Grand Prix Air Canada 2003 · qualifying
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
- Name
- Grand Prix Air Canada 2003 · qualifying
Sources behind this page
v2026.17.0 · session/705-qualifying
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Grand Prix context
Grand Prix Air Canada 2003 · Circuit Gilles Villeneuve
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2003 Formula 1 World Championship · round 8
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:31:13.591 · 70 laps · ferrari | 10 |
| 2 | Ralf Schumacher | Williams | 1:31:14.375 · 70 laps · bmw | 8 |
| 3 | Juan Pablo Montoya | Williams | 1:31:14.946 · 70 laps · bmw | 6 |
| 4 | Fernando Alonso | Renault | 1:31:18.072 · 70 laps · renault | 5 |
| 5 | Rubens Barrichello | Ferrari | 1:32:17.852 · 70 laps · ferrari | 4 |
| 6 | Kimi Räikkönen | McLaren | 1:32:24.093 · 70 laps · mercedes | 3 |
| 7 | Mark Webber | Jaguar | Time not recorded · 69 laps · cosworth | 2 |
| 8 | Olivier Panis | Toyota | Time not recorded · 69 laps · toyota | 1 |
| 9 | Jos Verstappen | Minardi | Time not recorded · 68 laps · cosworth | Unknown / not applicable |
| 10 | Antônio Pizzonia | Jaguar | Brakes · Time not recorded · 66 laps · cosworth | Unknown / not applicable |
| 11 | Cristiano da Matta | Toyota | Suspension · Time not recorded · 64 laps · toyota | Unknown / not applicable |
| DNF | Justin Wilson | Minardi | Gearbox · Time not recorded · 60 laps · cosworth | Unknown / not applicable |
| DNF | Jenson Button | BAR | Gearbox · Time not recorded · 51 laps · honda | Unknown / not applicable |
| DNF | David Coulthard | McLaren | Gearbox · Time not recorded · 47 laps · mercedes | Unknown / not applicable |
| DNF | Nick Heidfeld | Sauber | Engine · Time not recorded · 47 laps · petronas | Unknown / not applicable |
| DNF | Jarno Trulli | Renault | Collision damage · Time not recorded · 22 laps · renault | Unknown / not applicable |
| DNF | Giancarlo Fisichella | Jordan | Gearbox · Time not recorded · 20 laps · ford | Unknown / not applicable |
| DNF | Ralph Firman | Jordan | Engine · Time not recorded · 20 laps · ford | Unknown / not applicable |
| DNF | Jacques Villeneuve | BAR | Brakes · Time not recorded · 14 laps · honda | Unknown / not applicable |
| DNF | Heinz-Harald Frentzen | Sauber | Electrical · Time not recorded · 6 laps · petronas | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:15.529 · 3 laps · bmw | |
| 2 | Juan Pablo Montoya | Williams | 1:15.923 · 3 laps · bmw | |
| 3 | Michael Schumacher | Ferrari | 1:16.047 · 3 laps · ferrari | |
| 4 | Fernando Alonso | Renault | 1:16.048 · 3 laps · renault | |
| 5 | Rubens Barrichello | Ferrari | 1:16.143 · 3 laps · ferrari | |
| 6 | Mark Webber | Jaguar | 1:16.182 · 3 laps · cosworth | |
| 7 | Olivier Panis | Toyota | 1:16.598 · 3 laps · toyota | |
| 8 | Jarno Trulli | Renault | 1:16.718 · 3 laps · renault | |
| 9 | Cristiano da Matta | Toyota | 1:16.826 · 3 laps · toyota | |
| 10 | Heinz-Harald Frentzen | Sauber | 1:16.939 · 3 laps · petronas | |
| 11 | David Coulthard | McLaren | 1:17.024 · 3 laps · mercedes | |
| 12 | Nick Heidfeld | Sauber | 1:17.086 · 3 laps · petronas | |
| 13 | Antônio Pizzonia | Jaguar | 1:17.337 · 3 laps · cosworth | |
| 14 | Jacques Villeneuve | BAR | 1:17.347 · 3 laps · honda | |
| 15 | Jos Verstappen | Minardi | 1:18.014 · 3 laps · cosworth | |
| 16 | Giancarlo Fisichella | Jordan | 1:18.036 · 3 laps · ford | |
| 17 | Jenson Button | BAR | 1:18.205 · 3 laps · honda | |
| 18 | Justin Wilson | Minardi | 1:18.560 · 3 laps · cosworth | |
| 19 | Ralph Firman | Jordan | 1:18.692 · 3 laps · ford | |
| 20 | Kimi Räikkönen | McLaren | Time not recorded · 2 laps · mercedes |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:15.529 · bmw | |
| 2 | Juan Pablo Montoya | Williams | 1:15.923 · bmw | |
| 3 | Michael Schumacher | Ferrari | 1:16.047 · ferrari | |
| 4 | Fernando Alonso | Renault | 1:16.048 · renault | |
| 5 | Rubens Barrichello | Ferrari | 1:16.143 · ferrari | |
| 6 | Mark Webber | Jaguar | 1:16.182 · cosworth | |
| 7 | Olivier Panis | Toyota | 1:16.598 · toyota | |
| 8 | Jarno Trulli | Renault | 1:16.718 · renault | |
| 9 | Cristiano da Matta | Toyota | 1:16.826 · toyota | |
| 10 | Heinz-Harald Frentzen | Sauber | 1:16.939 · petronas | |
| 11 | David Coulthard | McLaren | 1:17.024 · mercedes | |
| 12 | Nick Heidfeld | Sauber | 1:17.086 · petronas | |
| 13 | Antônio Pizzonia | Jaguar | 1:17.337 · cosworth | |
| 14 | Jacques Villeneuve | BAR | 1:17.347 · honda | |
| 15 | Jos Verstappen | Minardi | 1:18.014 · cosworth | |
| 16 | Giancarlo Fisichella | Jordan | 1:18.036 · ford | |
| 17 | Jenson Button | BAR | 1:18.205 · honda | |
| 18 | Justin Wilson | Minardi | 1:18.560 · cosworth | |
| 19 | Ralph Firman | Jordan | 1:18.692 · ford | |
| 20 | Kimi Räikkönen | McLaren | Time not recorded · mercedes |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Not applicable / not recorded | Time not recorded | 54 |
| 2 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 51 |
| 3 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 34 |
| 4 | Ralf Schumacher | Not applicable / not recorded | Time not recorded | 33 |
| 5 | Juan Pablo Montoya | Not applicable / not recorded | Time not recorded | 31 |
| 6 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 31 |
| 7 | David Coulthard | Not applicable / not recorded | Time not recorded | 25 |
| 8 | Jarno Trulli | Not applicable / not recorded | Time not recorded | 13 |
| 9 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 10 |
| 10 | Jenson Button | Not applicable / not recorded | Time not recorded | 8 |
| 11 | Heinz-Harald Frentzen | Not applicable / not recorded | Time not recorded | 7 |
| 12 | Mark Webber | Not applicable / not recorded | Time not recorded | 6 |
| 13 | Cristiano da Matta | Not applicable / not recorded | Time not recorded | 3 |
| 14 | Jacques Villeneuve | Not applicable / not recorded | Time not recorded | 3 |
| 15 | Olivier Panis | Not applicable / not recorded | Time not recorded | 1 |
| 16 | Nick Heidfeld | Not applicable / not recorded | Time not recorded | 1 |
| 17 | Ralph Firman | Not applicable / not recorded | Time not recorded | 1 |
| 18 | Antônio Pizzonia | Not applicable / not recorded | Time not recorded | 0 |
| 19 | Jos Verstappen | Not applicable / not recorded | Time not recorded | 0 |
| 20 | Justin Wilson | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Antônio Pizzonia | 1 | 1:16.621 |
| freePractice1Results | Juan Pablo Montoya | 2 | 1:17.216 |
| freePractice1Results | Michael Schumacher | 3 | 1:17.228 |
| freePractice1Results | Mark Webber | 4 | 1:17.344 |
| freePractice1Results | Olivier Panis | 5 | 1:17.464 |
| freePractice1Results | Ralf Schumacher | 6 | 1:17.894 |
| freePractice1Results | Ralph Firman | 7 | 1:17.973 |
| freePractice1Results | Kimi Räikkönen | 8 | 1:18.155 |
| freePractice1Results | David Coulthard | 9 | 1:18.165 |
| freePractice1Results | Rubens Barrichello | 10 | 1:18.240 |
| freePractice1Results | Cristiano da Matta | 11 | 1:18.559 |
| freePractice1Results | Justin Wilson | 12 | 1:18.586 |
| freePractice1Results | Jacques Villeneuve | 13 | 1:18.716 |
| freePractice1Results | Heinz-Harald Frentzen | 14 | 1:19.765 |
| freePractice1Results | Nick Heidfeld | 15 | 1:23.061 |
| freePractice1Results | Jos Verstappen | 16 | 1:24.571 |
| freePractice1Results | Giancarlo Fisichella | 17 | 1:28.141 |
| freePractice1Results | Jenson Button | 18 | 1:28.872 |
| freePractice1Results | Fernando Alonso | 19 | 1:31.658 |
| freePractice1Results | Jarno Trulli | 20 | 1:32.552 |
| freePractice2Results | Michael Schumacher | 1 | 1:23.385 |
| freePractice2Results | Rubens Barrichello | 2 | 1:23.677 |
| freePractice2Results | Giancarlo Fisichella | 3 | 1:25.240 |
| freePractice2Results | Fernando Alonso | 4 | 1:25.382 |
| freePractice2Results | Ralf Schumacher | 5 | 1:25.668 |
| freePractice2Results | Jacques Villeneuve | 6 | 1:25.704 |
| freePractice2Results | David Coulthard | 7 | 1:25.839 |
| freePractice2Results | Jenson Button | 8 | 1:25.902 |
| freePractice2Results | Jarno Trulli | 9 | 1:25.961 |
| freePractice2Results | Mark Webber | 10 | 1:26.440 |
| freePractice2Results | Nick Heidfeld | 11 | 1:26.537 |
| freePractice2Results | Ralph Firman | 12 | 1:26.690 |
| freePractice2Results | Kimi Räikkönen | 13 | 1:26.771 |
| freePractice2Results | Justin Wilson | 14 | 1:27.018 |
| freePractice2Results | Antônio Pizzonia | 15 | 1:27.145 |
| freePractice2Results | Juan Pablo Montoya | 16 | 1:28.225 |
| freePractice2Results | Jos Verstappen | 17 | 1:28.246 |
| freePractice2Results | Heinz-Harald Frentzen | 18 | 1:29.190 |
| freePractice2Results | Cristiano da Matta | 19 | 1:29.215 |
| freePractice2Results | Olivier Panis | 20 | 1:30.410 |
| warmingUpResults | Ralf Schumacher | 1 | 1:16.236 |
| warmingUpResults | Kimi Räikkönen | 2 | 1:16.697 |
| warmingUpResults | David Coulthard | 3 | 1:17.313 |
| warmingUpResults | Jarno Trulli | 4 | 1:17.560 |
| warmingUpResults | Fernando Alonso | 5 | 1:17.651 |
| warmingUpResults | Olivier Panis | 6 | 1:17.676 |
| warmingUpResults | Jacques Villeneuve | 7 | 1:17.689 |
| warmingUpResults | Juan Pablo Montoya | 8 | 1:17.799 |
| warmingUpResults | Mark Webber | 9 | 1:17.807 |
| warmingUpResults | Antônio Pizzonia | 10 | 1:17.930 |
| warmingUpResults | Nick Heidfeld | 11 | 1:17.979 |
| warmingUpResults | Cristiano da Matta | 12 | 1:17.983 |
| warmingUpResults | Giancarlo Fisichella | 13 | 1:18.328 |
| warmingUpResults | Heinz-Harald Frentzen | 14 | 1:18.339 |
| warmingUpResults | Jenson Button | 15 | 1:18.439 |
| warmingUpResults | Rubens Barrichello | 16 | 1:18.579 |
| warmingUpResults | Michael Schumacher | 17 | 1:18.845 |
| warmingUpResults | Justin Wilson | 18 | 1:18.893 |
| warmingUpResults | Jos Verstappen | 19 | 1:19.588 |
| warmingUpResults | Ralph Firman | 20 | 1:20.594 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Antônio Pizzonia | 1 | 1 | 44.208 |
| Rubens Barrichello | 1 | 2 | 36.600 |
| Jarno Trulli | 1 | 2 | 38.598 |
| Jarno Trulli | 2 | 4 | 1:00.709 |
| Jos Verstappen | 1 | 11 | 33.290 |
| Justin Wilson | 1 | 13 | 33.313 |
| Jacques Villeneuve | 1 | 14 | 39.101 |
| Olivier Panis | 1 | 15 | 31.295 |
| Cristiano da Matta | 1 | 16 | 30.917 |
| Nick Heidfeld | 1 | 18 | 31.847 |
| Juan Pablo Montoya | 1 | 19 | 32.110 |
| Mark Webber | 1 | 19 | 33.900 |
| Ralf Schumacher | 1 | 20 | 31.248 |
| Michael Schumacher | 1 | 21 | 32.485 |
| Jenson Button | 1 | 23 | 34.620 |
| David Coulthard | 1 | 24 | 31.086 |
| Fernando Alonso | 1 | 26 | 31.187 |
| Antônio Pizzonia | 2 | 29 | 31.102 |
| Kimi Räikkönen | 1 | 33 | 36.936 |
| Rubens Barrichello | 2 | 39 | 33.860 |
| Jos Verstappen | 2 | 40 | 33.672 |
| Olivier Panis | 2 | 42 | 31.526 |
| Justin Wilson | 2 | 43 | 33.895 |
| Cristiano da Matta | 2 | 44 | 30.862 |
| Juan Pablo Montoya | 2 | 45 | 31.143 |
| Ralf Schumacher | 2 | 46 | 30.229 |
| Nick Heidfeld | 2 | 45 | 30.884 |
| Mark Webber | 2 | 46 | 31.606 |
| Michael Schumacher | 2 | 48 | 31.428 |
| Jenson Button | 2 | 47 | 31.462 |
| Antônio Pizzonia | 3 | 52 | 31.246 |
| Fernando Alonso | 2 | 55 | 28.502 |