Formula 1 Gran Premio de España Telefónica 2007 · qualifying
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
- Name
- Formula 1 Gran Premio de España Telefónica 2007 · qualifying
Sources behind this page
v2026.17.0 · session/772-qualifying
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Grand Prix context
Formula 1 Gran Premio de España Telefónica 2007 · Circuit de Barcelona-Catalunya
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2007 Formula 1 World Championship · round 4
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:31:36.230 · 65 laps · ferrari | 10 |
| 2 | Lewis Hamilton | McLaren | 1:31:43.020 · 65 laps · mercedes | 8 |
| 3 | Fernando Alonso | McLaren | 1:31:53.686 · 65 laps · mercedes | 6 |
| 4 | Robert Kubica | BMW Sauber | 1:32:07.845 · 65 laps · bmw | 5 |
| 5 | David Coulthard | Red Bull | 1:32:34.561 · 65 laps · renault | 4 |
| 6 | Nico Rosberg | Williams | 1:32:35.768 · 65 laps · toyota | 3 |
| 7 | Heikki Kovalainen | Renault | 1:32:38.358 · 65 laps · renault | 2 |
| 8 | Takuma Sato | Super Aguri | Time not recorded · 64 laps · honda | 1 |
| 9 | Giancarlo Fisichella | Renault | Time not recorded · 64 laps · renault | Unknown / not applicable |
| 10 | Rubens Barrichello | Honda | Time not recorded · 64 laps · honda | Unknown / not applicable |
| 11 | Anthony Davidson | Super Aguri | Time not recorded · 64 laps · honda | Unknown / not applicable |
| 12 | Jenson Button | Honda | Time not recorded · 64 laps · honda | Unknown / not applicable |
| 13 | Adrian Sutil | Spyker | Time not recorded · 63 laps · ferrari | Unknown / not applicable |
| 14 | Christijan Albers | Spyker | Time not recorded · 63 laps · ferrari | Unknown / not applicable |
| DNF | Nick Heidfeld | BMW Sauber | Gearbox · Time not recorded · 46 laps · bmw | Unknown / not applicable |
| DNF | Ralf Schumacher | Toyota | Mechanical · Time not recorded · 44 laps · toyota | Unknown / not applicable |
| DNF | Vitantonio Liuzzi | Toro Rosso | Hydraulics · Time not recorded · 19 laps · ferrari | Unknown / not applicable |
| DNF | Scott Speed | Toro Rosso | Tyre · Time not recorded · 9 laps · ferrari | Unknown / not applicable |
| DNF | Kimi Räikkönen | Ferrari | Electrical · Time not recorded · 9 laps · ferrari | Unknown / not applicable |
| DNF | Jarno Trulli | Toyota | Fuel pressure · Time not recorded · 8 laps · toyota | Unknown / not applicable |
| DNF | Mark Webber | Red Bull | Hydraulics · Time not recorded · 7 laps · renault | Unknown / not applicable |
| DNF | Alexander Wurz | Williams | Collision · Time not recorded · 1 laps · toyota | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | Q1 1:21.375 · 17 laps · ferrari | |
| 2 | Fernando Alonso | McLaren | Q1 1:21.609 · 17 laps · mercedes | |
| 3 | Kimi Räikkönen | Ferrari | Q1 1:21.802 · 17 laps · ferrari | |
| 4 | Lewis Hamilton | McLaren | Q1 1:21.120 · 17 laps · mercedes | |
| 5 | Robert Kubica | BMW Sauber | Q1 1:21.941 · 21 laps · bmw | |
| 6 | Jarno Trulli | Toyota | Q1 1:22.501 · 25 laps · toyota | |
| 7 | Nick Heidfeld | BMW Sauber | Q1 1:21.625 · 18 laps · bmw | |
| 8 | Heikki Kovalainen | Renault | Q1 1:21.790 · 23 laps · renault | |
| 9 | David Coulthard | Red Bull | Q1 1:22.491 · 22 laps · renault | |
| 10 | Giancarlo Fisichella | Renault | Q1 1:22.064 · 23 laps · renault | |
| 11 | Nico Rosberg | Williams | Q1 1:21.943 · 13 laps · toyota | |
| 12 | Rubens Barrichello | Honda | Q1 1:22.502 · 12 laps · honda | |
| 13 | Takuma Sato | Super Aguri | Q1 1:22.090 · 9 laps · honda | |
| 14 | Jenson Button | Honda | Q1 1:22.503 · 12 laps · honda | |
| 15 | Anthony Davidson | Super Aguri | Q1 1:22.295 · 10 laps · honda | |
| 16 | Vitantonio Liuzzi | Toro Rosso | Q1 1:22.508 · 7 laps · ferrari | |
| 17 | Ralf Schumacher | Toyota | Q1 1:22.666 · 7 laps · toyota | |
| 18 | Alexander Wurz | Williams | Q1 1:22.769 · 7 laps · toyota | |
| 19 | Mark Webber | Red Bull | Q1 1:23.398 · 3 laps · renault | |
| 20 | Adrian Sutil | Spyker | Q1 1:23.811 · 8 laps · ferrari | |
| 21 | Christijan Albers | Spyker | Q1 1:23.990 · 8 laps · ferrari | |
| 22 | Scott Speed | Toro Rosso | Time not recorded · 2 laps · ferrari |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:21.421 · ferrari | |
| 2 | Fernando Alonso | McLaren | 1:21.451 · mercedes | |
| 3 | Kimi Räikkönen | Ferrari | 1:21.723 · ferrari | |
| 4 | Lewis Hamilton | McLaren | 1:21.785 · mercedes | |
| 5 | Robert Kubica | BMW Sauber | 1:22.253 · bmw | |
| 6 | Jarno Trulli | Toyota | 1:22.324 · toyota | |
| 7 | Nick Heidfeld | BMW Sauber | 1:22.389 · bmw | |
| 8 | Heikki Kovalainen | Renault | 1:22.568 · renault | |
| 9 | David Coulthard | Red Bull | 1:22.749 · renault | |
| 10 | Giancarlo Fisichella | Renault | 1:22.881 · renault | |
| 11 | Nico Rosberg | Williams | 1:21.968 · toyota | |
| 12 | Rubens Barrichello | Honda | 1:22.097 · honda | |
| 13 | Takuma Sato | Super Aguri | 1:22.115 · honda | |
| 14 | Jenson Button | Honda | 1:22.120 · honda | |
| 15 | Anthony Davidson | Super Aguri | Time not recorded · honda | |
| 16 | Vitantonio Liuzzi | Toro Rosso | Time not recorded · ferrari | |
| 17 | Ralf Schumacher | Toyota | 1:22.666 · toyota | |
| 18 | Alexander Wurz | Williams | 1:22.769 · toyota | |
| 19 | Mark Webber | Red Bull | 1:23.398 · renault | |
| 20 | Adrian Sutil | Spyker | 1:23.811 · ferrari | |
| 21 | Christijan Albers | Spyker | 1:23.990 · ferrari | |
| 22 | Scott Speed | Toro Rosso | Time not recorded · ferrari |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Not applicable / not recorded | Time not recorded | 30 |
| 2 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 28 |
| 3 | Felipe Massa | Not applicable / not recorded | Time not recorded | 27 |
| 4 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 22 |
| 5 | Nick Heidfeld | Not applicable / not recorded | Time not recorded | 15 |
| 6 | Robert Kubica | Not applicable / not recorded | Time not recorded | 8 |
| 7 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 8 |
| 8 | Nico Rosberg | Not applicable / not recorded | Time not recorded | 5 |
| 9 | David Coulthard | Not applicable / not recorded | Time not recorded | 4 |
| 10 | Jarno Trulli | Not applicable / not recorded | Time not recorded | 4 |
| 11 | Heikki Kovalainen | Not applicable / not recorded | Time not recorded | 3 |
| 12 | Takuma Sato | Not applicable / not recorded | Time not recorded | 1 |
| 13 | Ralf Schumacher | Not applicable / not recorded | Time not recorded | 1 |
| 14 | Alexander Wurz | Not applicable / not recorded | Time not recorded | 0 |
| 15 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 0 |
| 16 | Mark Webber | Not applicable / not recorded | Time not recorded | 0 |
| 17 | Anthony Davidson | Not applicable / not recorded | Time not recorded | 0 |
| 18 | Jenson Button | Not applicable / not recorded | Time not recorded | 0 |
| 19 | Adrian Sutil | Not applicable / not recorded | Time not recorded | 0 |
| 20 | Christijan Albers | Not applicable / not recorded | Time not recorded | 0 |
| 21 | Vitantonio Liuzzi | Not applicable / not recorded | Time not recorded | 0 |
| 22 | Scott Speed | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Lewis Hamilton | 1 | 1:21.880 |
| freePractice1Results | Fernando Alonso | 2 | 1:22.268 |
| freePractice1Results | Kimi Räikkönen | 3 | 1:22.291 |
| freePractice1Results | Robert Kubica | 4 | 1:22.446 |
| freePractice1Results | Felipe Massa | 5 | 1:22.565 |
| freePractice1Results | Anthony Davidson | 6 | 1:22.665 |
| freePractice1Results | Jarno Trulli | 7 | 1:22.740 |
| freePractice1Results | Ralf Schumacher | 8 | 1:22.843 |
| freePractice1Results | Nico Rosberg | 9 | 1:23.048 |
| freePractice1Results | Jenson Button | 10 | 1:23.114 |
| freePractice1Results | Alexander Wurz | 11 | 1:23.131 |
| freePractice1Results | Nick Heidfeld | 12 | 1:23.170 |
| freePractice1Results | Takuma Sato | 13 | 1:23.316 |
| freePractice1Results | Heikki Kovalainen | 14 | 1:23.322 |
| freePractice1Results | Giancarlo Fisichella | 15 | 1:23.397 |
| freePractice1Results | David Coulthard | 16 | 1:23.428 |
| freePractice1Results | Mark Webber | 17 | 1:23.444 |
| freePractice1Results | Rubens Barrichello | 18 | 1:23.479 |
| freePractice1Results | Adrian Sutil | 19 | 1:23.954 |
| freePractice1Results | Vitantonio Liuzzi | 20 | 1:24.104 |
| freePractice1Results | Scott Speed | 21 | 1:24.179 |
| freePractice1Results | Christijan Albers | 22 | 1:24.396 |
| freePractice2Results | Fernando Alonso | 1 | 1:21.397 |
| freePractice2Results | Giancarlo Fisichella | 2 | 1:21.684 |
| freePractice2Results | Heikki Kovalainen | 3 | 1:21.966 |
| freePractice2Results | Felipe Massa | 4 | 1:22.048 |
| freePractice2Results | Lewis Hamilton | 5 | 1:22.188 |
| freePractice2Results | Kimi Räikkönen | 6 | 1:22.251 |
| freePractice2Results | Nico Rosberg | 7 | 1:22.415 |
| freePractice2Results | Nick Heidfeld | 8 | 1:22.543 |
| freePractice2Results | Mark Webber | 9 | 1:22.589 |
| freePractice2Results | Scott Speed | 10 | 1:22.617 |
| freePractice2Results | Robert Kubica | 11 | 1:22.710 |
| freePractice2Results | David Coulthard | 12 | 1:22.719 |
| freePractice2Results | Jenson Button | 13 | 1:22.808 |
| freePractice2Results | Rubens Barrichello | 14 | 1:22.926 |
| freePractice2Results | Alexander Wurz | 15 | 1:22.950 |
| freePractice2Results | Vitantonio Liuzzi | 16 | 1:23.143 |
| freePractice2Results | Ralf Schumacher | 17 | 1:23.219 |
| freePractice2Results | Jarno Trulli | 18 | 1:23.307 |
| freePractice2Results | Takuma Sato | 19 | 1:23.493 |
| freePractice2Results | Anthony Davidson | 20 | 1:23.497 |
| freePractice2Results | Adrian Sutil | 21 | 1:23.609 |
| freePractice2Results | Christijan Albers | 22 | 1:23.736 |
| freePractice3Results | Lewis Hamilton | 1 | 1:21.233 |
| freePractice3Results | Fernando Alonso | 2 | 1:21.312 |
| freePractice3Results | Robert Kubica | 3 | 1:21.364 |
| freePractice3Results | Nick Heidfeld | 4 | 1:21.464 |
| freePractice3Results | David Coulthard | 5 | 1:21.556 |
| freePractice3Results | Felipe Massa | 6 | 1:21.659 |
| freePractice3Results | Kimi Räikkönen | 7 | 1:21.829 |
| freePractice3Results | Anthony Davidson | 8 | 1:21.845 |
| freePractice3Results | Nico Rosberg | 9 | 1:21.953 |
| freePractice3Results | Heikki Kovalainen | 10 | 1:22.067 |
| freePractice3Results | Giancarlo Fisichella | 11 | 1:22.140 |
| freePractice3Results | Jarno Trulli | 12 | 1:22.174 |
| freePractice3Results | Rubens Barrichello | 13 | 1:22.274 |
| freePractice3Results | Takuma Sato | 14 | 1:22.295 |
| freePractice3Results | Scott Speed | 15 | 1:22.314 |
| freePractice3Results | Ralf Schumacher | 16 | 1:22.570 |
| freePractice3Results | Jenson Button | 17 | 1:22.744 |
| freePractice3Results | Mark Webber | 18 | 1:22.759 |
| freePractice3Results | Alexander Wurz | 19 | 1:23.020 |
| freePractice3Results | Vitantonio Liuzzi | 20 | 1:23.367 |
| freePractice3Results | Adrian Sutil | 21 | 1:23.584 |
| freePractice3Results | Christijan Albers | 22 | 1:23.817 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Ralf Schumacher | 1 | 1 | 36.427 |
| Rubens Barrichello | 1 | 18 | 27.927 |
| Felipe Massa | 1 | 19 | 28.325 |
| Fernando Alonso | 1 | 19 | 29.103 |
| Heikki Kovalainen | 1 | 19 | 26.441 |
| David Coulthard | 1 | 20 | 26.652 |
| Robert Kubica | 1 | 21 | 27.467 |
| Jenson Button | 1 | 21 | 27.420 |
| Giancarlo Fisichella | 1 | 21 | 29.420 |
| Lewis Hamilton | 1 | 22 | 27.531 |
| Jenson Button | 2 | 22 | 38.845 |
| Nico Rosberg | 1 | 23 | 27.217 |
| Adrian Sutil | 1 | 23 | 27.620 |
| Nick Heidfeld | 1 | 24 | 41.664 |
| Takuma Sato | 1 | 24 | 28.084 |
| Christijan Albers | 1 | 24 | 27.474 |
| Nick Heidfeld | 2 | 25 | 26.262 |
| Anthony Davidson | 1 | 27 | 28.121 |
| Ralf Schumacher | 2 | 27 | 26.964 |
| Heikki Kovalainen | 2 | 30 | 26.202 |
| Christijan Albers | 2 | 33 | 16.656 |
| Giancarlo Fisichella | 2 | 40 | 25.498 |
| Rubens Barrichello | 2 | 41 | 26.691 |
| Felipe Massa | 2 | 42 | 27.403 |
| David Coulthard | 2 | 42 | 27.068 |
| Heikki Kovalainen | 3 | 42 | 29.459 |
| Nico Rosberg | 2 | 43 | 27.367 |
| Takuma Sato | 2 | 46 | 27.290 |
| Lewis Hamilton | 2 | 47 | 25.655 |
| Robert Kubica | 2 | 47 | 25.726 |
| Adrian Sutil | 2 | 46 | 31.719 |
| Fernando Alonso | 2 | 48 | 25.834 |
| Christijan Albers | 3 | 47 | 37.648 |
| Jenson Button | 3 | 48 | 26.345 |
| Anthony Davidson | 2 | 49 | 25.668 |
| Giancarlo Fisichella | 3 | 58 | 23.904 |