Grand Prix de Monaco 2001 · race
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
- Name
- Grand Prix de Monaco 2001 · race
Sources behind this page
v2026.17.0 · session/670-race
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Grand Prix context
Grand Prix de Monaco 2001 · Circuit de Monaco
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2001 Formula 1 World Championship · round 7
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:47:22.561 · 78 laps · ferrari | 10 |
| 2 | Rubens Barrichello | Ferrari | 1:47:22.992 · 78 laps · ferrari | 6 |
| 3 | Eddie Irvine | Jaguar | 1:47:53.259 · 78 laps · cosworth | 4 |
| 4 | Jacques Villeneuve | BAR | 1:47:55.015 · 78 laps · honda | 3 |
| 5 | David Coulthard | McLaren | Time not recorded · 77 laps · mercedes | 2 |
| 6 | Jean Alesi | Prost | Time not recorded · 77 laps · acer | 1 |
| 7 | Jenson Button | Benetton | Time not recorded · 77 laps · renault | Unknown / not applicable |
| 8 | Jos Verstappen | Arrows | Time not recorded · 77 laps · asiatech | Unknown / not applicable |
| 9 | Enrique Bernoldi | Arrows | Time not recorded · 76 laps · asiatech | Unknown / not applicable |
| 10 | Kimi Räikkönen | Sauber | Time not recorded · 73 laps · petronas | Unknown / not applicable |
| DNF | Ralf Schumacher | Williams | Electrical · Time not recorded · 57 laps · bmw | Unknown / not applicable |
| DNF | Tarso Marques | Minardi | Transmission · Time not recorded · 56 laps · european | Unknown / not applicable |
| DNF | Fernando Alonso | Minardi | Gearbox · Time not recorded · 54 laps · european | Unknown / not applicable |
| DNF | Heinz-Harald Frentzen | Jordan | Accident · Time not recorded · 49 laps · honda | Unknown / not applicable |
| DNF | Giancarlo Fisichella | Benetton | Gearbox · Time not recorded · 43 laps · renault | Unknown / not applicable |
| DNF | Jarno Trulli | Jordan | Hydraulics · Time not recorded · 30 laps · honda | Unknown / not applicable |
| DNF | Luciano Burti | Prost | Gearbox · Time not recorded · 24 laps · acer | Unknown / not applicable |
| DNF | Pedro de la Rosa | Jaguar | Hydraulics · Time not recorded · 18 laps · cosworth | Unknown / not applicable |
| DNF | Mika Häkkinen | McLaren | Steering · Time not recorded · 15 laps · mercedes | Unknown / not applicable |
| DNF | Olivier Panis | BAR | Steering · Time not recorded · 13 laps · honda | Unknown / not applicable |
| DNF | Juan Pablo Montoya | Williams | Accident · Time not recorded · 2 laps · bmw | Unknown / not applicable |
| DNF | Nick Heidfeld | Sauber | Collision · Time not recorded · 0 laps · petronas | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:17.430 · 12 laps · mercedes | |
| 2 | Michael Schumacher | Ferrari | 1:17.631 · 11 laps · ferrari | |
| 3 | Mika Häkkinen | McLaren | 1:17.749 · 12 laps · mercedes | |
| 4 | Rubens Barrichello | Ferrari | 1:17.856 · 12 laps · ferrari | |
| 5 | Ralf Schumacher | Williams | 1:18.029 · 11 laps · bmw | |
| 6 | Eddie Irvine | Jaguar | 1:18.432 · 12 laps · cosworth | |
| 7 | Juan Pablo Montoya | Williams | 1:18.751 · 12 laps · bmw | |
| 8 | Jarno Trulli | Jordan | 1:18.921 · 12 laps · honda | |
| 9 | Jacques Villeneuve | BAR | 1:19.086 · 12 laps · honda | |
| 10 | Giancarlo Fisichella | Benetton | 1:19.220 · 11 laps · renault | |
| 11 | Jean Alesi | Prost | 1:19.245 · 12 laps · acer | |
| 12 | Olivier Panis | BAR | 1:19.294 · 12 laps · honda | |
| 13 | Heinz-Harald Frentzen | Jordan | 1:19.316 · 11 laps · honda | |
| 14 | Pedro de la Rosa | Jaguar | 1:20.033 · 12 laps · cosworth | |
| 15 | Kimi Räikkönen | Sauber | 1:20.081 · 12 laps · petronas | |
| 16 | Nick Heidfeld | Sauber | 1:20.261 · 12 laps · petronas | |
| 17 | Jenson Button | Benetton | 1:20.342 · 12 laps · renault | |
| 18 | Fernando Alonso | Minardi | 1:20.788 · 12 laps · european | |
| 19 | Jos Verstappen | Arrows | 1:20.823 · 12 laps · asiatech | |
| 20 | Enrique Bernoldi | Arrows | 1:21.336 · 11 laps · asiatech | |
| 21 | Luciano Burti | Prost | 1:21.771 · 12 laps · acer | |
| 22 | Tarso Marques | Minardi | 1:22.201 · 12 laps · european |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:17.430 · mercedes | |
| 2 | Michael Schumacher | Ferrari | 1:17.631 · ferrari | |
| 3 | Mika Häkkinen | McLaren | 1:17.749 · mercedes | |
| 4 | Rubens Barrichello | Ferrari | 1:17.856 · ferrari | |
| 5 | Ralf Schumacher | Williams | 1:18.029 · bmw | |
| 6 | Eddie Irvine | Jaguar | 1:18.432 · cosworth | |
| 7 | Juan Pablo Montoya | Williams | 1:18.751 · bmw | |
| 8 | Jarno Trulli | Jordan | 1:18.921 · honda | |
| 9 | Jacques Villeneuve | BAR | 1:19.086 · honda | |
| 10 | Giancarlo Fisichella | Benetton | 1:19.220 · renault | |
| 11 | Jean Alesi | Prost | 1:19.245 · acer | |
| 12 | Olivier Panis | BAR | 1:19.294 · honda | |
| 13 | Heinz-Harald Frentzen | Jordan | 1:19.316 · honda | |
| 14 | Pedro de la Rosa | Jaguar | 1:20.033 · cosworth | |
| 15 | Kimi Räikkönen | Sauber | 1:20.081 · petronas | |
| 16 | Nick Heidfeld | Sauber | 1:20.261 · petronas | |
| 17 | Jenson Button | Benetton | 1:20.342 · renault | |
| 18 | Fernando Alonso | Minardi | 1:20.788 · european | |
| 19 | Jos Verstappen | Arrows | 1:20.823 · asiatech | |
| 20 | Enrique Bernoldi | Arrows | 1:21.336 · asiatech | |
| 21 | Luciano Burti | Prost | 1:21.771 · acer | |
| 22 | Tarso Marques | Minardi | 1:22.201 · european |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Not applicable / not recorded | Time not recorded | 52 |
| 2 | David Coulthard | Not applicable / not recorded | Time not recorded | 40 |
| 3 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 24 |
| 4 | Ralf Schumacher | Not applicable / not recorded | Time not recorded | 12 |
| 5 | Nick Heidfeld | Not applicable / not recorded | Time not recorded | 8 |
| 6 | Jacques Villeneuve | Not applicable / not recorded | Time not recorded | 7 |
| 7 | Jarno Trulli | Not applicable / not recorded | Time not recorded | 7 |
| 8 | Juan Pablo Montoya | Not applicable / not recorded | Time not recorded | 6 |
| 9 | Heinz-Harald Frentzen | Not applicable / not recorded | Time not recorded | 6 |
| 10 | Olivier Panis | Not applicable / not recorded | Time not recorded | 5 |
| 11 | Eddie Irvine | Not applicable / not recorded | Time not recorded | 4 |
| 12 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 4 |
| 13 | Mika Häkkinen | Not applicable / not recorded | Time not recorded | 4 |
| 14 | Jos Verstappen | Not applicable / not recorded | Time not recorded | 1 |
| 15 | Jean Alesi | Not applicable / not recorded | Time not recorded | 1 |
| 16 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 1 |
| 17 | Jenson Button | Not applicable / not recorded | Time not recorded | 0 |
| 18 | Luciano Burti | Not applicable / not recorded | Time not recorded | 0 |
| 19 | Enrique Bernoldi | Not applicable / not recorded | Time not recorded | 0 |
| 20 | Tarso Marques | Not applicable / not recorded | Time not recorded | 0 |
| 21 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 0 |
| 22 | Gastón Mazzacane | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Mika Häkkinen | 1 | 1:19.853 |
| freePractice1Results | Michael Schumacher | 2 | 1:20.316 |
| freePractice1Results | Ralf Schumacher | 3 | 1:20.938 |
| freePractice1Results | Rubens Barrichello | 4 | 1:20.959 |
| freePractice1Results | Jarno Trulli | 5 | 1:21.048 |
| freePractice1Results | David Coulthard | 6 | 1:21.091 |
| freePractice1Results | Heinz-Harald Frentzen | 7 | 1:21.505 |
| freePractice1Results | Jean Alesi | 8 | 1:21.935 |
| freePractice1Results | Jacques Villeneuve | 9 | 1:22.010 |
| freePractice1Results | Juan Pablo Montoya | 10 | 1:22.035 |
| freePractice1Results | Giancarlo Fisichella | 11 | 1:22.214 |
| freePractice1Results | Eddie Irvine | 12 | 1:22.302 |
| freePractice1Results | Kimi Räikkönen | 13 | 1:22.800 |
| freePractice1Results | Nick Heidfeld | 14 | 1:22.807 |
| freePractice1Results | Jos Verstappen | 15 | 1:23.409 |
| freePractice1Results | Olivier Panis | 16 | 1:23.662 |
| freePractice1Results | Jenson Button | 17 | 1:24.026 |
| freePractice1Results | Enrique Bernoldi | 18 | 1:24.105 |
| freePractice1Results | Luciano Burti | 19 | 1:24.857 |
| freePractice1Results | Tarso Marques | 20 | 1:25.920 |
| freePractice1Results | Fernando Alonso | 21 | 1:26.393 |
| freePractice1Results | Pedro de la Rosa | 22 | 1:27.316 |
| freePractice2Results | Mika Häkkinen | 1 | 1:18.282 |
| freePractice2Results | Michael Schumacher | 2 | 1:18.456 |
| freePractice2Results | Ralf Schumacher | 3 | 1:18.725 |
| freePractice2Results | David Coulthard | 4 | 1:19.031 |
| freePractice2Results | Eddie Irvine | 5 | 1:19.081 |
| freePractice2Results | Jarno Trulli | 6 | 1:19.307 |
| freePractice2Results | Juan Pablo Montoya | 7 | 1:19.603 |
| freePractice2Results | Rubens Barrichello | 8 | 1:19.651 |
| freePractice2Results | Jean Alesi | 9 | 1:20.020 |
| freePractice2Results | Heinz-Harald Frentzen | 10 | 1:20.064 |
| freePractice2Results | Jacques Villeneuve | 11 | 1:20.397 |
| freePractice2Results | Olivier Panis | 12 | 1:20.528 |
| freePractice2Results | Giancarlo Fisichella | 13 | 1:20.591 |
| freePractice2Results | Jenson Button | 14 | 1:21.316 |
| freePractice2Results | Kimi Räikkönen | 15 | 1:21.621 |
| freePractice2Results | Fernando Alonso | 16 | 1:21.670 |
| freePractice2Results | Jos Verstappen | 17 | 1:21.827 |
| freePractice2Results | Enrique Bernoldi | 18 | 1:22.024 |
| freePractice2Results | Nick Heidfeld | 19 | 1:22.207 |
| freePractice2Results | Pedro de la Rosa | 20 | 1:22.316 |
| freePractice2Results | Tarso Marques | 21 | 1:23.313 |
| freePractice2Results | Luciano Burti | 22 | 1:25.795 |
| warmingUpResults | David Coulthard | 1 | 1:20.944 |
| warmingUpResults | Mika Häkkinen | 2 | 1:21.017 |
| warmingUpResults | Michael Schumacher | 3 | 1:21.650 |
| warmingUpResults | Rubens Barrichello | 4 | 1:22.502 |
| warmingUpResults | Heinz-Harald Frentzen | 5 | 1:22.566 |
| warmingUpResults | Ralf Schumacher | 6 | 1:22.650 |
| warmingUpResults | Eddie Irvine | 7 | 1:22.816 |
| warmingUpResults | Jos Verstappen | 8 | 1:23.066 |
| warmingUpResults | Pedro de la Rosa | 9 | 1:23.200 |
| warmingUpResults | Giancarlo Fisichella | 10 | 1:23.407 |
| warmingUpResults | Jarno Trulli | 11 | 1:23.574 |
| warmingUpResults | Juan Pablo Montoya | 12 | 1:23.590 |
| warmingUpResults | Olivier Panis | 13 | 1:23.595 |
| warmingUpResults | Jacques Villeneuve | 14 | 1:23.747 |
| warmingUpResults | Nick Heidfeld | 15 | 1:23.842 |
| warmingUpResults | Kimi Räikkönen | 16 | 1:24.042 |
| warmingUpResults | Jean Alesi | 17 | 1:24.046 |
| warmingUpResults | Jenson Button | 18 | 1:24.137 |
| warmingUpResults | Fernando Alonso | 19 | 1:24.941 |
| warmingUpResults | Enrique Bernoldi | 20 | 1:25.328 |
| warmingUpResults | Luciano Burti | 21 | 1:25.938 |
| warmingUpResults | Tarso Marques | 22 | 1:26.365 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Luciano Burti | 1 | 3 | 32.992 |
| Olivier Panis | 1 | 12 | 34.328 |
| Olivier Panis | 2 | 13 | 11:04.407 |
| Mika Häkkinen | 1 | 14 | 55.054 |
| Kimi Räikkönen | 1 | 15 | 5:05.935 |
| Jos Verstappen | 1 | 42 | 1:01.864 |
| Enrique Bernoldi | 1 | 43 | 33.124 |
| Tarso Marques | 1 | 44 | 32.431 |
| Fernando Alonso | 1 | 47 | 31.164 |
| Jenson Button | 1 | 49 | 29.632 |
| Jean Alesi | 1 | 51 | 29.573 |
| Michael Schumacher | 1 | 55 | 28.112 |
| Jacques Villeneuve | 1 | 56 | 28.243 |
| Rubens Barrichello | 1 | 60 | 27.676 |
| Eddie Irvine | 1 | 60 | 27.986 |
| Kimi Räikkönen | 2 | 58 | 29.787 |
| David Coulthard | 1 | 65 | 26.954 |
| Jean Alesi | 2 | 69 | 28.610 |