2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix · race
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
- Name
- 2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix · race
Sources behind this page
v2026.17.0 · session/820-race
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Grand Prix context
2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix · Yas Marina Circuit
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2009 Formula 1 World Championship · round 17
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:34:03.414 · 55 laps · renault | 10 |
| 2 | Mark Webber | Red Bull | 1:34:21.271 · 55 laps · renault | 8 |
| 3 | Jenson Button | Brawn | 1:34:21.881 · 55 laps · mercedes | 6 |
| 4 | Rubens Barrichello | Brawn | 1:34:26.149 · 55 laps · mercedes | 5 |
| 5 | Nick Heidfeld | BMW Sauber | 1:34:29.667 · 55 laps · bmw | 4 |
| 6 | Kamui Kobayashi | Toyota | 1:34:31.757 · 55 laps · toyota | 3 |
| 7 | Jarno Trulli | Toyota | 1:34:37.780 · 55 laps · toyota | 2 |
| 8 | Sébastien Buemi | Toro Rosso | 1:34:44.708 · 55 laps · ferrari | 1 |
| 9 | Nico Rosberg | Williams | 1:34:49.355 · 55 laps · toyota | Unknown / not applicable |
| 10 | Robert Kubica | BMW Sauber | 1:34:51.594 · 55 laps · bmw | Unknown / not applicable |
| 11 | Heikki Kovalainen | McLaren | 1:34:56.212 · 55 laps · mercedes | Unknown / not applicable |
| 12 | Kimi Räikkönen | Ferrari | 1:34:57.731 · 55 laps · ferrari | Unknown / not applicable |
| 13 | Kazuki Nakajima | Williams | 1:35:03.253 · 55 laps · toyota | Unknown / not applicable |
| 14 | Fernando Alonso | Renault | 1:35:13.101 · 55 laps · renault | Unknown / not applicable |
| 15 | Vitantonio Liuzzi | Force India | 1:35:37.864 · 55 laps · mercedes | Unknown / not applicable |
| 16 | Giancarlo Fisichella | Ferrari | Time not recorded · 54 laps · ferrari | Unknown / not applicable |
| 17 | Adrian Sutil | Force India | Time not recorded · 54 laps · mercedes | Unknown / not applicable |
| 18 | Romain Grosjean | Renault | Time not recorded · 54 laps · renault | Unknown / not applicable |
| DNF | Lewis Hamilton | McLaren | Brakes · Time not recorded · 20 laps · mercedes | Unknown / not applicable |
| DNF | Jaime Alguersuari | Toro Rosso | Gearbox · Time not recorded · 18 laps · ferrari | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | Q1 1:39.873 · 20 laps · mercedes | |
| 2 | Sebastian Vettel | Red Bull | Q1 1:40.666 · 21 laps · renault | |
| 3 | Mark Webber | Red Bull | Q1 1:40.667 · 21 laps · renault | |
| 4 | Rubens Barrichello | Brawn | Q1 1:40.574 · 24 laps · mercedes | |
| 5 | Jenson Button | Brawn | Q1 1:40.378 · 25 laps · mercedes | |
| 6 | Jarno Trulli | Toyota | Q1 1:40.517 · 24 laps · toyota | |
| 7 | Robert Kubica | BMW Sauber | Q1 1:40.520 · 25 laps · bmw | |
| 8 | Nick Heidfeld | BMW Sauber | Q1 1:40.558 · 24 laps · bmw | |
| 9 | Nico Rosberg | Williams | Q1 1:40.842 · 25 laps · toyota | |
| 10 | Sébastien Buemi | Toro Rosso | Q1 1:40.908 · 27 laps · ferrari | |
| 11 | Kimi Räikkönen | Ferrari | Q1 1:41.100 · 20 laps · ferrari | |
| 12 | Kamui Kobayashi | Toyota | Q1 1:41.035 · 17 laps · toyota | |
| 13 | Heikki Kovalainen | McLaren | Q1 1:40.808 · 16 laps · mercedes | |
| 14 | Kazuki Nakajima | Williams | Q1 1:41.096 · 18 laps · toyota | |
| 15 | Jaime Alguersuari | Toro Rosso | Q1 1:41.503 · 19 laps · ferrari | |
| 16 | Fernando Alonso | Renault | Q1 1:41.667 · 12 laps · renault | |
| 17 | Vitantonio Liuzzi | Force India | Q1 1:41.701 · 10 laps · mercedes | |
| 18 | Adrian Sutil | Force India | Q1 1:41.863 · 10 laps · mercedes | |
| 19 | Romain Grosjean | Renault | Q1 1:41.950 · 12 laps · renault | |
| 20 | Giancarlo Fisichella | Ferrari | Q1 1:42.184 · 12 laps · ferrari |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:40.948 · mercedes | |
| 2 | Sebastian Vettel | Red Bull | 1:41.615 · renault | |
| 3 | Mark Webber | Red Bull | 1:41.726 · renault | |
| 4 | Rubens Barrichello | Brawn | 1:41.786 · mercedes | |
| 5 | Jenson Button | Brawn | 1:41.892 · mercedes | |
| 6 | Jarno Trulli | Toyota | 1:41.897 · toyota | |
| 7 | Robert Kubica | BMW Sauber | 1:41.992 · bmw | |
| 8 | Nick Heidfeld | BMW Sauber | 1:42.343 · bmw | |
| 9 | Nico Rosberg | Williams | 1:42.583 · toyota | |
| 10 | Sébastien Buemi | Toro Rosso | 1:42.713 · ferrari | |
| 11 | Kimi Räikkönen | Ferrari | 1:40.726 · ferrari | |
| 12 | Kamui Kobayashi | Toyota | 1:40.777 · toyota | |
| 13 | Kazuki Nakajima | Williams | 1:41.148 · toyota | |
| 14 | Jaime Alguersuari | Toro Rosso | 1:41.689 · ferrari | |
| 15 | Fernando Alonso | Renault | 1:41.667 · renault | |
| 16 | Vitantonio Liuzzi | Force India | 1:41.701 · mercedes | |
| 17 | Adrian Sutil | Force India | 1:41.863 · mercedes | |
| 18 | Heikki Kovalainen | McLaren | 1:40.983 · mercedes | |
| 19 | Romain Grosjean | Renault | 1:41.950 · renault | |
| 20 | Giancarlo Fisichella | Ferrari | 1:42.184 · ferrari |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Not applicable / not recorded | Time not recorded | 95 |
| 2 | Sebastian Vettel | Not applicable / not recorded | Time not recorded | 84 |
| 3 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 77 |
| 4 | Mark Webber | Not applicable / not recorded | Time not recorded | 69.5 |
| 5 | Lewis Hamilton | Not applicable / not recorded | Time not recorded | 49 |
| 6 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 48 |
| 7 | Nico Rosberg | Not applicable / not recorded | Time not recorded | 34.5 |
| 8 | Jarno Trulli | Not applicable / not recorded | Time not recorded | 32.5 |
| 9 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 26 |
| 10 | Timo Glock | Not applicable / not recorded | Time not recorded | 24 |
| 11 | Felipe Massa | Not applicable / not recorded | Time not recorded | 22 |
| 12 | Heikki Kovalainen | Not applicable / not recorded | Time not recorded | 22 |
| 13 | Nick Heidfeld | Not applicable / not recorded | Time not recorded | 19 |
| 14 | Robert Kubica | Not applicable / not recorded | Time not recorded | 17 |
| 15 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 8 |
| 16 | Sébastien Buemi | Not applicable / not recorded | Time not recorded | 6 |
| 17 | Adrian Sutil | Not applicable / not recorded | Time not recorded | 5 |
| 18 | Kamui Kobayashi | Not applicable / not recorded | Time not recorded | 3 |
| 19 | Sébastien Bourdais | Not applicable / not recorded | Time not recorded | 2 |
| 20 | Kazuki Nakajima | Not applicable / not recorded | Time not recorded | 0 |
| 21 | Nelson Piquet Jr. | Not applicable / not recorded | Time not recorded | 0 |
| 22 | Vitantonio Liuzzi | Not applicable / not recorded | Time not recorded | 0 |
| 23 | Romain Grosjean | Not applicable / not recorded | Time not recorded | 0 |
| 24 | Jaime Alguersuari | Not applicable / not recorded | Time not recorded | 0 |
| 25 | Luca Badoer | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Lewis Hamilton | 1 | 1:43.939 |
| freePractice1Results | Jenson Button | 2 | 1:44.035 |
| freePractice1Results | Sebastian Vettel | 3 | 1:44.153 |
| freePractice1Results | Rubens Barrichello | 4 | 1:44.207 |
| freePractice1Results | Nick Heidfeld | 5 | 1:44.667 |
| freePractice1Results | Sébastien Buemi | 6 | 1:44.687 |
| freePractice1Results | Adrian Sutil | 7 | 1:44.688 |
| freePractice1Results | Mark Webber | 8 | 1:44.805 |
| freePractice1Results | Jaime Alguersuari | 9 | 1:44.955 |
| freePractice1Results | Jarno Trulli | 10 | 1:44.958 |
| freePractice1Results | Robert Kubica | 11 | 1:44.988 |
| freePractice1Results | Heikki Kovalainen | 12 | 1:45.123 |
| freePractice1Results | Nico Rosberg | 13 | 1:45.649 |
| freePractice1Results | Kazuki Nakajima | 14 | 1:45.679 |
| freePractice1Results | Kimi Räikkönen | 15 | 1:45.704 |
| freePractice1Results | Fernando Alonso | 16 | 1:45.865 |
| freePractice1Results | Vitantonio Liuzzi | 17 | 1:46.239 |
| freePractice1Results | Giancarlo Fisichella | 18 | 1:46.267 |
| freePractice1Results | Kamui Kobayashi | 19 | 1:46.364 |
| freePractice1Results | Romain Grosjean | 20 | 1:46.411 |
| freePractice2Results | Heikki Kovalainen | 1 | 1:41.307 |
| freePractice2Results | Lewis Hamilton | 2 | 1:41.504 |
| freePractice2Results | Jenson Button | 3 | 1:41.541 |
| freePractice2Results | Sebastian Vettel | 4 | 1:41.591 |
| freePractice2Results | Kamui Kobayashi | 5 | 1:41.636 |
| freePractice2Results | Sébastien Buemi | 6 | 1:41.683 |
| freePractice2Results | Mark Webber | 7 | 1:41.684 |
| freePractice2Results | Rubens Barrichello | 8 | 1:41.831 |
| freePractice2Results | Nico Rosberg | 9 | 1:41.931 |
| freePractice2Results | Kimi Räikkönen | 10 | 1:41.987 |
| freePractice2Results | Adrian Sutil | 11 | 1:42.180 |
| freePractice2Results | Kazuki Nakajima | 12 | 1:42.245 |
| freePractice2Results | Nick Heidfeld | 13 | 1:42.278 |
| freePractice2Results | Jarno Trulli | 14 | 1:42.409 |
| freePractice2Results | Vitantonio Liuzzi | 15 | 1:42.530 |
| freePractice2Results | Fernando Alonso | 16 | 1:42.782 |
| freePractice2Results | Giancarlo Fisichella | 17 | 1:42.932 |
| freePractice2Results | Romain Grosjean | 18 | 1:43.021 |
| freePractice2Results | Jaime Alguersuari | 19 | 1:43.022 |
| freePractice2Results | Robert Kubica | 20 | 1:43.708 |
| freePractice3Results | Jenson Button | 1 | 1:40.625 |
| freePractice3Results | Lewis Hamilton | 2 | 1:40.627 |
| freePractice3Results | Rubens Barrichello | 3 | 1:40.907 |
| freePractice3Results | Sébastien Buemi | 4 | 1:40.934 |
| freePractice3Results | Nick Heidfeld | 5 | 1:41.241 |
| freePractice3Results | Heikki Kovalainen | 6 | 1:41.263 |
| freePractice3Results | Jarno Trulli | 7 | 1:41.310 |
| freePractice3Results | Robert Kubica | 8 | 1:41.322 |
| freePractice3Results | Adrian Sutil | 9 | 1:41.372 |
| freePractice3Results | Kimi Räikkönen | 10 | 1:41.373 |
| freePractice3Results | Sebastian Vettel | 11 | 1:41.403 |
| freePractice3Results | Nico Rosberg | 12 | 1:41.478 |
| freePractice3Results | Kamui Kobayashi | 13 | 1:41.499 |
| freePractice3Results | Vitantonio Liuzzi | 14 | 1:41.675 |
| freePractice3Results | Mark Webber | 15 | 1:41.682 |
| freePractice3Results | Fernando Alonso | 16 | 1:41.897 |
| freePractice3Results | Kazuki Nakajima | 17 | 1:42.156 |
| freePractice3Results | Romain Grosjean | 18 | 1:42.213 |
| freePractice3Results | Giancarlo Fisichella | 19 | 1:42.351 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Rubens Barrichello | 1 | 16 | 25.527 |
| Robert Kubica | 1 | 16 | 25.617 |
| Lewis Hamilton | 1 | 17 | 24.443 |
| Jenson Button | 1 | 17 | 26.418 |
| Mark Webber | 1 | 18 | 25.748 |
| Jarno Trulli | 1 | 18 | 25.188 |
| Nico Rosberg | 1 | 18 | 24.028 |
| Sébastien Buemi | 1 | 18 | 25.158 |
| Jaime Alguersuari | 1 | 18 | 17.153 |
| Sebastian Vettel | 1 | 19 | 25.650 |
| Nick Heidfeld | 1 | 19 | 25.076 |
| Adrian Sutil | 1 | 24 | 26.217 |
| Giancarlo Fisichella | 1 | 28 | 26.425 |
| Kimi Räikkönen | 1 | 29 | 26.532 |
| Kamui Kobayashi | 1 | 30 | 25.514 |
| Heikki Kovalainen | 1 | 31 | 25.761 |
| Vitantonio Liuzzi | 1 | 31 | 26.016 |
| Romain Grosjean | 1 | 31 | 26.159 |
| Giancarlo Fisichella | 2 | 31 | 12.904 |
| Kazuki Nakajima | 1 | 32 | 26.168 |
| Fernando Alonso | 1 | 34 | 24.641 |
| Nico Rosberg | 2 | 38 | 24.269 |
| Robert Kubica | 2 | 39 | 23.919 |
| Mark Webber | 2 | 40 | 24.052 |
| Rubens Barrichello | 2 | 41 | 23.445 |
| Nick Heidfeld | 2 | 41 | 22.603 |
| Sébastien Buemi | 2 | 41 | 23.485 |
| Adrian Sutil | 2 | 41 | 23.275 |
| Sebastian Vettel | 2 | 42 | 24.247 |
| Jenson Button | 2 | 42 | 22.369 |
| Jarno Trulli | 2 | 42 | 22.388 |