1997 RAC British Grand Prix · race
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
- Name
- 1997 RAC British Grand Prix · race
Sources behind this page
v2026.17.0 · session/606-race
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Grand Prix context
1997 RAC British Grand Prix · Silverstone Circuit
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
1997 Formula 1 World Championship · round 9
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:28:01.665 · 59 laps · renault | 10 |
| 2 | Jean Alesi | Benetton | 1:28:11.870 · 59 laps · renault | 6 |
| 3 | Alexander Wurz | Benetton | 1:28:12.961 · 59 laps · renault | 4 |
| 4 | David Coulthard | McLaren | 1:28:32.894 · 59 laps · mercedes | 3 |
| 5 | Ralf Schumacher | Jordan | 1:28:33.545 · 59 laps · peugeot | 2 |
| 6 | Damon Hill | Arrows | 1:29:15.217 · 59 laps · yamaha | 1 |
| 7 | Giancarlo Fisichella | Jordan | Time not recorded · 58 laps · peugeot | Unknown / not applicable |
| 8 | Jarno Trulli | Prost | Time not recorded · 58 laps · mugen-honda | Unknown / not applicable |
| 9 | Norberto Fontana | Sauber | Time not recorded · 58 laps · petronas | Unknown / not applicable |
| 10 | Tarso Marques | Minardi | Time not recorded · 58 laps · hart | Unknown / not applicable |
| 11 | Shinji Nakano | Prost | Engine · Time not recorded · 57 laps · mugen-honda | Unknown / not applicable |
| DNF | Mika Häkkinen | McLaren | Engine · Time not recorded · 52 laps · mercedes | Unknown / not applicable |
| DNF | Jan Magnussen | Stewart | Engine · Time not recorded · 50 laps · ford | Unknown / not applicable |
| DNF | Jos Verstappen | Tyrrell | Engine · Time not recorded · 45 laps · ford | Unknown / not applicable |
| DNF | Eddie Irvine | Ferrari | Halfshaft · Time not recorded · 44 laps · ferrari | Unknown / not applicable |
| DNF | Mika Salo | Tyrrell | Engine · Time not recorded · 44 laps · ford | Unknown / not applicable |
| DNF | Johnny Herbert | Sauber | Electrical · Time not recorded · 42 laps · petronas | Unknown / not applicable |
| DNF | Michael Schumacher | Ferrari | Wheel bearing · Time not recorded · 38 laps · ferrari | Unknown / not applicable |
| DNF | Rubens Barrichello | Stewart | Engine · Time not recorded · 37 laps · ford | Unknown / not applicable |
| DNF | Pedro Diniz | Arrows | Engine · Time not recorded · 29 laps · yamaha | Unknown / not applicable |
| DNF | Heinz-Harald Frentzen | Williams | Collision · Time not recorded · 0 laps · renault | Unknown / not applicable |
| DNF | Ukyo Katayama | Minardi | Accident · Time not recorded · 0 laps · hart | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:21.598 · 12 laps · renault | |
| 2 | Heinz-Harald Frentzen | Williams | 1:21.732 · 11 laps · renault | |
| 3 | Mika Häkkinen | McLaren | 1:21.797 · 8 laps · mercedes | |
| 4 | Michael Schumacher | Ferrari | 1:21.977 · 12 laps · ferrari | |
| 5 | Ralf Schumacher | Jordan | 1:22.277 · 12 laps · peugeot | |
| 6 | David Coulthard | McLaren | 1:22.279 · 11 laps · mercedes | |
| 7 | Eddie Irvine | Ferrari | 1:22.342 · 12 laps · ferrari | |
| 8 | Alexander Wurz | Benetton | 1:22.344 · 12 laps · renault | |
| 9 | Johnny Herbert | Sauber | 1:22.368 · 12 laps · petronas | |
| 10 | Giancarlo Fisichella | Jordan | 1:22.371 · 11 laps · peugeot | |
| 11 | Jean Alesi | Benetton | 1:22.392 · 11 laps · renault | |
| 12 | Damon Hill | Arrows | 1:23.271 · 11 laps · yamaha | |
| 13 | Jarno Trulli | Prost | 1:23.366 · 12 laps · mugen-honda | |
| 14 | Norberto Fontana | Sauber | 1:23.790 · 12 laps · petronas | |
| 15 | Shinji Nakano | Prost | 1:23.887 · 11 laps · mugen-honda | |
| 16 | Jan Magnussen | Stewart | 1:24.067 · 10 laps · ford | |
| 17 | Pedro Diniz | Arrows | 1:24.239 · 12 laps · yamaha | |
| 18 | Mika Salo | Tyrrell | 1:24.478 · 12 laps · ford | |
| 19 | Ukyo Katayama | Minardi | 1:24.553 · 12 laps · hart | |
| 20 | Jos Verstappen | Tyrrell | 1:25.010 · 12 laps · ford | |
| 21 | Tarso Marques | Minardi | 1:25.154 · 12 laps · hart | |
| 22 | Rubens Barrichello | Stewart | 1:25.525 · 4 laps · ford |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:21.598 · renault | |
| 2 | Heinz-Harald Frentzen | Williams | 1:21.732 · renault | |
| 3 | Mika Häkkinen | McLaren | 1:21.797 · mercedes | |
| 4 | Michael Schumacher | Ferrari | 1:21.977 · ferrari | |
| 5 | Ralf Schumacher | Jordan | 1:22.277 · peugeot | |
| 6 | David Coulthard | McLaren | 1:22.279 · mercedes | |
| 7 | Eddie Irvine | Ferrari | 1:22.342 · ferrari | |
| 8 | Alexander Wurz | Benetton | 1:22.344 · renault | |
| 9 | Johnny Herbert | Sauber | 1:22.368 · petronas | |
| 10 | Giancarlo Fisichella | Jordan | 1:22.371 · peugeot | |
| 11 | Jean Alesi | Benetton | 1:22.392 · renault | |
| 12 | Damon Hill | Arrows | 1:23.271 · yamaha | |
| 13 | Jarno Trulli | Prost | 1:23.366 · mugen-honda | |
| 14 | Shinji Nakano | Prost | 1:23.887 · mugen-honda | |
| 15 | Jan Magnussen | Stewart | 1:24.067 · ford | |
| 16 | Pedro Diniz | Arrows | 1:24.239 · yamaha | |
| 17 | Mika Salo | Tyrrell | 1:24.478 · ford | |
| 18 | Ukyo Katayama | Minardi | 1:24.553 · hart | |
| 19 | Jos Verstappen | Tyrrell | 1:25.010 · ford | |
| 20 | Tarso Marques | Minardi | 1:25.154 · hart | |
| 21 | Rubens Barrichello | Stewart | 1:25.525 · ford | |
| 22 | Norberto Fontana | Sauber | Time not recorded · petronas |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Not applicable / not recorded | Time not recorded | 47 |
| 2 | Jacques Villeneuve | Not applicable / not recorded | Time not recorded | 43 |
| 3 | Jean Alesi | Not applicable / not recorded | Time not recorded | 21 |
| 4 | Heinz-Harald Frentzen | Not applicable / not recorded | Time not recorded | 19 |
| 5 | Eddie Irvine | Not applicable / not recorded | Time not recorded | 18 |
| 6 | Olivier Panis | Not applicable / not recorded | Time not recorded | 15 |
| 7 | David Coulthard | Not applicable / not recorded | Time not recorded | 14 |
| 8 | Gerhard Berger | Not applicable / not recorded | Time not recorded | 10 |
| 9 | Mika Häkkinen | Not applicable / not recorded | Time not recorded | 10 |
| 10 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 8 |
| 11 | Ralf Schumacher | Not applicable / not recorded | Time not recorded | 7 |
| 12 | Johnny Herbert | Not applicable / not recorded | Time not recorded | 7 |
| 13 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 6 |
| 14 | Alexander Wurz | Not applicable / not recorded | Time not recorded | 4 |
| 15 | Mika Salo | Not applicable / not recorded | Time not recorded | 2 |
| 16 | Nicola Larini | Not applicable / not recorded | Time not recorded | 1 |
| 16 | Shinji Nakano | Not applicable / not recorded | Time not recorded | 1 |
| 16 | Damon Hill | Not applicable / not recorded | Time not recorded | 1 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Mika Häkkinen | 1 | 1:22.935 |
| freePractice1Results | Jacques Villeneuve | 2 | 1:23.266 |
| freePractice1Results | Heinz-Harald Frentzen | 3 | 1:23.327 |
| freePractice1Results | Johnny Herbert | 4 | 1:23.581 |
| freePractice1Results | Jean Alesi | 5 | 1:23.785 |
| freePractice1Results | Giancarlo Fisichella | 6 | 1:23.883 |
| freePractice1Results | Michael Schumacher | 7 | 1:24.132 |
| freePractice1Results | Alexander Wurz | 8 | 1:24.203 |
| freePractice1Results | Eddie Irvine | 9 | 1:24.424 |
| freePractice1Results | Jarno Trulli | 10 | 1:24.946 |
| freePractice1Results | Ralf Schumacher | 11 | 1:24.948 |
| freePractice1Results | Jan Magnussen | 12 | 1:25.136 |
| freePractice1Results | David Coulthard | 13 | 1:25.360 |
| freePractice1Results | Mika Salo | 14 | 1:26.035 |
| freePractice1Results | Shinji Nakano | 15 | 1:26.270 |
| freePractice1Results | Ukyo Katayama | 16 | 1:26.446 |
| freePractice1Results | Norberto Fontana | 17 | 1:26.640 |
| freePractice1Results | Rubens Barrichello | 18 | 1:26.785 |
| freePractice1Results | Pedro Diniz | 19 | 1:26.797 |
| freePractice1Results | Damon Hill | 20 | 1:26.810 |
| freePractice1Results | Tarso Marques | 21 | 1:27.066 |
| freePractice1Results | Jos Verstappen | 22 | 1:27.923 |
| freePractice2Results | Mika Häkkinen | 1 | 1:22.000 |
| freePractice2Results | Jacques Villeneuve | 2 | 1:22.063 |
| freePractice2Results | Michael Schumacher | 3 | 1:22.586 |
| freePractice2Results | David Coulthard | 4 | 1:22.712 |
| freePractice2Results | Giancarlo Fisichella | 5 | 1:22.962 |
| freePractice2Results | Heinz-Harald Frentzen | 6 | 1:23.022 |
| freePractice2Results | Johnny Herbert | 7 | 1:23.131 |
| freePractice2Results | Alexander Wurz | 8 | 1:23.161 |
| freePractice2Results | Rubens Barrichello | 9 | 1:23.577 |
| freePractice2Results | Jean Alesi | 10 | 1:23.607 |
| freePractice2Results | Eddie Irvine | 11 | 1:23.614 |
| freePractice2Results | Ralf Schumacher | 12 | 1:23.647 |
| freePractice2Results | Shinji Nakano | 13 | 1:23.823 |
| freePractice2Results | Damon Hill | 14 | 1:23.871 |
| freePractice2Results | Jarno Trulli | 15 | 1:24.172 |
| freePractice2Results | Norberto Fontana | 16 | 1:24.181 |
| freePractice2Results | Jan Magnussen | 17 | 1:24.181 |
| freePractice2Results | Ukyo Katayama | 18 | 1:24.716 |
| freePractice2Results | Pedro Diniz | 19 | 1:24.961 |
| freePractice2Results | Mika Salo | 20 | 1:25.015 |
| freePractice2Results | Jos Verstappen | 21 | 1:25.195 |
| freePractice2Results | Tarso Marques | 22 | 1:25.725 |
| warmingUpResults | Damon Hill | 1 | 1:38.031 |
| warmingUpResults | Eddie Irvine | 2 | 1:38.061 |
| warmingUpResults | Jacques Villeneuve | 3 | 1:38.507 |
| warmingUpResults | Michael Schumacher | 4 | 1:38.670 |
| warmingUpResults | Johnny Herbert | 5 | 1:38.707 |
| warmingUpResults | Jean Alesi | 6 | 1:38.876 |
| warmingUpResults | Giancarlo Fisichella | 7 | 1:38.993 |
| warmingUpResults | Mika Häkkinen | 8 | 1:39.074 |
| warmingUpResults | Jan Magnussen | 9 | 1:39.498 |
| warmingUpResults | Norberto Fontana | 10 | 1:39.693 |
| warmingUpResults | Heinz-Harald Frentzen | 11 | 1:39.756 |
| warmingUpResults | David Coulthard | 12 | 1:39.846 |
| warmingUpResults | Rubens Barrichello | 13 | 1:39.868 |
| warmingUpResults | Mika Salo | 14 | 1:40.652 |
| warmingUpResults | Jos Verstappen | 15 | 1:41.039 |
| warmingUpResults | Alexander Wurz | 16 | 1:41.489 |
| warmingUpResults | Pedro Diniz | 17 | 1:41.751 |
| warmingUpResults | Ukyo Katayama | 18 | 1:41.781 |
| warmingUpResults | Shinji Nakano | 19 | 1:41.920 |
| warmingUpResults | Ralf Schumacher | 20 | 1:42.261 |
| warmingUpResults | Tarso Marques | 21 | 1:43.088 |
| warmingUpResults | Jarno Trulli | 22 | 1:43.612 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Jos Verstappen | 1 | 1 | 1:03.547 |
| Jan Magnussen | 1 | 14 | 27.075 |
| Damon Hill | 1 | 15 | 32.349 |
| Rubens Barrichello | 1 | 16 | 28.202 |
| Johnny Herbert | 1 | 17 | 26.059 |
| Jarno Trulli | 1 | 18 | 28.798 |
| Norberto Fontana | 1 | 19 | 27.800 |
| Michael Schumacher | 1 | 21 | 25.278 |
| Shinji Nakano | 1 | 21 | 30.703 |
| Mika Salo | 1 | 21 | 30.139 |
| Jacques Villeneuve | 1 | 22 | 53.180 |
| Ralf Schumacher | 1 | 22 | 30.802 |
| Eddie Irvine | 1 | 22 | 27.653 |
| Pedro Diniz | 1 | 23 | 30.282 |
| Giancarlo Fisichella | 1 | 27 | 30.959 |
| Jos Verstappen | 2 | 29 | 37.677 |
| David Coulthard | 1 | 30 | 27.618 |
| Jan Magnussen | 2 | 30 | 27.889 |
| Tarso Marques | 1 | 30 | 31.410 |
| Mika Häkkinen | 1 | 33 | 28.164 |
| Jean Alesi | 1 | 36 | 28.591 |
| Michael Schumacher | 2 | 37 | 28.787 |
| Damon Hill | 2 | 37 | 30.665 |
| Alexander Wurz | 1 | 38 | 29.149 |
| Johnny Herbert | 2 | 38 | 27.278 |
| Johnny Herbert | 3 | 39 | 26.588 |
| Jarno Trulli | 2 | 39 | 31.491 |
| Mika Salo | 2 | 39 | 26.824 |
| Norberto Fontana | 2 | 40 | 27.929 |
| Shinji Nakano | 2 | 41 | 28.028 |
| Johnny Herbert | 4 | 41 | 1:10.807 |
| Ralf Schumacher | 2 | 42 | 28.158 |
| Jacques Villeneuve | 2 | 44 | 27.434 |
| Eddie Irvine | 2 | 44 | 28.455 |
| Jan Magnussen | 3 | 44 | 28.371 |
| Giancarlo Fisichella | 2 | 54 | 25.601 |