2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix · race
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
- Name
- 2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix · race
Sources behind this page
v2026.17.0 · session/956-race
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Grand Prix context
2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix · Yas Marina Circuit
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2016 Formula 1 World Championship · round 21
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:38:04.013 · 55 laps · mercedes | 25 |
| 2 | Nico Rosberg | Mercedes | 1:38:04.452 · 55 laps · mercedes | 18 |
| 3 | Sebastian Vettel | Ferrari | 1:38:04.856 · 55 laps · ferrari | 15 |
| 4 | Max Verstappen | Red Bull | 1:38:05.698 · 55 laps · tag-heuer | 12 |
| 5 | Daniel Ricciardo | Red Bull | 1:38:09.328 · 55 laps · tag-heuer | 10 |
| 6 | Kimi Räikkönen | Ferrari | 1:38:22.829 · 55 laps · ferrari | 8 |
| 7 | Nico Hülkenberg | Force India | 1:38:54.127 · 55 laps · mercedes | 6 |
| 8 | Sergio Pérez | Force India | 1:39:02.789 · 55 laps · mercedes | 4 |
| 9 | Felipe Massa | Williams | 1:39:03.449 · 55 laps · mercedes | 2 |
| 10 | Fernando Alonso | McLaren | 1:39:03.909 · 55 laps · honda | 1 |
| 11 | Romain Grosjean | Haas | 1:39:20.790 · 55 laps · ferrari | Unknown / not applicable |
| 12 | Esteban Gutiérrez | Haas | 1:39:39.126 · 55 laps · ferrari | Unknown / not applicable |
| 13 | Esteban Ocon | Manor | Time not recorded · 54 laps · mercedes | Unknown / not applicable |
| 14 | Pascal Wehrlein | Manor | Time not recorded · 54 laps · mercedes | Unknown / not applicable |
| 15 | Marcus Ericsson | Sauber | Time not recorded · 54 laps · ferrari | Unknown / not applicable |
| 16 | Felipe Nasr | Sauber | Time not recorded · 54 laps · ferrari | Unknown / not applicable |
| 17 | Jolyon Palmer | Renault | Time not recorded · 54 laps · renault | Unknown / not applicable |
| DNF | Carlos Sainz Jr. | Toro Rosso | Collision damage · Time not recorded · 41 laps · ferrari | Unknown / not applicable |
| DNF | Daniil Kvyat | Toro Rosso | Gearbox · Time not recorded · 14 laps · ferrari | Unknown / not applicable |
| DNF | Jenson Button | McLaren | Suspension · Time not recorded · 12 laps · honda | Unknown / not applicable |
| DNF | Valtteri Bottas | Williams | Suspension · Time not recorded · 6 laps · mercedes | Unknown / not applicable |
| DNF | Kevin Magnussen | Renault | Suspension · Time not recorded · 5 laps · renault | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | Q1 1:39.487 · 12 laps · mercedes | |
| 2 | Nico Rosberg | Mercedes | Q1 1:40.511 · 12 laps · mercedes | |
| 3 | Daniel Ricciardo | Red Bull | Q1 1:41.002 · 17 laps · tag-heuer | |
| 4 | Kimi Räikkönen | Ferrari | Q1 1:40.338 · 14 laps · ferrari | |
| 5 | Sebastian Vettel | Ferrari | Q1 1:40.341 · 14 laps · ferrari | |
| 6 | Max Verstappen | Red Bull | Q1 1:40.424 · 13 laps · tag-heuer | |
| 7 | Nico Hülkenberg | Force India | Q1 1:41.000 · 12 laps · mercedes | |
| 8 | Sergio Pérez | Force India | Q1 1:40.864 · 12 laps · mercedes | |
| 9 | Fernando Alonso | McLaren | Q1 1:41.616 · 17 laps · honda | |
| 10 | Felipe Massa | Williams | Q1 1:41.157 · 15 laps · mercedes | |
| 11 | Valtteri Bottas | Williams | Q1 1:41.192 · 9 laps · mercedes | |
| 12 | Jenson Button | McLaren | Q1 1:41.158 · 14 laps · honda | |
| 13 | Esteban Gutiérrez | Haas | Q1 1:41.639 · 16 laps · ferrari | |
| 14 | Romain Grosjean | Haas | Q1 1:41.467 · 15 laps · ferrari | |
| 15 | Jolyon Palmer | Renault | Q1 1:41.775 · 14 laps · renault | |
| 16 | Pascal Wehrlein | Manor | Q1 1:41.886 · 14 laps · mercedes | |
| 17 | Daniil Kvyat | Toro Rosso | Q1 1:42.003 · 9 laps · ferrari | |
| 18 | Kevin Magnussen | Renault | Q1 1:42.142 · 6 laps · renault | |
| 19 | Felipe Nasr | Sauber | Q1 1:42.247 · 8 laps · ferrari | |
| 20 | Esteban Ocon | Manor | Q1 1:42.286 · 8 laps · mercedes | |
| 21 | Carlos Sainz Jr. | Toro Rosso | Q1 1:42.393 · 9 laps · ferrari | |
| 22 | Marcus Ericsson | Sauber | Q1 1:42.637 · 8 laps · ferrari |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:38.755 · mercedes | |
| 2 | Nico Rosberg | Mercedes | 1:39.058 · mercedes | |
| 3 | Daniel Ricciardo | Red Bull | 1:39.589 · tag-heuer | |
| 4 | Kimi Räikkönen | Ferrari | 1:39.604 · ferrari | |
| 5 | Sebastian Vettel | Ferrari | 1:39.661 · ferrari | |
| 6 | Max Verstappen | Red Bull | 1:39.818 · tag-heuer | |
| 7 | Nico Hülkenberg | Force India | 1:40.501 · mercedes | |
| 8 | Sergio Pérez | Force India | 1:40.519 · mercedes | |
| 9 | Fernando Alonso | McLaren | 1:41.106 · honda | |
| 10 | Felipe Massa | Williams | 1:41.213 · mercedes | |
| 11 | Valtteri Bottas | Williams | 1:41.084 · mercedes | |
| 12 | Jenson Button | McLaren | 1:41.272 · honda | |
| 13 | Esteban Gutiérrez | Haas | 1:41.480 · ferrari | |
| 14 | Romain Grosjean | Haas | 1:41.564 · ferrari | |
| 15 | Jolyon Palmer | Renault | 1:41.820 · renault | |
| 16 | Pascal Wehrlein | Manor | 1:41.995 · mercedes | |
| 17 | Daniil Kvyat | Toro Rosso | 1:42.003 · ferrari | |
| 18 | Kevin Magnussen | Renault | 1:42.142 · renault | |
| 19 | Felipe Nasr | Sauber | 1:42.247 · ferrari | |
| 20 | Esteban Ocon | Manor | 1:42.286 · mercedes | |
| 21 | Carlos Sainz Jr. | Toro Rosso | 1:42.393 · ferrari | |
| 22 | Marcus Ericsson | Sauber | 1:42.637 · ferrari |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Not applicable / not recorded | Time not recorded | 385 |
| 2 | Lewis Hamilton | Not applicable / not recorded | Time not recorded | 380 |
| 3 | Daniel Ricciardo | Not applicable / not recorded | Time not recorded | 256 |
| 4 | Sebastian Vettel | Not applicable / not recorded | Time not recorded | 212 |
| 5 | Max Verstappen | Not applicable / not recorded | Time not recorded | 204 |
| 6 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 186 |
| 7 | Sergio Pérez | Not applicable / not recorded | Time not recorded | 101 |
| 8 | Valtteri Bottas | Not applicable / not recorded | Time not recorded | 85 |
| 9 | Nico Hülkenberg | Not applicable / not recorded | Time not recorded | 72 |
| 10 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 54 |
| 11 | Felipe Massa | Not applicable / not recorded | Time not recorded | 53 |
| 12 | Carlos Sainz Jr. | Not applicable / not recorded | Time not recorded | 46 |
| 13 | Romain Grosjean | Not applicable / not recorded | Time not recorded | 29 |
| 14 | Daniil Kvyat | Not applicable / not recorded | Time not recorded | 25 |
| 15 | Jenson Button | Not applicable / not recorded | Time not recorded | 21 |
| 16 | Kevin Magnussen | Not applicable / not recorded | Time not recorded | 7 |
| 17 | Felipe Nasr | Not applicable / not recorded | Time not recorded | 2 |
| 18 | Jolyon Palmer | Not applicable / not recorded | Time not recorded | 1 |
| 19 | Pascal Wehrlein | Not applicable / not recorded | Time not recorded | 1 |
| 20 | Stoffel Vandoorne | Not applicable / not recorded | Time not recorded | 1 |
| 21 | Esteban Gutiérrez | Not applicable / not recorded | Time not recorded | 0 |
| 22 | Marcus Ericsson | Not applicable / not recorded | Time not recorded | 0 |
| 23 | Esteban Ocon | Not applicable / not recorded | Time not recorded | 0 |
| 24 | Rio Haryanto | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Lewis Hamilton | 1 | 1:42.869 |
| freePractice1Results | Nico Rosberg | 2 | 1:43.243 |
| freePractice1Results | Max Verstappen | 3 | 1:43.297 |
| freePractice1Results | Daniel Ricciardo | 4 | 1:43.362 |
| freePractice1Results | Sebastian Vettel | 5 | 1:44.005 |
| freePractice1Results | Sergio Pérez | 6 | 1:44.155 |
| freePractice1Results | Kimi Räikkönen | 7 | 1:44.556 |
| freePractice1Results | Carlos Sainz Jr. | 8 | 1:44.685 |
| freePractice1Results | Felipe Massa | 9 | 1:45.039 |
| freePractice1Results | Marcus Ericsson | 10 | 1:45.168 |
| freePractice1Results | Alfonso Celis Jr. | 11 | 1:45.476 |
| freePractice1Results | Romain Grosjean | 12 | 1:45.600 |
| freePractice1Results | Felipe Nasr | 13 | 1:45.778 |
| freePractice1Results | Esteban Gutiérrez | 14 | 1:45.925 |
| freePractice1Results | Valtteri Bottas | 15 | 1:45.940 |
| freePractice1Results | Jolyon Palmer | 16 | 1:46.219 |
| freePractice1Results | Kevin Magnussen | 17 | 1:46.372 |
| freePractice1Results | Fernando Alonso | 18 | 1:46.379 |
| freePractice1Results | Pascal Wehrlein | 19 | 1:46.458 |
| freePractice1Results | Jenson Button | 20 | 1:47.127 |
| freePractice1Results | Jordan King | 21 | 1:47.558 |
| freePractice1Results | Daniil Kvyat | 22 | 2:01.989 |
| freePractice2Results | Lewis Hamilton | 1 | 1:40.861 |
| freePractice2Results | Nico Rosberg | 2 | 1:40.940 |
| freePractice2Results | Sebastian Vettel | 3 | 1:41.130 |
| freePractice2Results | Max Verstappen | 4 | 1:41.389 |
| freePractice2Results | Daniel Ricciardo | 5 | 1:41.390 |
| freePractice2Results | Kimi Räikkönen | 6 | 1:41.464 |
| freePractice2Results | Valtteri Bottas | 7 | 1:41.959 |
| freePractice2Results | Sergio Pérez | 8 | 1:42.041 |
| freePractice2Results | Nico Hülkenberg | 9 | 1:42.264 |
| freePractice2Results | Felipe Massa | 10 | 1:42.268 |
| freePractice2Results | Fernando Alonso | 11 | 1:42.366 |
| freePractice2Results | Jenson Button | 12 | 1:42.823 |
| freePractice2Results | Esteban Gutiérrez | 13 | 1:43.012 |
| freePractice2Results | Romain Grosjean | 14 | 1:43.108 |
| freePractice2Results | Jolyon Palmer | 15 | 1:43.272 |
| freePractice2Results | Esteban Ocon | 16 | 1:43.600 |
| freePractice2Results | Pascal Wehrlein | 17 | 1:43.754 |
| freePractice2Results | Felipe Nasr | 18 | 1:43.903 |
| freePractice2Results | Marcus Ericsson | 19 | 1:44.045 |
| freePractice2Results | Kevin Magnussen | 20 | 1:44.117 |
| freePractice2Results | Carlos Sainz Jr. | 21 | 1:44.478 |
| freePractice2Results | Daniil Kvyat | 22 | 1:45.948 |
| freePractice3Results | Sebastian Vettel | 1 | 1:40.775 |
| freePractice3Results | Max Verstappen | 2 | 1:40.912 |
| freePractice3Results | Kimi Räikkönen | 3 | 1:40.999 |
| freePractice3Results | Lewis Hamilton | 4 | 1:41.065 |
| freePractice3Results | Nico Rosberg | 5 | 1:41.168 |
| freePractice3Results | Daniel Ricciardo | 6 | 1:41.831 |
| freePractice3Results | Sergio Pérez | 7 | 1:41.885 |
| freePractice3Results | Nico Hülkenberg | 8 | 1:42.067 |
| freePractice3Results | Valtteri Bottas | 9 | 1:42.076 |
| freePractice3Results | Esteban Gutiérrez | 10 | 1:42.354 |
| freePractice3Results | Fernando Alonso | 11 | 1:42.585 |
| freePractice3Results | Jolyon Palmer | 12 | 1:42.616 |
| freePractice3Results | Jenson Button | 13 | 1:42.664 |
| freePractice3Results | Felipe Massa | 14 | 1:42.683 |
| freePractice3Results | Romain Grosjean | 15 | 1:42.805 |
| freePractice3Results | Kevin Magnussen | 16 | 1:43.057 |
| freePractice3Results | Pascal Wehrlein | 17 | 1:43.145 |
| freePractice3Results | Carlos Sainz Jr. | 18 | 1:43.301 |
| freePractice3Results | Felipe Nasr | 19 | 1:43.417 |
| freePractice3Results | Esteban Ocon | 20 | 1:43.733 |
| freePractice3Results | Daniil Kvyat | 21 | 1:44.105 |
| freePractice3Results | Marcus Ericsson | 22 | 1:44.238 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Kevin Magnussen | 1 | 1 | 27.068 |
| Carlos Sainz Jr. | 1 | 6 | 21.761 |
| Pascal Wehrlein | 1 | 6 | 33.395 |
| Lewis Hamilton | 1 | 7 | 22.600 |
| Kimi Räikkönen | 1 | 7 | 21.959 |
| Fernando Alonso | 1 | 7 | 22.428 |
| Jolyon Palmer | 1 | 7 | 24.781 |
| Felipe Nasr | 1 | 7 | 23.272 |
| Nico Rosberg | 1 | 8 | 23.753 |
| Sebastian Vettel | 1 | 8 | 21.711 |
| Nico Hülkenberg | 1 | 8 | 21.834 |
| Felipe Massa | 1 | 8 | 21.775 |
| Daniil Kvyat | 1 | 8 | 21.896 |
| Esteban Gutiérrez | 1 | 8 | 22.032 |
| Daniel Ricciardo | 1 | 9 | 22.084 |
| Sergio Pérez | 1 | 9 | 21.308 |
| Romain Grosjean | 1 | 20 | 22.838 |
| Max Verstappen | 1 | 21 | 21.221 |
| Jolyon Palmer | 2 | 21 | 22.145 |
| Esteban Ocon | 1 | 22 | 24.035 |
| Daniel Ricciardo | 2 | 24 | 21.768 |
| Pascal Wehrlein | 2 | 24 | 22.949 |
| Kimi Räikkönen | 2 | 25 | 22.087 |
| Nico Hülkenberg | 2 | 26 | 21.482 |
| Sergio Pérez | 2 | 27 | 22.012 |
| Lewis Hamilton | 2 | 28 | 21.355 |
| Esteban Gutiérrez | 2 | 28 | 22.102 |
| Carlos Sainz Jr. | 2 | 28 | 21.935 |
| Nico Rosberg | 2 | 29 | 21.218 |
| Felipe Massa | 2 | 30 | 21.539 |
| Esteban Ocon | 2 | 36 | 23.026 |
| Felipe Nasr | 2 | 36 | 29.933 |
| Sebastian Vettel | 2 | 37 | 21.872 |
| Fernando Alonso | 2 | 38 | 22.248 |
| Romain Grosjean | 2 | 38 | 22.527 |
| Marcus Ericsson | 1 | 38 | 22.991 |
| Jolyon Palmer | 3 | 41 | 22.588 |