Formula 1 Rolex Grand Prix of Europe 2016 · race
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
- Name
- Formula 1 Rolex Grand Prix of Europe 2016 · race
Sources behind this page
v2026.17.0 · session/943-race
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Grand Prix context
Formula 1 Rolex Grand Prix of Europe 2016 · Baku City Circuit
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2016 Formula 1 World Championship · round 8
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:32:52.366 · 51 laps · mercedes | 25 |
| 2 | Sebastian Vettel | Ferrari | 1:33:09.062 · 51 laps · ferrari | 18 |
| 3 | Sergio Pérez | Force India | 1:33:17.607 · 51 laps · mercedes | 15 |
| 4 | Kimi Räikkönen | Ferrari | 1:33:25.468 · 51 laps · ferrari | 12 |
| 5 | Lewis Hamilton | Mercedes | 1:33:48.701 · 51 laps · mercedes | 10 |
| 6 | Valtteri Bottas | Williams | 1:33:53.252 · 51 laps · mercedes | 8 |
| 7 | Daniel Ricciardo | Red Bull | 1:34:01.595 · 51 laps · tag-heuer | 6 |
| 8 | Max Verstappen | Red Bull | 1:34:03.062 · 51 laps · tag-heuer | 4 |
| 9 | Nico Hülkenberg | Force India | 1:34:10.074 · 51 laps · mercedes | 2 |
| 10 | Felipe Massa | Williams | 1:34:17.741 · 51 laps · mercedes | 1 |
| 11 | Jenson Button | McLaren | 1:34:37.183 · 51 laps · honda | Unknown / not applicable |
| 12 | Felipe Nasr | Sauber | Time not recorded · 50 laps · ferrari | Unknown / not applicable |
| 13 | Romain Grosjean | Haas | Time not recorded · 50 laps · ferrari | Unknown / not applicable |
| 14 | Kevin Magnussen | Renault | Time not recorded · 50 laps · renault | Unknown / not applicable |
| 15 | Jolyon Palmer | Renault | Time not recorded · 50 laps · renault | Unknown / not applicable |
| 16 | Esteban Gutiérrez | Haas | Time not recorded · 50 laps · ferrari | Unknown / not applicable |
| 17 | Marcus Ericsson | Sauber | Time not recorded · 50 laps · ferrari | Unknown / not applicable |
| 18 | Rio Haryanto | Manor | Time not recorded · 49 laps · mercedes | Unknown / not applicable |
| DNF | Fernando Alonso | McLaren | Gearbox · Time not recorded · 42 laps · honda | Unknown / not applicable |
| DNF | Pascal Wehrlein | Manor | Brakes · Time not recorded · 39 laps · mercedes | Unknown / not applicable |
| DNF | Carlos Sainz Jr. | Toro Rosso | Suspension · Time not recorded · 31 laps · ferrari | Unknown / not applicable |
| DNF | Daniil Kvyat | Toro Rosso | Suspension · Time not recorded · 6 laps · ferrari | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | Q1 1:43.685 · 16 laps · mercedes | |
| 2 | Sergio Pérez | Force India | Q1 1:44.462 · 20 laps · mercedes | |
| 3 | Daniel Ricciardo | Red Bull | Q1 1:44.570 · 20 laps · tag-heuer | |
| 4 | Sebastian Vettel | Ferrari | Q1 1:45.062 · 19 laps · ferrari | |
| 5 | Kimi Räikkönen | Ferrari | Q1 1:44.936 · 19 laps · ferrari | |
| 6 | Felipe Massa | Williams | Q1 1:45.494 · 15 laps · mercedes | |
| 7 | Daniil Kvyat | Toro Rosso | Q1 1:44.694 · 25 laps · ferrari | |
| 8 | Valtteri Bottas | Williams | Q1 1:44.706 · 18 laps · mercedes | |
| 9 | Max Verstappen | Red Bull | Q1 1:44.939 · 20 laps · tag-heuer | |
| 10 | Lewis Hamilton | Mercedes | Q1 1:44.259 · 17 laps · mercedes | |
| 11 | Romain Grosjean | Haas | Q1 1:45.507 · 15 laps · ferrari | |
| 12 | Nico Hülkenberg | Force India | Q1 1:44.860 · 14 laps · mercedes | |
| 13 | Carlos Sainz Jr. | Toro Rosso | Q1 1:44.827 · 17 laps · ferrari | |
| 14 | Fernando Alonso | McLaren | Q1 1:45.525 · 15 laps · honda | |
| 15 | Esteban Gutiérrez | Haas | Q1 1:45.300 · 16 laps · ferrari | |
| 16 | Felipe Nasr | Sauber | Q1 1:45.549 · 13 laps · ferrari | |
| 17 | Rio Haryanto | Manor | Q1 1:45.665 · 8 laps · mercedes | |
| 18 | Pascal Wehrlein | Manor | Q1 1:45.750 · 9 laps · mercedes | |
| 19 | Jenson Button | McLaren | Q1 1:45.804 · 7 laps · honda | |
| 20 | Marcus Ericsson | Sauber | Q1 1:46.231 · 10 laps · ferrari | |
| 21 | Kevin Magnussen | Renault | Q1 1:46.348 · 9 laps · renault | |
| 22 | Jolyon Palmer | Renault | Q1 1:46.394 · 9 laps · renault |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:42.758 · mercedes | |
| 2 | Daniel Ricciardo | Red Bull | 1:43.966 · tag-heuer | |
| 3 | Sebastian Vettel | Ferrari | 1:43.966 · ferrari | |
| 4 | Kimi Räikkönen | Ferrari | 1:44.269 · ferrari | |
| 5 | Felipe Massa | Williams | 1:44.483 · mercedes | |
| 6 | Daniil Kvyat | Toro Rosso | 1:44.717 · ferrari | |
| 7 | Sergio Pérez | Force India | 1:43.515 · mercedes | |
| 8 | Valtteri Bottas | Williams | 1:45.246 · mercedes | |
| 9 | Max Verstappen | Red Bull | 1:45.570 · tag-heuer | |
| 10 | Lewis Hamilton | Mercedes | 2:01.954 · mercedes | |
| 11 | Romain Grosjean | Haas | 1:44.755 · ferrari | |
| 12 | Nico Hülkenberg | Force India | 1:44.824 · mercedes | |
| 13 | Fernando Alonso | McLaren | 1:45.270 · honda | |
| 14 | Esteban Gutiérrez | Haas | 1:45.349 · ferrari | |
| 15 | Felipe Nasr | Sauber | 1:46.048 · ferrari | |
| 16 | Rio Haryanto | Manor | 1:45.665 · mercedes | |
| 17 | Pascal Wehrlein | Manor | 1:45.750 · mercedes | |
| 18 | Carlos Sainz Jr. | Toro Rosso | 1:45.000 · ferrari | |
| 19 | Jenson Button | McLaren | 1:45.804 · honda | |
| 20 | Marcus Ericsson | Sauber | 1:46.231 · ferrari | |
| 21 | Jolyon Palmer | Renault | 1:46.394 · renault | |
| PL | Kevin Magnussen | Renault | 1:46.348 · renault |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Not applicable / not recorded | Time not recorded | 141 |
| 2 | Lewis Hamilton | Not applicable / not recorded | Time not recorded | 117 |
| 3 | Sebastian Vettel | Not applicable / not recorded | Time not recorded | 96 |
| 4 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 81 |
| 5 | Daniel Ricciardo | Not applicable / not recorded | Time not recorded | 78 |
| 6 | Max Verstappen | Not applicable / not recorded | Time not recorded | 54 |
| 7 | Valtteri Bottas | Not applicable / not recorded | Time not recorded | 52 |
| 8 | Sergio Pérez | Not applicable / not recorded | Time not recorded | 39 |
| 9 | Felipe Massa | Not applicable / not recorded | Time not recorded | 38 |
| 10 | Daniil Kvyat | Not applicable / not recorded | Time not recorded | 22 |
| 11 | Romain Grosjean | Not applicable / not recorded | Time not recorded | 22 |
| 12 | Nico Hülkenberg | Not applicable / not recorded | Time not recorded | 20 |
| 13 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 18 |
| 14 | Carlos Sainz Jr. | Not applicable / not recorded | Time not recorded | 18 |
| 15 | Kevin Magnussen | Not applicable / not recorded | Time not recorded | 6 |
| 16 | Jenson Button | Not applicable / not recorded | Time not recorded | 5 |
| 17 | Stoffel Vandoorne | Not applicable / not recorded | Time not recorded | 1 |
| 18 | Esteban Gutiérrez | Not applicable / not recorded | Time not recorded | 0 |
| 19 | Jolyon Palmer | Not applicable / not recorded | Time not recorded | 0 |
| 20 | Marcus Ericsson | Not applicable / not recorded | Time not recorded | 0 |
| 21 | Felipe Nasr | Not applicable / not recorded | Time not recorded | 0 |
| 22 | Pascal Wehrlein | Not applicable / not recorded | Time not recorded | 0 |
| 23 | Rio Haryanto | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Lewis Hamilton | 1 | 1:46.435 |
| freePractice1Results | Nico Rosberg | 2 | 1:46.812 |
| freePractice1Results | Valtteri Bottas | 3 | 1:47.096 |
| freePractice1Results | Fernando Alonso | 4 | 1:47.989 |
| freePractice1Results | Sebastian Vettel | 5 | 1:48.627 |
| freePractice1Results | Sergio Pérez | 6 | 1:48.922 |
| freePractice1Results | Jenson Button | 7 | 1:49.019 |
| freePractice1Results | Felipe Massa | 8 | 1:49.125 |
| freePractice1Results | Carlos Sainz Jr. | 9 | 1:49.267 |
| freePractice1Results | Nico Hülkenberg | 10 | 1:49.301 |
| freePractice1Results | Romain Grosjean | 11 | 1:49.611 |
| freePractice1Results | Kimi Räikkönen | 12 | 1:49.635 |
| freePractice1Results | Daniel Ricciardo | 13 | 1:49.778 |
| freePractice1Results | Esteban Gutiérrez | 14 | 1:50.167 |
| freePractice1Results | Marcus Ericsson | 15 | 1:50.473 |
| freePractice1Results | Max Verstappen | 16 | 1:50.485 |
| freePractice1Results | Daniil Kvyat | 17 | 1:50.551 |
| freePractice1Results | Jolyon Palmer | 18 | 1:50.910 |
| freePractice1Results | Kevin Magnussen | 19 | 1:50.939 |
| freePractice1Results | Pascal Wehrlein | 20 | 1:51.219 |
| freePractice1Results | Felipe Nasr | 21 | 1:51.771 |
| freePractice1Results | Rio Haryanto | 22 | 1:51.925 |
| freePractice2Results | Lewis Hamilton | 1 | 1:44.223 |
| freePractice2Results | Nico Rosberg | 2 | 1:44.913 |
| freePractice2Results | Sergio Pérez | 3 | 1:45.336 |
| freePractice2Results | Valtteri Bottas | 4 | 1:45.764 |
| freePractice2Results | Nico Hülkenberg | 5 | 1:45.920 |
| freePractice2Results | Carlos Sainz Jr. | 6 | 1:46.027 |
| freePractice2Results | Max Verstappen | 7 | 1:46.068 |
| freePractice2Results | Sebastian Vettel | 8 | 1:46.219 |
| freePractice2Results | Jenson Button | 9 | 1:46.234 |
| freePractice2Results | Daniel Ricciardo | 10 | 1:46.293 |
| freePractice2Results | Fernando Alonso | 11 | 1:46.498 |
| freePractice2Results | Romain Grosjean | 12 | 1:46.681 |
| freePractice2Results | Kimi Räikkönen | 13 | 1:46.694 |
| freePractice2Results | Daniil Kvyat | 14 | 1:46.744 |
| freePractice2Results | Esteban Gutiérrez | 15 | 1:46.830 |
| freePractice2Results | Felipe Massa | 16 | 1:47.060 |
| freePractice2Results | Kevin Magnussen | 17 | 1:47.329 |
| freePractice2Results | Rio Haryanto | 18 | 1:47.487 |
| freePractice2Results | Marcus Ericsson | 19 | 1:47.772 |
| freePractice2Results | Jolyon Palmer | 20 | 1:47.794 |
| freePractice2Results | Pascal Wehrlein | 21 | 1:48.018 |
| freePractice2Results | Felipe Nasr | 22 | 1:48.081 |
| freePractice3Results | Lewis Hamilton | 1 | 1:44.352 |
| freePractice3Results | Nico Rosberg | 2 | 1:44.610 |
| freePractice3Results | Nico Hülkenberg | 3 | 1:45.540 |
| freePractice3Results | Daniel Ricciardo | 4 | 1:45.620 |
| freePractice3Results | Sebastian Vettel | 5 | 1:45.630 |
| freePractice3Results | Sergio Pérez | 6 | 1:45.735 |
| freePractice3Results | Max Verstappen | 7 | 1:45.901 |
| freePractice3Results | Jenson Button | 8 | 1:45.954 |
| freePractice3Results | Daniil Kvyat | 9 | 1:45.981 |
| freePractice3Results | Kimi Räikkönen | 10 | 1:46.024 |
| freePractice3Results | Fernando Alonso | 11 | 1:46.131 |
| freePractice3Results | Carlos Sainz Jr. | 12 | 1:46.190 |
| freePractice3Results | Romain Grosjean | 13 | 1:46.361 |
| freePractice3Results | Felipe Massa | 14 | 1:46.510 |
| freePractice3Results | Esteban Gutiérrez | 15 | 1:46.670 |
| freePractice3Results | Kevin Magnussen | 16 | 1:47.024 |
| freePractice3Results | Pascal Wehrlein | 17 | 1:47.100 |
| freePractice3Results | Jolyon Palmer | 18 | 1:47.158 |
| freePractice3Results | Marcus Ericsson | 19 | 1:47.328 |
| freePractice3Results | Felipe Nasr | 20 | 1:47.379 |
| freePractice3Results | Rio Haryanto | 21 | 1:47.556 |
| freePractice3Results | Valtteri Bottas | 22 | Unknown |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Rio Haryanto | 1 | 1 | 33.405 |
| Carlos Sainz Jr. | 1 | 4 | 22.028 |
| Max Verstappen | 1 | 5 | 20.069 |
| Fernando Alonso | 1 | 5 | 20.282 |
| Daniil Kvyat | 1 | 5 | 24.802 |
| Daniel Ricciardo | 1 | 6 | 19.840 |
| Jenson Button | 1 | 6 | 20.185 |
| Kevin Magnussen | 1 | 6 | 20.772 |
| Felipe Massa | 1 | 7 | 19.445 |
| Felipe Nasr | 1 | 7 | 20.670 |
| Kimi Räikkönen | 1 | 8 | 20.593 |
| Esteban Gutiérrez | 1 | 8 | 29.227 |
| Romain Grosjean | 1 | 10 | 21.132 |
| Jolyon Palmer | 1 | 11 | 20.965 |
| Lewis Hamilton | 1 | 15 | 20.108 |
| Sergio Pérez | 1 | 16 | 20.614 |
| Marcus Ericsson | 1 | 16 | 21.083 |
| Valtteri Bottas | 1 | 19 | 19.732 |
| Sebastian Vettel | 1 | 20 | 20.422 |
| Nico Hülkenberg | 1 | 20 | 20.347 |
| Max Verstappen | 2 | 20 | 22.497 |
| Nico Rosberg | 1 | 21 | 20.058 |
| Daniel Ricciardo | 2 | 22 | 20.155 |
| Fernando Alonso | 2 | 24 | 20.654 |
| Felipe Nasr | 2 | 24 | 20.713 |
| Jenson Button | 2 | 25 | 20.640 |
| Marcus Ericsson | 2 | 25 | 20.559 |
| Romain Grosjean | 2 | 26 | 23.588 |
| Carlos Sainz Jr. | 2 | 27 | 21.030 |
| Felipe Massa | 2 | 28 | 19.858 |
| Pascal Wehrlein | 1 | 29 | 26.187 |
| Esteban Gutiérrez | 2 | 29 | 21.533 |
| Jolyon Palmer | 2 | 31 | 20.561 |