2001 Qantas Australian Grand Prix · qualifying
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
- Name
- 2001 Qantas Australian Grand Prix · qualifying
Sources behind this page
v2026.17.0 · session/664-qualifying
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Grand Prix context
2001 Qantas Australian Grand Prix · Albert Park Circuit
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2001 Formula 1 World Championship · round 1
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:38:26.533 · 58 laps · ferrari | 10 |
| 2 | David Coulthard | McLaren | 1:38:28.251 · 58 laps · mercedes | 6 |
| 3 | Rubens Barrichello | Ferrari | 1:39:00.024 · 58 laps · ferrari | 4 |
| 4 | Nick Heidfeld | Sauber | 1:39:38.012 · 58 laps · petronas | 3 |
| 5 | Heinz-Harald Frentzen | Jordan | 1:39:39.340 · 58 laps · honda | 2 |
| 6 | Kimi Räikkönen | Sauber | 1:39:50.676 · 58 laps · petronas | 1 |
| 7 | Olivier Panis | BAR | 1:39:53.583 · 58 laps · honda | Unknown / not applicable |
| 8 | Luciano Burti | Jaguar | Time not recorded · 57 laps · cosworth | Unknown / not applicable |
| 9 | Jean Alesi | Prost | Time not recorded · 57 laps · acer | Unknown / not applicable |
| 10 | Jos Verstappen | Arrows | Time not recorded · 57 laps · asiatech | Unknown / not applicable |
| 11 | Eddie Irvine | Jaguar | Time not recorded · 57 laps · cosworth | Unknown / not applicable |
| 12 | Fernando Alonso | Minardi | Time not recorded · 56 laps · european | Unknown / not applicable |
| 13 | Giancarlo Fisichella | Benetton | Time not recorded · 55 laps · renault | Unknown / not applicable |
| 14 | Jenson Button | Benetton | Electrical · Time not recorded · 52 laps · renault | Unknown / not applicable |
| DNF | Juan Pablo Montoya | Williams | Engine · Time not recorded · 40 laps · bmw | Unknown / not applicable |
| DNF | Jarno Trulli | Jordan | Clutch · Time not recorded · 38 laps · honda | Unknown / not applicable |
| DNF | Mika Häkkinen | McLaren | Suspension · Time not recorded · 25 laps · mercedes | Unknown / not applicable |
| DNF | Ralf Schumacher | Williams | Collision · Time not recorded · 4 laps · bmw | Unknown / not applicable |
| DNF | Jacques Villeneuve | BAR | Collision · Time not recorded · 4 laps · honda | Unknown / not applicable |
| DNF | Tarso Marques | Minardi | Battery · Time not recorded · 3 laps · european | Unknown / not applicable |
| DNF | Enrique Bernoldi | Arrows | Accident · Time not recorded · 2 laps · asiatech | Unknown / not applicable |
| DNF | Gastón Mazzacane | Prost | Brakes · Time not recorded · 0 laps · acer | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:26.892 · 10 laps · ferrari | |
| 2 | Rubens Barrichello | Ferrari | 1:27.263 · 11 laps · ferrari | |
| 3 | Mika Häkkinen | McLaren | 1:27.461 · 12 laps · mercedes | |
| 4 | Heinz-Harald Frentzen | Jordan | 1:27.658 · 10 laps · honda | |
| 5 | Ralf Schumacher | Williams | 1:27.719 · 12 laps · bmw | |
| 6 | David Coulthard | McLaren | 1:28.010 · 12 laps · mercedes | |
| 7 | Jarno Trulli | Jordan | 1:28.377 · 11 laps · honda | |
| 8 | Jacques Villeneuve | BAR | 1:28.435 · 11 laps · honda | |
| 9 | Olivier Panis | BAR | 1:28.518 · 11 laps · honda | |
| 10 | Nick Heidfeld | Sauber | 1:28.615 · 11 laps · petronas | |
| 11 | Juan Pablo Montoya | Williams | 1:28.738 · 11 laps · bmw | |
| 12 | Eddie Irvine | Jaguar | 1:28.965 · 10 laps · cosworth | |
| 13 | Kimi Räikkönen | Sauber | 1:28.993 · 12 laps · petronas | |
| 14 | Jean Alesi | Prost | 1:29.893 · 11 laps · acer | |
| 15 | Jos Verstappen | Arrows | 1:29.934 · 11 laps · asiatech | |
| 16 | Jenson Button | Benetton | 1:30.035 · 12 laps · renault | |
| 17 | Giancarlo Fisichella | Benetton | 1:30.209 · 10 laps · renault | |
| 18 | Enrique Bernoldi | Arrows | 1:30.520 · 12 laps · asiatech | |
| 19 | Fernando Alonso | Minardi | 1:30.657 · 12 laps · european | |
| 20 | Gastón Mazzacane | Prost | 1:30.798 · 12 laps · acer | |
| 21 | Luciano Burti | Jaguar | 1:30.978 · 7 laps · cosworth | |
| NC | Tarso Marques | Minardi | 1:33.228 · 11 laps · european |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:26.892 · ferrari | |
| 2 | Rubens Barrichello | Ferrari | 1:27.263 · ferrari | |
| 3 | Mika Häkkinen | McLaren | 1:27.461 · mercedes | |
| 4 | Heinz-Harald Frentzen | Jordan | 1:27.658 · honda | |
| 5 | Ralf Schumacher | Williams | 1:27.719 · bmw | |
| 6 | David Coulthard | McLaren | 1:28.010 · mercedes | |
| 7 | Jarno Trulli | Jordan | 1:28.377 · honda | |
| 8 | Jacques Villeneuve | BAR | 1:28.435 · honda | |
| 9 | Olivier Panis | BAR | 1:28.518 · honda | |
| 10 | Nick Heidfeld | Sauber | 1:28.615 · petronas | |
| 11 | Juan Pablo Montoya | Williams | 1:28.738 · bmw | |
| 12 | Eddie Irvine | Jaguar | 1:28.965 · cosworth | |
| 13 | Kimi Räikkönen | Sauber | 1:28.993 · petronas | |
| 14 | Jean Alesi | Prost | 1:29.893 · acer | |
| 15 | Jos Verstappen | Arrows | 1:29.934 · asiatech | |
| 16 | Jenson Button | Benetton | 1:30.035 · renault | |
| 17 | Giancarlo Fisichella | Benetton | 1:30.209 · renault | |
| 18 | Enrique Bernoldi | Arrows | 1:30.520 · asiatech | |
| 19 | Fernando Alonso | Minardi | 1:30.657 · european | |
| 20 | Gastón Mazzacane | Prost | 1:30.798 · acer | |
| 21 | Luciano Burti | Jaguar | 1:30.978 · cosworth | |
| 22 | Tarso Marques | Minardi | 1:33.228 · european |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Not applicable / not recorded | Time not recorded | 10 |
| 2 | David Coulthard | Not applicable / not recorded | Time not recorded | 6 |
| 3 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 4 |
| 4 | Nick Heidfeld | Not applicable / not recorded | Time not recorded | 3 |
| 5 | Heinz-Harald Frentzen | Not applicable / not recorded | Time not recorded | 2 |
| 6 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 1 |
| 7 | Olivier Panis | Not applicable / not recorded | Time not recorded | 0 |
| 8 | Luciano Burti | Not applicable / not recorded | Time not recorded | 0 |
| 9 | Jean Alesi | Not applicable / not recorded | Time not recorded | 0 |
| 10 | Jos Verstappen | Not applicable / not recorded | Time not recorded | 0 |
| 11 | Eddie Irvine | Not applicable / not recorded | Time not recorded | 0 |
| 12 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 0 |
| 13 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 0 |
| 14 | Jenson Button | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Rubens Barrichello | 1 | 1:28.965 |
| freePractice1Results | Jarno Trulli | 2 | 1:29.267 |
| freePractice1Results | Michael Schumacher | 3 | 1:29.284 |
| freePractice1Results | David Coulthard | 4 | 1:29.324 |
| freePractice1Results | Mika Häkkinen | 5 | 1:29.799 |
| freePractice1Results | Ralf Schumacher | 6 | 1:30.277 |
| freePractice1Results | Nick Heidfeld | 7 | 1:30.345 |
| freePractice1Results | Heinz-Harald Frentzen | 8 | 1:30.802 |
| freePractice1Results | Jean Alesi | 9 | 1:31.089 |
| freePractice1Results | Olivier Panis | 10 | 1:31.166 |
| freePractice1Results | Kimi Räikkönen | 11 | 1:31.453 |
| freePractice1Results | Jacques Villeneuve | 12 | 1:31.559 |
| freePractice1Results | Eddie Irvine | 13 | 1:31.573 |
| freePractice1Results | Jos Verstappen | 14 | 1:31.669 |
| freePractice1Results | Juan Pablo Montoya | 15 | 1:31.721 |
| freePractice1Results | Giancarlo Fisichella | 16 | 1:32.475 |
| freePractice1Results | Fernando Alonso | 17 | 1:32.587 |
| freePractice1Results | Luciano Burti | 18 | 1:33.011 |
| freePractice1Results | Gastón Mazzacane | 19 | 1:33.153 |
| freePractice1Results | Enrique Bernoldi | 20 | 1:33.203 |
| freePractice1Results | Jenson Button | 21 | 1:33.403 |
| freePractice1Results | Tarso Marques | 22 | 1:36.463 |
| freePractice2Results | David Coulthard | 1 | 1:27.540 |
| freePractice2Results | Michael Schumacher | 2 | 1:27.561 |
| freePractice2Results | Mika Häkkinen | 3 | 1:27.775 |
| freePractice2Results | Heinz-Harald Frentzen | 4 | 1:27.940 |
| freePractice2Results | Jarno Trulli | 5 | 1:28.193 |
| freePractice2Results | Ralf Schumacher | 6 | 1:28.666 |
| freePractice2Results | Olivier Panis | 7 | 1:28.677 |
| freePractice2Results | Kimi Räikkönen | 8 | 1:28.851 |
| freePractice2Results | Eddie Irvine | 9 | 1:28.861 |
| freePractice2Results | Nick Heidfeld | 10 | 1:28.895 |
| freePractice2Results | Jacques Villeneuve | 11 | 1:28.962 |
| freePractice2Results | Juan Pablo Montoya | 12 | 1:29.184 |
| freePractice2Results | Rubens Barrichello | 13 | 1:29.945 |
| freePractice2Results | Jean Alesi | 14 | 1:29.981 |
| freePractice2Results | Fernando Alonso | 15 | 1:30.360 |
| freePractice2Results | Giancarlo Fisichella | 16 | 1:30.549 |
| freePractice2Results | Luciano Burti | 17 | 1:30.578 |
| freePractice2Results | Enrique Bernoldi | 18 | 1:30.782 |
| freePractice2Results | Jenson Button | 19 | 1:30.893 |
| freePractice2Results | Jos Verstappen | 20 | 1:31.590 |
| freePractice2Results | Gastón Mazzacane | 21 | 1:34.431 |
| freePractice2Results | Tarso Marques | 22 | 1:34.491 |
| warmingUpResults | David Coulthard | 1 | 1:30.099 |
| warmingUpResults | Mika Häkkinen | 2 | 1:30.152 |
| warmingUpResults | Jos Verstappen | 3 | 1:30.396 |
| warmingUpResults | Juan Pablo Montoya | 4 | 1:30.559 |
| warmingUpResults | Olivier Panis | 5 | 1:30.584 |
| warmingUpResults | Michael Schumacher | 6 | 1:30.839 |
| warmingUpResults | Nick Heidfeld | 7 | 1:30.966 |
| warmingUpResults | Eddie Irvine | 8 | 1:31.061 |
| warmingUpResults | Rubens Barrichello | 9 | 1:31.450 |
| warmingUpResults | Heinz-Harald Frentzen | 10 | 1:31.566 |
| warmingUpResults | Kimi Räikkönen | 11 | 1:31.665 |
| warmingUpResults | Jarno Trulli | 12 | 1:31.811 |
| warmingUpResults | Enrique Bernoldi | 13 | 1:32.106 |
| warmingUpResults | Jacques Villeneuve | 14 | 1:32.108 |
| warmingUpResults | Ralf Schumacher | 15 | 1:32.687 |
| warmingUpResults | Fernando Alonso | 16 | 1:33.717 |
| warmingUpResults | Gastón Mazzacane | 17 | 1:33.747 |
| warmingUpResults | Luciano Burti | 18 | 1:33.772 |
| warmingUpResults | Jean Alesi | 19 | 1:34.421 |
| warmingUpResults | Jenson Button | 20 | 1:34.554 |
| warmingUpResults | Giancarlo Fisichella | 21 | 1:34.572 |
| warmingUpResults | Tarso Marques | 22 | 1:35.514 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Jos Verstappen | 1 | 14 | 28.519 |
| Jenson Button | 1 | 18 | 30.061 |
| Giancarlo Fisichella | 1 | 26 | 30.358 |
| Fernando Alonso | 1 | 32 | 28.632 |
| Jenson Button | 2 | 32 | 30.919 |
| Jarno Trulli | 1 | 33 | 32.295 |
| Jean Alesi | 1 | 35 | 29.025 |
| Kimi Räikkönen | 1 | 36 | 29.246 |
| Luciano Burti | 1 | 36 | 30.202 |
| Michael Schumacher | 1 | 37 | 28.717 |
| Nick Heidfeld | 1 | 37 | 28.247 |
| Heinz-Harald Frentzen | 1 | 37 | 28.142 |
| Jos Verstappen | 2 | 38 | 29.084 |
| Rubens Barrichello | 1 | 39 | 28.658 |
| Eddie Irvine | 1 | 39 | 28.852 |
| Olivier Panis | 1 | 40 | 28.763 |
| David Coulthard | 1 | 41 | 28.516 |
| Fernando Alonso | 2 | 41 | 29.170 |
| Eddie Irvine | 2 | 50 | 32.568 |
| Giancarlo Fisichella | 2 | 50 | 25.972 |