Formula 1 Qatar Airways Hungarian Grand Prix 2023 · qualifying
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
- Name
- Formula 1 Qatar Airways Hungarian Grand Prix 2023 · qualifying
Sources behind this page
v2026.17.0 · session/1090-qualifying
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Grand Prix context
Formula 1 Qatar Airways Hungarian Grand Prix 2023 · Hungaroring
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2023 Formula 1 World Championship · round 11
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:38:08.634 · 70 laps · honda-rbpt | 26 |
| 2 | Lando Norris | McLaren | 1:38:42.365 · 70 laps · mercedes | 18 |
| 3 | Sergio Pérez | Red Bull | 1:38:46.237 · 70 laps · honda-rbpt | 15 |
| 4 | Lewis Hamilton | Mercedes | 1:38:47.768 · 70 laps · mercedes | 12 |
| 5 | Oscar Piastri | McLaren | 1:39:11.206 · 70 laps · mercedes | 10 |
| 6 | George Russell | Mercedes | 1:39:14.459 · 70 laps · mercedes | 8 |
| 7 | Charles Leclerc | Ferrari | 1:39:18.951 · 70 laps · ferrari | 6 |
| 8 | Carlos Sainz Jr. | Ferrari | 1:39:19.707 · 70 laps · ferrari | 4 |
| 9 | Fernando Alonso | Aston Martin | 1:39:24.343 · 70 laps · mercedes | 2 |
| 10 | Lance Stroll | Aston Martin | Time not recorded · 69 laps · mercedes | 1 |
| 11 | Alexander Albon | Williams | Time not recorded · 69 laps · mercedes | Unknown / not applicable |
| 12 | Valtteri Bottas | Alfa Romeo | Time not recorded · 69 laps · ferrari | Unknown / not applicable |
| 13 | Daniel Ricciardo | AlphaTauri | Time not recorded · 69 laps · honda-rbpt | Unknown / not applicable |
| 14 | Nico Hülkenberg | Haas | Time not recorded · 69 laps · ferrari | Unknown / not applicable |
| 15 | Yuki Tsunoda | AlphaTauri | Time not recorded · 69 laps · honda-rbpt | Unknown / not applicable |
| 16 | Guanyu Zhou | Alfa Romeo | Time not recorded · 69 laps · ferrari | Unknown / not applicable |
| 17 | Kevin Magnussen | Haas | Time not recorded · 69 laps · ferrari | Unknown / not applicable |
| 18 | Logan Sargeant | Williams | Withdrew · Time not recorded · 67 laps · mercedes | Unknown / not applicable |
| DNF | Esteban Ocon | Alpine | Collision · Time not recorded · 2 laps · renault | Unknown / not applicable |
| DNF | Pierre Gasly | Alpine | Collision · Time not recorded · 1 laps · renault | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | Q1 1:18.577 · 20 laps · mercedes | |
| 2 | Max Verstappen | Red Bull | Q1 1:18.318 · 21 laps · honda-rbpt | |
| 3 | Lando Norris | McLaren | Q1 1:18.697 · 20 laps · mercedes | |
| 4 | Oscar Piastri | McLaren | Q1 1:18.464 · 20 laps · mercedes | |
| 5 | Guanyu Zhou | Alfa Romeo | Q1 1:18.143 · 22 laps · ferrari | |
| 6 | Charles Leclerc | Ferrari | Q1 1:18.440 · 21 laps · ferrari | |
| 7 | Valtteri Bottas | Alfa Romeo | Q1 1:18.775 · 20 laps · ferrari | |
| 8 | Fernando Alonso | Aston Martin | Q1 1:18.580 · 21 laps · mercedes | |
| 9 | Sergio Pérez | Red Bull | Q1 1:18.360 · 23 laps · honda-rbpt | |
| 10 | Nico Hülkenberg | Haas | Q1 1:18.695 · 20 laps · ferrari | |
| 11 | Carlos Sainz Jr. | Ferrari | Q1 1:18.393 · 15 laps · ferrari | |
| 12 | Esteban Ocon | Alpine | Q1 1:18.854 · 16 laps · renault | |
| 13 | Daniel Ricciardo | AlphaTauri | Q1 1:18.906 · 15 laps · honda-rbpt | |
| 14 | Lance Stroll | Aston Martin | Q1 1:18.782 · 18 laps · mercedes | |
| 15 | Pierre Gasly | Alpine | Q1 1:18.743 · 16 laps · renault | |
| 16 | Alexander Albon | Williams | Q1 1:18.917 · 8 laps · mercedes | |
| 17 | Yuki Tsunoda | AlphaTauri | Q1 1:18.919 · 9 laps · honda-rbpt | |
| 18 | George Russell | Mercedes | Q1 1:19.027 · 9 laps · mercedes | |
| 19 | Kevin Magnussen | Haas | Q1 1:19.206 · 8 laps · ferrari | |
| 20 | Logan Sargeant | Williams | Q1 1:19.248 · 8 laps · mercedes |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:16.609 · mercedes | |
| 2 | Max Verstappen | Red Bull | 1:16.612 · honda-rbpt | |
| 3 | Lando Norris | McLaren | 1:16.694 · mercedes | |
| 4 | Oscar Piastri | McLaren | 1:16.905 · mercedes | |
| 5 | Guanyu Zhou | Alfa Romeo | 1:16.971 · ferrari | |
| 6 | Charles Leclerc | Ferrari | 1:16.992 · ferrari | |
| 7 | Valtteri Bottas | Alfa Romeo | 1:17.034 · ferrari | |
| 8 | Fernando Alonso | Aston Martin | 1:17.035 · mercedes | |
| 9 | Sergio Pérez | Red Bull | 1:17.045 · honda-rbpt | |
| 10 | Nico Hülkenberg | Haas | 1:17.186 · ferrari | |
| 11 | Carlos Sainz Jr. | Ferrari | 1:17.703 · ferrari | |
| 12 | Esteban Ocon | Alpine | 1:17.841 · renault | |
| 13 | Daniel Ricciardo | AlphaTauri | 1:18.002 · honda-rbpt | |
| 14 | Lance Stroll | Aston Martin | 1:18.144 · mercedes | |
| 15 | Pierre Gasly | Alpine | 1:18.217 · renault | |
| 16 | Alexander Albon | Williams | 1:18.917 · mercedes | |
| 17 | Yuki Tsunoda | AlphaTauri | 1:18.919 · honda-rbpt | |
| 18 | George Russell | Mercedes | 1:19.027 · mercedes | |
| 19 | Kevin Magnussen | Haas | 1:19.206 · ferrari | |
| 20 | Logan Sargeant | Williams | 1:19.248 · mercedes |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Not applicable / not recorded | Time not recorded | 281 |
| 2 | Sergio Pérez | Not applicable / not recorded | Time not recorded | 171 |
| 3 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 139 |
| 4 | Lewis Hamilton | Not applicable / not recorded | Time not recorded | 133 |
| 5 | George Russell | Not applicable / not recorded | Time not recorded | 90 |
| 6 | Carlos Sainz Jr. | Not applicable / not recorded | Time not recorded | 87 |
| 7 | Charles Leclerc | Not applicable / not recorded | Time not recorded | 80 |
| 8 | Lando Norris | Not applicable / not recorded | Time not recorded | 60 |
| 9 | Lance Stroll | Not applicable / not recorded | Time not recorded | 45 |
| 10 | Esteban Ocon | Not applicable / not recorded | Time not recorded | 31 |
| 11 | Oscar Piastri | Not applicable / not recorded | Time not recorded | 27 |
| 12 | Pierre Gasly | Not applicable / not recorded | Time not recorded | 16 |
| 13 | Alexander Albon | Not applicable / not recorded | Time not recorded | 11 |
| 14 | Nico Hülkenberg | Not applicable / not recorded | Time not recorded | 9 |
| 15 | Valtteri Bottas | Not applicable / not recorded | Time not recorded | 5 |
| 16 | Guanyu Zhou | Not applicable / not recorded | Time not recorded | 4 |
| 17 | Yuki Tsunoda | Not applicable / not recorded | Time not recorded | 2 |
| 18 | Kevin Magnussen | Not applicable / not recorded | Time not recorded | 2 |
| 19 | Logan Sargeant | Not applicable / not recorded | Time not recorded | 0 |
| 20 | Nyck de Vries | Not applicable / not recorded | Time not recorded | 0 |
| 21 | Daniel Ricciardo | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | George Russell | 1 | 1:38.795 |
| freePractice1Results | Oscar Piastri | 2 | 1:39.154 |
| freePractice1Results | Lance Stroll | 3 | 1:40.013 |
| freePractice1Results | Lando Norris | 4 | 1:40.277 |
| freePractice1Results | Fernando Alonso | 5 | 1:40.687 |
| freePractice1Results | Valtteri Bottas | 6 | 1:41.032 |
| freePractice1Results | Charles Leclerc | 7 | 1:41.142 |
| freePractice1Results | Guanyu Zhou | 8 | 1:41.363 |
| freePractice1Results | Logan Sargeant | 9 | 1:41.416 |
| freePractice1Results | Nico Hülkenberg | 10 | 1:42.706 |
| freePractice1Results | Kevin Magnussen | 11 | 1:42.906 |
| freePractice1Results | Yuki Tsunoda | 12 | 1:45.575 |
| freePractice1Results | Alexander Albon | 13 | 1:47.403 |
| freePractice1Results | Daniel Ricciardo | 14 | Unknown |
| freePractice1Results | Carlos Sainz Jr. | 15 | Unknown |
| freePractice1Results | Sergio Pérez | 16 | Unknown |
| freePractice1Results | Esteban Ocon | 17 | Unknown |
| freePractice1Results | Pierre Gasly | 18 | Unknown |
| freePractice1Results | Max Verstappen | 19 | Unknown |
| freePractice1Results | Lewis Hamilton | 20 | Unknown |
| freePractice2Results | Charles Leclerc | 1 | 1:17.686 |
| freePractice2Results | Lando Norris | 2 | 1:17.701 |
| freePractice2Results | Pierre Gasly | 3 | 1:17.918 |
| freePractice2Results | Yuki Tsunoda | 4 | 1:17.934 |
| freePractice2Results | Esteban Ocon | 5 | 1:18.045 |
| freePractice2Results | Nico Hülkenberg | 6 | 1:18.058 |
| freePractice2Results | Valtteri Bottas | 7 | 1:18.085 |
| freePractice2Results | Fernando Alonso | 8 | 1:18.105 |
| freePractice2Results | Guanyu Zhou | 9 | 1:18.108 |
| freePractice2Results | Carlos Sainz Jr. | 10 | 1:18.182 |
| freePractice2Results | Max Verstappen | 11 | 1:18.279 |
| freePractice2Results | Lance Stroll | 12 | 1:18.319 |
| freePractice2Results | Alexander Albon | 13 | 1:18.377 |
| freePractice2Results | Daniel Ricciardo | 14 | 1:18.385 |
| freePractice2Results | Kevin Magnussen | 15 | 1:18.504 |
| freePractice2Results | Lewis Hamilton | 16 | 1:18.746 |
| freePractice2Results | Logan Sargeant | 17 | 1:18.836 |
| freePractice2Results | Sergio Pérez | 18 | 1:18.978 |
| freePractice2Results | Oscar Piastri | 19 | 1:19.117 |
| freePractice2Results | George Russell | 20 | 1:19.175 |
| freePractice3Results | Lewis Hamilton | 1 | 1:17.811 |
| freePractice3Results | Max Verstappen | 2 | 1:18.061 |
| freePractice3Results | Sergio Pérez | 3 | 1:18.067 |
| freePractice3Results | Nico Hülkenberg | 4 | 1:18.077 |
| freePractice3Results | Lando Norris | 5 | 1:18.082 |
| freePractice3Results | George Russell | 6 | 1:18.119 |
| freePractice3Results | Charles Leclerc | 7 | 1:18.190 |
| freePractice3Results | Carlos Sainz Jr. | 8 | 1:18.234 |
| freePractice3Results | Fernando Alonso | 9 | 1:18.350 |
| freePractice3Results | Valtteri Bottas | 10 | 1:18.489 |
| freePractice3Results | Lance Stroll | 11 | 1:18.536 |
| freePractice3Results | Guanyu Zhou | 12 | 1:18.544 |
| freePractice3Results | Alexander Albon | 13 | 1:18.592 |
| freePractice3Results | Oscar Piastri | 14 | 1:18.598 |
| freePractice3Results | Kevin Magnussen | 15 | 1:18.649 |
| freePractice3Results | Pierre Gasly | 16 | 1:18.776 |
| freePractice3Results | Logan Sargeant | 17 | 1:18.814 |
| freePractice3Results | Daniel Ricciardo | 18 | 1:18.828 |
| freePractice3Results | Esteban Ocon | 19 | 1:18.979 |
| freePractice3Results | Yuki Tsunoda | 20 | 1:19.156 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Alexander Albon | 1 | 8 | 22.076 |
| Yuki Tsunoda | 1 | 9 | 26.170 |
| Lance Stroll | 1 | 9 | 21.910 |
| Valtteri Bottas | 1 | 9 | 22.114 |
| Guanyu Zhou | 1 | 10 | 29.211 |
| Logan Sargeant | 1 | 13 | 24.001 |
| Kevin Magnussen | 1 | 14 | 22.753 |
| Carlos Sainz Jr. | 1 | 15 | 21.402 |
| Lewis Hamilton | 1 | 16 | 21.974 |
| Nico Hülkenberg | 1 | 16 | 22.922 |
| Lando Norris | 1 | 17 | 21.541 |
| Charles Leclerc | 1 | 17 | 28.404 |
| Oscar Piastri | 1 | 18 | 21.171 |
| Daniel Ricciardo | 1 | 18 | 21.958 |
| Fernando Alonso | 1 | 20 | 22.916 |
| Max Verstappen | 1 | 23 | 21.407 |
| Sergio Pérez | 1 | 24 | 21.862 |
| George Russell | 1 | 28 | 21.886 |
| Daniel Ricciardo | 2 | 29 | 22.203 |
| Alexander Albon | 2 | 31 | 21.762 |
| Lance Stroll | 2 | 34 | 22.403 |
| Logan Sargeant | 2 | 34 | 22.197 |
| Nico Hülkenberg | 2 | 38 | 21.955 |
| Guanyu Zhou | 2 | 38 | 22.853 |
| Valtteri Bottas | 2 | 40 | 23.242 |
| Kevin Magnussen | 2 | 41 | 22.152 |
| Oscar Piastri | 2 | 42 | 22.030 |
| Sergio Pérez | 2 | 42 | 20.880 |
| Charles Leclerc | 2 | 43 | 21.452 |
| Fernando Alonso | 2 | 43 | 24.152 |
| Lando Norris | 2 | 44 | 21.430 |
| Carlos Sainz Jr. | 2 | 44 | 22.051 |
| Yuki Tsunoda | 2 | 44 | 21.181 |
| George Russell | 2 | 46 | 21.675 |
| Lewis Hamilton | 2 | 49 | 21.728 |
| Max Verstappen | 2 | 51 | 21.680 |