Race
Sepang International Circuit
Race classification ↓Explore the recorded classification, qualifying and championship context from this weekend.
Sepang International Circuit
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | Race · 1:34:12.912 · 56 laps | 10 |
| 2 | Juan Pablo Montoya | Williams | Fastest lap · Race · 1:34:52.612 · 56 laps | 6 |
| 3 | Michael Schumacher | Ferrari | Race · 1:35:14.707 · 56 laps | 4 |
| 4 | Jenson Button | Renault | Race · 1:35:22.679 · 56 laps | 3 |
| 5 | Nick Heidfeld | Sauber | Race · Time not recorded · 55 laps | 2 |
| 6 | Felipe Massa | Sauber | Race · Time not recorded · 55 laps | 1 |
| 7 | Allan McNish | Toyota | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 8 | Jacques Villeneuve | BAR | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 9 | Takuma Sato | Jordan | Race · Time not recorded · 54 laps | Unknown / not applicable |
| 10 | Pedro de la Rosa | Jaguar | Race · Time not recorded · 54 laps | Unknown / not applicable |
| 11 | Heinz-Harald Frentzen | Arrows | Race · Time not recorded · 54 laps | Unknown / not applicable |
| 12 | Mika Salo | Toyota | Race · Time not recorded · 53 laps | Unknown / not applicable |
| 13 | Giancarlo Fisichella | Jordan | Race · Time not recorded · 53 laps | Unknown / not applicable |
| DNF | Rubens Barrichello | Ferrari | Race · Engine · Time not recorded · 39 laps | Unknown / not applicable |
| DNF | Mark Webber | Minardi | Race · Electrical · Time not recorded · 34 laps | Unknown / not applicable |
| DNF | Eddie Irvine | Jaguar | Race · Hydraulics · Time not recorded · 30 laps | Unknown / not applicable |
| DNF | Alex Yoong | Minardi | Race · Gearbox · Time not recorded · 29 laps | Unknown / not applicable |
| DNF | Kimi Räikkönen | McLaren | Race · Engine · Time not recorded · 24 laps | Unknown / not applicable |
| DNF | Enrique Bernoldi | Arrows | Race · Fuel pressure · Time not recorded · 20 laps | Unknown / not applicable |
| DNF | David Coulthard | McLaren | Race · Engine · Time not recorded · 15 laps | Unknown / not applicable |
| DNF | Olivier Panis | BAR | Race · Clutch · Time not recorded · 9 laps | Unknown / not applicable |
| DNF | Jarno Trulli | Renault | Race · Overheating · Time not recorded · 9 laps | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | Qualifying · 1:35.266 · 9 laps | |
| 2 | Juan Pablo Montoya | Williams | Qualifying · 1:35.497 · 11 laps | |
| 3 | Rubens Barrichello | Ferrari | Qualifying · 1:35.891 · 12 laps | |
| 4 | Ralf Schumacher | Williams | Qualifying · 1:36.028 · 12 laps | |
| 5 | Kimi Räikkönen | McLaren | Qualifying · 1:36.468 · 11 laps | |
| 6 | David Coulthard | McLaren | Qualifying · 1:36.477 · 12 laps | |
| 7 | Nick Heidfeld | Sauber | Qualifying · 1:37.199 · 10 laps | |
| 8 | Jenson Button | Renault | Qualifying · 1:37.245 · 9 laps | |
| 9 | Giancarlo Fisichella | Jordan | Qualifying · 1:37.536 · 12 laps | |
| 10 | Mika Salo | Toyota | Qualifying · 1:37.694 · 11 laps | |
| 11 | Heinz-Harald Frentzen | Arrows | Qualifying · 1:37.919 · 12 laps | |
| 12 | Jarno Trulli | Renault | Qualifying · 1:37.920 · 11 laps | |
| 13 | Jacques Villeneuve | BAR | Qualifying · 1:38.039 · 11 laps | |
| 14 | Felipe Massa | Sauber | Qualifying · 1:38.057 · 10 laps | |
| 15 | Takuma Sato | Jordan | Qualifying · 1:38.141 · 11 laps | |
| 16 | Enrique Bernoldi | Arrows | Qualifying · 1:38.284 · 10 laps | |
| 17 | Pedro de la Rosa | Jaguar | Qualifying · 1:38.374 · 12 laps | |
| 18 | Olivier Panis | BAR | Qualifying · 1:38.390 · 7 laps | |
| 19 | Allan McNish | Toyota | Qualifying · 1:38.959 · 10 laps | |
| 20 | Eddie Irvine | Jaguar | Qualifying · 1:39.121 · 11 laps | |
| 21 | Mark Webber | Minardi | Qualifying · 1:39.454 · 12 laps | |
| 22 | Alex Yoong | Minardi | Qualifying · 1:40.158 · 12 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | Starting grid · 1:35.266 | |
| 2 | Juan Pablo Montoya | Williams | Starting grid · 1:35.497 | |
| 3 | Rubens Barrichello | Ferrari | Starting grid · 1:35.891 | |
| 4 | Ralf Schumacher | Williams | Starting grid · 1:36.028 | |
| 5 | Kimi Räikkönen | McLaren | Starting grid · 1:36.468 | |
| 6 | David Coulthard | McLaren | Starting grid · 1:36.477 | |
| 7 | Nick Heidfeld | Sauber | Starting grid · 1:37.199 | |
| 8 | Jenson Button | Renault | Starting grid · 1:37.245 | |
| 9 | Giancarlo Fisichella | Jordan | Starting grid · 1:37.536 | |
| 10 | Mika Salo | Toyota | Starting grid · 1:37.694 | |
| 11 | Heinz-Harald Frentzen | Arrows | Starting grid · 1:37.919 | |
| 12 | Jarno Trulli | Renault | Starting grid · 1:37.920 | |
| 13 | Jacques Villeneuve | BAR | Starting grid · 1:38.039 | |
| 14 | Felipe Massa | Sauber | Starting grid · 1:38.057 | |
| 15 | Takuma Sato | Jordan | Starting grid · 1:38.141 | |
| 16 | Enrique Bernoldi | Arrows | Starting grid · 1:38.284 | |
| 17 | Pedro de la Rosa | Jaguar | Starting grid · 1:38.374 | |
| 18 | Olivier Panis | BAR | Starting grid · 1:38.390 | |
| 19 | Allan McNish | Toyota | Starting grid · 1:38.959 | |
| 20 | Eddie Irvine | Jaguar | Starting grid · 1:39.121 | |
| 21 | Mark Webber | Minardi | Starting grid · 1:39.454 | |
| 22 | Alex Yoong | Minardi | Starting grid · 1:40.158 |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Not applicable / not recorded | Practice 1 · 1:37.399 · 26 laps | |
| 2 | David Coulthard | Not applicable / not recorded | Practice 1 · 1:38.038 · 18 laps | |
| 3 | Michael Schumacher | Not applicable / not recorded | Practice 1 · 1:38.490 · 36 laps | |
| 4 | Ralf Schumacher | Not applicable / not recorded | Practice 1 · 1:38.650 · 40 laps | |
| 5 | Mika Salo | Not applicable / not recorded | Practice 1 · 1:39.066 · 36 laps | |
| 6 | Juan Pablo Montoya | Not applicable / not recorded | Practice 1 · 1:39.158 · 35 laps | |
| 7 | Rubens Barrichello | Not applicable / not recorded | Practice 1 · 1:39.279 · 25 laps | |
| 8 | Jenson Button | Not applicable / not recorded | Practice 1 · 1:39.714 · 32 laps | |
| 9 | Jarno Trulli | Not applicable / not recorded | Practice 1 · 1:39.774 · 23 laps | |
| 10 | Nick Heidfeld | Not applicable / not recorded | Practice 1 · 1:39.889 · 34 laps | |
| 11 | Allan McNish | Not applicable / not recorded | Practice 1 · 1:39.982 · 28 laps | |
| 12 | Pedro de la Rosa | Not applicable / not recorded | Practice 1 · 1:40.147 · 36 laps | |
| 13 | Heinz-Harald Frentzen | Not applicable / not recorded | Practice 1 · 1:40.576 · 27 laps | |
| 14 | Giancarlo Fisichella | Not applicable / not recorded | Practice 1 · 1:40.815 · 39 laps | |
| 15 | Enrique Bernoldi | Not applicable / not recorded | Practice 1 · 1:41.095 · 19 laps | |
| 16 | Takuma Sato | Not applicable / not recorded | Practice 1 · 1:41.111 · 44 laps | |
| 17 | Jacques Villeneuve | Not applicable / not recorded | Practice 1 · 1:41.461 · 25 laps | |
| 18 | Olivier Panis | Not applicable / not recorded | Practice 1 · 1:41.473 · 27 laps | |
| 19 | Alex Yoong | Not applicable / not recorded | Practice 1 · 1:41.805 · 38 laps | |
| 20 | Eddie Irvine | Not applicable / not recorded | Practice 1 · 1:41.857 · 29 laps | |
| 21 | Felipe Massa | Not applicable / not recorded | Practice 1 · 1:41.917 · 22 laps | |
| 22 | Mark Webber | Not applicable / not recorded | Practice 1 · 1:44.583 · 6 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Not applicable / not recorded | Practice 2 · 1:36.556 · 24 laps | |
| 2 | Kimi Räikkönen | Not applicable / not recorded | Practice 2 · 1:36.648 · 26 laps | |
| 3 | Ralf Schumacher | Not applicable / not recorded | Practice 2 · 1:36.689 · 26 laps | |
| 4 | Rubens Barrichello | Not applicable / not recorded | Practice 2 · 1:36.910 · 17 laps | |
| 5 | David Coulthard | Not applicable / not recorded | Practice 2 · 1:36.976 · 23 laps | |
| 6 | Michael Schumacher | Not applicable / not recorded | Practice 2 · 1:37.045 · 14 laps | |
| 7 | Jenson Button | Not applicable / not recorded | Practice 2 · 1:37.609 · 18 laps | |
| 8 | Giancarlo Fisichella | Not applicable / not recorded | Practice 2 · 1:38.215 · 24 laps | |
| 9 | Felipe Massa | Not applicable / not recorded | Practice 2 · 1:38.301 · 18 laps | |
| 10 | Nick Heidfeld | Not applicable / not recorded | Practice 2 · 1:38.320 · 19 laps | |
| 11 | Mika Salo | Not applicable / not recorded | Practice 2 · 1:38.366 · 23 laps | |
| 12 | Enrique Bernoldi | Not applicable / not recorded | Practice 2 · 1:38.478 · 20 laps | |
| 13 | Heinz-Harald Frentzen | Not applicable / not recorded | Practice 2 · 1:38.613 · 10 laps | |
| 14 | Pedro de la Rosa | Not applicable / not recorded | Practice 2 · 1:38.734 · 29 laps | |
| 15 | Jarno Trulli | Not applicable / not recorded | Practice 2 · 1:38.796 · 22 laps | |
| 16 | Takuma Sato | Not applicable / not recorded | Practice 2 · 1:39.116 · 25 laps | |
| 17 | Eddie Irvine | Not applicable / not recorded | Practice 2 · 1:39.319 · 30 laps | |
| 18 | Allan McNish | Not applicable / not recorded | Practice 2 · 1:39.349 · 27 laps | |
| 19 | Jacques Villeneuve | Not applicable / not recorded | Practice 2 · 1:39.442 · 25 laps | |
| 20 | Olivier Panis | Not applicable / not recorded | Practice 2 · 1:39.490 · 24 laps | |
| 21 | Mark Webber | Not applicable / not recorded | Practice 2 · 1:40.060 · 24 laps | |
| 22 | Alex Yoong | Not applicable / not recorded | Practice 2 · 1:40.656 · 26 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Not applicable / not recorded | Warm-up · 1:39.611 · 10 laps | |
| 2 | Michael Schumacher | Not applicable / not recorded | Warm-up · 1:39.748 · 14 laps | |
| 3 | David Coulthard | Not applicable / not recorded | Warm-up · 1:39.753 · 11 laps | |
| 4 | Jarno Trulli | Not applicable / not recorded | Warm-up · 1:39.791 · 9 laps | |
| 5 | Nick Heidfeld | Not applicable / not recorded | Warm-up · 1:39.935 · 12 laps | |
| 6 | Jenson Button | Not applicable / not recorded | Warm-up · 1:40.192 · 10 laps | |
| 7 | Juan Pablo Montoya | Not applicable / not recorded | Warm-up · 1:40.211 · 7 laps | |
| 8 | Pedro de la Rosa | Not applicable / not recorded | Warm-up · 1:40.266 · 11 laps | |
| 9 | Ralf Schumacher | Not applicable / not recorded | Warm-up · 1:40.316 · 12 laps | |
| 10 | Heinz-Harald Frentzen | Not applicable / not recorded | Warm-up · 1:40.436 · 12 laps | |
| 11 | Felipe Massa | Not applicable / not recorded | Warm-up · 1:40.493 · 11 laps | |
| 12 | Enrique Bernoldi | Not applicable / not recorded | Warm-up · 1:40.621 · 12 laps | |
| 13 | Takuma Sato | Not applicable / not recorded | Warm-up · 1:40.783 · 13 laps | |
| 14 | Mika Salo | Not applicable / not recorded | Warm-up · 1:41.093 · 12 laps | |
| 15 | Giancarlo Fisichella | Not applicable / not recorded | Warm-up · 1:41.466 · 15 laps | |
| 16 | Allan McNish | Not applicable / not recorded | Warm-up · 1:41.510 · 12 laps | |
| 17 | Eddie Irvine | Not applicable / not recorded | Warm-up · 1:41.521 · 12 laps | |
| 18 | Jacques Villeneuve | Not applicable / not recorded | Warm-up · 1:41.600 · 12 laps | |
| 19 | Kimi Räikkönen | Not applicable / not recorded | Warm-up · 1:41.638 · 6 laps | |
| 20 | Olivier Panis | Not applicable / not recorded | Warm-up · 1:42.101 · 5 laps | |
| 21 | Mark Webber | Not applicable / not recorded | Warm-up · 1:43.058 · 7 laps | |
| 22 | Alex Yoong | Not applicable / not recorded | Warm-up · 1:43.719 · 7 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | Fastest laps · 1:38.049 | |
| 2 | Ralf Schumacher | Williams | Fastest laps · 1:38.369 | |
| 3 | Michael Schumacher | Ferrari | Fastest laps · 1:38.754 | |
| 4 | Rubens Barrichello | Ferrari | Fastest laps · 1:38.931 | |
| 5 | Mika Salo | Toyota | Fastest laps · 1:39.649 | |
| 6 | Kimi Räikkönen | McLaren | Fastest laps · 1:39.800 | |
| 7 | Jenson Button | Renault | Fastest laps · 1:40.011 | |
| 8 | Heinz-Harald Frentzen | Arrows | Fastest laps · 1:40.267 | |
| 9 | Nick Heidfeld | Sauber | Fastest laps · 1:40.575 | |
| 10 | Pedro de la Rosa | Jaguar | Fastest laps · 1:40.675 | |
| 11 | Takuma Sato | Jordan | Fastest laps · 1:41.181 | |
| 12 | Allan McNish | Toyota | Fastest laps · 1:41.321 | |
| 13 | Felipe Massa | Sauber | Fastest laps · 1:41.324 | |
| 14 | Giancarlo Fisichella | Jordan | Fastest laps · 1:41.410 | |
| 15 | David Coulthard | McLaren | Fastest laps · 1:41.455 | |
| 16 | Enrique Bernoldi | Arrows | Fastest laps · 1:41.891 | |
| 17 | Eddie Irvine | Jaguar | Fastest laps · 1:42.323 | |
| 18 | Jacques Villeneuve | BAR | Fastest laps · 1:42.373 | |
| 19 | Mark Webber | Minardi | Fastest laps · 1:43.125 | |
| 20 | Alex Yoong | Minardi | Fastest laps · 1:43.190 | |
| 21 | Olivier Panis | BAR | Fastest laps · 1:43.567 | |
| 22 | Jarno Trulli | Renault | Fastest laps · 1:43.702 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Michael Schumacher | 1 | 1 | 39.638 |
| Giancarlo Fisichella | 1 | 2 | 4:11.840 |
| Takuma Sato | 1 | 2 | 49.885 |
| Pedro de la Rosa | 1 | 7 | 58.778 |
| Jarno Trulli | 1 | 8 | 33.482 |
| Juan Pablo Montoya | 1 | 9 | 24.366 |
| Nick Heidfeld | 1 | 19 | 37.149 |
| Allan McNish | 1 | 19 | 39.217 |
| Michael Schumacher | 2 | 19 | 35.788 |
| Alex Yoong | 1 | 19 | 43.155 |
| Rubens Barrichello | 1 | 21 | 33.039 |
| Juan Pablo Montoya | 2 | 21 | 35.496 |
| Mika Salo | 1 | 21 | 36.118 |
| Felipe Massa | 1 | 23 | 35.553 |
| Heinz-Harald Frentzen | 1 | 22 | 38.500 |
| Alex Yoong | 2 | 23 | 41.787 |
| Pedro de la Rosa | 2 | 24 | 36.745 |
| Mika Salo | 2 | 25 | 3:30.997 |
| Jacques Villeneuve | 1 | 26 | 40.569 |
| Eddie Irvine | 1 | 27 | 45.792 |
| Mark Webber | 1 | 29 | 41.989 |
| Takuma Sato | 2 | 29 | 39.376 |
| Ralf Schumacher | 1 | 31 | 37.880 |
| Jenson Button | 1 | 31 | 38.561 |
| Giancarlo Fisichella | 2 | 29 | 40.372 |
| Rubens Barrichello | 2 | 35 | 37.041 |
| Nick Heidfeld | 2 | 36 | 36.475 |
| Juan Pablo Montoya | 3 | 39 | 34.417 |
| Michael Schumacher | 3 | 40 | 34.946 |
| Mika Salo | 3 | 38 | 38.337 |
| Pedro de la Rosa | 3 | 39 | 36.860 |
| Allan McNish | 2 | 40 | 54.478 |
| Heinz-Harald Frentzen | 2 | 39 | 36.487 |
| Mika Salo | 4 | 43 | 34.381 |
Grid penalties, where recorded, are shown with the starting grid above.
No separately recorded time penalty is available. This does not certify a penalty-free event or reconstruct steward decisions.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Not applicable / not recorded | Driver standings · Championship record | 14 |
| 2 | Juan Pablo Montoya | Not applicable / not recorded | Driver standings · Championship record | 12 |
| 3 | Ralf Schumacher | Not applicable / not recorded | Driver standings · Championship record | 10 |
| 4 | Kimi Räikkönen | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 5 | Eddie Irvine | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 5 | Jenson Button | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 7 | Mark Webber | Not applicable / not recorded | Driver standings · Championship record | 2 |
| 7 | Nick Heidfeld | Not applicable / not recorded | Driver standings · Championship record | 2 |
| 9 | Mika Salo | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 10 | Felipe Massa | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 11 | Alex Yoong | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 11 | Allan McNish | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 13 | Pedro de la Rosa | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 14 | Jacques Villeneuve | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 15 | Takuma Sato | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 16 | Heinz-Harald Frentzen | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 17 | Giancarlo Fisichella | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | Williams BMW | Constructorstandings · Championship record | 22 |
| 2 | Ferrari Ferrari | Constructorstandings · Championship record | 14 |
| 3 | McLaren Mercedes | Constructorstandings · Championship record | 4 |
| 4 | Jaguar Cosworth | Constructorstandings · Championship record | 3 |
| 5 | Renault Renault | Constructorstandings · Championship record | 3 |
| 6 | Sauber Petronas | Constructorstandings · Championship record | 3 |
| 7 | Minardi Asiatech | Constructorstandings · Championship record | 2 |
| 8 | Toyota Toyota | Constructorstandings · Championship record | 1 |
| 9 | BAR Honda | Constructorstandings · Championship record | 0 |
| 10 | Jordan Honda | Constructorstandings · Championship record | 0 |
| 11 | Arrows Cosworth | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.