Formula 1 Lenovo Japanese Grand Prix 2023
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
Event date: 24 Sep 2023
- Name
- Formula 1 Lenovo Japanese Grand Prix 2023
Sources behind this page
v2026.17.0 · races/1095
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Recorded qualifying format: KNOCKOUT
Grand Prix context
Formula 1 Lenovo Japanese Grand Prix 2023 · Suzuka Circuit
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2023 Formula 1 World Championship · round 16
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:30:58.421 · 53 laps · honda-rbpt | 26 |
| 2 | Lando Norris | McLaren | 1:31:17.808 · 53 laps · mercedes | 18 |
| 3 | Oscar Piastri | McLaren | 1:31:34.915 · 53 laps · mercedes | 15 |
| 4 | Charles Leclerc | Ferrari | 1:31:42.419 · 53 laps · ferrari | 12 |
| 5 | Lewis Hamilton | Mercedes | 1:31:47.797 · 53 laps · mercedes | 10 |
| 6 | Carlos Sainz Jr. | Ferrari | 1:31:48.642 · 53 laps · ferrari | 8 |
| 7 | George Russell | Mercedes | 1:31:56.080 · 53 laps · mercedes | 6 |
| 8 | Fernando Alonso | Aston Martin | 1:32:13.146 · 53 laps · mercedes | 4 |
| 9 | Esteban Ocon | Alpine | 1:32:18.099 · 53 laps · renault | 2 |
| 10 | Pierre Gasly | Alpine | 1:32:21.576 · 53 laps · renault | 1 |
| 11 | Liam Lawson | AlphaTauri | Time not recorded · 52 laps · honda-rbpt | Unknown / not applicable |
| 12 | Yuki Tsunoda | AlphaTauri | Time not recorded · 52 laps · honda-rbpt | Unknown / not applicable |
| 13 | Guanyu Zhou | Alfa Romeo | Time not recorded · 52 laps · ferrari | Unknown / not applicable |
| 14 | Nico Hülkenberg | Haas | Time not recorded · 52 laps · ferrari | Unknown / not applicable |
| 15 | Kevin Magnussen | Haas | Time not recorded · 52 laps · ferrari | Unknown / not applicable |
| DNF | Alexander Albon | Williams | Undertray · Time not recorded · 26 laps · mercedes | Unknown / not applicable |
| DNF | Logan Sargeant | Williams | Undertray · Time not recorded · 22 laps · mercedes | Unknown / not applicable |
| DNF | Lance Stroll | Aston Martin | Rear wing · Time not recorded · 20 laps · mercedes | Unknown / not applicable |
| DNF | Sergio Pérez | Red Bull | Withdrew · Time not recorded · 15 laps · honda-rbpt | Unknown / not applicable |
| DNF | Valtteri Bottas | Alfa Romeo | Undertray · Time not recorded · 7 laps · ferrari | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | Q1 1:29.878 · 12 laps · honda-rbpt | |
| 2 | Oscar Piastri | McLaren | Q1 1:30.439 · 14 laps · mercedes | |
| 3 | Lando Norris | McLaren | Q1 1:30.063 · 12 laps · mercedes | |
| 4 | Charles Leclerc | Ferrari | Q1 1:30.393 · 14 laps · ferrari | |
| 5 | Sergio Pérez | Red Bull | Q1 1:30.652 · 18 laps · honda-rbpt | |
| 6 | Carlos Sainz Jr. | Ferrari | Q1 1:30.651 · 14 laps · ferrari | |
| 7 | Lewis Hamilton | Mercedes | Q1 1:30.811 · 18 laps · mercedes | |
| 8 | George Russell | Mercedes | Q1 1:30.811 · 15 laps · mercedes | |
| 9 | Yuki Tsunoda | AlphaTauri | Q1 1:30.733 · 18 laps · honda-rbpt | |
| 10 | Fernando Alonso | Aston Martin | Q1 1:30.971 · 15 laps · mercedes | |
| 11 | Liam Lawson | AlphaTauri | Q1 1:30.425 · 16 laps · honda-rbpt | |
| 12 | Pierre Gasly | Alpine | Q1 1:30.843 · 12 laps · renault | |
| 13 | Alexander Albon | Williams | Q1 1:30.941 · 12 laps · mercedes | |
| 14 | Esteban Ocon | Alpine | Q1 1:30.960 · 12 laps · renault | |
| 15 | Kevin Magnussen | Haas | Q1 1:30.976 · 9 laps · ferrari | |
| 16 | Valtteri Bottas | Alfa Romeo | Q1 1:31.049 · 5 laps · ferrari | |
| 17 | Lance Stroll | Aston Martin | Q1 1:31.181 · 7 laps · mercedes | |
| 18 | Nico Hülkenberg | Haas | Q1 1:31.299 · 6 laps · ferrari | |
| 19 | Guanyu Zhou | Alfa Romeo | Q1 1:31.398 · 6 laps · ferrari | |
| NC | Logan Sargeant | Williams | Time not recorded · 2 laps · mercedes |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:28.877 · honda-rbpt | |
| 2 | Oscar Piastri | McLaren | 1:29.458 · mercedes | |
| 3 | Lando Norris | McLaren | 1:29.493 · mercedes | |
| 4 | Charles Leclerc | Ferrari | 1:29.542 · ferrari | |
| 5 | Sergio Pérez | Red Bull | 1:29.650 · honda-rbpt | |
| 6 | Carlos Sainz Jr. | Ferrari | 1:29.850 · ferrari | |
| 7 | Lewis Hamilton | Mercedes | 1:29.908 · mercedes | |
| 8 | George Russell | Mercedes | 1:30.219 · mercedes | |
| 9 | Yuki Tsunoda | AlphaTauri | 1:30.303 · honda-rbpt | |
| 10 | Fernando Alonso | Aston Martin | 1:30.560 · mercedes | |
| 11 | Liam Lawson | AlphaTauri | 1:30.508 · honda-rbpt | |
| 12 | Pierre Gasly | Alpine | 1:30.509 · renault | |
| 13 | Alexander Albon | Williams | 1:30.537 · mercedes | |
| 14 | Esteban Ocon | Alpine | 1:30.586 · renault | |
| 15 | Kevin Magnussen | Haas | 1:30.665 · ferrari | |
| 16 | Valtteri Bottas | Alfa Romeo | 1:31.049 · ferrari | |
| 17 | Lance Stroll | Aston Martin | 1:31.181 · mercedes | |
| 18 | Nico Hülkenberg | Haas | 1:31.299 · ferrari | |
| 19 | Guanyu Zhou | Alfa Romeo | 1:31.398 · ferrari | |
| PL | Logan Sargeant | Williams | Time not recorded · mercedes |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Not applicable / not recorded | Time not recorded | 400 |
| 2 | Sergio Pérez | Not applicable / not recorded | Time not recorded | 223 |
| 3 | Lewis Hamilton | Not applicable / not recorded | Time not recorded | 190 |
| 4 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 174 |
| 5 | Carlos Sainz Jr. | Not applicable / not recorded | Time not recorded | 150 |
| 6 | Charles Leclerc | Not applicable / not recorded | Time not recorded | 135 |
| 7 | Lando Norris | Not applicable / not recorded | Time not recorded | 115 |
| 8 | George Russell | Not applicable / not recorded | Time not recorded | 115 |
| 9 | Oscar Piastri | Not applicable / not recorded | Time not recorded | 57 |
| 10 | Lance Stroll | Not applicable / not recorded | Time not recorded | 47 |
| 11 | Pierre Gasly | Not applicable / not recorded | Time not recorded | 46 |
| 12 | Esteban Ocon | Not applicable / not recorded | Time not recorded | 38 |
| 13 | Alexander Albon | Not applicable / not recorded | Time not recorded | 21 |
| 14 | Nico Hülkenberg | Not applicable / not recorded | Time not recorded | 9 |
| 15 | Valtteri Bottas | Not applicable / not recorded | Time not recorded | 6 |
| 16 | Guanyu Zhou | Not applicable / not recorded | Time not recorded | 4 |
| 17 | Yuki Tsunoda | Not applicable / not recorded | Time not recorded | 3 |
| 18 | Kevin Magnussen | Not applicable / not recorded | Time not recorded | 3 |
| 19 | Liam Lawson | Not applicable / not recorded | Time not recorded | 2 |
| 20 | Logan Sargeant | Not applicable / not recorded | Time not recorded | 0 |
| 21 | Nyck de Vries | Not applicable / not recorded | Time not recorded | 0 |
| 22 | Daniel Ricciardo | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Max Verstappen | 1 | 1:31.647 |
| freePractice1Results | Carlos Sainz Jr. | 2 | 1:32.273 |
| freePractice1Results | Lando Norris | 3 | 1:32.392 |
| freePractice1Results | Charles Leclerc | 4 | 1:32.574 |
| freePractice1Results | Yuki Tsunoda | 5 | 1:32.597 |
| freePractice1Results | Fernando Alonso | 6 | 1:32.650 |
| freePractice1Results | Oscar Piastri | 7 | 1:32.713 |
| freePractice1Results | Alexander Albon | 8 | 1:32.991 |
| freePractice1Results | Liam Lawson | 9 | 1:33.005 |
| freePractice1Results | Lance Stroll | 10 | 1:33.040 |
| freePractice1Results | Sergio Pérez | 11 | 1:33.043 |
| freePractice1Results | Pierre Gasly | 12 | 1:33.129 |
| freePractice1Results | George Russell | 13 | 1:33.310 |
| freePractice1Results | Nico Hülkenberg | 14 | 1:33.448 |
| freePractice1Results | Esteban Ocon | 15 | 1:33.516 |
| freePractice1Results | Lewis Hamilton | 16 | 1:33.699 |
| freePractice1Results | Valtteri Bottas | 17 | 1:33.860 |
| freePractice1Results | Kevin Magnussen | 18 | 1:33.975 |
| freePractice1Results | Logan Sargeant | 19 | 1:34.212 |
| freePractice1Results | Guanyu Zhou | 20 | 1:34.831 |
| freePractice2Results | Max Verstappen | 1 | 1:30.688 |
| freePractice2Results | Charles Leclerc | 2 | 1:31.008 |
| freePractice2Results | Lando Norris | 3 | 1:31.152 |
| freePractice2Results | Carlos Sainz Jr. | 4 | 1:31.237 |
| freePractice2Results | George Russell | 5 | 1:31.328 |
| freePractice2Results | Fernando Alonso | 6 | 1:31.492 |
| freePractice2Results | Alexander Albon | 7 | 1:31.555 |
| freePractice2Results | Oscar Piastri | 8 | 1:31.662 |
| freePractice2Results | Sergio Pérez | 9 | 1:31.710 |
| freePractice2Results | Valtteri Bottas | 10 | 1:31.739 |
| freePractice2Results | Lance Stroll | 11 | 1:31.771 |
| freePractice2Results | Esteban Ocon | 12 | 1:31.794 |
| freePractice2Results | Nico Hülkenberg | 13 | 1:31.797 |
| freePractice2Results | Lewis Hamilton | 14 | 1:31.829 |
| freePractice2Results | Liam Lawson | 15 | 1:32.141 |
| freePractice2Results | Guanyu Zhou | 16 | 1:32.165 |
| freePractice2Results | Kevin Magnussen | 17 | 1:32.169 |
| freePractice2Results | Yuki Tsunoda | 18 | 1:32.178 |
| freePractice2Results | Pierre Gasly | 19 | 1:32.179 |
| freePractice2Results | Logan Sargeant | 20 | 1:32.320 |
| freePractice3Results | Max Verstappen | 1 | 1:30.267 |
| freePractice3Results | Lando Norris | 2 | 1:30.507 |
| freePractice3Results | Oscar Piastri | 3 | 1:30.555 |
| freePractice3Results | Sergio Pérez | 4 | 1:31.004 |
| freePractice3Results | Charles Leclerc | 5 | 1:31.022 |
| freePractice3Results | Carlos Sainz Jr. | 6 | 1:31.137 |
| freePractice3Results | Lewis Hamilton | 7 | 1:31.159 |
| freePractice3Results | George Russell | 8 | 1:31.505 |
| freePractice3Results | Fernando Alonso | 9 | 1:31.549 |
| freePractice3Results | Guanyu Zhou | 10 | 1:31.668 |
| freePractice3Results | Valtteri Bottas | 11 | 1:31.699 |
| freePractice3Results | Kevin Magnussen | 12 | 1:31.880 |
| freePractice3Results | Esteban Ocon | 13 | 1:31.924 |
| freePractice3Results | Yuki Tsunoda | 14 | 1:31.951 |
| freePractice3Results | Nico Hülkenberg | 15 | 1:31.979 |
| freePractice3Results | Logan Sargeant | 16 | 1:32.002 |
| freePractice3Results | Liam Lawson | 17 | 1:32.048 |
| freePractice3Results | Alexander Albon | 18 | 1:32.113 |
| freePractice3Results | Lance Stroll | 19 | 1:32.154 |
| freePractice3Results | Pierre Gasly | 20 | 1:32.199 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Alexander Albon | 1 | 1 | 50.143 |
| Guanyu Zhou | 1 | 1 | 41.041 |
| Esteban Ocon | 1 | 1 | 27.056 |
| Valtteri Bottas | 1 | 1 | 55.802 |
| Sergio Pérez | 1 | 2 | 32.450 |
| Logan Sargeant | 1 | 2 | 32.715 |
| Logan Sargeant | 2 | 5 | 43.868 |
| Valtteri Bottas | 2 | 6 | 53.512 |
| Nico Hülkenberg | 1 | 8 | 23.520 |
| Yuki Tsunoda | 1 | 9 | 22.944 |
| Liam Lawson | 1 | 10 | 23.136 |
| Guanyu Zhou | 2 | 10 | 24.091 |
| Fernando Alonso | 1 | 11 | 24.086 |
| Sergio Pérez | 2 | 12 | 41.499 |
| Kevin Magnussen | 1 | 12 | 23.816 |
| Oscar Piastri | 1 | 13 | 24.455 |
| Alexander Albon | 2 | 13 | 52.165 |
| Lance Stroll | 1 | 14 | 23.441 |
| Sergio Pérez | 3 | 13 | 41:25.913 |
| Max Verstappen | 1 | 16 | 24.382 |
| Lewis Hamilton | 1 | 16 | 24.841 |
| Lando Norris | 1 | 17 | 23.523 |
| Charles Leclerc | 1 | 17 | 23.197 |
| Carlos Sainz Jr. | 1 | 18 | 23.075 |
| Pierre Gasly | 1 | 18 | 24.488 |
| Nico Hülkenberg | 2 | 21 | 23.660 |
| Logan Sargeant | 3 | 21 | 35.182 |
| George Russell | 1 | 24 | 24.034 |
| Fernando Alonso | 2 | 25 | 24.294 |
| Liam Lawson | 2 | 25 | 23.671 |
| Esteban Ocon | 2 | 28 | 23.789 |
| Guanyu Zhou | 3 | 29 | 24.116 |
| Yuki Tsunoda | 2 | 30 | 23.327 |
| Kevin Magnussen | 2 | 31 | 23.858 |
| Charles Leclerc | 2 | 34 | 22.926 |
| Lewis Hamilton | 2 | 34 | 23.631 |
| Pierre Gasly | 2 | 34 | 24.651 |
| Oscar Piastri | 2 | 35 | 23.198 |
| Lando Norris | 2 | 36 | 23.182 |
| Max Verstappen | 2 | 37 | 23.696 |
| Nico Hülkenberg | 3 | 37 | 23.338 |
| Carlos Sainz Jr. | 2 | 38 | 23.374 |
| Sergio Pérez | 4 | 14 | 30.651 |