2009 Formula 1 Telefónica Grand Prix of Europe
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
Event date: 23 Aug 2009
- Name
- 2009 Formula 1 Telefónica Grand Prix of Europe
Sources behind this page
v2026.17.0 · races/814
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Recorded qualifying format: KNOCKOUT
Grand Prix context
2009 Formula 1 Telefónica Grand Prix of Europe · Valencia Street Circuit
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2009 Formula 1 World Championship · round 11
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Brawn | 1:35:51.289 · 57 laps · mercedes | 10 |
| 2 | Lewis Hamilton | McLaren | 1:35:53.647 · 57 laps · mercedes | 8 |
| 3 | Kimi Räikkönen | Ferrari | 1:36:07.283 · 57 laps · ferrari | 6 |
| 4 | Heikki Kovalainen | McLaren | 1:36:11.321 · 57 laps · mercedes | 5 |
| 5 | Nico Rosberg | Williams | 1:36:12.159 · 57 laps · toyota | 4 |
| 6 | Fernando Alonso | Renault | 1:36:19.033 · 57 laps · renault | 3 |
| 7 | Jenson Button | Brawn | 1:36:26.202 · 57 laps · mercedes | 2 |
| 8 | Robert Kubica | BMW Sauber | 1:36:27.956 · 57 laps · bmw | 1 |
| 9 | Mark Webber | Red Bull | 1:36:36.199 · 57 laps · renault | Unknown / not applicable |
| 10 | Adrian Sutil | Force India | 1:36:39.224 · 57 laps · mercedes | Unknown / not applicable |
| 11 | Nick Heidfeld | BMW Sauber | 1:36:40.111 · 57 laps · bmw | Unknown / not applicable |
| 12 | Giancarlo Fisichella | Force India | 1:36:54.903 · 57 laps · mercedes | Unknown / not applicable |
| 13 | Jarno Trulli | Toyota | 1:36:55.816 · 57 laps · toyota | Unknown / not applicable |
| 14 | Timo Glock | Toyota | 1:37:17.808 · 57 laps · toyota | Unknown / not applicable |
| 15 | Romain Grosjean | Renault | 1:37:23.063 · 57 laps · renault | Unknown / not applicable |
| 16 | Jaime Alguersuari | Toro Rosso | Time not recorded · 56 laps · ferrari | Unknown / not applicable |
| 17 | Luca Badoer | Ferrari | Time not recorded · 56 laps · ferrari | Unknown / not applicable |
| 18 | Kazuki Nakajima | Williams | Tyre · Time not recorded · 54 laps · toyota | Unknown / not applicable |
| DNF | Sébastien Buemi | Toro Rosso | Brakes · Time not recorded · 41 laps · ferrari | Unknown / not applicable |
| DNF | Sebastian Vettel | Red Bull | Engine · Time not recorded · 23 laps · renault | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | Q1 1:38.649 · 15 laps · mercedes | |
| 2 | Heikki Kovalainen | McLaren | Q1 1:38.816 · 26 laps · mercedes | |
| 3 | Rubens Barrichello | Brawn | Q1 1:39.019 · 21 laps · mercedes | |
| 4 | Sebastian Vettel | Red Bull | Q1 1:39.295 · 21 laps · renault | |
| 5 | Jenson Button | Brawn | Q1 1:38.531 · 22 laps · mercedes | |
| 6 | Kimi Räikkönen | Ferrari | Q1 1:38.843 · 25 laps · ferrari | |
| 7 | Nico Rosberg | Williams | Q1 1:39.039 · 25 laps · toyota | |
| 8 | Fernando Alonso | Renault | Q1 1:39.155 · 21 laps · renault | |
| 9 | Mark Webber | Red Bull | Q1 1:38.983 · 21 laps · renault | |
| 10 | Robert Kubica | BMW Sauber | Q1 1:38.806 · 23 laps · bmw | |
| 11 | Nick Heidfeld | BMW Sauber | Q1 1:39.032 · 17 laps · bmw | |
| 12 | Adrian Sutil | Force India | Q1 1:39.145 · 18 laps · mercedes | |
| 13 | Timo Glock | Toyota | Q1 1:39.459 · 15 laps · toyota | |
| 14 | Romain Grosjean | Renault | Q1 1:39.322 · 16 laps · renault | |
| 15 | Sébastien Buemi | Toro Rosso | Q1 1:38.912 · 17 laps · ferrari | |
| 16 | Giancarlo Fisichella | Force India | Q1 1:39.531 · 11 laps · mercedes | |
| 17 | Kazuki Nakajima | Williams | Q1 1:39.795 · 8 laps · toyota | |
| 18 | Jarno Trulli | Toyota | Q1 1:39.807 · 10 laps · toyota | |
| 19 | Jaime Alguersuari | Toro Rosso | Q1 1:39.925 · 10 laps · ferrari | |
| 20 | Luca Badoer | Ferrari | Q1 1:41.413 · 13 laps · ferrari |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:39.498 · mercedes | |
| 2 | Heikki Kovalainen | McLaren | 1:39.532 · mercedes | |
| 3 | Rubens Barrichello | Brawn | 1:39.563 · mercedes | |
| 4 | Sebastian Vettel | Red Bull | 1:39.789 · renault | |
| 5 | Jenson Button | Brawn | 1:39.821 · mercedes | |
| 6 | Kimi Räikkönen | Ferrari | 1:40.144 · ferrari | |
| 7 | Nico Rosberg | Williams | 1:40.185 · toyota | |
| 8 | Fernando Alonso | Renault | 1:40.236 · renault | |
| 9 | Mark Webber | Red Bull | 1:40.239 · renault | |
| 10 | Robert Kubica | BMW Sauber | 1:40.512 · bmw | |
| 11 | Nick Heidfeld | BMW Sauber | 1:38.826 · bmw | |
| 12 | Adrian Sutil | Force India | 1:38.846 · mercedes | |
| 13 | Timo Glock | Toyota | 1:38.991 · toyota | |
| 14 | Romain Grosjean | Renault | 1:39.040 · renault | |
| 15 | Sébastien Buemi | Toro Rosso | 1:39.514 · ferrari | |
| 16 | Giancarlo Fisichella | Force India | 1:39.531 · mercedes | |
| 17 | Kazuki Nakajima | Williams | 1:39.795 · toyota | |
| 18 | Jarno Trulli | Toyota | 1:39.807 · toyota | |
| 19 | Jaime Alguersuari | Toro Rosso | 1:39.925 · ferrari | |
| 20 | Luca Badoer | Ferrari | 1:41.413 · ferrari |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Not applicable / not recorded | Time not recorded | 72 |
| 2 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 54 |
| 3 | Mark Webber | Not applicable / not recorded | Time not recorded | 51.5 |
| 4 | Sebastian Vettel | Not applicable / not recorded | Time not recorded | 47 |
| 5 | Nico Rosberg | Not applicable / not recorded | Time not recorded | 29.5 |
| 6 | Lewis Hamilton | Not applicable / not recorded | Time not recorded | 27 |
| 7 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 24 |
| 8 | Jarno Trulli | Not applicable / not recorded | Time not recorded | 22.5 |
| 9 | Felipe Massa | Not applicable / not recorded | Time not recorded | 22 |
| 10 | Timo Glock | Not applicable / not recorded | Time not recorded | 16 |
| 11 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 16 |
| 12 | Heikki Kovalainen | Not applicable / not recorded | Time not recorded | 14 |
| 13 | Nick Heidfeld | Not applicable / not recorded | Time not recorded | 6 |
| 14 | Robert Kubica | Not applicable / not recorded | Time not recorded | 3 |
| 15 | Sébastien Buemi | Not applicable / not recorded | Time not recorded | 3 |
| 16 | Sébastien Bourdais | Not applicable / not recorded | Time not recorded | 2 |
| 17 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 0 |
| 18 | Adrian Sutil | Not applicable / not recorded | Time not recorded | 0 |
| 19 | Kazuki Nakajima | Not applicable / not recorded | Time not recorded | 0 |
| 20 | Nelson Piquet Jr. | Not applicable / not recorded | Time not recorded | 0 |
| 21 | Jaime Alguersuari | Not applicable / not recorded | Time not recorded | 0 |
| 22 | Romain Grosjean | Not applicable / not recorded | Time not recorded | 0 |
| 23 | Luca Badoer | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Rubens Barrichello | 1 | 1:42.460 |
| freePractice1Results | Heikki Kovalainen | 2 | 1:42.636 |
| freePractice1Results | Lewis Hamilton | 3 | 1:42.654 |
| freePractice1Results | Jenson Button | 4 | 1:43.074 |
| freePractice1Results | Sebastian Vettel | 5 | 1:43.088 |
| freePractice1Results | Adrian Sutil | 6 | 1:43.209 |
| freePractice1Results | Kazuki Nakajima | 7 | 1:43.225 |
| freePractice1Results | Mark Webber | 8 | 1:43.243 |
| freePractice1Results | Fernando Alonso | 9 | 1:43.345 |
| freePractice1Results | Kimi Räikkönen | 10 | 1:43.384 |
| freePractice1Results | Sébastien Buemi | 11 | 1:43.389 |
| freePractice1Results | Robert Kubica | 12 | 1:43.419 |
| freePractice1Results | Jaime Alguersuari | 13 | 1:43.637 |
| freePractice1Results | Nico Rosberg | 14 | 1:43.746 |
| freePractice1Results | Nick Heidfeld | 15 | 1:44.040 |
| freePractice1Results | Giancarlo Fisichella | 16 | 1:44.126 |
| freePractice1Results | Romain Grosjean | 17 | 1:44.356 |
| freePractice1Results | Jarno Trulli | 18 | 1:44.638 |
| freePractice1Results | Timo Glock | 19 | 1:44.732 |
| freePractice1Results | Luca Badoer | 20 | 1:45.840 |
| freePractice2Results | Fernando Alonso | 1 | 1:39.404 |
| freePractice2Results | Jenson Button | 2 | 1:40.178 |
| freePractice2Results | Rubens Barrichello | 3 | 1:40.209 |
| freePractice2Results | Nico Rosberg | 4 | 1:40.385 |
| freePractice2Results | Kazuki Nakajima | 5 | 1:40.503 |
| freePractice2Results | Adrian Sutil | 6 | 1:40.596 |
| freePractice2Results | Robert Kubica | 7 | 1:40.643 |
| freePractice2Results | Giancarlo Fisichella | 8 | 1:40.681 |
| freePractice2Results | Sebastian Vettel | 9 | 1:40.723 |
| freePractice2Results | Heikki Kovalainen | 10 | 1:40.738 |
| freePractice2Results | Kimi Räikkönen | 11 | 1:40.739 |
| freePractice2Results | Jarno Trulli | 12 | 1:40.770 |
| freePractice2Results | Romain Grosjean | 13 | 1:40.787 |
| freePractice2Results | Mark Webber | 14 | 1:40.956 |
| freePractice2Results | Timo Glock | 15 | 1:40.985 |
| freePractice2Results | Sébastien Buemi | 16 | 1:41.156 |
| freePractice2Results | Nick Heidfeld | 17 | 1:41.350 |
| freePractice2Results | Luca Badoer | 18 | 1:42.017 |
| freePractice2Results | Jaime Alguersuari | 19 | 1:42.089 |
| freePractice2Results | Lewis Hamilton | 20 | 1:43.214 |
| freePractice3Results | Adrian Sutil | 1 | 1:39.143 |
| freePractice3Results | Kazuki Nakajima | 2 | 1:39.247 |
| freePractice3Results | Robert Kubica | 3 | 1:39.513 |
| freePractice3Results | Heikki Kovalainen | 4 | 1:39.553 |
| freePractice3Results | Nico Rosberg | 5 | 1:39.732 |
| freePractice3Results | Giancarlo Fisichella | 6 | 1:39.764 |
| freePractice3Results | Jenson Button | 7 | 1:39.883 |
| freePractice3Results | Lewis Hamilton | 8 | 1:39.950 |
| freePractice3Results | Jarno Trulli | 9 | 1:40.017 |
| freePractice3Results | Romain Grosjean | 10 | 1:40.088 |
| freePractice3Results | Sébastien Buemi | 11 | 1:40.118 |
| freePractice3Results | Rubens Barrichello | 12 | 1:40.192 |
| freePractice3Results | Nick Heidfeld | 13 | 1:40.230 |
| freePractice3Results | Kimi Räikkönen | 14 | 1:40.260 |
| freePractice3Results | Fernando Alonso | 15 | 1:40.402 |
| freePractice3Results | Timo Glock | 16 | 1:40.443 |
| freePractice3Results | Mark Webber | 17 | 1:40.879 |
| freePractice3Results | Sebastian Vettel | 18 | 1:40.916 |
| freePractice3Results | Jaime Alguersuari | 19 | 1:41.125 |
| freePractice3Results | Luca Badoer | 20 | 1:42.198 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Romain Grosjean | 1 | 1 | 25.808 |
| Timo Glock | 1 | 1 | 24.016 |
| Sébastien Buemi | 1 | 1 | 25.134 |
| Lewis Hamilton | 1 | 16 | 22.218 |
| Sebastian Vettel | 1 | 16 | 21.534 |
| Robert Kubica | 1 | 16 | 21.571 |
| Heikki Kovalainen | 1 | 17 | 21.054 |
| Fernando Alonso | 1 | 17 | 21.648 |
| Sebastian Vettel | 2 | 17 | 23.185 |
| Kimi Räikkönen | 1 | 19 | 20.989 |
| Jenson Button | 1 | 19 | 20.558 |
| Rubens Barrichello | 1 | 20 | 20.972 |
| Nico Rosberg | 1 | 20 | 21.578 |
| Mark Webber | 1 | 20 | 22.132 |
| Nick Heidfeld | 1 | 22 | 20.749 |
| Adrian Sutil | 1 | 22 | 18.664 |
| Jaime Alguersuari | 1 | 22 | 20.949 |
| Sébastien Buemi | 2 | 23 | 20.964 |
| Romain Grosjean | 2 | 28 | 18.913 |
| Luca Badoer | 1 | 28 | 19.445 |
| Kazuki Nakajima | 1 | 30 | 21.925 |
| Giancarlo Fisichella | 1 | 31 | 22.022 |
| Timo Glock | 2 | 32 | 19.278 |
| Luca Badoer | 2 | 32 | 08.757 |
| Jaime Alguersuari | 2 | 33 | 19.480 |
| Jarno Trulli | 1 | 34 | 21.019 |
| Lewis Hamilton | 2 | 37 | 25.599 |
| Heikki Kovalainen | 2 | 38 | 20.407 |
| Adrian Sutil | 2 | 38 | 21.605 |
| Rubens Barrichello | 2 | 40 | 19.021 |
| Kimi Räikkönen | 2 | 40 | 19.718 |
| Robert Kubica | 2 | 40 | 19.981 |
| Kazuki Nakajima | 2 | 39 | 22.245 |
| Fernando Alonso | 2 | 42 | 18.638 |
| Jenson Button | 2 | 42 | 17.838 |
| Romain Grosjean | 3 | 42 | 19.679 |
| Nico Rosberg | 2 | 43 | 19.311 |
| Mark Webber | 2 | 43 | 20.321 |
| Nick Heidfeld | 2 | 43 | 18.505 |
| Luca Badoer | 3 | 43 | 19.507 |
| Timo Glock | 3 | 49 | 16.941 |