Race
TOSFED İstanbul Park
Race classification ↓Explore the recorded classification, qualifying and championship context from this weekend.
TOSFED İstanbul Park
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | Race · 1:28:47.620 · 58 laps | 25 |
| 2 | Jenson Button | McLaren | Race · 1:28:50.265 · 58 laps | 18 |
| 3 | Mark Webber | Red Bull | Race · 1:29:11.905 · 58 laps | 15 |
| 4 | Michael Schumacher | Mercedes | Race · 1:29:18.730 · 58 laps | 12 |
| 5 | Nico Rosberg | Mercedes | Race · 1:29:19.886 · 58 laps | 10 |
| 6 | Robert Kubica | Renault | Race · 1:29:20.444 · 58 laps | 8 |
| 7 | Felipe Massa | Ferrari | Race · 1:29:24.255 · 58 laps | 6 |
| 8 | Fernando Alonso | Ferrari | Race · 1:29:34.164 · 58 laps | 4 |
| 9 | Adrian Sutil | Force India | Race · 1:29:36.649 · 58 laps | 2 |
| 10 | Kamui Kobayashi | Sauber | Race · 1:29:53.270 · 58 laps | 1 |
| 11 | Pedro de la Rosa | Sauber | Race · 1:29:53.564 · 58 laps | Unknown / not applicable |
| 12 | Jaime Alguersuari | Toro Rosso | Race · 1:29:55.420 · 58 laps | Unknown / not applicable |
| 13 | Vitantonio Liuzzi | Force India | Race · Time not recorded · 57 laps | Unknown / not applicable |
| 14 | Rubens Barrichello | Williams | Race · Time not recorded · 57 laps | Unknown / not applicable |
| 15 | Vitaly Petrov | Renault | Fastest lap · Race · Time not recorded · 57 laps | Unknown / not applicable |
| 16 | Sébastien Buemi | Toro Rosso | Race · Time not recorded · 57 laps | Unknown / not applicable |
| 17 | Nico Hülkenberg | Williams | Race · Time not recorded · 57 laps | Unknown / not applicable |
| 18 | Timo Glock | Virgin | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 19 | Lucas di Grassi | Virgin | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 20 | Karun Chandhok | HRT | Race · Fuel pump · Time not recorded · 52 laps | Unknown / not applicable |
| DNF | Bruno Senna | HRT | Race · Fuel pressure · Time not recorded · 46 laps | Unknown / not applicable |
| DNF | Sebastian Vettel | Red Bull | Race · Collision · Time not recorded · 39 laps | Unknown / not applicable |
| DNF | Heikki Kovalainen | Lotus Racing | Race · Hydraulics · Time not recorded · 33 laps | Unknown / not applicable |
| DNF | Jarno Trulli | Lotus Racing | Race · Hydraulics · Time not recorded · 32 laps | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
Jaime Alguersuari · Toro Rosso
Vitantonio Liuzzi · Force India
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | Qualifying · Q1 1:27.500 · Q2 1:26.818 · Q3 1:26.295 · 18 laps | |
| 2 | Lewis Hamilton | McLaren | Qualifying · Q1 1:27.667 · Q2 1:27.013 · Q3 1:26.433 · 18 laps | |
| 3 | Sebastian Vettel | Red Bull | Qualifying · Q1 1:27.067 · Q2 1:26.729 · Q3 1:26.760 · 18 laps | |
| 4 | Jenson Button | McLaren | Qualifying · Q1 1:27.555 · Q2 1:27.277 · Q3 1:26.781 · 18 laps | |
| 5 | Michael Schumacher | Mercedes | Qualifying · Q1 1:27.756 · Q2 1:27.438 · Q3 1:26.857 · 19 laps | |
| 6 | Nico Rosberg | Mercedes | Qualifying · Q1 1:27.649 · Q2 1:27.141 · Q3 1:26.952 · 18 laps | |
| 7 | Robert Kubica | Renault | Qualifying · Q1 1:27.766 · Q2 1:27.426 · Q3 1:27.039 · 19 laps | |
| 8 | Felipe Massa | Ferrari | Qualifying · Q1 1:27.993 · Q2 1:27.200 · Q3 1:27.082 · 18 laps | |
| 9 | Vitaly Petrov | Renault | Qualifying · Q1 1:27.620 · Q2 1:27.387 · Q3 1:27.430 · 21 laps | |
| 10 | Kamui Kobayashi | Sauber | Qualifying · Q1 1:28.158 · Q2 1:27.434 · Q3 1:28.122 · 17 laps | |
| 11 | Adrian Sutil | Force India | Qualifying · Q1 1:27.951 · Q2 1:27.525 · 18 laps | |
| 12 | Fernando Alonso | Ferrari | Qualifying · Q1 1:27.857 · Q2 1:27.612 · 14 laps | |
| 13 | Pedro de la Rosa | Sauber | Qualifying · Q1 1:28.147 · Q2 1:27.879 · 14 laps | |
| 14 | Sébastien Buemi | Toro Rosso | Qualifying · Q1 1:28.534 · Q2 1:28.273 · 15 laps | |
| 15 | Rubens Barrichello | Williams | Qualifying · Q1 1:28.336 · Q2 1:28.392 · 14 laps | |
| 16 | Jaime Alguersuari | Toro Rosso | Qualifying · Q1 1:28.460 · Q2 1:28.540 · 16 laps | |
| 17 | Nico Hülkenberg | Williams | Qualifying · Q1 1:28.227 · Q2 1:28.841 · 15 laps | |
| 18 | Vitantonio Liuzzi | Force India | Qualifying · Q1 1:28.958 · 8 laps | |
| 19 | Jarno Trulli | Lotus Racing | Qualifying · Q1 1:30.237 · 13 laps | |
| 20 | Heikki Kovalainen | Lotus Racing | Qualifying · Q1 1:30.519 · 11 laps | |
| 21 | Timo Glock | Virgin | Qualifying · Q1 1:30.744 · 9 laps | |
| 22 | Bruno Senna | HRT | Qualifying · Q1 1:31.266 · 9 laps | |
| 23 | Lucas di Grassi | Virgin | Qualifying · Q1 1:31.989 · 9 laps | |
| 24 | Karun Chandhok | HRT | Qualifying · Q1 1:32.060 · 10 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | Starting grid · 1:26.295 | |
| 2 | Lewis Hamilton | McLaren | Starting grid · 1:26.433 | |
| 3 | Sebastian Vettel | Red Bull | Starting grid · 1:26.760 | |
| 4 | Jenson Button | McLaren | Starting grid · 1:26.781 | |
| 5 | Michael Schumacher | Mercedes | Starting grid · 1:26.857 | |
| 6 | Nico Rosberg | Mercedes | Starting grid · 1:26.952 | |
| 7 | Robert Kubica | Renault | Starting grid · 1:27.039 | |
| 8 | Felipe Massa | Ferrari | Starting grid · 1:27.082 | |
| 9 | Vitaly Petrov | Renault | Starting grid · 1:27.430 | |
| 10 | Kamui Kobayashi | Sauber | Starting grid · 1:28.122 | |
| 11 | Adrian Sutil | Force India | Starting grid · 1:27.525 | |
| 12 | Fernando Alonso | Ferrari | Starting grid · 1:27.612 | |
| 13 | Pedro de la Rosa | Sauber | Starting grid · 1:27.879 | |
| 14 | Sébastien Buemi | Toro Rosso | Starting grid · 1:28.273 | |
| 15 | Rubens Barrichello | Williams | Starting grid · 1:28.392 | |
| 16 | Jaime Alguersuari | Toro Rosso | Starting grid · 1:28.540 | |
| 17 | Nico Hülkenberg | Williams | Starting grid · 1:28.841 | |
| 18 | Vitantonio Liuzzi | Force India | Starting grid · 1:28.958 | |
| 19 | Jarno Trulli | Lotus Racing | Starting grid · 1:30.237 | |
| 20 | Heikki Kovalainen | Lotus Racing | Starting grid · 1:30.519 | |
| 21 | Timo Glock | Virgin | Starting grid · 1:30.744 | |
| 22 | Bruno Senna | HRT | Starting grid · 1:31.266 | |
| 23 | Lucas di Grassi | Virgin | Starting grid · 1:31.989 | |
| 24 | Karun Chandhok | HRT | Starting grid · 1:32.060 |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Not applicable / not recorded | Practice 1 · 1:28.653 · 20 laps | |
| 2 | Jenson Button | Not applicable / not recorded | Practice 1 · 1:29.615 · 21 laps | |
| 3 | Michael Schumacher | Not applicable / not recorded | Practice 1 · 1:29.750 · 24 laps | |
| 4 | Nico Rosberg | Not applicable / not recorded | Practice 1 · 1:29.855 · 25 laps | |
| 5 | Sebastian Vettel | Not applicable / not recorded | Practice 1 · 1:29.867 · 30 laps | |
| 6 | Robert Kubica | Not applicable / not recorded | Practice 1 · 1:30.061 · 23 laps | |
| 7 | Vitaly Petrov | Not applicable / not recorded | Practice 1 · 1:30.065 · 24 laps | |
| 8 | Mark Webber | Not applicable / not recorded | Practice 1 · 1:30.097 · 26 laps | |
| 9 | Fernando Alonso | Not applicable / not recorded | Practice 1 · 1:30.294 · 20 laps | |
| 10 | Adrian Sutil | Not applicable / not recorded | Practice 1 · 1:30.501 · 17 laps | |
| 11 | Kamui Kobayashi | Not applicable / not recorded | Practice 1 · 1:30.615 · 20 laps | |
| 12 | Vitantonio Liuzzi | Not applicable / not recorded | Practice 1 · 1:30.853 · 21 laps | |
| 13 | Felipe Massa | Not applicable / not recorded | Practice 1 · 1:30.867 · 22 laps | |
| 14 | Sébastien Buemi | Not applicable / not recorded | Practice 1 · 1:31.011 · 24 laps | |
| 15 | Pedro de la Rosa | Not applicable / not recorded | Practice 1 · 1:31.238 · 18 laps | |
| 16 | Nico Hülkenberg | Not applicable / not recorded | Practice 1 · 1:31.355 · 23 laps | |
| 17 | Rubens Barrichello | Not applicable / not recorded | Practice 1 · 1:31.464 · 19 laps | |
| 18 | Jaime Alguersuari | Not applicable / not recorded | Practice 1 · 1:31.735 · 27 laps | |
| 19 | Heikki Kovalainen | Not applicable / not recorded | Practice 1 · 1:32.161 · 24 laps | |
| 20 | Jarno Trulli | Not applicable / not recorded | Practice 1 · 1:32.990 · 23 laps | |
| 21 | Karun Chandhok | Not applicable / not recorded | Practice 1 · 1:34.876 · 13 laps | |
| 22 | Lucas di Grassi | Not applicable / not recorded | Practice 1 · 1:35.137 · 21 laps | |
| 23 | Timo Glock | Not applicable / not recorded | Practice 1 · 1:35.583 · 15 laps | |
| 24 | Sakon Yamamoto | Not applicable / not recorded | Practice 1 · 1:36.137 · 26 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Not applicable / not recorded | Practice 2 · 1:28.280 · 30 laps | |
| 2 | Mark Webber | Not applicable / not recorded | Practice 2 · 1:28.378 · 24 laps | |
| 3 | Sebastian Vettel | Not applicable / not recorded | Practice 2 · 1:28.590 · 27 laps | |
| 4 | Lewis Hamilton | Not applicable / not recorded | Practice 2 · 1:28.672 · 32 laps | |
| 5 | Fernando Alonso | Not applicable / not recorded | Practice 2 · 1:28.725 · 30 laps | |
| 6 | Nico Rosberg | Not applicable / not recorded | Practice 2 · 1:28.914 · 22 laps | |
| 7 | Michael Schumacher | Not applicable / not recorded | Practice 2 · 1:28.974 · 22 laps | |
| 8 | Robert Kubica | Not applicable / not recorded | Practice 2 · 1:29.225 · 34 laps | |
| 9 | Vitaly Petrov | Not applicable / not recorded | Practice 2 · 1:29.501 · 36 laps | |
| 10 | Felipe Massa | Not applicable / not recorded | Practice 2 · 1:29.620 · 26 laps | |
| 11 | Adrian Sutil | Not applicable / not recorded | Practice 2 · 1:29.629 · 16 laps | |
| 12 | Nico Hülkenberg | Not applicable / not recorded | Practice 2 · 1:29.987 · 17 laps | |
| 13 | Kamui Kobayashi | Not applicable / not recorded | Practice 2 · 1:30.053 · 34 laps | |
| 14 | Pedro de la Rosa | Not applicable / not recorded | Practice 2 · 1:30.176 · 34 laps | |
| 15 | Sébastien Buemi | Not applicable / not recorded | Practice 2 · 1:30.386 · 32 laps | |
| 16 | Vitantonio Liuzzi | Not applicable / not recorded | Practice 2 · 1:30.627 · 28 laps | |
| 17 | Rubens Barrichello | Not applicable / not recorded | Practice 2 · 1:30.766 · 32 laps | |
| 18 | Jaime Alguersuari | Not applicable / not recorded | Practice 2 · 1:30.933 · 37 laps | |
| 19 | Heikki Kovalainen | Not applicable / not recorded | Practice 2 · 1:31.610 · 37 laps | |
| 20 | Lucas di Grassi | Not applicable / not recorded | Practice 2 · 1:33.013 · 28 laps | |
| 21 | Jarno Trulli | Not applicable / not recorded | Practice 2 · 1:33.081 · 11 laps | |
| 22 | Timo Glock | Not applicable / not recorded | Practice 2 · 1:33.312 · 29 laps | |
| 23 | Bruno Senna | Not applicable / not recorded | Practice 2 · 1:33.420 · 35 laps | |
| 24 | Karun Chandhok | Not applicable / not recorded | Practice 2 · 1:33.740 · 25 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Not applicable / not recorded | Practice 3 · 1:27.086 · 18 laps | |
| 2 | Nico Rosberg | Not applicable / not recorded | Practice 3 · 1:27.359 · 16 laps | |
| 3 | Lewis Hamilton | Not applicable / not recorded | Practice 3 · 1:27.396 · 14 laps | |
| 4 | Mark Webber | Not applicable / not recorded | Practice 3 · 1:27.553 · 15 laps | |
| 5 | Robert Kubica | Not applicable / not recorded | Practice 3 · 1:27.784 · 20 laps | |
| 6 | Fernando Alonso | Not applicable / not recorded | Practice 3 · 1:27.861 · 18 laps | |
| 7 | Michael Schumacher | Not applicable / not recorded | Practice 3 · 1:27.879 · 16 laps | |
| 8 | Jenson Button | Not applicable / not recorded | Practice 3 · 1:27.963 · 17 laps | |
| 9 | Felipe Massa | Not applicable / not recorded | Practice 3 · 1:27.969 · 20 laps | |
| 10 | Vitaly Petrov | Not applicable / not recorded | Practice 3 · 1:28.344 · 18 laps | |
| 11 | Sébastien Buemi | Not applicable / not recorded | Practice 3 · 1:28.610 · 22 laps | |
| 12 | Pedro de la Rosa | Not applicable / not recorded | Practice 3 · 1:28.652 · 21 laps | |
| 13 | Jaime Alguersuari | Not applicable / not recorded | Practice 3 · 1:28.734 · 21 laps | |
| 14 | Kamui Kobayashi | Not applicable / not recorded | Practice 3 · 1:29.036 · 20 laps | |
| 15 | Nico Hülkenberg | Not applicable / not recorded | Practice 3 · 1:29.044 · 18 laps | |
| 16 | Vitantonio Liuzzi | Not applicable / not recorded | Practice 3 · 1:29.211 · 15 laps | |
| 17 | Rubens Barrichello | Not applicable / not recorded | Practice 3 · 1:29.305 · 14 laps | |
| 18 | Jarno Trulli | Not applicable / not recorded | Practice 3 · 1:30.618 · 19 laps | |
| 19 | Heikki Kovalainen | Not applicable / not recorded | Practice 3 · 1:30.884 · 22 laps | |
| 20 | Timo Glock | Not applicable / not recorded | Practice 3 · 1:31.341 · 21 laps | |
| 21 | Lucas di Grassi | Not applicable / not recorded | Practice 3 · 1:32.180 · 16 laps | |
| 22 | Bruno Senna | Not applicable / not recorded | Practice 3 · 1:32.230 · 22 laps | |
| 23 | Karun Chandhok | Not applicable / not recorded | Practice 3 · 1:32.762 · 19 laps | |
| 24 | Adrian Sutil | Not applicable / not recorded | Practice 3 · Time not recorded · 1 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Vitaly Petrov | Renault | Fastest laps · 1:29.165 | |
| 2 | Mark Webber | Red Bull | Fastest laps · 1:29.195 | |
| 3 | Jaime Alguersuari | Toro Rosso | Fastest laps · 1:29.535 | |
| 4 | Robert Kubica | Renault | Fastest laps · 1:29.580 | |
| 5 | Sébastien Buemi | Toro Rosso | Fastest laps · 1:29.588 | |
| 6 | Michael Schumacher | Mercedes | Fastest laps · 1:29.810 | |
| 7 | Jenson Button | McLaren | Fastest laps · 1:29.895 | |
| 8 | Adrian Sutil | Force India | Fastest laps · 1:29.959 | |
| 9 | Nico Rosberg | Mercedes | Fastest laps · 1:29.977 | |
| 10 | Felipe Massa | Ferrari | Fastest laps · 1:29.996 | |
| 11 | Fernando Alonso | Ferrari | Fastest laps · 1:30.011 | |
| 12 | Lewis Hamilton | McLaren | Fastest laps · 1:30.075 | |
| 13 | Sebastian Vettel | Red Bull | Fastest laps · 1:30.181 | |
| 14 | Pedro de la Rosa | Sauber | Fastest laps · 1:30.421 | |
| 15 | Nico Hülkenberg | Williams | Fastest laps · 1:30.620 | |
| 16 | Kamui Kobayashi | Sauber | Fastest laps · 1:30.891 | |
| 17 | Rubens Barrichello | Williams | Fastest laps · 1:30.933 | |
| 18 | Vitantonio Liuzzi | Force India | Fastest laps · 1:31.421 | |
| 19 | Timo Glock | Virgin | Fastest laps · 1:32.265 | |
| 20 | Lucas di Grassi | Virgin | Fastest laps · 1:33.257 | |
| 21 | Bruno Senna | HRT | Fastest laps · 1:34.247 | |
| 22 | Heikki Kovalainen | Lotus Racing | Fastest laps · 1:34.363 | |
| 23 | Jarno Trulli | Lotus Racing | Fastest laps · 1:34.463 | |
| 24 | Karun Chandhok | HRT | Fastest laps · 1:34.585 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Nico Hülkenberg | 1 | 1 | 23.476 |
| Sébastien Buemi | 1 | 1 | 32.073 |
| Kamui Kobayashi | 1 | 10 | 25.151 |
| Rubens Barrichello | 1 | 10 | 25.225 |
| Fernando Alonso | 1 | 11 | 22.634 |
| Vitaly Petrov | 1 | 12 | 22.754 |
| Adrian Sutil | 1 | 12 | 25.277 |
| Pedro de la Rosa | 1 | 12 | 21.899 |
| Felipe Massa | 1 | 13 | 21.246 |
| Robert Kubica | 1 | 13 | 21.590 |
| Vitantonio Liuzzi | 1 | 13 | 26.326 |
| Sebastian Vettel | 1 | 14 | 21.946 |
| Michael Schumacher | 1 | 14 | 21.463 |
| Jaime Alguersuari | 1 | 14 | 23.711 |
| Mark Webber | 1 | 15 | 22.741 |
| Lewis Hamilton | 1 | 15 | 24.260 |
| Nico Rosberg | 1 | 15 | 21.085 |
| Jenson Button | 1 | 17 | 21.754 |
| Bruno Senna | 1 | 20 | 24.624 |
| Karun Chandhok | 1 | 21 | 23.615 |
| Timo Glock | 1 | 32 | 23.183 |
| Lucas di Grassi | 1 | 33 | 23.852 |
| Nico Hülkenberg | 2 | 37 | 22.090 |
| Jaime Alguersuari | 2 | 41 | 22.739 |
| Mark Webber | 2 | 42 | 26.004 |
| Sébastien Buemi | 2 | 44 | 23.714 |
| Vitaly Petrov | 2 | 54 | 27.230 |
Grid penalties, where recorded, are shown with the starting grid above.
No separately recorded time penalty is available. This does not certify a penalty-free event or reconstruct steward decisions.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Mark Webber | Not applicable / not recorded | Driver standings · Championship record | 93 |
| 2 | Jenson Button | Not applicable / not recorded | Driver standings · Championship record | 88 |
| 3 | Lewis Hamilton | Not applicable / not recorded | Driver standings · Championship record | 84 |
| 4 | Fernando Alonso | Not applicable / not recorded | Driver standings · Championship record | 79 |
| 5 | Sebastian Vettel | Not applicable / not recorded | Driver standings · Championship record | 78 |
| 6 | Robert Kubica | Not applicable / not recorded | Driver standings · Championship record | 67 |
| 7 | Felipe Massa | Not applicable / not recorded | Driver standings · Championship record | 67 |
| 8 | Nico Rosberg | Not applicable / not recorded | Driver standings · Championship record | 66 |
| 9 | Michael Schumacher | Not applicable / not recorded | Driver standings · Championship record | 34 |
| 10 | Adrian Sutil | Not applicable / not recorded | Driver standings · Championship record | 22 |
| 11 | Vitantonio Liuzzi | Not applicable / not recorded | Driver standings · Championship record | 10 |
| 12 | Rubens Barrichello | Not applicable / not recorded | Driver standings · Championship record | 7 |
| 13 | Vitaly Petrov | Not applicable / not recorded | Driver standings · Championship record | 6 |
| 14 | Jaime Alguersuari | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 15 | Sébastien Buemi | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 16 | Kamui Kobayashi | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 17 | Nico Hülkenberg | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 18 | Pedro de la Rosa | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 19 | Heikki Kovalainen | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 20 | Karun Chandhok | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 21 | Lucas di Grassi | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 22 | Jarno Trulli | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 23 | Bruno Senna | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 24 | Timo Glock | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | McLaren Mercedes | Constructorstandings · Championship record | 172 |
| 2 | Red Bull Renault | Constructorstandings · Championship record | 171 |
| 3 | Ferrari Ferrari | Constructorstandings · Championship record | 146 |
| 4 | Mercedes Mercedes | Constructorstandings · Championship record | 100 |
| 5 | Renault Renault | Constructorstandings · Championship record | 73 |
| 6 | Force India Mercedes | Constructorstandings · Championship record | 32 |
| 7 | Williams Cosworth | Constructorstandings · Championship record | 8 |
| 8 | Toro Rosso Ferrari | Constructorstandings · Championship record | 4 |
| 9 | Sauber Ferrari | Constructorstandings · Championship record | 1 |
| 10 | Lotus Racing Cosworth | Constructorstandings · Championship record | 0 |
| 11 | HRT Cosworth | Constructorstandings · Championship record | 0 |
| 12 | Virgin Cosworth | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.