Mobil 1 Grand Prix de France 2001
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
Event date: 1 Jul 2001
- Name
- Mobil 1 Grand Prix de France 2001
Sources behind this page
v2026.17.0 · races/673
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Recorded qualifying format: ONE_SESSION
Grand Prix context
Mobil 1 Grand Prix de France 2001 · Circuit de Nevers Magny-Cours
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2001 Formula 1 World Championship · round 10
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:33:35.636 · 72 laps · ferrari | 10 |
| 2 | Ralf Schumacher | Williams | 1:33:46.035 · 72 laps · bmw | 6 |
| 3 | Rubens Barrichello | Ferrari | 1:33:52.017 · 72 laps · ferrari | 4 |
| 4 | David Coulthard | McLaren | 1:33:52.742 · 72 laps · mercedes | 3 |
| 5 | Jarno Trulli | Jordan | 1:34:43.921 · 72 laps · honda | 2 |
| 6 | Nick Heidfeld | Sauber | Time not recorded · 71 laps · petronas | 1 |
| 7 | Kimi Räikkönen | Sauber | Time not recorded · 71 laps · petronas | Unknown / not applicable |
| 8 | Heinz-Harald Frentzen | Jordan | Time not recorded · 71 laps · honda | Unknown / not applicable |
| 9 | Olivier Panis | BAR | Time not recorded · 71 laps · honda | Unknown / not applicable |
| 10 | Luciano Burti | Prost | Time not recorded · 71 laps · acer | Unknown / not applicable |
| 11 | Giancarlo Fisichella | Benetton | Time not recorded · 71 laps · renault | Unknown / not applicable |
| 12 | Jean Alesi | Prost | Time not recorded · 70 laps · acer | Unknown / not applicable |
| 13 | Jos Verstappen | Arrows | Time not recorded · 70 laps · asiatech | Unknown / not applicable |
| 14 | Pedro de la Rosa | Jaguar | Time not recorded · 70 laps · cosworth | Unknown / not applicable |
| 15 | Tarso Marques | Minardi | Time not recorded · 69 laps · european | Unknown / not applicable |
| 16 | Jenson Button | Benetton | Fuel pressure · Time not recorded · 68 laps · renault | Unknown / not applicable |
| 17 | Fernando Alonso | Minardi | Engine · Time not recorded · 65 laps · european | Unknown / not applicable |
| DNF | Eddie Irvine | Jaguar | Engine · Time not recorded · 54 laps · cosworth | Unknown / not applicable |
| DNF | Juan Pablo Montoya | Williams | Engine · Time not recorded · 52 laps · bmw | Unknown / not applicable |
| DNF | Enrique Bernoldi | Arrows | Engine · Time not recorded · 17 laps · asiatech | Unknown / not applicable |
| DNF | Jacques Villeneuve | BAR | Engine · Time not recorded · 5 laps · honda | Unknown / not applicable |
| DNS | Mika Häkkinen | McLaren | Gearbox · Time not recorded · mercedes | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:12.989 · 10 laps · bmw | |
| 2 | Michael Schumacher | Ferrari | 1:12.999 · 12 laps · ferrari | |
| 3 | David Coulthard | McLaren | 1:13.186 · 12 laps · mercedes | |
| 4 | Mika Häkkinen | McLaren | 1:13.268 · 12 laps · mercedes | |
| 5 | Jarno Trulli | Jordan | 1:13.310 · 12 laps · honda | |
| 6 | Juan Pablo Montoya | Williams | 1:13.625 · 12 laps · bmw | |
| 7 | Heinz-Harald Frentzen | Jordan | 1:13.815 · 11 laps · honda | |
| 8 | Rubens Barrichello | Ferrari | 1:13.867 · 11 laps · ferrari | |
| 9 | Nick Heidfeld | Sauber | 1:14.095 · 12 laps · petronas | |
| 10 | Jacques Villeneuve | BAR | 1:14.096 · 12 laps · honda | |
| 11 | Olivier Panis | BAR | 1:14.181 · 12 laps · honda | |
| 12 | Eddie Irvine | Jaguar | 1:14.441 · 10 laps · cosworth | |
| 13 | Kimi Räikkönen | Sauber | 1:14.536 · 12 laps · petronas | |
| 14 | Pedro de la Rosa | Jaguar | 1:15.020 · 11 laps · cosworth | |
| 15 | Luciano Burti | Prost | 1:15.072 · 11 laps · acer | |
| 16 | Giancarlo Fisichella | Benetton | 1:15.220 · 11 laps · renault | |
| 17 | Jenson Button | Benetton | 1:15.420 · 12 laps · renault | |
| 18 | Jos Verstappen | Arrows | 1:15.707 · 12 laps · asiatech | |
| 19 | Jean Alesi | Prost | 1:15.774 · 11 laps · acer | |
| 20 | Enrique Bernoldi | Arrows | 1:15.828 · 12 laps · asiatech | |
| 21 | Fernando Alonso | Minardi | 1:16.039 · 12 laps · european | |
| 22 | Tarso Marques | Minardi | 1:16.500 · 11 laps · european |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:12.989 · bmw | |
| 2 | Michael Schumacher | Ferrari | 1:12.999 · ferrari | |
| 3 | David Coulthard | McLaren | 1:13.186 · mercedes | |
| 4 | Mika Häkkinen | McLaren | 1:13.268 · mercedes | |
| 5 | Jarno Trulli | Jordan | 1:13.310 · honda | |
| 6 | Juan Pablo Montoya | Williams | 1:13.625 · bmw | |
| 7 | Heinz-Harald Frentzen | Jordan | 1:13.815 · honda | |
| 8 | Rubens Barrichello | Ferrari | 1:13.867 · ferrari | |
| 9 | Nick Heidfeld | Sauber | 1:14.095 · petronas | |
| 10 | Jacques Villeneuve | BAR | 1:14.096 · honda | |
| 11 | Olivier Panis | BAR | 1:14.181 · honda | |
| 12 | Eddie Irvine | Jaguar | 1:14.441 · cosworth | |
| 13 | Kimi Räikkönen | Sauber | 1:14.536 · petronas | |
| 14 | Pedro de la Rosa | Jaguar | 1:15.020 · cosworth | |
| 15 | Luciano Burti | Prost | 1:15.072 · acer | |
| 16 | Giancarlo Fisichella | Benetton | 1:15.220 · renault | |
| 17 | Jenson Button | Benetton | 1:15.420 · renault | |
| 18 | Jos Verstappen | Arrows | 1:15.707 · asiatech | |
| 19 | Jean Alesi | Prost | 1:15.774 · acer | |
| 20 | Enrique Bernoldi | Arrows | 1:15.828 · asiatech | |
| 21 | Fernando Alonso | Minardi | 1:16.039 · european | |
| 22 | Tarso Marques | Minardi | 1:16.500 · european |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Not applicable / not recorded | Time not recorded | 78 |
| 2 | David Coulthard | Not applicable / not recorded | Time not recorded | 47 |
| 3 | Ralf Schumacher | Not applicable / not recorded | Time not recorded | 31 |
| 4 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 30 |
| 5 | Juan Pablo Montoya | Not applicable / not recorded | Time not recorded | 12 |
| 6 | Nick Heidfeld | Not applicable / not recorded | Time not recorded | 9 |
| 7 | Mika Häkkinen | Not applicable / not recorded | Time not recorded | 9 |
| 8 | Jarno Trulli | Not applicable / not recorded | Time not recorded | 9 |
| 9 | Jacques Villeneuve | Not applicable / not recorded | Time not recorded | 7 |
| 10 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 7 |
| 11 | Heinz-Harald Frentzen | Not applicable / not recorded | Time not recorded | 6 |
| 12 | Olivier Panis | Not applicable / not recorded | Time not recorded | 5 |
| 13 | Eddie Irvine | Not applicable / not recorded | Time not recorded | 4 |
| 14 | Jean Alesi | Not applicable / not recorded | Time not recorded | 3 |
| 15 | Jos Verstappen | Not applicable / not recorded | Time not recorded | 1 |
| 16 | Pedro de la Rosa | Not applicable / not recorded | Time not recorded | 1 |
| 17 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 1 |
| 18 | Jenson Button | Not applicable / not recorded | Time not recorded | 0 |
| 19 | Ricardo Zonta | Not applicable / not recorded | Time not recorded | 0 |
| 20 | Luciano Burti | Not applicable / not recorded | Time not recorded | 0 |
| 21 | Tarso Marques | Not applicable / not recorded | Time not recorded | 0 |
| 22 | Enrique Bernoldi | Not applicable / not recorded | Time not recorded | 0 |
| 23 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 0 |
| 24 | Gastón Mazzacane | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | David Coulthard | 1 | 1:14.935 |
| freePractice1Results | Eddie Irvine | 2 | 1:15.133 |
| freePractice1Results | Jacques Villeneuve | 3 | 1:15.224 |
| freePractice1Results | Mika Häkkinen | 4 | 1:15.372 |
| freePractice1Results | Ralf Schumacher | 5 | 1:15.537 |
| freePractice1Results | Juan Pablo Montoya | 6 | 1:15.582 |
| freePractice1Results | Michael Schumacher | 7 | 1:15.810 |
| freePractice1Results | Pedro de la Rosa | 8 | 1:16.140 |
| freePractice1Results | Jarno Trulli | 9 | 1:16.187 |
| freePractice1Results | Rubens Barrichello | 10 | 1:16.325 |
| freePractice1Results | Olivier Panis | 11 | 1:16.364 |
| freePractice1Results | Luciano Burti | 12 | 1:16.455 |
| freePractice1Results | Heinz-Harald Frentzen | 13 | 1:16.868 |
| freePractice1Results | Kimi Räikkönen | 14 | 1:16.906 |
| freePractice1Results | Nick Heidfeld | 15 | 1:17.011 |
| freePractice1Results | Jean Alesi | 16 | 1:17.088 |
| freePractice1Results | Jenson Button | 17 | 1:17.172 |
| freePractice1Results | Jos Verstappen | 18 | 1:17.285 |
| freePractice1Results | Enrique Bernoldi | 19 | 1:17.527 |
| freePractice1Results | Giancarlo Fisichella | 20 | 1:17.566 |
| freePractice1Results | Fernando Alonso | 21 | 1:17.866 |
| freePractice1Results | Tarso Marques | 22 | 1:18.372 |
| freePractice2Results | Michael Schumacher | 1 | 1:13.729 |
| freePractice2Results | Ralf Schumacher | 2 | 1:13.953 |
| freePractice2Results | David Coulthard | 3 | 1:13.972 |
| freePractice2Results | Mika Häkkinen | 4 | 1:14.295 |
| freePractice2Results | Jarno Trulli | 5 | 1:14.482 |
| freePractice2Results | Rubens Barrichello | 6 | 1:14.515 |
| freePractice2Results | Juan Pablo Montoya | 7 | 1:14.652 |
| freePractice2Results | Nick Heidfeld | 8 | 1:14.652 |
| freePractice2Results | Eddie Irvine | 9 | 1:14.824 |
| freePractice2Results | Kimi Räikkönen | 10 | 1:14.872 |
| freePractice2Results | Heinz-Harald Frentzen | 11 | 1:14.992 |
| freePractice2Results | Jacques Villeneuve | 12 | 1:15.061 |
| freePractice2Results | Olivier Panis | 13 | 1:15.122 |
| freePractice2Results | Pedro de la Rosa | 14 | 1:15.602 |
| freePractice2Results | Jean Alesi | 15 | 1:15.750 |
| freePractice2Results | Jos Verstappen | 16 | 1:15.829 |
| freePractice2Results | Luciano Burti | 17 | 1:15.846 |
| freePractice2Results | Giancarlo Fisichella | 18 | 1:15.873 |
| freePractice2Results | Jenson Button | 19 | 1:16.129 |
| freePractice2Results | Enrique Bernoldi | 20 | 1:16.177 |
| freePractice2Results | Fernando Alonso | 21 | 1:17.135 |
| freePractice2Results | Tarso Marques | 22 | 1:17.156 |
| warmingUpResults | Mika Häkkinen | 1 | 1:15.428 |
| warmingUpResults | Michael Schumacher | 2 | 1:15.429 |
| warmingUpResults | Rubens Barrichello | 3 | 1:15.676 |
| warmingUpResults | David Coulthard | 4 | 1:15.780 |
| warmingUpResults | Jarno Trulli | 5 | 1:15.980 |
| warmingUpResults | Kimi Räikkönen | 6 | 1:16.136 |
| warmingUpResults | Olivier Panis | 7 | 1:16.184 |
| warmingUpResults | Pedro de la Rosa | 8 | 1:16.426 |
| warmingUpResults | Nick Heidfeld | 9 | 1:16.559 |
| warmingUpResults | Eddie Irvine | 10 | 1:16.567 |
| warmingUpResults | Juan Pablo Montoya | 11 | 1:16.735 |
| warmingUpResults | Enrique Bernoldi | 12 | 1:16.777 |
| warmingUpResults | Heinz-Harald Frentzen | 13 | 1:16.952 |
| warmingUpResults | Jacques Villeneuve | 14 | 1:17.073 |
| warmingUpResults | Jos Verstappen | 15 | 1:17.120 |
| warmingUpResults | Luciano Burti | 16 | 1:17.443 |
| warmingUpResults | Ralf Schumacher | 17 | 1:17.605 |
| warmingUpResults | Jean Alesi | 18 | 1:17.945 |
| warmingUpResults | Giancarlo Fisichella | 19 | 1:18.084 |
| warmingUpResults | Jenson Button | 20 | 1:18.431 |
| warmingUpResults | Fernando Alonso | 21 | 1:19.986 |
| warmingUpResults | Tarso Marques | 22 | 1:21.295 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Kimi Räikkönen | 1 | 15 | 27.236 |
| Jenson Button | 1 | 19 | 26.162 |
| Giancarlo Fisichella | 1 | 20 | 24.324 |
| Rubens Barrichello | 1 | 21 | 23.585 |
| Nick Heidfeld | 1 | 21 | 25.983 |
| Jean Alesi | 1 | 22 | 25.312 |
| Olivier Panis | 1 | 23 | 24.669 |
| Ralf Schumacher | 1 | 24 | 26.987 |
| Heinz-Harald Frentzen | 1 | 24 | 33.610 |
| Michael Schumacher | 1 | 25 | 24.167 |
| Jarno Trulli | 1 | 25 | 25.915 |
| Luciano Burti | 1 | 25 | 25.920 |
| Jos Verstappen | 1 | 25 | 47.249 |
| David Coulthard | 1 | 26 | 25.951 |
| Tarso Marques | 1 | 26 | 27.287 |
| Eddie Irvine | 1 | 27 | 25.938 |
| Pedro de la Rosa | 1 | 28 | 24.712 |
| Juan Pablo Montoya | 1 | 30 | 25.998 |
| David Coulthard | 2 | 32 | 26.880 |
| Rubens Barrichello | 2 | 36 | 24.747 |
| Fernando Alonso | 1 | 36 | 29.282 |
| Kimi Räikkönen | 2 | 40 | 27.375 |
| Nick Heidfeld | 2 | 42 | 27.435 |
| Ralf Schumacher | 2 | 44 | 25.412 |
| Michael Schumacher | 2 | 45 | 27.370 |
| Pedro de la Rosa | 2 | 43 | 27.237 |
| Giancarlo Fisichella | 2 | 44 | 26.796 |
| Jenson Button | 2 | 44 | 37.551 |
| Olivier Panis | 2 | 45 | 26.294 |
| Jos Verstappen | 2 | 45 | 26.028 |
| Heinz-Harald Frentzen | 2 | 46 | 25.460 |
| Jarno Trulli | 2 | 47 | 25.172 |
| Jean Alesi | 2 | 47 | 25.344 |
| Eddie Irvine | 2 | 48 | 26.660 |
| Luciano Burti | 2 | 48 | 26.035 |
| Juan Pablo Montoya | 2 | 50 | 25.459 |
| David Coulthard | 3 | 51 | 24.232 |
| Tarso Marques | 2 | 50 | 25.603 |
| Rubens Barrichello | 3 | 54 | 24.262 |