Race
Shanghai International Circuit
Race classification ↓Explore the recorded classification, qualifying and championship context from this weekend.
Shanghai International Circuit
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | Race · 1:57:43.485 · 56 laps | 10 |
| 2 | Mark Webber | Red Bull | Race · 1:57:54.455 · 56 laps | 8 |
| 3 | Jenson Button | Brawn | Race · 1:58:28.460 · 56 laps | 6 |
| 4 | Rubens Barrichello | Brawn | Fastest lap · Race · 1:58:47.189 · 56 laps | 5 |
| 5 | Heikki Kovalainen | McLaren | Race · 1:58:48.587 · 56 laps | 4 |
| 6 | Lewis Hamilton | McLaren | Race · 1:58:55.351 · 56 laps | 3 |
| 7 | Timo Glock | Toyota | Race · 1:58:57.961 · 56 laps | 2 |
| 8 | Sébastien Buemi | Toro Rosso | Race · 1:58:59.924 · 56 laps | 1 |
| 9 | Fernando Alonso | Renault | Race · 1:59:07.794 · 56 laps | Unknown / not applicable |
| 10 | Kimi Räikkönen | Ferrari | Race · 1:59:15.235 · 56 laps | Unknown / not applicable |
| 11 | Sébastien Bourdais | Toro Rosso | Race · 1:59:17.641 · 56 laps | Unknown / not applicable |
| 12 | Nick Heidfeld | BMW Sauber | Race · 1:59:19.319 · 56 laps | Unknown / not applicable |
| 13 | Robert Kubica | BMW Sauber | Race · 1:59:30.338 · 56 laps | Unknown / not applicable |
| 14 | Giancarlo Fisichella | Force India | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 15 | Nico Rosberg | Williams | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 16 | Nelson Piquet Jr. | Renault | Race · Time not recorded · 54 laps | Unknown / not applicable |
| 17 | Adrian Sutil | Force India | Race · Accident · Time not recorded · 50 laps | Unknown / not applicable |
| DNF | Kazuki Nakajima | Williams | Race · Transmission · Time not recorded · 43 laps | Unknown / not applicable |
| DNF | Felipe Massa | Ferrari | Race · Electrical · Time not recorded · 20 laps | Unknown / not applicable |
| DNF | Jarno Trulli | Toyota | Race · Collision damage · Time not recorded · 18 laps | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
Sébastien Bourdais · Toro Rosso
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | Qualifying · Q1 1:36.565 · Q2 1:35.130 · Q3 1:36.184 · 11 laps | |
| 2 | Fernando Alonso | Renault | Qualifying · Q1 1:36.443 · Q2 1:35.803 · Q3 1:36.381 · 21 laps | |
| 3 | Mark Webber | Red Bull | Qualifying · Q1 1:35.751 · Q2 1:35.173 · Q3 1:36.466 · 19 laps | |
| 4 | Rubens Barrichello | Brawn | Qualifying · Q1 1:35.701 · Q2 1:35.503 · Q3 1:36.493 · 21 laps | |
| 5 | Jenson Button | Brawn | Qualifying · Q1 1:35.533 · Q2 1:35.556 · Q3 1:36.532 · 19 laps | |
| 6 | Jarno Trulli | Toyota | Qualifying · Q1 1:36.308 · Q2 1:35.645 · Q3 1:36.835 · 21 laps | |
| 7 | Nico Rosberg | Williams | Qualifying · Q1 1:35.941 · Q2 1:35.809 · Q3 1:37.397 · 23 laps | |
| 8 | Kimi Räikkönen | Ferrari | Qualifying · Q1 1:36.137 · Q2 1:35.856 · Q3 1:38.089 · 19 laps | |
| 9 | Lewis Hamilton | McLaren | Qualifying · Q1 1:35.776 · Q2 1:35.740 · Q3 1:38.595 · 17 laps | |
| 10 | Sébastien Buemi | Toro Rosso | Qualifying · Q1 1:36.284 · Q2 1:35.965 · Q3 1:39.321 · 21 laps | |
| 11 | Nick Heidfeld | BMW Sauber | Qualifying · Q1 1:36.525 · Q2 1:35.975 · 14 laps | |
| 12 | Heikki Kovalainen | McLaren | Qualifying · Q1 1:36.646 · Q2 1:36.032 · 10 laps | |
| 13 | Felipe Massa | Ferrari | Qualifying · Q1 1:36.178 · Q2 1:36.033 · 11 laps | |
| 14 | Timo Glock | Toyota | Qualifying · Q1 1:36.364 · Q2 1:36.066 · 14 laps | |
| 15 | Kazuki Nakajima | Williams | Qualifying · Q1 1:36.673 · Q2 1:36.193 · 13 laps | |
| 16 | Sébastien Bourdais | Toro Rosso | Qualifying · Q1 1:36.906 · 10 laps | |
| 17 | Nelson Piquet Jr. | Renault | Qualifying · Q1 1:36.908 · 10 laps | |
| 18 | Robert Kubica | BMW Sauber | Qualifying · Q1 1:36.966 · 8 laps | |
| 19 | Adrian Sutil | Force India | Qualifying · Q1 1:37.669 · 10 laps | |
| 20 | Giancarlo Fisichella | Force India | Qualifying · Q1 1:37.672 · 10 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | Starting grid · 1:36.184 | |
| 2 | Fernando Alonso | Renault | Starting grid · 1:36.381 | |
| 3 | Mark Webber | Red Bull | Starting grid · 1:36.466 | |
| 4 | Rubens Barrichello | Brawn | Starting grid · 1:36.493 | |
| 5 | Jenson Button | Brawn | Starting grid · 1:36.532 | |
| 6 | Jarno Trulli | Toyota | Starting grid · 1:36.835 | |
| 7 | Nico Rosberg | Williams | Starting grid · 1:37.397 | |
| 8 | Kimi Räikkönen | Ferrari | Starting grid · 1:38.089 | |
| 9 | Lewis Hamilton | McLaren | Starting grid · 1:38.595 | |
| 10 | Sébastien Buemi | Toro Rosso | Starting grid · 1:39.321 | |
| 11 | Nick Heidfeld | BMW Sauber | Starting grid · 1:35.975 | |
| 12 | Heikki Kovalainen | McLaren | Starting grid · 1:36.032 | |
| 13 | Felipe Massa | Ferrari | Starting grid · 1:36.033 | |
| 14 | Kazuki Nakajima | Williams | Starting grid · 1:36.193 | |
| 15 | Sébastien Bourdais | Toro Rosso | Starting grid · 1:36.906 | |
| 16 | Nelson Piquet Jr. | Renault | Starting grid · 1:36.908 | |
| 17 | Robert Kubica | BMW Sauber | Starting grid · 1:36.966 | |
| 18 | Adrian Sutil | Force India | Starting grid · 1:37.669 | |
| 19 | Timo Glock | Toyota | Starting grid · 1:36.066 · Grid penalty: 5 · 5 places | |
| 20 | Giancarlo Fisichella | Force India | Starting grid · 1:37.672 |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Not applicable / not recorded | Practice 1 · 1:37.334 · 22 laps | |
| 2 | Jenson Button | Not applicable / not recorded | Practice 1 · 1:37.450 · 18 laps | |
| 3 | Rubens Barrichello | Not applicable / not recorded | Practice 1 · 1:37.566 · 19 laps | |
| 4 | Heikki Kovalainen | Not applicable / not recorded | Practice 1 · 1:37.672 · 23 laps | |
| 5 | Mark Webber | Not applicable / not recorded | Practice 1 · 1:37.752 · 20 laps | |
| 6 | Jarno Trulli | Not applicable / not recorded | Practice 1 · 1:37.764 · 19 laps | |
| 7 | Nico Rosberg | Not applicable / not recorded | Practice 1 · 1:37.860 · 24 laps | |
| 8 | Timo Glock | Not applicable / not recorded | Practice 1 · 1:37.894 · 21 laps | |
| 9 | Fernando Alonso | Not applicable / not recorded | Practice 1 · 1:38.089 · 19 laps | |
| 10 | Sébastien Bourdais | Not applicable / not recorded | Practice 1 · 1:38.195 · 24 laps | |
| 11 | Kimi Räikkönen | Not applicable / not recorded | Practice 1 · 1:38.223 · 23 laps | |
| 12 | Sebastian Vettel | Not applicable / not recorded | Practice 1 · 1:38.274 · 20 laps | |
| 13 | Sébastien Buemi | Not applicable / not recorded | Practice 1 · 1:38.307 · 26 laps | |
| 14 | Adrian Sutil | Not applicable / not recorded | Practice 1 · 1:38.319 · 18 laps | |
| 15 | Felipe Massa | Not applicable / not recorded | Practice 1 · 1:38.418 · 20 laps | |
| 16 | Nick Heidfeld | Not applicable / not recorded | Practice 1 · 1:38.456 · 21 laps | |
| 17 | Giancarlo Fisichella | Not applicable / not recorded | Practice 1 · 1:38.460 · 19 laps | |
| 18 | Robert Kubica | Not applicable / not recorded | Practice 1 · 1:38.463 · 18 laps | |
| 19 | Kazuki Nakajima | Not applicable / not recorded | Practice 1 · 1:38.730 · 25 laps | |
| 20 | Nelson Piquet Jr. | Not applicable / not recorded | Practice 1 · 1:38.825 · 20 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Not applicable / not recorded | Practice 2 · 1:35.679 · 35 laps | |
| 2 | Nico Rosberg | Not applicable / not recorded | Practice 2 · 1:35.704 · 36 laps | |
| 3 | Rubens Barrichello | Not applicable / not recorded | Practice 2 · 1:35.881 · 35 laps | |
| 4 | Mark Webber | Not applicable / not recorded | Practice 2 · 1:36.105 · 32 laps | |
| 5 | Sebastian Vettel | Not applicable / not recorded | Practice 2 · 1:36.167 · 22 laps | |
| 6 | Jarno Trulli | Not applicable / not recorded | Practice 2 · 1:36.217 · 42 laps | |
| 7 | Kazuki Nakajima | Not applicable / not recorded | Practice 2 · 1:36.377 · 32 laps | |
| 8 | Timo Glock | Not applicable / not recorded | Practice 2 · 1:36.548 · 40 laps | |
| 9 | Heikki Kovalainen | Not applicable / not recorded | Practice 2 · 1:36.674 · 34 laps | |
| 10 | Sébastien Bourdais | Not applicable / not recorded | Practice 2 · 1:36.800 · 34 laps | |
| 11 | Adrian Sutil | Not applicable / not recorded | Practice 2 · 1:36.829 · 30 laps | |
| 12 | Felipe Massa | Not applicable / not recorded | Practice 2 · 1:36.847 · 34 laps | |
| 13 | Lewis Hamilton | Not applicable / not recorded | Practice 2 · 1:36.941 · 28 laps | |
| 14 | Kimi Räikkönen | Not applicable / not recorded | Practice 2 · 1:37.054 · 33 laps | |
| 15 | Sébastien Buemi | Not applicable / not recorded | Practice 2 · 1:37.219 · 34 laps | |
| 16 | Nelson Piquet Jr. | Not applicable / not recorded | Practice 2 · 1:37.273 · 36 laps | |
| 17 | Robert Kubica | Not applicable / not recorded | Practice 2 · 1:37.491 · 34 laps | |
| 18 | Nick Heidfeld | Not applicable / not recorded | Practice 2 · 1:37.544 · 28 laps | |
| 19 | Fernando Alonso | Not applicable / not recorded | Practice 2 · 1:37.638 · 28 laps | |
| 20 | Giancarlo Fisichella | Not applicable / not recorded | Practice 2 · 1:37.750 · 31 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Not applicable / not recorded | Practice 3 · 1:36.133 · 17 laps | |
| 2 | Jarno Trulli | Not applicable / not recorded | Practice 3 · 1:36.272 · 22 laps | |
| 3 | Lewis Hamilton | Not applicable / not recorded | Practice 3 · 1:36.330 · 17 laps | |
| 4 | Jenson Button | Not applicable / not recorded | Practice 3 · 1:36.463 · 16 laps | |
| 5 | Nelson Piquet Jr. | Not applicable / not recorded | Practice 3 · 1:36.464 · 16 laps | |
| 6 | Felipe Massa | Not applicable / not recorded | Practice 3 · 1:36.528 · 18 laps | |
| 7 | Heikki Kovalainen | Not applicable / not recorded | Practice 3 · 1:36.547 · 13 laps | |
| 8 | Kazuki Nakajima | Not applicable / not recorded | Practice 3 · 1:36.560 · 17 laps | |
| 9 | Kimi Räikkönen | Not applicable / not recorded | Practice 3 · 1:36.568 · 17 laps | |
| 10 | Rubens Barrichello | Not applicable / not recorded | Practice 3 · 1:36.642 · 17 laps | |
| 11 | Nick Heidfeld | Not applicable / not recorded | Practice 3 · 1:36.702 · 14 laps | |
| 12 | Robert Kubica | Not applicable / not recorded | Practice 3 · 1:36.742 · 14 laps | |
| 13 | Sébastien Buemi | Not applicable / not recorded | Practice 3 · 1:36.742 · 16 laps | |
| 14 | Sébastien Bourdais | Not applicable / not recorded | Practice 3 · 1:36.834 · 17 laps | |
| 15 | Mark Webber | Not applicable / not recorded | Practice 3 · 1:37.330 · 8 laps | |
| 16 | Sebastian Vettel | Not applicable / not recorded | Practice 3 · 1:37.349 · 7 laps | |
| 17 | Adrian Sutil | Not applicable / not recorded | Practice 3 · 1:37.534 · 17 laps | |
| 18 | Giancarlo Fisichella | Not applicable / not recorded | Practice 3 · 1:37.732 · 18 laps | |
| 19 | Fernando Alonso | Not applicable / not recorded | Practice 3 · 1:38.003 · 6 laps | |
| 20 | Timo Glock | Not applicable / not recorded | Practice 3 · 1:39.110 · 6 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Brawn | Fastest laps · 1:52.592 | |
| 2 | Sebastian Vettel | Red Bull | Fastest laps · 1:52.627 | |
| 3 | Timo Glock | Toyota | Fastest laps · 1:52.703 | |
| 4 | Mark Webber | Red Bull | Fastest laps · 1:52.980 | |
| 5 | Sébastien Bourdais | Toro Rosso | Fastest laps · 1:53.474 | |
| 6 | Jenson Button | Brawn | Fastest laps · 1:53.546 | |
| 7 | Nick Heidfeld | BMW Sauber | Fastest laps · 1:54.158 | |
| 8 | Nico Rosberg | Williams | Fastest laps · 1:54.243 | |
| 9 | Fernando Alonso | Renault | Fastest laps · 1:54.481 | |
| 10 | Heikki Kovalainen | McLaren | Fastest laps · 1:54.516 | |
| 11 | Sébastien Buemi | Toro Rosso | Fastest laps · 1:54.590 | |
| 12 | Lewis Hamilton | McLaren | Fastest laps · 1:54.665 | |
| 13 | Adrian Sutil | Force India | Fastest laps · 1:54.777 | |
| 14 | Robert Kubica | BMW Sauber | Fastest laps · 1:55.350 | |
| 15 | Kimi Räikkönen | Ferrari | Fastest laps · 1:55.396 | |
| 16 | Nelson Piquet Jr. | Renault | Fastest laps · 1:55.535 | |
| 17 | Kazuki Nakajima | Williams | Fastest laps · 1:56.167 | |
| 18 | Giancarlo Fisichella | Force India | Fastest laps · 1:56.239 | |
| 19 | Felipe Massa | Ferrari | Fastest laps · 1:56.484 | |
| 20 | Jarno Trulli | Toyota | Fastest laps · 2:00.330 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Adrian Sutil | 1 | 4 | 29.271 |
| Nico Rosberg | 1 | 5 | 28.515 |
| Fernando Alonso | 1 | 7 | 35.638 |
| Mark Webber | 1 | 14 | 28.688 |
| Sebastian Vettel | 1 | 15 | 27.906 |
| Robert Kubica | 1 | 17 | 37.122 |
| Nick Heidfeld | 1 | 18 | 28.815 |
| Jenson Button | 1 | 19 | 28.345 |
| Rubens Barrichello | 1 | 19 | 29.162 |
| Sébastien Buemi | 1 | 19 | 29.707 |
| Adrian Sutil | 2 | 19 | 30.660 |
| Nelson Piquet Jr. | 1 | 21 | 27.889 |
| Timo Glock | 1 | 24 | 29.534 |
| Kimi Räikkönen | 1 | 27 | 30.038 |
| Nelson Piquet Jr. | 2 | 28 | 37.897 |
| Sébastien Bourdais | 1 | 30 | 29.588 |
| Kazuki Nakajima | 1 | 32 | 27.493 |
| Lewis Hamilton | 1 | 33 | 26.650 |
| Giancarlo Fisichella | 1 | 33 | 28.214 |
| Heikki Kovalainen | 1 | 34 | 25.139 |
| Fernando Alonso | 2 | 35 | 26.291 |
| Robert Kubica | 2 | 35 | 31.839 |
| Sebastian Vettel | 2 | 37 | 27.953 |
| Mark Webber | 2 | 39 | 26.060 |
| Nico Rosberg | 2 | 40 | 26.434 |
| Kazuki Nakajima | 2 | 40 | 28.736 |
| Jenson Button | 2 | 42 | 26.177 |
| Rubens Barrichello | 2 | 43 | 25.105 |
| Sébastien Buemi | 2 | 45 | 25.109 |
| Nelson Piquet Jr. | 3 | 45 | 52.114 |
| Nico Rosberg | 3 | 48 | 25.038 |
Grid penalties, where recorded, are shown with the starting grid above.
No separately recorded time penalty is available. This does not certify a penalty-free event or reconstruct steward decisions.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Not applicable / not recorded | Driver standings · Championship record | 21 |
| 2 | Rubens Barrichello | Not applicable / not recorded | Driver standings · Championship record | 15 |
| 3 | Sebastian Vettel | Not applicable / not recorded | Driver standings · Championship record | 10 |
| 4 | Timo Glock | Not applicable / not recorded | Driver standings · Championship record | 10 |
| 5 | Mark Webber | Not applicable / not recorded | Driver standings · Championship record | 9.5 |
| 6 | Jarno Trulli | Not applicable / not recorded | Driver standings · Championship record | 8.5 |
| 7 | Nick Heidfeld | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 8 | Fernando Alonso | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 9 | Heikki Kovalainen | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 10 | Lewis Hamilton | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 11 | Nico Rosberg | Not applicable / not recorded | Driver standings · Championship record | 3.5 |
| 12 | Sébastien Buemi | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 13 | Sébastien Bourdais | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 14 | Adrian Sutil | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 15 | Felipe Massa | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 16 | Kimi Räikkönen | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 17 | Giancarlo Fisichella | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 18 | Kazuki Nakajima | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 19 | Robert Kubica | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 20 | Nelson Piquet Jr. | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | Brawn Mercedes | Constructorstandings · Championship record | 36 |
| 2 | Red Bull Renault | Constructorstandings · Championship record | 19.5 |
| 3 | Toyota Toyota | Constructorstandings · Championship record | 18.5 |
| 4 | McLaren Mercedes | Constructorstandings · Championship record | 8 |
| 5 | BMW Sauber BMW | Constructorstandings · Championship record | 4 |
| 6 | Renault Renault | Constructorstandings · Championship record | 4 |
| 7 | Toro Rosso Ferrari | Constructorstandings · Championship record | 4 |
| 8 | Williams Toyota | Constructorstandings · Championship record | 3.5 |
| 9 | Ferrari Ferrari | Constructorstandings · Championship record | 0 |
| 10 | Force India Mercedes | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.