Race
Red Bull Ring
Race classification ↓Explore the recorded classification, qualifying and championship context from this weekend.
Red Bull Ring
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | Fastest lap · Race · 1:24:04.888 · 69 laps | 10 |
| 2 | Kimi Räikkönen | McLaren | Race · 1:24:08.250 · 69 laps | 8 |
| 3 | Rubens Barrichello | Ferrari | Race · 1:24:08.839 · 69 laps | 6 |
| 4 | Jenson Button | BAR | Race · 1:24:47.131 · 69 laps | 5 |
| 5 | David Coulthard | McLaren | Race · 1:25:04.628 · 69 laps | 4 |
| 6 | Ralf Schumacher | Williams | Race · Time not recorded · 68 laps | 3 |
| 7 | Mark Webber | Jaguar | Race · Time not recorded · 68 laps | 2 |
| 8 | Jarno Trulli | Renault | Race · Time not recorded · 68 laps | 1 |
| 9 | Antônio Pizzonia | Jaguar | Race · Time not recorded · 68 laps | Unknown / not applicable |
| 10 | Cristiano da Matta | Toyota | Race · Time not recorded · 68 laps | Unknown / not applicable |
| 11 | Ralph Firman | Jordan | Race · Time not recorded · 68 laps | Unknown / not applicable |
| 12 | Jacques Villeneuve | BAR | Race · Time not recorded · 68 laps | Unknown / not applicable |
| 13 | Justin Wilson | Minardi | Race · Time not recorded · 67 laps | Unknown / not applicable |
| DNF | Giancarlo Fisichella | Jordan | Race · Fuel system · Time not recorded · 60 laps | Unknown / not applicable |
| DNF | Nick Heidfeld | Sauber | Race · Engine · Time not recorded · 46 laps | Unknown / not applicable |
| DNF | Fernando Alonso | Renault | Race · Engine · Time not recorded · 44 laps | Unknown / not applicable |
| DNF | Juan Pablo Montoya | Williams | Race · Engine · Time not recorded · 32 laps | Unknown / not applicable |
| DNF | Olivier Panis | Toyota | Race · Suspension · Time not recorded · 6 laps | Unknown / not applicable |
| DNF | Jos Verstappen | Minardi | Race · Launch control · Time not recorded · 0 laps | Unknown / not applicable |
| DNS | Heinz-Harald Frentzen | Sauber | Race · Clutch · Time not recorded | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | Qualifying · 1:09.150 · 3 laps | |
| 2 | Kimi Räikkönen | McLaren | Qualifying · 1:09.189 · 3 laps | |
| 3 | Juan Pablo Montoya | Williams | Qualifying · 1:09.391 · 3 laps | |
| 4 | Nick Heidfeld | Sauber | Qualifying · 1:09.725 · 3 laps | |
| 5 | Rubens Barrichello | Ferrari | Qualifying · 1:09.784 · 3 laps | |
| 6 | Jarno Trulli | Renault | Qualifying · 1:09.890 · 3 laps | |
| 7 | Jenson Button | BAR | Qualifying · 1:09.935 · 3 laps | |
| 8 | Antônio Pizzonia | Jaguar | Qualifying · 1:10.045 · 3 laps | |
| 9 | Giancarlo Fisichella | Jordan | Qualifying · 1:10.105 · 3 laps | |
| 10 | Ralf Schumacher | Williams | Qualifying · 1:10.279 · 3 laps | |
| 11 | Olivier Panis | Toyota | Qualifying · 1:10.402 · 3 laps | |
| 12 | Jacques Villeneuve | BAR | Qualifying · 1:10.618 · 3 laps | |
| 13 | Cristiano da Matta | Toyota | Qualifying · 1:10.834 · 3 laps | |
| 14 | David Coulthard | McLaren | Qualifying · 1:10.893 · 3 laps | |
| 15 | Heinz-Harald Frentzen | Sauber | Qualifying · 1:11.307 · 3 laps | |
| 16 | Ralph Firman | Jordan | Qualifying · 1:11.505 · 3 laps | |
| 17 | Mark Webber | Jaguar | Qualifying · 1:11.662 · 3 laps | |
| 18 | Justin Wilson | Minardi | Qualifying · 1:14.508 · 3 laps | |
| 19 | Fernando Alonso | Renault | Qualifying · 1:20.113 · 3 laps | |
| 20 | Jos Verstappen | Minardi | Qualifying · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | Starting grid · 1:09.150 | |
| 2 | Kimi Räikkönen | McLaren | Starting grid · 1:09.189 | |
| 3 | Juan Pablo Montoya | Williams | Starting grid · 1:09.391 | |
| 4 | Nick Heidfeld | Sauber | Starting grid · 1:09.725 | |
| 5 | Rubens Barrichello | Ferrari | Starting grid · 1:09.784 | |
| 6 | Jarno Trulli | Renault | Starting grid · 1:09.890 | |
| 7 | Jenson Button | BAR | Starting grid · 1:09.935 | |
| 8 | Antônio Pizzonia | Jaguar | Starting grid · 1:10.045 | |
| 9 | Giancarlo Fisichella | Jordan | Starting grid · 1:10.105 | |
| 10 | Ralf Schumacher | Williams | Starting grid · 1:10.279 | |
| 11 | Olivier Panis | Toyota | Starting grid · 1:10.402 | |
| 12 | Jacques Villeneuve | BAR | Starting grid · 1:10.618 | |
| 13 | Cristiano da Matta | Toyota | Starting grid · 1:10.834 | |
| 14 | David Coulthard | McLaren | Starting grid · 1:10.893 | |
| 15 | Heinz-Harald Frentzen | Sauber | Starting grid · 1:11.307 | |
| 16 | Ralph Firman | Jordan | Starting grid · 1:11.505 | |
| 17 | Mark Webber | Jaguar | Starting grid · 1:11.662 | |
| 18 | Justin Wilson | Minardi | Starting grid · 1:14.508 | |
| 19 | Fernando Alonso | Renault | Starting grid · 1:20.113 | |
| 20 | Jos Verstappen | Minardi | Starting grid · Time not recorded |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | Qualifying 1 · 1:07.908 · 3 laps | |
| 2 | Rubens Barrichello | Ferrari | Qualifying 1 · 1:08.187 · 3 laps | |
| 3 | Mark Webber | Jaguar | Qualifying 1 · 1:08.512 · 3 laps | |
| 4 | Jacques Villeneuve | BAR | Qualifying 1 · 1:08.680 · 3 laps | |
| 5 | Jenson Button | BAR | Qualifying 1 · 1:08.831 · 3 laps | |
| 6 | Juan Pablo Montoya | Williams | Qualifying 1 · 1:08.839 · 4 laps | |
| 7 | David Coulthard | McLaren | Qualifying 1 · 1:08.947 · 3 laps | |
| 8 | Kimi Räikkönen | McLaren | Qualifying 1 · 1:08.978 · 3 laps | |
| 9 | Antônio Pizzonia | Jaguar | Qualifying 1 · 1:09.024 · 3 laps | |
| 10 | Giancarlo Fisichella | Jordan | Qualifying 1 · 1:09.281 · 3 laps | |
| 11 | Jarno Trulli | Renault | Qualifying 1 · 1:09.450 · 3 laps | |
| 12 | Nick Heidfeld | Sauber | Qualifying 1 · 1:09.479 · 3 laps | |
| 13 | Fernando Alonso | Renault | Qualifying 1 · 1:09.680 · 3 laps | |
| 14 | Olivier Panis | Toyota | Qualifying 1 · 1:09.764 · 4 laps | |
| 15 | Heinz-Harald Frentzen | Sauber | Qualifying 1 · 1:10.055 · 3 laps | |
| 16 | Cristiano da Matta | Toyota | Qualifying 1 · 1:10.370 · 3 laps | |
| 17 | Jos Verstappen | Minardi | Qualifying 1 · 1:10.894 · 3 laps | |
| 18 | Justin Wilson | Minardi | Qualifying 1 · 1:11.056 · 3 laps | |
| 19 | Ralph Firman | Jordan | Qualifying 1 · 1:11.171 · 2 laps | |
| 20 | Ralf Schumacher | Williams | Qualifying 1 · Time not recorded · 2 laps | |
| 1 | Michael Schumacher | Ferrari | Qualifying 2 · 1:09.150 · 3 laps | |
| 2 | Kimi Räikkönen | McLaren | Qualifying 2 · 1:09.189 · 3 laps | |
| 3 | Juan Pablo Montoya | Williams | Qualifying 2 · 1:09.391 · 3 laps | |
| 4 | Nick Heidfeld | Sauber | Qualifying 2 · 1:09.725 · 3 laps | |
| 5 | Rubens Barrichello | Ferrari | Qualifying 2 · 1:09.784 · 3 laps | |
| 6 | Jarno Trulli | Renault | Qualifying 2 · 1:09.890 · 3 laps | |
| 7 | Jenson Button | BAR | Qualifying 2 · 1:09.935 · 3 laps | |
| 8 | Antônio Pizzonia | Jaguar | Qualifying 2 · 1:10.045 · 3 laps | |
| 9 | Giancarlo Fisichella | Jordan | Qualifying 2 · 1:10.105 · 3 laps | |
| 10 | Ralf Schumacher | Williams | Qualifying 2 · 1:10.279 · 3 laps | |
| 11 | Olivier Panis | Toyota | Qualifying 2 · 1:10.402 · 3 laps | |
| 12 | Jacques Villeneuve | BAR | Qualifying 2 · 1:10.618 · 3 laps | |
| 13 | Cristiano da Matta | Toyota | Qualifying 2 · 1:10.834 · 3 laps | |
| 14 | David Coulthard | McLaren | Qualifying 2 · 1:10.893 · 3 laps | |
| 15 | Heinz-Harald Frentzen | Sauber | Qualifying 2 · 1:11.307 · 3 laps | |
| 16 | Ralph Firman | Jordan | Qualifying 2 · 1:11.505 · 3 laps | |
| 17 | Mark Webber | Jaguar | Qualifying 2 · 1:11.662 · 3 laps | |
| 18 | Justin Wilson | Minardi | Qualifying 2 · 1:14.508 · 3 laps | |
| 19 | Fernando Alonso | Renault | Qualifying 2 · 1:20.113 · 3 laps | |
| 20 | Jos Verstappen | Minardi | Qualifying 2 · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | David Coulthard | Not applicable / not recorded | Practice 1 · 1:08.836 · 22 laps | |
| 2 | Jarno Trulli | Not applicable / not recorded | Practice 1 · 1:08.944 · 28 laps | |
| 3 | Antônio Pizzonia | Not applicable / not recorded | Practice 1 · 1:08.961 · 17 laps | |
| 4 | Michael Schumacher | Not applicable / not recorded | Practice 1 · 1:08.968 · 33 laps | |
| 5 | Mark Webber | Not applicable / not recorded | Practice 1 · 1:09.023 · 26 laps | |
| 6 | Fernando Alonso | Not applicable / not recorded | Practice 1 · 1:09.071 · 25 laps | |
| 7 | Jenson Button | Not applicable / not recorded | Practice 1 · 1:09.374 · 28 laps | |
| 8 | Nick Heidfeld | Not applicable / not recorded | Practice 1 · 1:09.374 · 26 laps | |
| 9 | Jacques Villeneuve | Not applicable / not recorded | Practice 1 · 1:09.429 · 23 laps | |
| 10 | Juan Pablo Montoya | Not applicable / not recorded | Practice 1 · 1:09.530 · 28 laps | |
| 11 | Heinz-Harald Frentzen | Not applicable / not recorded | Practice 1 · 1:09.800 · 26 laps | |
| 12 | Rubens Barrichello | Not applicable / not recorded | Practice 1 · 1:09.826 · 31 laps | |
| 13 | Ralf Schumacher | Not applicable / not recorded | Practice 1 · 1:09.961 · 24 laps | |
| 14 | Kimi Räikkönen | Not applicable / not recorded | Practice 1 · 1:10.019 · 28 laps | |
| 15 | Giancarlo Fisichella | Not applicable / not recorded | Practice 1 · 1:10.089 · 20 laps | |
| 16 | Ralph Firman | Not applicable / not recorded | Practice 1 · 1:10.296 · 24 laps | |
| 17 | Cristiano da Matta | Not applicable / not recorded | Practice 1 · 1:10.494 · 28 laps | |
| 18 | Olivier Panis | Not applicable / not recorded | Practice 1 · 1:10.504 · 21 laps | |
| 19 | Jos Verstappen | Not applicable / not recorded | Practice 1 · 1:10.903 · 14 laps | |
| 20 | Justin Wilson | Not applicable / not recorded | Practice 1 · 1:11.060 · 16 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Not applicable / not recorded | Practice 2 · 1:09.241 · 45 laps | |
| 2 | Juan Pablo Montoya | Not applicable / not recorded | Practice 2 · 1:09.301 · 37 laps | |
| 3 | Michael Schumacher | Not applicable / not recorded | Practice 2 · 1:09.331 · 36 laps | |
| 4 | Ralf Schumacher | Not applicable / not recorded | Practice 2 · 1:09.418 · 41 laps | |
| 5 | Jarno Trulli | Not applicable / not recorded | Practice 2 · 1:09.704 · 52 laps | |
| 6 | Jacques Villeneuve | Not applicable / not recorded | Practice 2 · 1:09.708 · 47 laps | |
| 7 | Kimi Räikkönen | Not applicable / not recorded | Practice 2 · 1:09.870 · 34 laps | |
| 8 | Mark Webber | Not applicable / not recorded | Practice 2 · 1:09.891 · 43 laps | |
| 9 | Fernando Alonso | Not applicable / not recorded | Practice 2 · 1:09.923 · 46 laps | |
| 10 | Giancarlo Fisichella | Not applicable / not recorded | Practice 2 · 1:10.018 · 28 laps | |
| 11 | Nick Heidfeld | Not applicable / not recorded | Practice 2 · 1:10.044 · 40 laps | |
| 12 | Antônio Pizzonia | Not applicable / not recorded | Practice 2 · 1:10.057 · 38 laps | |
| 13 | Olivier Panis | Not applicable / not recorded | Practice 2 · 1:10.076 · 39 laps | |
| 14 | Jenson Button | Not applicable / not recorded | Practice 2 · 1:10.212 · 34 laps | |
| 15 | David Coulthard | Not applicable / not recorded | Practice 2 · 1:10.222 · 38 laps | |
| 16 | Cristiano da Matta | Not applicable / not recorded | Practice 2 · 1:10.370 · 39 laps | |
| 17 | Heinz-Harald Frentzen | Not applicable / not recorded | Practice 2 · 1:10.456 · 40 laps | |
| 18 | Ralph Firman | Not applicable / not recorded | Practice 2 · 1:11.413 · 36 laps | |
| 19 | Jos Verstappen | Not applicable / not recorded | Practice 2 · 1:11.546 · 22 laps | |
| 20 | Justin Wilson | Not applicable / not recorded | Practice 2 · 1:11.936 · 31 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Not applicable / not recorded | Warm-up · 1:09.323 · 5 laps | |
| 2 | Kimi Räikkönen | Not applicable / not recorded | Warm-up · 1:09.628 · 4 laps | |
| 3 | Michael Schumacher | Not applicable / not recorded | Warm-up · 1:09.639 · 8 laps | |
| 4 | Jarno Trulli | Not applicable / not recorded | Warm-up · 1:09.973 · 5 laps | |
| 5 | Fernando Alonso | Not applicable / not recorded | Warm-up · 1:10.108 · 5 laps | |
| 6 | Mark Webber | Not applicable / not recorded | Warm-up · 1:10.153 · 5 laps | |
| 7 | David Coulthard | Not applicable / not recorded | Warm-up · 1:10.184 · 5 laps | |
| 8 | Antônio Pizzonia | Not applicable / not recorded | Warm-up · 1:10.202 · 5 laps | |
| 9 | Jenson Button | Not applicable / not recorded | Warm-up · 1:10.243 · 7 laps | |
| 10 | Nick Heidfeld | Not applicable / not recorded | Warm-up · 1:10.413 · 8 laps | |
| 11 | Giancarlo Fisichella | Not applicable / not recorded | Warm-up · 1:10.552 · 5 laps | |
| 12 | Jacques Villeneuve | Not applicable / not recorded | Warm-up · 1:10.702 · 7 laps | |
| 13 | Rubens Barrichello | Not applicable / not recorded | Warm-up · 1:10.852 · 6 laps | |
| 14 | Heinz-Harald Frentzen | Not applicable / not recorded | Warm-up · 1:10.961 · 5 laps | |
| 15 | Cristiano da Matta | Not applicable / not recorded | Warm-up · 1:10.988 · 8 laps | |
| 16 | Olivier Panis | Not applicable / not recorded | Warm-up · 1:11.243 · 8 laps | |
| 17 | Ralph Firman | Not applicable / not recorded | Warm-up · 1:12.045 · 4 laps | |
| 18 | Jos Verstappen | Not applicable / not recorded | Warm-up · 1:12.230 · 8 laps | |
| 19 | Ralf Schumacher | Not applicable / not recorded | Warm-up · 1:12.560 · 3 laps | |
| 20 | Justin Wilson | Not applicable / not recorded | Warm-up · 1:12.817 · 4 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | Fastest laps · 1:08.337 | |
| 2 | Rubens Barrichello | Ferrari | Fastest laps · 1:08.913 | |
| 3 | Mark Webber | Jaguar | Fastest laps · 1:08.966 | |
| 4 | Kimi Räikkönen | McLaren | Fastest laps · 1:09.423 | |
| 5 | David Coulthard | McLaren | Fastest laps · 1:09.626 | |
| 6 | Jacques Villeneuve | BAR | Fastest laps · 1:09.764 | |
| 7 | Jenson Button | BAR | Fastest laps · 1:09.828 | |
| 8 | Antônio Pizzonia | Jaguar | Fastest laps · 1:09.978 | |
| 9 | Juan Pablo Montoya | Williams | Fastest laps · 1:10.112 | |
| 10 | Ralf Schumacher | Williams | Fastest laps · 1:10.246 | |
| 11 | Jarno Trulli | Renault | Fastest laps · 1:10.358 | |
| 12 | Cristiano da Matta | Toyota | Fastest laps · 1:10.466 | |
| 13 | Nick Heidfeld | Sauber | Fastest laps · 1:10.516 | |
| 14 | Fernando Alonso | Renault | Fastest laps · 1:10.526 | |
| 15 | Ralph Firman | Jordan | Fastest laps · 1:10.659 | |
| 16 | Giancarlo Fisichella | Jordan | Fastest laps · 1:11.019 | |
| 17 | Justin Wilson | Minardi | Fastest laps · 1:11.267 | |
| 18 | Olivier Panis | Toyota | Fastest laps · 1:13.097 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Olivier Panis | 1 | 2 | 31.636 |
| Justin Wilson | 1 | 3 | 28.223 |
| Nick Heidfeld | 1 | 13 | 29.585 |
| Antônio Pizzonia | 1 | 14 | 32.997 |
| Ralph Firman | 1 | 14 | 31.482 |
| Ralf Schumacher | 1 | 15 | 29.586 |
| Giancarlo Fisichella | 1 | 15 | 32.909 |
| Mark Webber | 1 | 15 | 33.410 |
| Jarno Trulli | 1 | 17 | 29.922 |
| Cristiano da Matta | 1 | 18 | 31.217 |
| Juan Pablo Montoya | 1 | 20 | 28.787 |
| David Coulthard | 1 | 20 | 29.509 |
| Rubens Barrichello | 1 | 21 | 39.880 |
| Jacques Villeneuve | 1 | 22 | 39.710 |
| Michael Schumacher | 1 | 23 | 40.755 |
| Kimi Räikkönen | 1 | 23 | 29.337 |
| Jenson Button | 1 | 23 | 28.541 |
| Justin Wilson | 2 | 24 | 32.162 |
| Mark Webber | 2 | 30 | 31.315 |
| Fernando Alonso | 1 | 37 | 29.838 |
| Cristiano da Matta | 2 | 37 | 30.632 |
| Jarno Trulli | 2 | 38 | 28.316 |
| Nick Heidfeld | 2 | 39 | 30.581 |
| Michael Schumacher | 2 | 42 | 32.330 |
| Ralph Firman | 2 | 42 | 31.379 |
| Ralf Schumacher | 2 | 43 | 28.357 |
| Giancarlo Fisichella | 2 | 45 | 29.567 |
| Justin Wilson | 3 | 45 | 29.946 |
| Jenson Button | 2 | 47 | 30.913 |
| Antônio Pizzonia | 2 | 47 | 29.496 |
| Kimi Räikkönen | 2 | 49 | 29.103 |
| Jacques Villeneuve | 2 | 49 | 1:31.533 |
| Rubens Barrichello | 2 | 50 | 30.925 |
| David Coulthard | 2 | 50 | 27.516 |
| Mark Webber | 3 | 54 | 29.357 |
Grid penalties, where recorded, are shown with the starting grid above.
No separately recorded time penalty is available. This does not certify a penalty-free event or reconstruct steward decisions.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Not applicable / not recorded | Driver standings · Championship record | 40 |
| 2 | Michael Schumacher | Not applicable / not recorded | Driver standings · Championship record | 38 |
| 3 | Rubens Barrichello | Not applicable / not recorded | Driver standings · Championship record | 26 |
| 4 | Fernando Alonso | Not applicable / not recorded | Driver standings · Championship record | 25 |
| 5 | David Coulthard | Not applicable / not recorded | Driver standings · Championship record | 23 |
| 6 | Ralf Schumacher | Not applicable / not recorded | Driver standings · Championship record | 20 |
| 7 | Juan Pablo Montoya | Not applicable / not recorded | Driver standings · Championship record | 15 |
| 8 | Giancarlo Fisichella | Not applicable / not recorded | Driver standings · Championship record | 10 |
| 9 | Jarno Trulli | Not applicable / not recorded | Driver standings · Championship record | 10 |
| 10 | Jenson Button | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 11 | Heinz-Harald Frentzen | Not applicable / not recorded | Driver standings · Championship record | 7 |
| 12 | Mark Webber | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 13 | Jacques Villeneuve | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 14 | Cristiano da Matta | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 15 | Nick Heidfeld | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 16 | Ralph Firman | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 17 | Antônio Pizzonia | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 18 | Olivier Panis | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 19 | Jos Verstappen | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 20 | Justin Wilson | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | Ferrari Ferrari | Constructorstandings · Championship record | 64 |
| 2 | McLaren Mercedes | Constructorstandings · Championship record | 63 |
| 3 | Renault Renault | Constructorstandings · Championship record | 35 |
| 4 | Williams BMW | Constructorstandings · Championship record | 35 |
| 5 | Jordan Ford | Constructorstandings · Championship record | 11 |
| 6 | BAR Honda | Constructorstandings · Championship record | 11 |
| 7 | Sauber Petronas | Constructorstandings · Championship record | 8 |
| 8 | Jaguar Cosworth | Constructorstandings · Championship record | 4 |
| 9 | Toyota Toyota | Constructorstandings · Championship record | 3 |
| 10 | Minardi Cosworth | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.