Race
Albert Park Circuit
Race classification ↓Explore the recorded classification, qualifying and championship context from this weekend.
Albert Park Circuit
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | David Coulthard | McLaren | Race · 1:34:42.124 · 58 laps | 10 |
| 2 | Juan Pablo Montoya | Williams | Race · 1:34:50.799 · 58 laps | 8 |
| 3 | Kimi Räikkönen | McLaren | Fastest lap · Race · 1:34:51.316 · 58 laps | 6 |
| 4 | Michael Schumacher | Ferrari | Race · 1:34:51.606 · 58 laps | 5 |
| 5 | Jarno Trulli | Renault | Race · 1:35:20.925 · 58 laps | 4 |
| 6 | Heinz-Harald Frentzen | Sauber | Race · 1:35:26.052 · 58 laps | 3 |
| 7 | Fernando Alonso | Renault | Race · 1:35:27.198 · 58 laps | 2 |
| 8 | Ralf Schumacher | Williams | Race · 1:35:27.869 · 58 laps | 1 |
| 9 | Jacques Villeneuve | BAR | Race · 1:35:47.660 · 58 laps | Unknown / not applicable |
| 10 | Jenson Button | BAR | Race · 1:35:48.098 · 58 laps | Unknown / not applicable |
| 11 | Jos Verstappen | Minardi | Race · Time not recorded · 57 laps | Unknown / not applicable |
| 12 | Giancarlo Fisichella | Jordan | Race · Gearbox · Time not recorded · 52 laps | Unknown / not applicable |
| 13 | Antônio Pizzonia | Jaguar | Race · Suspension · Time not recorded · 52 laps | Unknown / not applicable |
| DNF | Olivier Panis | Toyota | Race · Fuel pressure · Time not recorded · 31 laps | Unknown / not applicable |
| DNF | Nick Heidfeld | Sauber | Race · Suspension · Time not recorded · 20 laps | Unknown / not applicable |
| DNF | Justin Wilson | Minardi | Race · Radiator · Time not recorded · 16 laps | Unknown / not applicable |
| DNF | Mark Webber | Jaguar | Race · Suspension · Time not recorded · 15 laps | Unknown / not applicable |
| DNF | Cristiano da Matta | Toyota | Race · Spun off · Time not recorded · 7 laps | Unknown / not applicable |
| DNF | Ralph Firman | Jordan | Race · Accident · Time not recorded · 6 laps | Unknown / not applicable |
| DNF | Rubens Barrichello | Ferrari | Race · Accident · Time not recorded · 5 laps | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | Qualifying · 1:27.173 · 3 laps | |
| 2 | Rubens Barrichello | Ferrari | Qualifying · 1:27.418 · 3 laps | |
| 3 | Juan Pablo Montoya | Williams | Qualifying · 1:28.101 · 3 laps | |
| 4 | Heinz-Harald Frentzen | Sauber | Qualifying · 1:28.274 · 3 laps | |
| 5 | Olivier Panis | Toyota | Qualifying · 1:28.288 · 3 laps | |
| 6 | Jacques Villeneuve | BAR | Qualifying · 1:28.420 · 3 laps | |
| 7 | Nick Heidfeld | Sauber | Qualifying · 1:28.464 · 3 laps | |
| 8 | Jenson Button | BAR | Qualifying · 1:28.682 · 3 laps | |
| 9 | Ralf Schumacher | Williams | Qualifying · 1:28.830 · 3 laps | |
| 10 | Fernando Alonso | Renault | Qualifying · 1:28.928 · 3 laps | |
| 11 | David Coulthard | McLaren | Qualifying · 1:29.105 · 3 laps | |
| 12 | Jarno Trulli | Renault | Qualifying · 1:29.136 · 3 laps | |
| 13 | Giancarlo Fisichella | Jordan | Qualifying · 1:29.344 · 3 laps | |
| 14 | Mark Webber | Jaguar | Qualifying · 1:29.367 · 3 laps | |
| 15 | Kimi Räikkönen | McLaren | Qualifying · 1:29.470 · 3 laps | |
| 16 | Cristiano da Matta | Toyota | Qualifying · 1:29.538 · 3 laps | |
| 17 | Ralph Firman | Jordan | Qualifying · 1:31.242 · 3 laps | |
| 18 | Antônio Pizzonia | Jaguar | Qualifying · 1:31.723 · 3 laps | |
| NC | Jos Verstappen | Minardi | Qualifying · Time not recorded · 2 laps | |
| NC | Justin Wilson | Minardi | Qualifying · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | Starting grid · 1:27.173 | |
| 2 | Rubens Barrichello | Ferrari | Starting grid · 1:27.418 | |
| 3 | Juan Pablo Montoya | Williams | Starting grid · 1:28.101 | |
| 4 | Heinz-Harald Frentzen | Sauber | Starting grid · 1:28.274 | |
| 5 | Olivier Panis | Toyota | Starting grid · 1:28.288 | |
| 6 | Jacques Villeneuve | BAR | Starting grid · 1:28.420 | |
| 7 | Nick Heidfeld | Sauber | Starting grid · 1:28.464 | |
| 8 | Jenson Button | BAR | Starting grid · 1:28.682 | |
| 9 | Ralf Schumacher | Williams | Starting grid · 1:28.830 | |
| 10 | Fernando Alonso | Renault | Starting grid · 1:28.928 | |
| 11 | David Coulthard | McLaren | Starting grid · 1:29.105 | |
| 12 | Jarno Trulli | Renault | Starting grid · 1:29.136 | |
| 13 | Giancarlo Fisichella | Jordan | Starting grid · 1:29.344 | |
| 14 | Mark Webber | Jaguar | Starting grid · 1:29.367 | |
| 15 | Kimi Räikkönen | McLaren | Starting grid · 1:29.470 | |
| 16 | Cristiano da Matta | Toyota | Starting grid · 1:29.538 | |
| 17 | Ralph Firman | Jordan | Starting grid · 1:31.242 | |
| 18 | Antônio Pizzonia | Jaguar | Starting grid · 1:31.723 | |
| 19 | Jos Verstappen | Minardi | Starting grid · Time not recorded | |
| 20 | Justin Wilson | Minardi | Starting grid · Time not recorded |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | Qualifying 1 · 1:26.372 · 3 laps | |
| 2 | Kimi Räikkönen | McLaren | Qualifying 1 · 1:26.551 · 3 laps | |
| 3 | Jacques Villeneuve | BAR | Qualifying 1 · 1:26.832 · 3 laps | |
| 4 | Michael Schumacher | Ferrari | Qualifying 1 · 1:27.103 · 3 laps | |
| 5 | Jenson Button | BAR | Qualifying 1 · 1:27.159 · 3 laps | |
| 6 | David Coulthard | McLaren | Qualifying 1 · 1:27.242 · 3 laps | |
| 7 | Fernando Alonso | Renault | Qualifying 1 · 1:27.255 · 3 laps | |
| 8 | Olivier Panis | Toyota | Qualifying 1 · 1:27.352 · 3 laps | |
| 9 | Jarno Trulli | Renault | Qualifying 1 · 1:27.411 · 3 laps | |
| 10 | Juan Pablo Montoya | Williams | Qualifying 1 · 1:27.450 · 3 laps | |
| 11 | Cristiano da Matta | Toyota | Qualifying 1 · 1:27.478 · 3 laps | |
| 12 | Nick Heidfeld | Sauber | Qualifying 1 · 1:27.510 · 3 laps | |
| 13 | Heinz-Harald Frentzen | Sauber | Qualifying 1 · 1:27.563 · 3 laps | |
| 14 | Giancarlo Fisichella | Jordan | Qualifying 1 · 1:27.633 · 3 laps | |
| 15 | Mark Webber | Jaguar | Qualifying 1 · 1:27.675 · 3 laps | |
| 16 | Ralf Schumacher | Williams | Qualifying 1 · 1:28.266 · 3 laps | |
| 17 | Ralph Firman | Jordan | Qualifying 1 · 1:29.977 · 3 laps | |
| 18 | Jos Verstappen | Minardi | Qualifying 1 · 1:30.053 · 3 laps | |
| 19 | Antônio Pizzonia | Jaguar | Qualifying 1 · 1:30.092 · 3 laps | |
| 20 | Justin Wilson | Minardi | Qualifying 1 · 1:30.479 · 3 laps | |
| 1 | Michael Schumacher | Ferrari | Qualifying 2 · 1:27.173 · 3 laps | |
| 2 | Rubens Barrichello | Ferrari | Qualifying 2 · 1:27.418 · 3 laps | |
| 3 | Juan Pablo Montoya | Williams | Qualifying 2 · 1:28.101 · 3 laps | |
| 4 | Heinz-Harald Frentzen | Sauber | Qualifying 2 · 1:28.274 · 3 laps | |
| 5 | Olivier Panis | Toyota | Qualifying 2 · 1:28.288 · 3 laps | |
| 6 | Jacques Villeneuve | BAR | Qualifying 2 · 1:28.420 · 3 laps | |
| 7 | Nick Heidfeld | Sauber | Qualifying 2 · 1:28.464 · 3 laps | |
| 8 | Jenson Button | BAR | Qualifying 2 · 1:28.682 · 3 laps | |
| 9 | Ralf Schumacher | Williams | Qualifying 2 · 1:28.830 · 3 laps | |
| 10 | Fernando Alonso | Renault | Qualifying 2 · 1:28.928 · 3 laps | |
| 11 | David Coulthard | McLaren | Qualifying 2 · 1:29.105 · 3 laps | |
| 12 | Jarno Trulli | Renault | Qualifying 2 · 1:29.136 · 3 laps | |
| 13 | Giancarlo Fisichella | Jordan | Qualifying 2 · 1:29.344 · 3 laps | |
| 14 | Mark Webber | Jaguar | Qualifying 2 · 1:29.367 · 3 laps | |
| 15 | Kimi Räikkönen | McLaren | Qualifying 2 · 1:29.470 · 3 laps | |
| 16 | Cristiano da Matta | Toyota | Qualifying 2 · 1:29.538 · 3 laps | |
| 17 | Ralph Firman | Jordan | Qualifying 2 · 1:31.242 · 3 laps | |
| 18 | Antônio Pizzonia | Jaguar | Qualifying 2 · 1:31.723 · 3 laps | |
| NC | Jos Verstappen | Minardi | Qualifying 2 · Time not recorded · 2 laps | |
| NC | Justin Wilson | Minardi | Qualifying 2 · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Not applicable / not recorded | Practice 1 · 1:26.509 · 18 laps | |
| 2 | David Coulthard | Not applicable / not recorded | Practice 1 · 1:26.988 · 23 laps | |
| 3 | Jarno Trulli | Not applicable / not recorded | Practice 1 · 1:27.286 · 7 laps | |
| 4 | Rubens Barrichello | Not applicable / not recorded | Practice 1 · 1:27.459 · 21 laps | |
| 5 | Mark Webber | Not applicable / not recorded | Practice 1 · 1:27.654 · 13 laps | |
| 6 | Michael Schumacher | Not applicable / not recorded | Practice 1 · 1:27.666 · 25 laps | |
| 7 | Fernando Alonso | Not applicable / not recorded | Practice 1 · 1:27.671 · 8 laps | |
| 8 | Nick Heidfeld | Not applicable / not recorded | Practice 1 · 1:27.918 · 17 laps | |
| 9 | Juan Pablo Montoya | Not applicable / not recorded | Practice 1 · 1:27.929 · 12 laps | |
| 10 | Ralf Schumacher | Not applicable / not recorded | Practice 1 · 1:27.982 · 24 laps | |
| 11 | Antônio Pizzonia | Not applicable / not recorded | Practice 1 · 1:28.092 · 13 laps | |
| 12 | Heinz-Harald Frentzen | Not applicable / not recorded | Practice 1 · 1:28.207 · 19 laps | |
| 13 | Olivier Panis | Not applicable / not recorded | Practice 1 · 1:28.362 · 12 laps | |
| 14 | Jenson Button | Not applicable / not recorded | Practice 1 · 1:28.493 · 10 laps | |
| 15 | Cristiano da Matta | Not applicable / not recorded | Practice 1 · 1:28.698 · 24 laps | |
| 16 | Giancarlo Fisichella | Not applicable / not recorded | Practice 1 · 1:29.327 · 6 laps | |
| 17 | Ralph Firman | Not applicable / not recorded | Practice 1 · 1:29.531 · 15 laps | |
| 18 | Jos Verstappen | Not applicable / not recorded | Practice 1 · 1:30.198 · 14 laps | |
| 19 | Justin Wilson | Not applicable / not recorded | Practice 1 · 1:30.606 · 17 laps | |
| 20 | Jacques Villeneuve | Not applicable / not recorded | Practice 1 · 1:31.529 · 5 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jarno Trulli | Not applicable / not recorded | Practice 2 · 1:26.928 · 23 laps | |
| 2 | Jenson Button | Not applicable / not recorded | Practice 2 · 1:27.415 · 30 laps | |
| 3 | Fernando Alonso | Not applicable / not recorded | Practice 2 · 1:27.424 · 29 laps | |
| 4 | Michael Schumacher | Not applicable / not recorded | Practice 2 · 1:27.517 · 23 laps | |
| 5 | Rubens Barrichello | Not applicable / not recorded | Practice 2 · 1:27.558 · 27 laps | |
| 6 | Juan Pablo Montoya | Not applicable / not recorded | Practice 2 · 1:27.700 · 32 laps | |
| 7 | Ralf Schumacher | Not applicable / not recorded | Practice 2 · 1:27.814 · 29 laps | |
| 8 | Nick Heidfeld | Not applicable / not recorded | Practice 2 · 1:28.049 · 18 laps | |
| 9 | David Coulthard | Not applicable / not recorded | Practice 2 · 1:28.090 · 18 laps | |
| 10 | Cristiano da Matta | Not applicable / not recorded | Practice 2 · 1:28.177 · 23 laps | |
| 11 | Olivier Panis | Not applicable / not recorded | Practice 2 · 1:28.360 · 29 laps | |
| 12 | Mark Webber | Not applicable / not recorded | Practice 2 · 1:28.421 · 26 laps | |
| 13 | Jacques Villeneuve | Not applicable / not recorded | Practice 2 · 1:28.509 · 16 laps | |
| 14 | Kimi Räikkönen | Not applicable / not recorded | Practice 2 · 1:28.564 · 10 laps | |
| 15 | Heinz-Harald Frentzen | Not applicable / not recorded | Practice 2 · 1:28.590 · 27 laps | |
| 16 | Giancarlo Fisichella | Not applicable / not recorded | Practice 2 · 1:28.619 · 28 laps | |
| 17 | Ralph Firman | Not applicable / not recorded | Practice 2 · 1:29.814 · 26 laps | |
| 18 | Antônio Pizzonia | Not applicable / not recorded | Practice 2 · 1:30.551 · 10 laps | |
| 19 | Justin Wilson | Not applicable / not recorded | Practice 2 · 1:30.857 · 20 laps | |
| 20 | Jos Verstappen | Not applicable / not recorded | Practice 2 · 1:31.066 · 19 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Not applicable / not recorded | Warm-up · 1:27.738 · 7 laps | |
| 2 | Michael Schumacher | Not applicable / not recorded | Warm-up · 1:27.844 · 7 laps | |
| 3 | Fernando Alonso | Not applicable / not recorded | Warm-up · 1:28.142 · 4 laps | |
| 4 | Jarno Trulli | Not applicable / not recorded | Warm-up · 1:28.654 · 4 laps | |
| 5 | David Coulthard | Not applicable / not recorded | Warm-up · 1:28.692 · 5 laps | |
| 6 | Jacques Villeneuve | Not applicable / not recorded | Warm-up · 1:28.694 · 6 laps | |
| 7 | Ralf Schumacher | Not applicable / not recorded | Warm-up · 1:28.895 · 6 laps | |
| 8 | Kimi Räikkönen | Not applicable / not recorded | Warm-up · 1:28.903 · 4 laps | |
| 9 | Jenson Button | Not applicable / not recorded | Warm-up · 1:29.205 · 7 laps | |
| 10 | Olivier Panis | Not applicable / not recorded | Warm-up · 1:29.346 · 5 laps | |
| 11 | Heinz-Harald Frentzen | Not applicable / not recorded | Warm-up · 1:29.485 · 4 laps | |
| 12 | Nick Heidfeld | Not applicable / not recorded | Warm-up · 1:29.653 · 6 laps | |
| 13 | Giancarlo Fisichella | Not applicable / not recorded | Warm-up · 1:29.888 · 6 laps | |
| 14 | Mark Webber | Not applicable / not recorded | Warm-up · 1:29.991 · 4 laps | |
| 15 | Jos Verstappen | Not applicable / not recorded | Warm-up · 1:30.288 · 3 laps | |
| 16 | Juan Pablo Montoya | Not applicable / not recorded | Warm-up · 1:30.325 · 4 laps | |
| 17 | Justin Wilson | Not applicable / not recorded | Warm-up · 1:31.063 · 4 laps | |
| 18 | Ralph Firman | Not applicable / not recorded | Warm-up · 1:32.229 · 5 laps | |
| 19 | Antônio Pizzonia | Not applicable / not recorded | Warm-up · 1:32.414 · 4 laps | |
| 20 | Cristiano da Matta | Not applicable / not recorded | Warm-up · Time not recorded · 1 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | Fastest laps · 1:27.724 | |
| 2 | Michael Schumacher | Ferrari | Fastest laps · 1:27.759 | |
| 3 | Juan Pablo Montoya | Williams | Fastest laps · 1:27.942 | |
| 4 | Fernando Alonso | Renault | Fastest laps · 1:28.170 | |
| 5 | David Coulthard | McLaren | Fastest laps · 1:28.272 | |
| 6 | Jenson Button | BAR | Fastest laps · 1:28.600 | |
| 7 | Ralf Schumacher | Williams | Fastest laps · 1:28.617 | |
| 8 | Jarno Trulli | Renault | Fastest laps · 1:28.638 | |
| 9 | Jacques Villeneuve | BAR | Fastest laps · 1:28.770 | |
| 10 | Heinz-Harald Frentzen | Sauber | Fastest laps · 1:29.096 | |
| 11 | Antônio Pizzonia | Jaguar | Fastest laps · 1:29.217 | |
| 12 | Giancarlo Fisichella | Jordan | Fastest laps · 1:29.274 | |
| 13 | Olivier Panis | Toyota | Fastest laps · 1:29.694 | |
| 14 | Mark Webber | Jaguar | Fastest laps · 1:29.697 | |
| 15 | Jos Verstappen | Minardi | Fastest laps · 1:31.785 | |
| 16 | Justin Wilson | Minardi | Fastest laps · 1:33.139 | |
| 17 | Nick Heidfeld | Sauber | Fastest laps · 1:33.519 | |
| 18 | Cristiano da Matta | Toyota | Fastest laps · 1:33.753 | |
| 19 | Ralph Firman | Jordan | Fastest laps · 1:36.644 | |
| 20 | Rubens Barrichello | Ferrari | Fastest laps · 1:37.086 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| David Coulthard | 1 | 2 | 24.591 |
| Jacques Villeneuve | 1 | 4 | 25.720 |
| Jenson Button | 1 | 5 | 24.144 |
| Heinz-Harald Frentzen | 1 | 6 | 27.516 |
| Michael Schumacher | 1 | 7 | 31.490 |
| Nick Heidfeld | 1 | 7 | 27.059 |
| Olivier Panis | 1 | 8 | 28.585 |
| Giancarlo Fisichella | 1 | 8 | 29.533 |
| Antônio Pizzonia | 1 | 8 | 31.893 |
| Justin Wilson | 1 | 8 | 26.599 |
| Fernando Alonso | 1 | 10 | 28.606 |
| Juan Pablo Montoya | 1 | 17 | 26.782 |
| Jarno Trulli | 1 | 17 | 27.757 |
| Ralf Schumacher | 1 | 17 | 40.515 |
| Jacques Villeneuve | 2 | 25 | 31.230 |
| Jenson Button | 2 | 25 | 44.291 |
| Michael Schumacher | 2 | 29 | 26.060 |
| Olivier Panis | 2 | 30 | 14.862 |
| Jos Verstappen | 1 | 31 | 38.452 |
| David Coulthard | 2 | 32 | 28.352 |
| Kimi Räikkönen | 1 | 33 | 28.877 |
| Giancarlo Fisichella | 2 | 33 | 41.765 |
| Heinz-Harald Frentzen | 2 | 36 | 27.758 |
| Kimi Räikkönen | 2 | 39 | 14.699 |
| Antônio Pizzonia | 2 | 39 | 28.896 |
| Jenson Button | 3 | 39 | 25.625 |
| Ralf Schumacher | 2 | 41 | 26.039 |
| Jacques Villeneuve | 3 | 41 | 26.134 |
| Juan Pablo Montoya | 2 | 42 | 25.135 |
| Fernando Alonso | 2 | 42 | 25.269 |
| Jarno Trulli | 2 | 45 | 24.729 |
| Michael Schumacher | 3 | 46 | 26.463 |
Grid penalties, where recorded, are shown with the starting grid above.
No separately recorded time penalty is available. This does not certify a penalty-free event or reconstruct steward decisions.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | David Coulthard | Not applicable / not recorded | Driver standings · Championship record | 10 |
| 2 | Juan Pablo Montoya | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 3 | Kimi Räikkönen | Not applicable / not recorded | Driver standings · Championship record | 6 |
| 4 | Michael Schumacher | Not applicable / not recorded | Driver standings · Championship record | 5 |
| 5 | Jarno Trulli | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 6 | Heinz-Harald Frentzen | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 7 | Fernando Alonso | Not applicable / not recorded | Driver standings · Championship record | 2 |
| 8 | Ralf Schumacher | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 9 | Jacques Villeneuve | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 10 | Jenson Button | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 11 | Jos Verstappen | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 12 | Giancarlo Fisichella | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 13 | Antônio Pizzonia | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | McLaren | Constructorstandings · Championship record | 16 |
| 2 | Williams | Constructorstandings · Championship record | 9 |
| 3 | Renault | Constructorstandings · Championship record | 6 |
| 4 | Ferrari | Constructorstandings · Championship record | 5 |
| 5 | Sauber | Constructorstandings · Championship record | 3 |
| 6 | BAR | Constructorstandings · Championship record | 0 |
| 7 | Minardi | Constructorstandings · Championship record | 0 |
| 8 | Jordan | Constructorstandings · Championship record | 0 |
| 9 | Jaguar | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.