Practice 1
Miami International Autodrome
Practice results ↓Explore the recorded classification, qualifying and championship context from this weekend.
Miami International Autodrome
Practice results ↓Miami International Autodrome
Session results ↓Miami International Autodrome
Session results ↓Miami International Autodrome
Session results ↓Miami International Autodrome
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | Race · 1:30:49.876 · 57 laps | 25 |
| 2 | Max Verstappen | Red Bull | Race · 1:30:57.488 · 57 laps | 18 |
| 3 | Charles Leclerc | Ferrari | Race · 1:30:59.796 · 57 laps | 15 |
| 4 | Sergio Pérez | Red Bull | Race · 1:31:04.526 · 57 laps | 12 |
| 5 | Carlos Sainz Jr. | Ferrari | Race · 1:31:06.283 · Time penalty: 5.000 · 57 laps | 10 |
| 6 | Lewis Hamilton | Mercedes | Race · 1:31:06.461 · 57 laps | 8 |
| 7 | Yuki Tsunoda | RB | Race · 1:31:16.061 · 57 laps | 6 |
| 8 | George Russell | Mercedes | Race · 1:31:24.665 · 57 laps | 4 |
| 9 | Fernando Alonso | Aston Martin | Race · 1:31:26.983 · 57 laps | 2 |
| 10 | Esteban Ocon | Alpine | Race · 1:31:29.622 · 57 laps | 1 |
| 11 | Nico Hülkenberg | Haas | Race · 1:31:30.665 · 57 laps | Unknown / not applicable |
| 12 | Pierre Gasly | Alpine | Race · 1:31:34.834 · 57 laps | Unknown / not applicable |
| 13 | Oscar Piastri | McLaren | Fastest lap · Race · 1:31:39.632 · 57 laps | Unknown / not applicable |
| 14 | Guanyu Zhou | Kick Sauber | Race · 1:31:39.855 · 57 laps | Unknown / not applicable |
| 15 | Daniel Ricciardo | RB | Race · 1:31:40.832 · 57 laps | Unknown / not applicable |
| 16 | Valtteri Bottas | Kick Sauber | Race · 1:31:42.232 · 57 laps | Unknown / not applicable |
| 17 | Lance Stroll | Aston Martin | Race · 1:31:45.049 · Time penalty: 10.000 · 57 laps | Unknown / not applicable |
| 18 | Alexander Albon | Williams | Race · 1:32:05.967 · 57 laps | Unknown / not applicable |
| 19 | Kevin Magnussen | Haas | Race · 1:32:14.559 · Time penalty: 30.000 · 57 laps | Unknown / not applicable |
| DNF | Logan Sargeant | Williams | Race · Collision · Time not recorded · 27 laps | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | Qualifying · Q1 1:27.689 · Q2 1:27.566 · Q3 1:27.241 · 18 laps | |
| 2 | Charles Leclerc | Ferrari | Qualifying · Q1 1:28.081 · Q2 1:27.533 · Q3 1:27.382 · 21 laps | |
| 3 | Carlos Sainz Jr. | Ferrari | Qualifying · Q1 1:27.937 · Q2 1:27.941 · Q3 1:27.455 · 21 laps | |
| 4 | Sergio Pérez | Red Bull | Qualifying · Q1 1:27.772 · Q2 1:27.839 · Q3 1:27.460 · 18 laps | |
| 5 | Lando Norris | McLaren | Qualifying · Q1 1:27.913 · Q2 1:27.871 · Q3 1:27.594 · 21 laps | |
| 6 | Oscar Piastri | McLaren | Qualifying · Q1 1:28.032 · Q2 1:27.721 · Q3 1:27.675 · 19 laps | |
| 7 | George Russell | Mercedes | Qualifying · Q1 1:28.159 · Q2 1:28.095 · Q3 1:28.067 · 21 laps | |
| 8 | Lewis Hamilton | Mercedes | Qualifying · Q1 1:28.167 · Q2 1:27.697 · Q3 1:28.107 · 21 laps | |
| 9 | Nico Hülkenberg | Haas | Qualifying · Q1 1:28.383 · Q2 1:28.200 · Q3 1:28.146 · 21 laps | |
| 10 | Yuki Tsunoda | RB | Qualifying · Q1 1:28.324 · Q2 1:28.167 · Q3 1:28.192 · 21 laps | |
| 11 | Lance Stroll | Aston Martin | Qualifying · Q1 1:28.177 · Q2 1:28.222 · 15 laps | |
| 12 | Pierre Gasly | Alpine | Qualifying · Q1 1:27.976 · Q2 1:28.324 · 15 laps | |
| 13 | Esteban Ocon | Alpine | Qualifying · Q1 1:28.209 · Q2 1:28.371 · 15 laps | |
| 14 | Alexander Albon | Williams | Qualifying · Q1 1:28.343 · Q2 1:28.413 · 15 laps | |
| 15 | Fernando Alonso | Aston Martin | Qualifying · Q1 1:28.453 · Q2 1:28.427 · 15 laps | |
| 16 | Valtteri Bottas | Kick Sauber | Qualifying · Q1 1:28.463 · 6 laps | |
| 17 | Logan Sargeant | Williams | Qualifying · Q1 1:28.487 · 8 laps | |
| 18 | Daniel Ricciardo | RB | Qualifying · Q1 1:28.617 · 9 laps | |
| 19 | Kevin Magnussen | Haas | Qualifying · Q1 1:28.619 · 9 laps | |
| 20 | Guanyu Zhou | Kick Sauber | Qualifying · Q1 1:28.824 · 9 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | Starting grid · 1:27.241 | |
| 2 | Charles Leclerc | Ferrari | Starting grid · 1:27.382 | |
| 3 | Carlos Sainz Jr. | Ferrari | Starting grid · 1:27.455 | |
| 4 | Sergio Pérez | Red Bull | Starting grid · 1:27.460 | |
| 5 | Lando Norris | McLaren | Starting grid · 1:27.594 | |
| 6 | Oscar Piastri | McLaren | Starting grid · 1:27.675 | |
| 7 | George Russell | Mercedes | Starting grid · 1:28.067 | |
| 8 | Lewis Hamilton | Mercedes | Starting grid · 1:28.107 | |
| 9 | Nico Hülkenberg | Haas | Starting grid · 1:28.146 | |
| 10 | Yuki Tsunoda | RB | Starting grid · 1:28.192 | |
| 11 | Lance Stroll | Aston Martin | Starting grid · 1:28.222 | |
| 12 | Pierre Gasly | Alpine | Starting grid · 1:28.324 | |
| 13 | Esteban Ocon | Alpine | Starting grid · 1:28.371 | |
| 14 | Alexander Albon | Williams | Starting grid · 1:28.413 | |
| 15 | Fernando Alonso | Aston Martin | Starting grid · 1:28.427 | |
| 16 | Valtteri Bottas | Kick Sauber | Starting grid · 1:28.463 | |
| 17 | Logan Sargeant | Williams | Starting grid · 1:28.487 | |
| 18 | Kevin Magnussen | Haas | Starting grid · 1:28.619 | |
| 19 | Guanyu Zhou | Kick Sauber | Starting grid · 1:28.824 | |
| 20 | Daniel Ricciardo | RB | Starting grid · 1:28.617 · Grid penalty: 3 · 3 places |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | Sprint qualifying · Q1 1:28.194 · Q2 1:28.001 · Q3 1:27.641 · 12 laps | |
| 2 | Charles Leclerc | Ferrari | Sprint qualifying · Q1 1:28.537 · Q2 1:27.977 · Q3 1:27.749 · 17 laps | |
| 3 | Sergio Pérez | Red Bull | Sprint qualifying · Q1 1:28.681 · Q2 1:27.865 · Q3 1:27.876 · 11 laps | |
| 4 | Daniel Ricciardo | RB | Sprint qualifying · Q1 1:28.700 · Q2 1:28.122 · Q3 1:28.044 · 14 laps | |
| 5 | Carlos Sainz Jr. | Ferrari | Sprint qualifying · Q1 1:28.435 · Q2 1:28.262 · Q3 1:28.103 · 16 laps | |
| 6 | Oscar Piastri | McLaren | Sprint qualifying · Q1 1:28.056 · Q2 1:28.163 · Q3 1:28.161 · 16 laps | |
| 7 | Lance Stroll | Aston Martin | Sprint qualifying · Q1 1:28.807 · Q2 1:28.323 · Q3 1:28.375 · 15 laps | |
| 8 | Fernando Alonso | Aston Martin | Sprint qualifying · Q1 1:28.192 · Q2 1:28.189 · Q3 1:28.419 · 14 laps | |
| 9 | Lando Norris | McLaren | Sprint qualifying · Q1 1:27.939 · Q2 1:27.597 · Q3 1:28.472 · 12 laps | |
| 10 | Nico Hülkenberg | Haas | Sprint qualifying · Q1 1:29.040 · Q2 1:28.330 · Q3 1:28.476 · 15 laps | |
| 11 | George Russell | Mercedes | Sprint qualifying · Q1 1:28.387 · Q2 1:28.343 · 12 laps | |
| 12 | Lewis Hamilton | Mercedes | Sprint qualifying · Q1 1:28.736 · Q2 1:28.371 · 12 laps | |
| 13 | Esteban Ocon | Alpine | Sprint qualifying · Q1 1:28.873 · Q2 1:28.379 · 12 laps | |
| 14 | Kevin Magnussen | Haas | Sprint qualifying · Q1 1:28.377 · Q2 1:28.614 · 12 laps | |
| 15 | Yuki Tsunoda | RB | Sprint qualifying · Q1 1:28.687 · 9 laps | |
| 16 | Pierre Gasly | Alpine | Sprint qualifying · Q1 1:29.185 · 6 laps | |
| 17 | Guanyu Zhou | Kick Sauber | Sprint qualifying · Q1 1:29.267 · 6 laps | |
| 18 | Valtteri Bottas | Kick Sauber | Sprint qualifying · Q1 1:29.360 · 7 laps | |
| 19 | Logan Sargeant | Williams | Sprint qualifying · Q1 1:29.551 · 6 laps | |
| 20 | Alexander Albon | Williams | Sprint qualifying · Q1 1:29.858 · 6 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | Sprint · 31:31.383 · 19 laps | 8 |
| 2 | Charles Leclerc | Ferrari | Sprint · 31:34.754 · 19 laps | 7 |
| 3 | Sergio Pérez | Red Bull | Sprint · 31:36.478 · 19 laps | 6 |
| 4 | Daniel Ricciardo | RB | Sprint · 31:46.354 · 19 laps | 5 |
| 5 | Carlos Sainz Jr. | Ferrari | Sprint · 31:46.605 · 19 laps | 4 |
| 6 | Oscar Piastri | McLaren | Sprint · 31:47.133 · 19 laps | 3 |
| 7 | Nico Hülkenberg | Haas | Sprint · 31:53.437 · 19 laps | 2 |
| 8 | Yuki Tsunoda | RB | Sprint · 32:01.199 · 19 laps | 1 |
| 9 | Pierre Gasly | Alpine | Sprint · 32:03.263 · 19 laps | Unknown / not applicable |
| 10 | Logan Sargeant | Williams | Sprint · 32:05.738 · 19 laps | Unknown / not applicable |
| 11 | Guanyu Zhou | Kick Sauber | Sprint · 32:06.461 · 19 laps | Unknown / not applicable |
| 12 | George Russell | Mercedes | Sprint · 32:07.138 · 19 laps | Unknown / not applicable |
| 13 | Alexander Albon | Williams | Sprint · 32:07.469 · 19 laps | Unknown / not applicable |
| 14 | Valtteri Bottas | Kick Sauber | Sprint · 32:08.275 · 19 laps | Unknown / not applicable |
| 15 | Esteban Ocon | Alpine | Sprint · 32:09.123 · 19 laps | Unknown / not applicable |
| 16 | Lewis Hamilton | Mercedes | Sprint · 32:20.730 · Time penalty: 20.000 · 19 laps | Unknown / not applicable |
| 17 | Fernando Alonso | Aston Martin | Sprint · 32:30.792 · 19 laps | Unknown / not applicable |
| 18 | Kevin Magnussen | Haas | Sprint · 32:37.686 · Time penalty: 35.000 · 19 laps | Unknown / not applicable |
| DNF | Lance Stroll | Aston Martin | Sprint · Collision · Time not recorded · 1 laps | Unknown / not applicable |
| DNF | Lando Norris | McLaren | Sprint · Collision · Time not recorded · 0 laps | Unknown / not applicable |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Not applicable / not recorded | Practice 1 · 1:28.595 · 25 laps | |
| 2 | Oscar Piastri | Not applicable / not recorded | Practice 1 · 1:28.700 · 24 laps | |
| 3 | Carlos Sainz Jr. | Not applicable / not recorded | Practice 1 · 1:28.711 · 24 laps | |
| 4 | George Russell | Not applicable / not recorded | Practice 1 · 1:28.784 · 26 laps | |
| 5 | Lance Stroll | Not applicable / not recorded | Practice 1 · 1:28.817 · 25 laps | |
| 6 | Sergio Pérez | Not applicable / not recorded | Practice 1 · 1:28.868 · 23 laps | |
| 7 | Lewis Hamilton | Not applicable / not recorded | Practice 1 · 1:29.012 · 24 laps | |
| 8 | Yuki Tsunoda | Not applicable / not recorded | Practice 1 · 1:29.056 · 25 laps | |
| 9 | Esteban Ocon | Not applicable / not recorded | Practice 1 · 1:29.163 · 23 laps | |
| 10 | Pierre Gasly | Not applicable / not recorded | Practice 1 · 1:29.175 · 27 laps | |
| 11 | Daniel Ricciardo | Not applicable / not recorded | Practice 1 · 1:29.178 · 27 laps | |
| 12 | Kevin Magnussen | Not applicable / not recorded | Practice 1 · 1:29.189 · 26 laps | |
| 13 | Nico Hülkenberg | Not applicable / not recorded | Practice 1 · 1:29.314 · 25 laps | |
| 14 | Alexander Albon | Not applicable / not recorded | Practice 1 · 1:29.393 · 24 laps | |
| 15 | Guanyu Zhou | Not applicable / not recorded | Practice 1 · 1:29.445 · 24 laps | |
| 16 | Lando Norris | Not applicable / not recorded | Practice 1 · 1:29.495 · 21 laps | |
| 17 | Valtteri Bottas | Not applicable / not recorded | Practice 1 · 1:29.636 · 23 laps | |
| 18 | Logan Sargeant | Not applicable / not recorded | Practice 1 · 1:29.891 · 23 laps | |
| 19 | Fernando Alonso | Not applicable / not recorded | Practice 1 · 1:30.023 · 22 laps | |
| 20 | Charles Leclerc | Not applicable / not recorded | Practice 1 · 1:32.099 · 3 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | Fastest laps · 1:30.634 | |
| 2 | Alexander Albon | Williams | Fastest laps · 1:30.849 | |
| 3 | Sergio Pérez | Red Bull | Fastest laps · 1:30.855 | |
| 4 | Carlos Sainz Jr. | Ferrari | Fastest laps · 1:30.928 | |
| 5 | Lando Norris | McLaren | Fastest laps · 1:30.980 | |
| 6 | Charles Leclerc | Ferrari | Fastest laps · 1:31.084 | |
| 7 | Lewis Hamilton | Mercedes | Fastest laps · 1:31.233 | |
| 8 | Max Verstappen | Red Bull | Fastest laps · 1:31.261 | |
| 9 | Lance Stroll | Aston Martin | Fastest laps · 1:31.588 | |
| 10 | Yuki Tsunoda | RB | Fastest laps · 1:31.682 | |
| 11 | Fernando Alonso | Aston Martin | Fastest laps · 1:31.727 | |
| 12 | Kevin Magnussen | Haas | Fastest laps · 1:31.774 | |
| 13 | George Russell | Mercedes | Fastest laps · 1:31.921 | |
| 14 | Nico Hülkenberg | Haas | Fastest laps · 1:31.941 | |
| 15 | Guanyu Zhou | Kick Sauber | Fastest laps · 1:31.991 | |
| 16 | Esteban Ocon | Alpine | Fastest laps · 1:32.037 | |
| 17 | Pierre Gasly | Alpine | Fastest laps · 1:32.055 | |
| 18 | Valtteri Bottas | Kick Sauber | Fastest laps · 1:32.098 | |
| 19 | Daniel Ricciardo | RB | Fastest laps · 1:32.122 | |
| 20 | Logan Sargeant | Williams | Fastest laps · 1:33.452 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Alexander Albon | 1 | 10 | 22.828 |
| Lance Stroll | 1 | 11 | 23.038 |
| Logan Sargeant | 1 | 11 | 22.611 |
| Valtteri Bottas | 1 | 11 | 23.730 |
| Nico Hülkenberg | 1 | 12 | 23.055 |
| Pierre Gasly | 1 | 12 | 22.466 |
| Sergio Pérez | 1 | 17 | 21.695 |
| Charles Leclerc | 1 | 19 | 21.825 |
| Esteban Ocon | 1 | 22 | 22.663 |
| Fernando Alonso | 1 | 22 | 22.374 |
| Kevin Magnussen | 1 | 22 | 23.265 |
| Max Verstappen | 1 | 23 | 22.187 |
| George Russell | 1 | 24 | 22.800 |
| Lewis Hamilton | 1 | 26 | 22.107 |
| Oscar Piastri | 1 | 27 | 22.216 |
| Carlos Sainz Jr. | 1 | 27 | 22.805 |
| Sergio Pérez | 2 | 28 | 22.396 |
| Yuki Tsunoda | 1 | 28 | 22.153 |
| Guanyu Zhou | 1 | 28 | 23.017 |
| Daniel Ricciardo | 1 | 28 | 22.540 |
| Nico Hülkenberg | 2 | 28 | 22.487 |
| Lance Stroll | 2 | 28 | 22.631 |
| Kevin Magnussen | 2 | 28 | 29.727 |
| Lando Norris | 1 | 29 | 22.041 |
| Valtteri Bottas | 2 | 29 | 22.765 |
| Kevin Magnussen | 3 | 31 | 30.732 |
| Oscar Piastri | 2 | 40 | 30.409 |
| Alexander Albon | 2 | 53 | 22.567 |
Grid penalties, where recorded, are shown with the starting grid above.
Carlos Sainz Jr. · 5.000
Lance Stroll · 10.000
Kevin Magnussen · 30.000
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Not applicable / not recorded | Driver standings · Championship record | 136 |
| 2 | Sergio Pérez | Not applicable / not recorded | Driver standings · Championship record | 103 |
| 3 | Charles Leclerc | Not applicable / not recorded | Driver standings · Championship record | 98 |
| 4 | Lando Norris | Not applicable / not recorded | Driver standings · Championship record | 83 |
| 5 | Carlos Sainz Jr. | Not applicable / not recorded | Driver standings · Championship record | 83 |
| 6 | Oscar Piastri | Not applicable / not recorded | Driver standings · Championship record | 41 |
| 7 | George Russell | Not applicable / not recorded | Driver standings · Championship record | 37 |
| 8 | Fernando Alonso | Not applicable / not recorded | Driver standings · Championship record | 33 |
| 9 | Lewis Hamilton | Not applicable / not recorded | Driver standings · Championship record | 27 |
| 10 | Yuki Tsunoda | Not applicable / not recorded | Driver standings · Championship record | 14 |
| 11 | Lance Stroll | Not applicable / not recorded | Driver standings · Championship record | 9 |
| 12 | Oliver Bearman | Not applicable / not recorded | Driver standings · Championship record | 6 |
| 13 | Nico Hülkenberg | Not applicable / not recorded | Driver standings · Championship record | 6 |
| 14 | Daniel Ricciardo | Not applicable / not recorded | Driver standings · Championship record | 5 |
| 15 | Esteban Ocon | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 16 | Kevin Magnussen | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 17 | Alexander Albon | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 18 | Guanyu Zhou | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 19 | Pierre Gasly | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 20 | Valtteri Bottas | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 21 | Logan Sargeant | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | Red Bull Honda RBPT | Constructorstandings · Championship record | 239 |
| 2 | Ferrari Ferrari | Constructorstandings · Championship record | 187 |
| 3 | McLaren Mercedes | Constructorstandings · Championship record | 124 |
| 4 | Mercedes Mercedes | Constructorstandings · Championship record | 64 |
| 5 | Aston Martin Mercedes | Constructorstandings · Championship record | 42 |
| 6 | RB Honda RBPT | Constructorstandings · Championship record | 19 |
| 7 | Haas Ferrari | Constructorstandings · Championship record | 7 |
| 8 | Alpine Renault | Constructorstandings · Championship record | 1 |
| 9 | Williams Mercedes | Constructorstandings · Championship record | 0 |
| 10 | Kick Sauber Ferrari | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
Formula 1 Crypto.com Miami Grand Prix 2024 · qualifying →
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.