Race
Circuit de Barcelona-Catalunya
Race classification ↓Explore the recorded classification, qualifying and championship context from this weekend.
Circuit de Barcelona-Catalunya
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | Fastest lap · Race · 1:38:19.051 · 66 laps | 10 |
| 2 | Felipe Massa | Ferrari | Race · 1:38:22.279 · 66 laps | 8 |
| 3 | Lewis Hamilton | McLaren | Race · 1:38:23.238 · 66 laps | 6 |
| 4 | Robert Kubica | BMW Sauber | Race · 1:38:24.745 · 66 laps | 5 |
| 5 | Mark Webber | Red Bull | Race · 1:38:54.989 · 66 laps | 4 |
| 6 | Jenson Button | Honda | Race · 1:39:12.061 · 66 laps | 3 |
| 7 | Kazuki Nakajima | Williams | Race · 1:39:17.295 · 66 laps | 2 |
| 8 | Jarno Trulli | Toyota | Race · 1:39:18.486 · 66 laps | 1 |
| 9 | Nick Heidfeld | BMW Sauber | Race · 1:39:22.124 · 66 laps | Unknown / not applicable |
| 10 | Giancarlo Fisichella | Force India | Race · Time not recorded · 65 laps | Unknown / not applicable |
| 11 | Timo Glock | Toyota | Race · Time not recorded · 65 laps | Unknown / not applicable |
| 12 | David Coulthard | Red Bull | Race · Time not recorded · 65 laps | Unknown / not applicable |
| 13 | Takuma Sato | Super Aguri | Race · Time not recorded · 65 laps | Unknown / not applicable |
| DNF | Nico Rosberg | Williams | Race · Engine · Time not recorded · 41 laps | Unknown / not applicable |
| DNF | Fernando Alonso | Renault | Race · Engine · Time not recorded · 34 laps | Unknown / not applicable |
| DNF | Rubens Barrichello | Honda | Race · Collision damage · Time not recorded · 34 laps | Unknown / not applicable |
| DNF | Heikki Kovalainen | McLaren | Race · Wheel rim · Time not recorded · 21 laps | Unknown / not applicable |
| DNF | Anthony Davidson | Super Aguri | Race · Radiator · Time not recorded · 8 laps | Unknown / not applicable |
| DNF | Sébastien Bourdais | Toro Rosso | Race · Collision damage · Time not recorded · 7 laps | Unknown / not applicable |
| DNF | Nelson Piquet Jr. | Renault | Race · Collision · Time not recorded · 6 laps | Unknown / not applicable |
| DNF | Sebastian Vettel | Toro Rosso | Race · Collision · Time not recorded · 0 laps | Unknown / not applicable |
| DNF | Adrian Sutil | Force India | Race · Collision · Time not recorded · 0 laps | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
Giancarlo Fisichella · Force India
Anthony Davidson · Super Aguri
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | Qualifying · Q1 1:20.701 · Q2 1:20.784 · Q3 1:21.813 · 17 laps | |
| 2 | Fernando Alonso | Renault | Qualifying · Q1 1:21.347 · Q2 1:20.804 · Q3 1:21.904 · 18 laps | |
| 3 | Felipe Massa | Ferrari | Qualifying · Q1 1:21.528 · Q2 1:20.584 · Q3 1:22.058 · 16 laps | |
| 4 | Robert Kubica | BMW Sauber | Qualifying · Q1 1:21.423 · Q2 1:20.597 · Q3 1:22.065 · 13 laps | |
| 5 | Lewis Hamilton | McLaren | Qualifying · Q1 1:21.366 · Q2 1:20.825 · Q3 1:22.096 · 14 laps | |
| 6 | Heikki Kovalainen | McLaren | Qualifying · Q1 1:21.430 · Q2 1:20.817 · Q3 1:22.231 · 15 laps | |
| 7 | Mark Webber | Red Bull | Qualifying · Q1 1:21.494 · Q2 1:20.984 · Q3 1:22.429 · 19 laps | |
| 8 | Jarno Trulli | Toyota | Qualifying · Q1 1:21.158 · Q2 1:20.907 · Q3 1:22.529 · 19 laps | |
| 9 | Nick Heidfeld | BMW Sauber | Qualifying · Q1 1:21.466 · Q2 1:20.815 · Q3 1:22.542 · 20 laps | |
| 10 | Nelson Piquet Jr. | Renault | Qualifying · Q1 1:21.409 · Q2 1:20.894 · Q3 1:22.699 · 18 laps | |
| 11 | Rubens Barrichello | Honda | Qualifying · Q1 1:21.548 · Q2 1:21.049 · 12 laps | |
| 12 | Kazuki Nakajima | Williams | Qualifying · Q1 1:21.690 · Q2 1:21.117 · 15 laps | |
| 13 | Jenson Button | Honda | Qualifying · Q1 1:21.757 · Q2 1:21.211 · 12 laps | |
| 14 | Timo Glock | Toyota | Qualifying · Q1 1:21.427 · Q2 1:21.230 · 16 laps | |
| 15 | Nico Rosberg | Williams | Qualifying · Q1 1:21.472 · Q2 1:21.349 · 15 laps | |
| 16 | Sébastien Bourdais | Toro Rosso | Qualifying · Q1 1:21.540 · Q2 1:21.724 · 15 laps | |
| 17 | David Coulthard | Red Bull | Qualifying · Q1 1:21.810 · 6 laps | |
| 18 | Sebastian Vettel | Toro Rosso | Qualifying · Q1 1:22.108 · 10 laps | |
| 19 | Giancarlo Fisichella | Force India | Qualifying · Q1 1:22.516 · 11 laps | |
| 20 | Adrian Sutil | Force India | Qualifying · Q1 1:23.224 · 8 laps | |
| 21 | Anthony Davidson | Super Aguri | Qualifying · Q1 1:23.318 · 9 laps | |
| 22 | Takuma Sato | Super Aguri | Qualifying · Q1 1:23.496 · 9 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | Starting grid · 1:21.813 | |
| 2 | Fernando Alonso | Renault | Starting grid · 1:21.904 | |
| 3 | Felipe Massa | Ferrari | Starting grid · 1:22.058 | |
| 4 | Robert Kubica | BMW Sauber | Starting grid · 1:22.065 | |
| 5 | Lewis Hamilton | McLaren | Starting grid · 1:22.096 | |
| 6 | Heikki Kovalainen | McLaren | Starting grid · 1:22.231 | |
| 7 | Mark Webber | Red Bull | Starting grid · 1:22.429 | |
| 8 | Jarno Trulli | Toyota | Starting grid · 1:22.529 | |
| 9 | Nick Heidfeld | BMW Sauber | Starting grid · 1:22.542 | |
| 10 | Nelson Piquet Jr. | Renault | Starting grid · 1:22.699 | |
| 11 | Rubens Barrichello | Honda | Starting grid · 1:21.049 | |
| 12 | Kazuki Nakajima | Williams | Starting grid · 1:21.117 | |
| 13 | Jenson Button | Honda | Starting grid · 1:21.211 | |
| 14 | Timo Glock | Toyota | Starting grid · 1:21.230 | |
| 15 | Nico Rosberg | Williams | Starting grid · 1:21.349 | |
| 16 | Sébastien Bourdais | Toro Rosso | Starting grid · 1:21.724 | |
| 17 | David Coulthard | Red Bull | Starting grid · 1:21.810 | |
| 18 | Sebastian Vettel | Toro Rosso | Starting grid · 1:22.108 | |
| 19 | Giancarlo Fisichella | Force India | Starting grid · 1:22.516 | |
| 20 | Adrian Sutil | Force India | Starting grid · 1:23.224 | |
| 21 | Anthony Davidson | Super Aguri | Starting grid · 1:23.318 | |
| 22 | Takuma Sato | Super Aguri | Starting grid · 1:23.496 |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Not applicable / not recorded | Practice 1 · 1:20.649 · 17 laps | |
| 2 | Felipe Massa | Not applicable / not recorded | Practice 1 · 1:20.699 · 9 laps | |
| 3 | Lewis Hamilton | Not applicable / not recorded | Practice 1 · 1:21.192 · 20 laps | |
| 4 | Robert Kubica | Not applicable / not recorded | Practice 1 · 1:21.568 · 20 laps | |
| 5 | Heikki Kovalainen | Not applicable / not recorded | Practice 1 · 1:21.758 · 10 laps | |
| 6 | Fernando Alonso | Not applicable / not recorded | Practice 1 · 1:21.933 · 18 laps | |
| 7 | Nelson Piquet Jr. | Not applicable / not recorded | Practice 1 · 1:21.936 · 21 laps | |
| 8 | David Coulthard | Not applicable / not recorded | Practice 1 · 1:22.118 · 20 laps | |
| 9 | Nick Heidfeld | Not applicable / not recorded | Practice 1 · 1:22.278 · 24 laps | |
| 10 | Jenson Button | Not applicable / not recorded | Practice 1 · 1:22.632 · 16 laps | |
| 11 | Timo Glock | Not applicable / not recorded | Practice 1 · 1:23.002 · 21 laps | |
| 12 | Nico Rosberg | Not applicable / not recorded | Practice 1 · 1:23.003 · 25 laps | |
| 13 | Mark Webber | Not applicable / not recorded | Practice 1 · 1:23.015 · 14 laps | |
| 14 | Jarno Trulli | Not applicable / not recorded | Practice 1 · 1:23.141 · 15 laps | |
| 15 | Kazuki Nakajima | Not applicable / not recorded | Practice 1 · 1:23.153 · 24 laps | |
| 16 | Adrian Sutil | Not applicable / not recorded | Practice 1 · 1:23.156 · 22 laps | |
| 17 | Giancarlo Fisichella | Not applicable / not recorded | Practice 1 · 1:23.196 · 20 laps | |
| 18 | Rubens Barrichello | Not applicable / not recorded | Practice 1 · 1:23.353 · 14 laps | |
| 19 | Sébastien Bourdais | Not applicable / not recorded | Practice 1 · 1:23.952 · 15 laps | |
| 20 | Sebastian Vettel | Not applicable / not recorded | Practice 1 · 1:24.082 · 15 laps | |
| 21 | Takuma Sato | Not applicable / not recorded | Practice 1 · 1:24.278 · 14 laps | |
| 22 | Anthony Davidson | Not applicable / not recorded | Practice 1 · 1:25.068 · 10 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Not applicable / not recorded | Practice 2 · 1:21.935 · 38 laps | |
| 2 | Nelson Piquet Jr. | Not applicable / not recorded | Practice 2 · 1:22.019 · 38 laps | |
| 3 | Fernando Alonso | Not applicable / not recorded | Practice 2 · 1:22.032 · 26 laps | |
| 4 | Kazuki Nakajima | Not applicable / not recorded | Practice 2 · 1:22.172 · 35 laps | |
| 5 | Felipe Massa | Not applicable / not recorded | Practice 2 · 1:22.229 · 32 laps | |
| 6 | Mark Webber | Not applicable / not recorded | Practice 2 · 1:22.238 · 36 laps | |
| 7 | Nico Rosberg | Not applicable / not recorded | Practice 2 · 1:22.266 · 33 laps | |
| 8 | David Coulthard | Not applicable / not recorded | Practice 2 · 1:22.289 · 30 laps | |
| 9 | Giancarlo Fisichella | Not applicable / not recorded | Practice 2 · 1:22.383 · 38 laps | |
| 10 | Adrian Sutil | Not applicable / not recorded | Practice 2 · 1:22.548 · 38 laps | |
| 11 | Lewis Hamilton | Not applicable / not recorded | Practice 2 · 1:22.685 · 33 laps | |
| 12 | Robert Kubica | Not applicable / not recorded | Practice 2 · 1:22.788 · 38 laps | |
| 13 | Nick Heidfeld | Not applicable / not recorded | Practice 2 · 1:23.130 · 40 laps | |
| 14 | Jarno Trulli | Not applicable / not recorded | Practice 2 · 1:23.224 · 34 laps | |
| 15 | Jenson Button | Not applicable / not recorded | Practice 2 · 1:23.263 · 34 laps | |
| 16 | Heikki Kovalainen | Not applicable / not recorded | Practice 2 · 1:23.264 · 8 laps | |
| 17 | Rubens Barrichello | Not applicable / not recorded | Practice 2 · 1:23.415 · 31 laps | |
| 18 | Sebastian Vettel | Not applicable / not recorded | Practice 2 · 1:23.661 · 35 laps | |
| 19 | Sébastien Bourdais | Not applicable / not recorded | Practice 2 · 1:23.684 · 37 laps | |
| 20 | Timo Glock | Not applicable / not recorded | Practice 2 · 1:23.883 · 40 laps | |
| 21 | Takuma Sato | Not applicable / not recorded | Practice 2 · 1:25.110 · 30 laps | |
| 22 | Anthony Davidson | Not applicable / not recorded | Practice 2 · 1:25.163 · 31 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nick Heidfeld | Not applicable / not recorded | Practice 3 · 1:21.269 · 19 laps | |
| 2 | David Coulthard | Not applicable / not recorded | Practice 3 · 1:21.465 · 16 laps | |
| 3 | Fernando Alonso | Not applicable / not recorded | Practice 3 · 1:21.599 · 16 laps | |
| 4 | Robert Kubica | Not applicable / not recorded | Practice 3 · 1:21.717 · 23 laps | |
| 5 | Jarno Trulli | Not applicable / not recorded | Practice 3 · 1:21.771 · 21 laps | |
| 6 | Sébastien Bourdais | Not applicable / not recorded | Practice 3 · 1:21.942 · 19 laps | |
| 7 | Nelson Piquet Jr. | Not applicable / not recorded | Practice 3 · 1:21.992 · 18 laps | |
| 8 | Jenson Button | Not applicable / not recorded | Practice 3 · 1:22.060 · 17 laps | |
| 9 | Felipe Massa | Not applicable / not recorded | Practice 3 · 1:22.075 · 16 laps | |
| 10 | Timo Glock | Not applicable / not recorded | Practice 3 · 1:22.081 · 23 laps | |
| 11 | Lewis Hamilton | Not applicable / not recorded | Practice 3 · 1:22.094 · 15 laps | |
| 12 | Nico Rosberg | Not applicable / not recorded | Practice 3 · 1:22.174 · 19 laps | |
| 13 | Kimi Räikkönen | Not applicable / not recorded | Practice 3 · 1:22.176 · 18 laps | |
| 14 | Kazuki Nakajima | Not applicable / not recorded | Practice 3 · 1:22.189 · 16 laps | |
| 15 | Heikki Kovalainen | Not applicable / not recorded | Practice 3 · 1:22.220 · 16 laps | |
| 16 | Sebastian Vettel | Not applicable / not recorded | Practice 3 · 1:22.292 · 20 laps | |
| 17 | Rubens Barrichello | Not applicable / not recorded | Practice 3 · 1:22.350 · 17 laps | |
| 18 | Giancarlo Fisichella | Not applicable / not recorded | Practice 3 · 1:22.466 · 22 laps | |
| 19 | Adrian Sutil | Not applicable / not recorded | Practice 3 · 1:22.689 · 21 laps | |
| 20 | Takuma Sato | Not applicable / not recorded | Practice 3 · 1:23.726 · 16 laps | |
| 21 | Anthony Davidson | Not applicable / not recorded | Practice 3 · 1:23.921 · 15 laps | |
| 22 | Mark Webber | Not applicable / not recorded | Practice 3 · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | Fastest laps · 1:21.670 | |
| 2 | Felipe Massa | Ferrari | Fastest laps · 1:21.801 | |
| 3 | Lewis Hamilton | McLaren | Fastest laps · 1:22.017 | |
| 4 | Robert Kubica | BMW Sauber | Fastest laps · 1:22.106 | |
| 5 | Jenson Button | Honda | Fastest laps · 1:22.353 | |
| 6 | Heikki Kovalainen | McLaren | Fastest laps · 1:22.453 | |
| 7 | Nick Heidfeld | BMW Sauber | Fastest laps · 1:22.519 | |
| 8 | Mark Webber | Red Bull | Fastest laps · 1:22.564 | |
| 9 | Fernando Alonso | Renault | Fastest laps · 1:22.683 | |
| 10 | Jarno Trulli | Toyota | Fastest laps · 1:22.758 | |
| 11 | David Coulthard | Red Bull | Fastest laps · 1:22.842 | |
| 12 | Timo Glock | Toyota | Fastest laps · 1:23.007 | |
| 13 | Nico Rosberg | Williams | Fastest laps · 1:23.319 | |
| 14 | Giancarlo Fisichella | Force India | Fastest laps · 1:23.439 | |
| 15 | Kazuki Nakajima | Williams | Fastest laps · 1:23.549 | |
| 16 | Rubens Barrichello | Honda | Fastest laps · 1:23.858 | |
| 17 | Takuma Sato | Super Aguri | Fastest laps · 1:24.617 | |
| 18 | Nelson Piquet Jr. | Renault | Fastest laps · 1:25.444 | |
| 19 | Sébastien Bourdais | Toro Rosso | Fastest laps · 1:25.999 | |
| 20 | Anthony Davidson | Super Aguri | Fastest laps · 1:26.864 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Fernando Alonso | 1 | 16 | 28.547 |
| Felipe Massa | 1 | 19 | 27.347 |
| Kimi Räikkönen | 1 | 20 | 27.188 |
| Mark Webber | 1 | 20 | 28.876 |
| Jarno Trulli | 1 | 20 | 26.840 |
| Takuma Sato | 1 | 20 | 38.711 |
| Lewis Hamilton | 1 | 21 | 27.637 |
| Robert Kubica | 1 | 21 | 26.829 |
| Nico Rosberg | 1 | 22 | 30.481 |
| Nick Heidfeld | 1 | 24 | 27.490 |
| Rubens Barrichello | 1 | 25 | 29.517 |
| Jenson Button | 1 | 25 | 34.001 |
| Kazuki Nakajima | 1 | 25 | 29.336 |
| Giancarlo Fisichella | 1 | 25 | 28.110 |
| David Coulthard | 1 | 25 | 27.719 |
| Timo Glock | 1 | 25 | 27.472 |
| Rubens Barrichello | 2 | 26 | 31.718 |
| Nick Heidfeld | 2 | 33 | 29.680 |
| Takuma Sato | 2 | 38 | 34.090 |
| Giancarlo Fisichella | 2 | 44 | 28.012 |
| Nick Heidfeld | 3 | 45 | 26.433 |
| Felipe Massa | 2 | 46 | 26.241 |
| Mark Webber | 2 | 46 | 26.924 |
| Jarno Trulli | 2 | 46 | 30.542 |
| Kimi Räikkönen | 2 | 47 | 27.999 |
| Lewis Hamilton | 2 | 47 | 26.455 |
| Robert Kubica | 2 | 47 | 26.156 |
| Kazuki Nakajima | 2 | 51 | 26.446 |
| Timo Glock | 2 | 51 | 25.324 |
| David Coulthard | 2 | 52 | 27.266 |
| Jarno Trulli | 3 | 53 | 16.796 |
| Timo Glock | 3 | 53 | 27.655 |
| Jenson Button | 2 | 54 | 25.413 |
| David Coulthard | 3 | 54 | 32.360 |
Grid penalties, where recorded, are shown with the starting grid above.
No separately recorded time penalty is available. This does not certify a penalty-free event or reconstruct steward decisions.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Not applicable / not recorded | Driver standings · Championship record | 29 |
| 2 | Lewis Hamilton | Not applicable / not recorded | Driver standings · Championship record | 20 |
| 3 | Robert Kubica | Not applicable / not recorded | Driver standings · Championship record | 19 |
| 4 | Felipe Massa | Not applicable / not recorded | Driver standings · Championship record | 18 |
| 5 | Nick Heidfeld | Not applicable / not recorded | Driver standings · Championship record | 16 |
| 6 | Heikki Kovalainen | Not applicable / not recorded | Driver standings · Championship record | 14 |
| 7 | Jarno Trulli | Not applicable / not recorded | Driver standings · Championship record | 9 |
| 8 | Mark Webber | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 9 | Nico Rosberg | Not applicable / not recorded | Driver standings · Championship record | 7 |
| 10 | Fernando Alonso | Not applicable / not recorded | Driver standings · Championship record | 6 |
| 11 | Kazuki Nakajima | Not applicable / not recorded | Driver standings · Championship record | 5 |
| 12 | Jenson Button | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 13 | Sébastien Bourdais | Not applicable / not recorded | Driver standings · Championship record | 2 |
| 14 | Timo Glock | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 15 | David Coulthard | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 16 | Giancarlo Fisichella | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 17 | Rubens Barrichello | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 18 | Nelson Piquet Jr. | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 19 | Takuma Sato | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 20 | Anthony Davidson | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 21 | Adrian Sutil | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | Ferrari Ferrari | Constructorstandings · Championship record | 47 |
| 2 | BMW Sauber BMW | Constructorstandings · Championship record | 35 |
| 3 | McLaren Mercedes | Constructorstandings · Championship record | 34 |
| 4 | Williams Toyota | Constructorstandings · Championship record | 12 |
| 5 | Toyota Toyota | Constructorstandings · Championship record | 9 |
| 6 | Red Bull Renault | Constructorstandings · Championship record | 8 |
| 7 | Renault Renault | Constructorstandings · Championship record | 6 |
| 8 | Honda Honda | Constructorstandings · Championship record | 3 |
| 9 | Toro Rosso Ferrari | Constructorstandings · Championship record | 2 |
| 10 | Force India Ferrari | Constructorstandings · Championship record | 0 |
| 11 | Super Aguri Honda | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
From the archive: 2012 · Pastor Maldonado at Circuit de Barcelona-Catalunya →
Formula 1 Gran Premio de España Telefónica 2008 · qualifying →
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.