Practice 1
Shanghai International Circuit
Practice results ↓Explore the recorded classification, qualifying and championship context from this weekend.
Shanghai International Circuit
Practice results ↓Shanghai International Circuit
Session results ↓Shanghai International Circuit
Session results ↓Shanghai International Circuit
Session results ↓Shanghai International Circuit
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | Fastest lap · Race · 1:33:15.607 · 56 laps | 25 |
| 2 | George Russell | Mercedes | Race · 1:33:21.122 · 56 laps | 18 |
| 3 | Lewis Hamilton | Ferrari | Race · 1:33:40.874 · 56 laps | 15 |
| 4 | Charles Leclerc | Ferrari | Race · 1:33:44.501 · 56 laps | 12 |
| 5 | Oliver Bearman | Haas | Race · 1:34:12.875 · 56 laps | 10 |
| 6 | Pierre Gasly | Alpine | Race · 1:34:15.254 · 56 laps | 8 |
| 7 | Liam Lawson | Racing Bulls | Race · 1:34:36.195 · 56 laps | 6 |
| 8 | Isack Hadjar | Red Bull | Race · 1:34:42.854 · 56 laps | 4 |
| 9 | Carlos Sainz Jr. | Williams | Race · Time not recorded · 55 laps | 2 |
| 10 | Franco Colapinto | Alpine | Race · Time not recorded · 55 laps | 1 |
| 11 | Nico Hülkenberg | Audi | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 12 | Arvid Lindblad | Racing Bulls | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 13 | Valtteri Bottas | Cadillac | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 14 | Esteban Ocon | Haas | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 15 | Sergio Pérez | Cadillac | Race · Time not recorded · 55 laps | Unknown / not applicable |
| DNF | Max Verstappen | Red Bull | Race · Coolant leak · Time not recorded · 45 laps | Unknown / not applicable |
| DNF | Fernando Alonso | Aston Martin | Race · Vibrations · Time not recorded · 32 laps | Unknown / not applicable |
| DNF | Lance Stroll | Aston Martin | Race · Battery · Time not recorded · 9 laps | Unknown / not applicable |
| DNS | Oscar Piastri | McLaren | Race · Electrical · Time not recorded | Unknown / not applicable |
| DNS | Lando Norris | McLaren | Race · Electrical · Time not recorded | Unknown / not applicable |
| DNS | Gabriel Bortoleto | Audi | Race · Hydraulics · Time not recorded | Unknown / not applicable |
| DNS | Alexander Albon | Williams | Race · Hydraulics · Time not recorded | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | Qualifying · Q1 1:33.305 · Q2 1:32.443 · Q3 1:32.064 · 15 laps | |
| 2 | George Russell | Mercedes | Qualifying · Q1 1:33.262 · Q2 1:32.523 · Q3 1:32.286 · 13 laps | |
| 3 | Lewis Hamilton | Ferrari | Qualifying · Q1 1:33.522 · Q2 1:32.567 · Q3 1:32.415 · 19 laps | |
| 4 | Charles Leclerc | Ferrari | Qualifying · Q1 1:33.175 · Q2 1:32.486 · Q3 1:32.428 · 20 laps | |
| 5 | Oscar Piastri | McLaren | Qualifying · Q1 1:33.590 · Q2 1:33.130 · Q3 1:32.550 · 20 laps | |
| 6 | Lando Norris | McLaren | Qualifying · Q1 1:33.535 · Q2 1:32.910 · Q3 1:32.608 · 20 laps | |
| 7 | Pierre Gasly | Alpine | Qualifying · Q1 1:33.788 · Q2 1:33.003 · Q3 1:32.873 · 21 laps | |
| 8 | Max Verstappen | Red Bull | Qualifying · Q1 1:33.417 · Q2 1:33.098 · Q3 1:33.002 · 20 laps | |
| 9 | Isack Hadjar | Red Bull | Qualifying · Q1 1:33.632 · Q2 1:33.352 · Q3 1:33.121 · 20 laps | |
| 10 | Oliver Bearman | Haas | Qualifying · Q1 1:33.687 · Q2 1:33.197 · Q3 1:33.292 · 19 laps | |
| 11 | Nico Hülkenberg | Audi | Qualifying · Q1 1:34.116 · Q2 1:33.354 · 12 laps | |
| 12 | Franco Colapinto | Alpine | Qualifying · Q1 1:33.634 · Q2 1:33.357 · 15 laps | |
| 13 | Esteban Ocon | Haas | Qualifying · Q1 1:33.974 · Q2 1:33.538 · 14 laps | |
| 14 | Liam Lawson | Racing Bulls | Qualifying · Q1 1:34.139 · Q2 1:33.765 · 15 laps | |
| 15 | Arvid Lindblad | Racing Bulls | Qualifying · Q1 1:33.906 · Q2 1:33.784 · 15 laps | |
| 16 | Gabriel Bortoleto | Audi | Qualifying · Q1 1:33.549 · Q2 1:33.965 · 14 laps | |
| 17 | Carlos Sainz Jr. | Williams | Qualifying · Q1 1:34.317 · 10 laps | |
| 18 | Alexander Albon | Williams | Qualifying · Q1 1:34.772 · 10 laps | |
| 19 | Fernando Alonso | Aston Martin | Qualifying · Q1 1:35.203 · 9 laps | |
| 20 | Valtteri Bottas | Cadillac | Qualifying · Q1 1:35.436 · 9 laps | |
| 21 | Lance Stroll | Aston Martin | Qualifying · Q1 1:35.995 · 9 laps | |
| 22 | Sergio Pérez | Cadillac | Qualifying · Q1 1:36.906 · 6 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | Starting grid · 1:32.064 | |
| 2 | George Russell | Mercedes | Starting grid · 1:32.286 | |
| 3 | Lewis Hamilton | Ferrari | Starting grid · 1:32.415 | |
| 4 | Charles Leclerc | Ferrari | Starting grid · 1:32.428 | |
| 5 | Oscar Piastri | McLaren | Starting grid · 1:32.550 | |
| 6 | Lando Norris | McLaren | Starting grid · 1:32.608 | |
| 7 | Pierre Gasly | Alpine | Starting grid · 1:32.873 | |
| 8 | Max Verstappen | Red Bull | Starting grid · 1:33.002 | |
| 9 | Isack Hadjar | Red Bull | Starting grid · 1:33.121 | |
| 10 | Oliver Bearman | Haas | Starting grid · 1:33.292 | |
| 11 | Nico Hülkenberg | Audi | Starting grid · 1:33.354 | |
| 12 | Franco Colapinto | Alpine | Starting grid · 1:33.357 | |
| 13 | Esteban Ocon | Haas | Starting grid · 1:33.538 | |
| 14 | Liam Lawson | Racing Bulls | Starting grid · 1:33.765 | |
| 15 | Arvid Lindblad | Racing Bulls | Starting grid · 1:33.784 | |
| 16 | Gabriel Bortoleto | Audi | Starting grid · 1:33.965 | |
| 17 | Carlos Sainz Jr. | Williams | Starting grid · 1:34.317 | |
| 18 | Fernando Alonso | Aston Martin | Starting grid · 1:35.203 | |
| 19 | Valtteri Bottas | Cadillac | Starting grid · 1:35.436 | |
| 20 | Lance Stroll | Aston Martin | Starting grid · 1:35.995 | |
| 21 | Sergio Pérez | Cadillac | Starting grid · 1:36.906 | |
| 22 | Alexander Albon | Williams | Starting grid · 1:34.772 |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | Sprint qualifying · Q1 1:33.030 · Q2 1:32.241 · Q3 1:31.520 · 13 laps | |
| 2 | Kimi Antonelli | Mercedes | Sprint qualifying · Q1 1:33.455 · Q2 1:32.291 · Q3 1:31.809 · 13 laps | |
| 3 | Lando Norris | McLaren | Sprint qualifying · Q1 1:33.783 · Q2 1:33.086 · Q3 1:32.141 · 13 laps | |
| 4 | Lewis Hamilton | Ferrari | Sprint qualifying · Q1 1:33.148 · Q2 1:33.042 · Q3 1:32.161 · 15 laps | |
| 5 | Oscar Piastri | McLaren | Sprint qualifying · Q1 1:33.813 · Q2 1:33.038 · Q3 1:32.224 · 13 laps | |
| 6 | Charles Leclerc | Ferrari | Sprint qualifying · Q1 1:33.194 · Q2 1:32.602 · Q3 1:32.528 · 16 laps | |
| 7 | Pierre Gasly | Alpine | Sprint qualifying · Q1 1:33.970 · Q2 1:33.405 · Q3 1:32.888 · 15 laps | |
| 8 | Max Verstappen | Red Bull | Sprint qualifying · Q1 1:34.170 · Q2 1:33.564 · Q3 1:33.254 · 17 laps | |
| 9 | Oliver Bearman | Haas | Sprint qualifying · Q1 1:34.280 · Q2 1:33.501 · Q3 1:33.409 · 16 laps | |
| 10 | Isack Hadjar | Red Bull | Sprint qualifying · Q1 1:34.447 · Q2 1:33.620 · Q3 1:33.723 · 15 laps | |
| 11 | Nico Hülkenberg | Audi | Sprint qualifying · Q1 1:33.997 · Q2 1:33.635 · 14 laps | |
| 12 | Esteban Ocon | Haas | Sprint qualifying · Q1 1:34.087 · Q2 1:33.639 · 13 laps | |
| 13 | Liam Lawson | Racing Bulls | Sprint qualifying · Q1 1:34.110 · Q2 1:33.714 · 13 laps | |
| 14 | Gabriel Bortoleto | Audi | Sprint qualifying · Q1 1:34.291 · Q2 1:33.774 · 14 laps | |
| 15 | Arvid Lindblad | Racing Bulls | Sprint qualifying · Q1 1:34.495 · Q2 1:34.048 · 13 laps | |
| 16 | Franco Colapinto | Alpine | Sprint qualifying · Q1 1:34.592 · Q2 1:34.327 · 12 laps | |
| 17 | Carlos Sainz Jr. | Williams | Sprint qualifying · Q1 1:34.761 · 6 laps | |
| 18 | Alexander Albon | Williams | Sprint qualifying · Q1 1:35.305 · 6 laps | |
| 19 | Fernando Alonso | Aston Martin | Sprint qualifying · Q1 1:35.581 · 5 laps | |
| 20 | Lance Stroll | Aston Martin | Sprint qualifying · Q1 1:36.151 · 7 laps | |
| 21 | Valtteri Bottas | Cadillac | Sprint qualifying · Q1 1:37.378 · 8 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | Sprint · 33:38.998 · 19 laps | 8 |
| 2 | Charles Leclerc | Ferrari | Sprint · 33:39.672 · 19 laps | 7 |
| 3 | Lewis Hamilton | Ferrari | Sprint · 33:41.552 · 19 laps | 6 |
| 4 | Lando Norris | McLaren | Sprint · 33:43.431 · 19 laps | 5 |
| 5 | Kimi Antonelli | Mercedes | Sprint · 33:44.686 · 19 laps | 4 |
| 6 | Oscar Piastri | McLaren | Sprint · 33:45.807 · 19 laps | 3 |
| 7 | Liam Lawson | Racing Bulls | Sprint · 33:49.898 · 19 laps | 2 |
| 8 | Oliver Bearman | Haas | Sprint · 33:50.269 · 19 laps | 1 |
| 9 | Max Verstappen | Red Bull | Sprint · 33:50.617 · 19 laps | Unknown / not applicable |
| 10 | Esteban Ocon | Haas | Sprint · 33:52.885 · 19 laps | Unknown / not applicable |
| 11 | Pierre Gasly | Alpine | Sprint · 33:53.778 · 19 laps | Unknown / not applicable |
| 12 | Carlos Sainz Jr. | Williams | Sprint · 33:54.751 · 19 laps | Unknown / not applicable |
| 13 | Gabriel Bortoleto | Audi | Sprint · 33:54.856 · 19 laps | Unknown / not applicable |
| 14 | Franco Colapinto | Alpine | Sprint · 33:55.391 · 19 laps | Unknown / not applicable |
| 15 | Isack Hadjar | Red Bull | Sprint · 33:55.428 · 19 laps | Unknown / not applicable |
| 16 | Alexander Albon | Williams | Sprint · 33:59.012 · 19 laps | Unknown / not applicable |
| 17 | Fernando Alonso | Aston Martin | Sprint · 34:00.597 · 19 laps | Unknown / not applicable |
| 18 | Lance Stroll | Aston Martin | Sprint · 34:00.969 · 19 laps | Unknown / not applicable |
| 19 | Sergio Pérez | Cadillac | Sprint · 34:07.239 · Time penalty: 5.000 · 19 laps | Unknown / not applicable |
| DNF | Nico Hülkenberg | Audi | Sprint · Mechanical · Time not recorded · 12 laps | Unknown / not applicable |
| DNF | Valtteri Bottas | Cadillac | Sprint · Withdrew · Time not recorded · 12 laps | Unknown / not applicable |
| DNF | Arvid Lindblad | Racing Bulls | Sprint · Collision damage · Time not recorded · 11 laps | Unknown / not applicable |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | George Russell | Not applicable / not recorded | Practice 1 · 1:32.741 · 29 laps | |
| 2 | Kimi Antonelli | Not applicable / not recorded | Practice 1 · 1:32.861 · 30 laps | |
| 3 | Lando Norris | Not applicable / not recorded | Practice 1 · 1:33.296 · 29 laps | |
| 4 | Oscar Piastri | Not applicable / not recorded | Practice 1 · 1:33.472 · 28 laps | |
| 5 | Charles Leclerc | Not applicable / not recorded | Practice 1 · 1:33.599 · 28 laps | |
| 6 | Lewis Hamilton | Not applicable / not recorded | Practice 1 · 1:34.129 · 26 laps | |
| 7 | Oliver Bearman | Not applicable / not recorded | Practice 1 · 1:34.426 · 28 laps | |
| 8 | Max Verstappen | Not applicable / not recorded | Practice 1 · 1:34.541 · 24 laps | |
| 9 | Nico Hülkenberg | Not applicable / not recorded | Practice 1 · 1:34.639 · 27 laps | |
| 10 | Pierre Gasly | Not applicable / not recorded | Practice 1 · 1:34.676 · 28 laps | |
| 11 | Liam Lawson | Not applicable / not recorded | Practice 1 · 1:34.773 · 29 laps | |
| 12 | Gabriel Bortoleto | Not applicable / not recorded | Practice 1 · 1:34.828 · 26 laps | |
| 13 | Isack Hadjar | Not applicable / not recorded | Practice 1 · 1:34.856 · 26 laps | |
| 14 | Esteban Ocon | Not applicable / not recorded | Practice 1 · 1:34.877 · 25 laps | |
| 15 | Franco Colapinto | Not applicable / not recorded | Practice 1 · 1:34.947 · 26 laps | |
| 16 | Alexander Albon | Not applicable / not recorded | Practice 1 · 1:35.480 · 31 laps | |
| 17 | Carlos Sainz Jr. | Not applicable / not recorded | Practice 1 · 1:35.679 · 18 laps | |
| 18 | Fernando Alonso | Not applicable / not recorded | Practice 1 · 1:35.856 · 18 laps | |
| 19 | Valtteri Bottas | Not applicable / not recorded | Practice 1 · 1:36.057 · 25 laps | |
| 20 | Lance Stroll | Not applicable / not recorded | Practice 1 · 1:37.224 · 20 laps | |
| 21 | Arvid Lindblad | Not applicable / not recorded | Practice 1 · 1:37.896 · 6 laps | |
| 22 | Sergio Pérez | Not applicable / not recorded | Practice 1 · 1:39.200 · 13 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | Fastest laps · 1:35.275 | |
| 2 | George Russell | Mercedes | Fastest laps · 1:35.400 | |
| 3 | Esteban Ocon | Haas | Fastest laps · 1:35.964 | |
| 4 | Charles Leclerc | Ferrari | Fastest laps · 1:36.011 | |
| 5 | Lewis Hamilton | Ferrari | Fastest laps · 1:36.092 | |
| 6 | Arvid Lindblad | Racing Bulls | Fastest laps · 1:36.099 | |
| 7 | Nico Hülkenberg | Audi | Fastest laps · 1:36.180 | |
| 8 | Oliver Bearman | Haas | Fastest laps · 1:36.429 | |
| 9 | Pierre Gasly | Alpine | Fastest laps · 1:36.505 | |
| 10 | Franco Colapinto | Alpine | Fastest laps · 1:36.783 | |
| 11 | Max Verstappen | Red Bull | Fastest laps · 1:37.046 | |
| 12 | Liam Lawson | Racing Bulls | Fastest laps · 1:37.096 | |
| 13 | Isack Hadjar | Red Bull | Fastest laps · 1:37.311 | |
| 14 | Carlos Sainz Jr. | Williams | Fastest laps · 1:37.981 | |
| 15 | Valtteri Bottas | Cadillac | Fastest laps · 1:38.393 | |
| 16 | Sergio Pérez | Cadillac | Fastest laps · 1:38.523 | |
| 17 | Fernando Alonso | Aston Martin | Fastest laps · 1:39.721 | |
| 18 | Lance Stroll | Aston Martin | Fastest laps · 1:40.883 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Isack Hadjar | 1 | 1 | 23.062 |
| Max Verstappen | 1 | 9 | 23.678 |
| Liam Lawson | 1 | 9 | 22.721 |
| Carlos Sainz Jr. | 1 | 9 | 23.106 |
| Kimi Antonelli | 1 | 10 | 23.005 |
| George Russell | 1 | 10 | 23.390 |
| Lewis Hamilton | 1 | 10 | 22.433 |
| Charles Leclerc | 1 | 10 | 25.633 |
| Pierre Gasly | 1 | 10 | 23.539 |
| Oliver Bearman | 1 | 10 | 22.967 |
| Valtteri Bottas | 1 | 10 | 27.795 |
| Isack Hadjar | 2 | 10 | 25.748 |
| Sergio Pérez | 1 | 11 | 26.213 |
| Esteban Ocon | 1 | 29 | 25.997 |
| Fernando Alonso | 1 | 31 | 23.291 |
| Franco Colapinto | 1 | 32 | 23.195 |
| Nico Hülkenberg | 1 | 35 | 37.358 |
| Arvid Lindblad | 1 | 42 | 23.290 |
| Esteban Ocon | 2 | 46 | 47.067 |
Grid penalties, where recorded, are shown with the starting grid above.
No separately recorded time penalty is available. This does not certify a penalty-free event or reconstruct steward decisions.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | George Russell | Not applicable / not recorded | Driver standings · Championship record | 51 |
| 2 | Kimi Antonelli | Not applicable / not recorded | Driver standings · Championship record | 47 |
| 3 | Charles Leclerc | Not applicable / not recorded | Driver standings · Championship record | 34 |
| 4 | Lewis Hamilton | Not applicable / not recorded | Driver standings · Championship record | 33 |
| 5 | Oliver Bearman | Not applicable / not recorded | Driver standings · Championship record | 17 |
| 6 | Lando Norris | Not applicable / not recorded | Driver standings · Championship record | 15 |
| 7 | Pierre Gasly | Not applicable / not recorded | Driver standings · Championship record | 9 |
| 8 | Max Verstappen | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 9 | Liam Lawson | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 10 | Arvid Lindblad | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 11 | Isack Hadjar | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 12 | Oscar Piastri | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 13 | Carlos Sainz Jr. | Not applicable / not recorded | Driver standings · Championship record | 2 |
| 14 | Gabriel Bortoleto | Not applicable / not recorded | Driver standings · Championship record | 2 |
| 15 | Franco Colapinto | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 16 | Esteban Ocon | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 17 | Nico Hülkenberg | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 18 | Alexander Albon | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 19 | Valtteri Bottas | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 20 | Sergio Pérez | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 21 | Fernando Alonso | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 22 | Lance Stroll | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | Mercedes Mercedes | Constructorstandings · Championship record | 98 |
| 2 | Ferrari Ferrari | Constructorstandings · Championship record | 67 |
| 3 | McLaren Mercedes | Constructorstandings · Championship record | 18 |
| 4 | Haas Ferrari | Constructorstandings · Championship record | 17 |
| 5 | Red Bull Red Bull Ford | Constructorstandings · Championship record | 12 |
| 6 | Racing Bulls Red Bull Ford | Constructorstandings · Championship record | 12 |
| 7 | Alpine Mercedes | Constructorstandings · Championship record | 10 |
| 8 | Audi Audi | Constructorstandings · Championship record | 2 |
| 9 | Williams Mercedes | Constructorstandings · Championship record | 2 |
| 10 | Cadillac Ferrari | Constructorstandings · Championship record | 0 |
| 11 | Aston Martin Honda | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
Formula 1 Heineken Chinese Grand Prix 2026 · qualifying →
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.