2002 Foster's Belgian Grand Prix
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
Event date: 1 Sep 2002
- Name
- 2002 Foster's Belgian Grand Prix
Sources behind this page
v2026.17.0 · races/694
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Recorded qualifying format: ONE_SESSION
Grand Prix context
2002 Foster's Belgian Grand Prix · Circuit de Spa-Francorchamps
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2002 Formula 1 World Championship · round 14
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:21:20.634 · 44 laps · ferrari | 10 |
| 2 | Rubens Barrichello | Ferrari | 1:21:22.611 · 44 laps · ferrari | 6 |
| 3 | Juan Pablo Montoya | Williams | 1:21:39.079 · 44 laps · bmw | 4 |
| 4 | David Coulthard | McLaren | 1:21:39.991 · 44 laps · mercedes | 3 |
| 5 | Ralf Schumacher | Williams | 1:22:17.074 · 44 laps · bmw | 2 |
| 6 | Eddie Irvine | Jaguar | 1:22:38.004 · 44 laps · cosworth | 1 |
| 7 | Mika Salo | Toyota | 1:22:38.443 · 44 laps · toyota | Unknown / not applicable |
| 8 | Jacques Villeneuve | BAR | 1:22:40.489 · 44 laps · honda | Unknown / not applicable |
| 9 | Allan McNish | Toyota | Time not recorded · 43 laps · toyota | Unknown / not applicable |
| 10 | Nick Heidfeld | Sauber | Time not recorded · 43 laps · petronas | Unknown / not applicable |
| 11 | Takuma Sato | Jordan | Time not recorded · 43 laps · honda | Unknown / not applicable |
| 12 | Olivier Panis | BAR | Engine · Time not recorded · 39 laps · honda | Unknown / not applicable |
| DNF | Giancarlo Fisichella | Jordan | Engine · Time not recorded · 38 laps · honda | Unknown / not applicable |
| DNF | Pedro de la Rosa | Jaguar | Suspension · Time not recorded · 37 laps · cosworth | Unknown / not applicable |
| DNF | Felipe Massa | Sauber | Engine · Time not recorded · 37 laps · petronas | Unknown / not applicable |
| DNF | Kimi Räikkönen | McLaren | Engine · Time not recorded · 35 laps · mercedes | Unknown / not applicable |
| DNF | Jarno Trulli | Renault | Engine · Time not recorded · 35 laps · renault | Unknown / not applicable |
| DNF | Anthony Davidson | Minardi | Spun off · Time not recorded · 17 laps · asiatech | Unknown / not applicable |
| DNF | Jenson Button | Renault | Engine · Time not recorded · 10 laps · renault | Unknown / not applicable |
| DNF | Mark Webber | Minardi | Gearbox · Time not recorded · 4 laps · asiatech | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:43.726 · 9 laps · ferrari | |
| 2 | Kimi Räikkönen | McLaren | 1:44.150 · 12 laps · mercedes | |
| 3 | Rubens Barrichello | Ferrari | 1:44.335 · 12 laps · ferrari | |
| 4 | Ralf Schumacher | Williams | 1:44.348 · 12 laps · bmw | |
| 5 | Juan Pablo Montoya | Williams | 1:44.634 · 12 laps · bmw | |
| 6 | David Coulthard | McLaren | 1:44.759 · 12 laps · mercedes | |
| 7 | Jarno Trulli | Renault | 1:45.386 · 11 laps · renault | |
| 8 | Eddie Irvine | Jaguar | 1:45.865 · 12 laps · cosworth | |
| 9 | Mika Salo | Toyota | 1:45.880 · 12 laps · toyota | |
| 10 | Jenson Button | Renault | 1:45.972 · 12 laps · renault | |
| 11 | Pedro de la Rosa | Jaguar | 1:46.056 · 10 laps · cosworth | |
| 12 | Jacques Villeneuve | BAR | 1:46.403 · 11 laps · honda | |
| 13 | Allan McNish | Toyota | 1:46.485 · 12 laps · toyota | |
| 14 | Giancarlo Fisichella | Jordan | 1:46.508 · 11 laps · honda | |
| 15 | Olivier Panis | BAR | 1:46.553 · 10 laps · honda | |
| 16 | Takuma Sato | Jordan | 1:46.875 · 12 laps · honda | |
| 17 | Felipe Massa | Sauber | 1:46.896 · 12 laps · petronas | |
| 18 | Nick Heidfeld | Sauber | 1:47.272 · 10 laps · petronas | |
| 19 | Mark Webber | Minardi | 1:47.562 · 12 laps · asiatech | |
| 20 | Anthony Davidson | Minardi | 1:48.170 · 11 laps · asiatech |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:43.726 · ferrari | |
| 2 | Kimi Räikkönen | McLaren | 1:44.150 · mercedes | |
| 3 | Rubens Barrichello | Ferrari | 1:44.335 · ferrari | |
| 4 | Ralf Schumacher | Williams | 1:44.348 · bmw | |
| 5 | Juan Pablo Montoya | Williams | 1:44.634 · bmw | |
| 6 | David Coulthard | McLaren | 1:44.759 · mercedes | |
| 7 | Jarno Trulli | Renault | 1:45.386 · renault | |
| 8 | Eddie Irvine | Jaguar | 1:45.865 · cosworth | |
| 9 | Mika Salo | Toyota | 1:45.880 · toyota | |
| 10 | Jenson Button | Renault | 1:45.972 · renault | |
| 11 | Pedro de la Rosa | Jaguar | 1:46.056 · cosworth | |
| 12 | Jacques Villeneuve | BAR | 1:46.403 · honda | |
| 13 | Allan McNish | Toyota | 1:46.485 · toyota | |
| 14 | Giancarlo Fisichella | Jordan | 1:46.508 · honda | |
| 15 | Olivier Panis | BAR | 1:46.553 · honda | |
| 16 | Takuma Sato | Jordan | 1:46.875 · honda | |
| 17 | Felipe Massa | Sauber | 1:46.896 · petronas | |
| 18 | Nick Heidfeld | Sauber | 1:47.272 · petronas | |
| 19 | Mark Webber | Minardi | 1:47.562 · asiatech | |
| 20 | Anthony Davidson | Minardi | 1:48.170 · asiatech |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Not applicable / not recorded | Time not recorded | 122 |
| 2 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 51 |
| 3 | Juan Pablo Montoya | Not applicable / not recorded | Time not recorded | 44 |
| 4 | Ralf Schumacher | Not applicable / not recorded | Time not recorded | 42 |
| 5 | David Coulthard | Not applicable / not recorded | Time not recorded | 37 |
| 6 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 20 |
| 7 | Jenson Button | Not applicable / not recorded | Time not recorded | 11 |
| 8 | Nick Heidfeld | Not applicable / not recorded | Time not recorded | 7 |
| 9 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 7 |
| 10 | Eddie Irvine | Not applicable / not recorded | Time not recorded | 4 |
| 11 | Jarno Trulli | Not applicable / not recorded | Time not recorded | 4 |
| 12 | Felipe Massa | Not applicable / not recorded | Time not recorded | 4 |
| 13 | Jacques Villeneuve | Not applicable / not recorded | Time not recorded | 3 |
| 14 | Olivier Panis | Not applicable / not recorded | Time not recorded | 2 |
| 15 | Mark Webber | Not applicable / not recorded | Time not recorded | 2 |
| 16 | Mika Salo | Not applicable / not recorded | Time not recorded | 2 |
| 17 | Heinz-Harald Frentzen | Not applicable / not recorded | Time not recorded | 2 |
| 18 | Allan McNish | Not applicable / not recorded | Time not recorded | 0 |
| 19 | Alex Yoong | Not applicable / not recorded | Time not recorded | 0 |
| 20 | Pedro de la Rosa | Not applicable / not recorded | Time not recorded | 0 |
| 21 | Takuma Sato | Not applicable / not recorded | Time not recorded | 0 |
| 22 | Enrique Bernoldi | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Kimi Räikkönen | 1 | 1:47.196 |
| freePractice1Results | David Coulthard | 2 | 1:47.356 |
| freePractice1Results | Michael Schumacher | 3 | 1:47.403 |
| freePractice1Results | Rubens Barrichello | 4 | 1:48.321 |
| freePractice1Results | Ralf Schumacher | 5 | 1:48.435 |
| freePractice1Results | Jenson Button | 6 | 1:48.778 |
| freePractice1Results | Pedro de la Rosa | 7 | 1:48.902 |
| freePractice1Results | Juan Pablo Montoya | 8 | 1:48.969 |
| freePractice1Results | Eddie Irvine | 9 | 1:49.222 |
| freePractice1Results | Mika Salo | 10 | 1:49.260 |
| freePractice1Results | Allan McNish | 11 | 1:49.560 |
| freePractice1Results | Jarno Trulli | 12 | 1:49.603 |
| freePractice1Results | Jacques Villeneuve | 13 | 1:49.897 |
| freePractice1Results | Giancarlo Fisichella | 14 | 1:50.144 |
| freePractice1Results | Takuma Sato | 15 | 1:50.357 |
| freePractice1Results | Olivier Panis | 16 | 1:50.392 |
| freePractice1Results | Felipe Massa | 17 | 1:51.068 |
| freePractice1Results | Anthony Davidson | 18 | 1:51.270 |
| freePractice1Results | Nick Heidfeld | 19 | 1:51.355 |
| freePractice1Results | Mark Webber | 20 | 1:52.343 |
| freePractice2Results | Kimi Räikkönen | 1 | 1:44.870 |
| freePractice2Results | Michael Schumacher | 2 | 1:44.951 |
| freePractice2Results | David Coulthard | 3 | 1:45.407 |
| freePractice2Results | Rubens Barrichello | 4 | 1:45.451 |
| freePractice2Results | Juan Pablo Montoya | 5 | 1:45.620 |
| freePractice2Results | Ralf Schumacher | 6 | 1:45.696 |
| freePractice2Results | Mika Salo | 7 | 1:46.324 |
| freePractice2Results | Olivier Panis | 8 | 1:46.628 |
| freePractice2Results | Pedro de la Rosa | 9 | 1:46.759 |
| freePractice2Results | Jenson Button | 10 | 1:46.820 |
| freePractice2Results | Giancarlo Fisichella | 11 | 1:46.866 |
| freePractice2Results | Eddie Irvine | 12 | 1:46.873 |
| freePractice2Results | Jacques Villeneuve | 13 | 1:47.087 |
| freePractice2Results | Felipe Massa | 14 | 1:47.092 |
| freePractice2Results | Jarno Trulli | 15 | 1:47.292 |
| freePractice2Results | Takuma Sato | 16 | 1:47.376 |
| freePractice2Results | Nick Heidfeld | 17 | 1:47.387 |
| freePractice2Results | Allan McNish | 18 | 1:47.670 |
| freePractice2Results | Mark Webber | 19 | 1:48.735 |
| freePractice2Results | Anthony Davidson | 20 | 1:49.386 |
| warmingUpResults | Michael Schumacher | 1 | 1:48.044 |
| warmingUpResults | Kimi Räikkönen | 2 | 1:49.033 |
| warmingUpResults | David Coulthard | 3 | 1:49.104 |
| warmingUpResults | Pedro de la Rosa | 4 | 1:49.107 |
| warmingUpResults | Rubens Barrichello | 5 | 1:49.403 |
| warmingUpResults | Jarno Trulli | 6 | 1:49.463 |
| warmingUpResults | Olivier Panis | 7 | 1:49.806 |
| warmingUpResults | Ralf Schumacher | 8 | 1:50.086 |
| warmingUpResults | Jacques Villeneuve | 9 | 1:50.151 |
| warmingUpResults | Nick Heidfeld | 10 | 1:50.155 |
| warmingUpResults | Juan Pablo Montoya | 11 | 1:50.364 |
| warmingUpResults | Mika Salo | 12 | 1:50.466 |
| warmingUpResults | Jenson Button | 13 | 1:50.610 |
| warmingUpResults | Allan McNish | 14 | 1:50.757 |
| warmingUpResults | Felipe Massa | 15 | 1:50.896 |
| warmingUpResults | Giancarlo Fisichella | 16 | 1:50.941 |
| warmingUpResults | Eddie Irvine | 17 | 1:51.500 |
| warmingUpResults | Anthony Davidson | 18 | 1:52.292 |
| warmingUpResults | Mark Webber | 19 | 1:52.653 |
| warmingUpResults | Takuma Sato | 20 | 2:07.290 |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Felipe Massa | 1 | 14 | 30.886 |
| Takuma Sato | 1 | 14 | 39.049 |
| Eddie Irvine | 1 | 15 | 33.349 |
| Jacques Villeneuve | 1 | 15 | 31.702 |
| Allan McNish | 1 | 15 | 30.316 |
| Anthony Davidson | 1 | 15 | 35.399 |
| Michael Schumacher | 1 | 16 | 30.376 |
| Mika Salo | 1 | 16 | 29.711 |
| Pedro de la Rosa | 1 | 16 | 32.363 |
| Rubens Barrichello | 1 | 17 | 31.951 |
| Jarno Trulli | 1 | 17 | 28.974 |
| Ralf Schumacher | 1 | 17 | 30.326 |
| Nick Heidfeld | 1 | 17 | 30.352 |
| Juan Pablo Montoya | 1 | 18 | 30.057 |
| Kimi Räikkönen | 1 | 18 | 30.928 |
| Olivier Panis | 1 | 18 | 30.611 |
| David Coulthard | 1 | 19 | 30.095 |
| Giancarlo Fisichella | 1 | 21 | 34.154 |
| Takuma Sato | 2 | 27 | 31.692 |
| Felipe Massa | 2 | 28 | 30.219 |
| Jarno Trulli | 2 | 29 | 30.283 |
| Michael Schumacher | 2 | 30 | 30.876 |
| Allan McNish | 2 | 29 | 30.068 |
| Nick Heidfeld | 2 | 29 | 30.090 |
| Eddie Irvine | 2 | 30 | 30.018 |
| Mika Salo | 2 | 30 | 29.252 |
| Rubens Barrichello | 2 | 31 | 30.370 |
| Ralf Schumacher | 2 | 31 | 34.412 |
| Pedro de la Rosa | 2 | 32 | 30.001 |
| Olivier Panis | 2 | 32 | 28.723 |
| Juan Pablo Montoya | 2 | 33 | 29.026 |
| Jacques Villeneuve | 2 | 33 | 29.456 |
| Kimi Räikkönen | 2 | 34 | 29.918 |
| David Coulthard | 2 | 35 | 27.451 |