FORMULA 2 · PERSON
Max Esterson
Verified profile
- Name
- Max Esterson
- Birth Date
- 2002-10-09
- Birth Place
- New York City, U.S.
- Reported Records
Source-reported career totals
- Poles
- 0
- Podiums
- 0
Source-reported connections
Birth_Place · New York City pinned infobox snapshot; no all-history applicability inferred
Infobox snapshot; source-reported career totals may use different populations from MotorPedia's observations.
Original revision · Wikipedia contributors · CC BY-SA 4.0 →Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 25
- Observed Podiums
- 0
- Participation Seasons
- 2
Career timeline · source-reported entries
| Year | Class | Team | Manufacturer |
|---|---|---|---|
| 2024 | FIA F2 | Trident | Trident |
| 2025 | FIA F2 | Trident | Trident |
Qualifying · 11 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. The unmapped tab retains a source championship classification whose exact event/session is not established; it contributes no inferred starts, race wins or poles. Full coverage and certification remain incomplete.
| Season / class | Position | Driver or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 · FIA F2 | 21 | Max Esterson | 2025 Hungaroring Formula 2 weekendQualifying | Trident | — | +1.192 | GRID SR: 20; GRID FR: 20 | Not reported | Revision 1308098532 |
| 2025 · FIA F2 | 17 | Max Esterson | 2025 Bahrain International Circuit Formula 2 weekendQualifying | Trident | — | +0.978 | GRID SR: 17; GRID FR: 17 | Not reported | Revision 1363651400 |
| 2025 · FIA F2 | 19 | Max Esterson | 2025 Jeddah Corniche Circuit Formula 2 weekendQualifying | Trident | — | +1.327 | GRID SR: 19; GRID FR: 19 | Not reported | Revision 1363651009 |
| 2025 · FIA F2 | 18 | Max Esterson | 2025 Imola Formula 2 weekendQualifying | Trident | — | +1.254 | GRID SR: 18; GRID FR: 18 | Not reported | Revision 1350710616 |
| 2025 · FIA F2 | 9 | Max Esterson | 2025 Circuit de Monaco Formula 2 weekendQualifying · Group B | Trident | — | +1.504 | GRID SR: 17; GRID FR: 17 | Not reported | Revision 1378319873 |
| 2025 · FIA F2 | 16 | Max Esterson | 2025 Circuit de Catalunya Formula 2 weekendQualifying | Trident | — | +0.702 | GRID SR: 15; GRID FR: 16 | Not reported | Revision 1342075358 |
| 2025 · FIA F2 | 19 | Max Esterson | 2025 A1-Ring Formula 2 weekendQualifying | Trident | — | +0.783 | GRID SR: 19; GRID FR: 19 | Not reported | Revision 1363649511 |
| 2025 · FIA F2 | 14 | Max Esterson | 2025 Silverstone Circuit Formula 2 weekendQualifying | Trident | — | +1.211 | GRID SR: 14; GRID FR: 14 | Not reported | Revision 1350710081 |
| 2025 · FIA F2 | 17 | Max Esterson | 2025 Spa-Francorchamps Formula 2 weekendQualifying | Trident | — | +1.319 | GRID SR: 17; GRID FR: 17 | Not reported | Revision 1303181339 |
| 2024 · FIA F2 | 13 | Max Esterson | 2024 Lusail International Circuit Formula 2 weekendQualifying | Trident | — | +1.610 | GRID SR: 13; GRID FR: 13 | Not reported | Revision 1361500400 |
| 2024 · FIA F2 | 19 | Max Esterson | 2024 Yas Marina Circuit Formula 2 weekendQualifying | Trident | — | +1.684 | GRID SR: 17; GRID FR: 18 | Not reported | Revision 1342076086 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →