FORMULA 2 · PERSON
Rafael Câmara
Verified profile
- Nationality
- Brazilian
- Reported Records
Source-reported career totals
- Poles
- 5
- Podiums
- 7
Infobox snapshot; source-reported career totals may use different populations from MotorPedia's observations.
Original revision · Wikipedia contributors · CC BY-SA 4.0 →Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 25
- Observed Podiums
- 7
- Participation Seasons
- 1
Career timeline · source-reported entries
| Year | Class | Team | Manufacturer |
|---|---|---|---|
| 2026 | FIA F2 | Invicta Racing | Invicta Racing |
Qualifying · 13 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. The unmapped tab retains a source championship classification whose exact event/session is not established; it contributes no inferred starts, race wins or poles. Full coverage and certification remain incomplete.
| Season / class | Position | Driver or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · FIA F2 | 1 | Rafael Câmara | 2026 Monza Formula 2 weekendQualifying | Invicta Racing | — | 1:31.326 | GRID SR: 9; GRID FR: 1 | Not reported | Revision 1374016489 |
| 2026 · FIA F2 | 3 | Rafael Câmara | 2026 Madring Formula 2 weekendQualifying | Invicta Racing | — | +0.522 | GRID SR: 8; GRID FR: 3 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | 5 | Rafael Câmara | 2026 Baku City Circuit Formula 2 weekendQualifying 1 | Invicta Racing | — | +0.238 | GRID SR: 6; GRID FR1: 5 | Not reported | Revision 1378614363 |
| 2026 · FIA F2 | 3 | Rafael Câmara | 2026 Baku City Circuit Formula 2 weekendQualifying 2 | Invicta Racing | — | +0.499 | GRID FR2: 3 | Not reported | Revision 1378614363 |
| 2026 · FIA F2 | 6 | Rafael Câmara | 2026 Albert Park Circuit Formula 2 weekendQualifying | Invicta Racing | — | +0.448 | GRID SR: 5; GRID FR: 6 | Not reported | Revision 1372787505 |
| 2026 · FIA F2 | 2 | Rafael Câmara | 2026 Miami International Autodrome Formula 2 weekendQualifying | Invicta Racing | — | +0.033 | GRID SR: 9; GRID FR: 2 | Not reported | Revision 1376826403 |
| 2026 · FIA F2 | 2 | Rafael Câmara | 2026 Circuit Gilles Villeneuve Formula 2 weekendQualifying | Invicta Racing | — | +0.267 | GRID SR: 12; GRID FR: 5 | Not reported | Revision 1376826366 |
| 2026 · FIA F2 | 1 | Rafael Câmara | 2026 Circuit de Monaco Formula 2 weekendQualifying · Group A | Invicta Racing | — | 1:20.923 | GRID SR: 10; GRID FR: 1 | Not reported | Revision 1372787762 |
| 2026 · FIA F2 | 1 | Rafael Câmara | 2026 Circuit de Catalunya Formula 2 weekendQualifying | Invicta Racing | — | 1:24.810 | GRID SR: 9; GRID FR: 1 | Not reported | Revision 1363675107 |
| 2026 · FIA F2 | 5 | Rafael Câmara | 2026 A1-Ring Formula 2 weekendQualifying | Invicta Racing | — | +0.240 | GRID SR: 6; GRID FR: 5 | Not reported | Revision 1372790267 |
| 2026 · FIA F2 | 1 | Rafael Câmara | 2026 Silverstone Circuit Formula 2 weekendQualifying | Invicta Racing | — | 1:39.690 | GRID SR: 10; GRID FR: 1 | Not reported | Revision 1372790420 |
| 2026 · FIA F2 | 1 | Rafael Câmara | 2026 Spa-Francorchamps Formula 2 weekendQualifying | Invicta Racing | — | 1:56.306 | GRID SR: 10; GRID FR: 1 | Not reported | Revision 1372790614 |
| 2026 · FIA F2 | 2 | Rafael Câmara | 2026 Hungaroring Formula 2 weekendQualifying | Invicta Racing | — | +0.117 | GRID SR: 9; GRID FR: 2 | Not reported | Revision 1374509901 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →