FORMULA 2 · EVENT
2026 Madring Formula 2 weekend
Race weekend
Times and exact session dates are shown only when evidenced. Forecasts require a verified upcoming session time within MET Norway's forecast horizon. Historical weather is not inferred.
Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 42
- Observed Podiums
- 6
- Participation Seasons
- 1
Results · 44 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. The unmapped tab retains a source championship classification whose exact event/session is not established; it contributes no inferred starts, race wins or poles. Full coverage and certification remain incomplete.
| Season / class | Position | Driver or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · FIA F2 | 9 | Gabriele Minì | 2026 Madring Formula 2 weekendSprint | MP Motorsport | 23 | +9.419 | 13 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | 10 | Dino Beganovic | 2026 Madring Formula 2 weekendSprint | DAMS Lucas Oil | 23 | +9.614 | 10 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | 11 | Roman Bilinski | 2026 Madring Formula 2 weekendSprint | DAMS Lucas Oil | 23 | +10.207 | 5 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | 12 | Oliver Goethe | 2026 Madring Formula 2 weekendSprint | MP Motorsport | 23 | +11.514 | 14 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | 13 | Rafael Villagómez | 2026 Madring Formula 2 weekendSprint | Van Amersfoort Racing | 23 | +13.579 | 11 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | 14 | Joshua Dürksen | 2026 Madring Formula 2 weekendSprint | Invicta Racing | 23 | +14.495 | 15 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | 15 | Tasanapol Inthraphuvasak | 2026 Madring Formula 2 weekendSprint | ART Grand Prix | 23 | +14.970 | 21 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | 16 | Cian Shields | 2026 Madring Formula 2 weekendSprint | AIX Racing | 23 | +17.801 | 17 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | 17 | Sebastián Montoya | 2026 Madring Formula 2 weekendSprint | Prema Racing | 20 | +3 laps | 20 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | — | John Bennett DNF | 2026 Madring Formula 2 weekendSprint | Trident | 2 | Collision damage | 16 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | — | Colton Herta DNS | 2026 Madring Formula 2 weekendSprint | Hitech | — | Withdrawn | — | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | — | Nico Varrone DNF | 2026 Madring Formula 2 weekendSprint | Van Amersfoort Racing | — | Collision | 18 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | — | Kush Maini DNF | 2026 Madring Formula 2 weekendSprint | ART Grand Prix | 1 | Collision damage | 19 | Not reported | Revision 1374843716 |
| 2026 · FIA F2 | — | Nikola Tsolov DNF | 2026 Madring Formula 2 weekendSprint | Campos Racing | 13 | Accident | 6 | Not reported | Revision 1374843716 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →