Grand Prix motorcycle racing · since 1949
MotoGP · Coverage
Discover riders, machines and championship history — with each class and era kept in context.
Season-by-class evidence coverage
Unknown expected totals remain unknown. Partial source tables are never labelled complete classifications.
| Season | Class | State | Standings observations | Result observations | Gaps |
|---|---|---|---|---|---|
| 1993 | 500cc | Verified Partial | 40 | 402 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1993 | Sidecar | Verified Partial | 1 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1992 | 125cc | Verified Partial | 22 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1992 | 250cc | Verified Partial | 27 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1992 | 500cc | Verified Partial | 46 | 369 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1992 | Sidecar | Verified Partial | 1 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1991 | 125cc | Verified Partial | 39 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1991 | 250cc | Verified Partial | 73 | 322 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1991 | 500cc | Verified Partial | 31 | 275 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1991 | Sidecar | Verified Partial | 1 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1990 | 125cc | Verified Partial | 40 | 420 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1990 | 250cc | Verified Partial | 47 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1990 | 500cc | Verified Partial | 36 | 270 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1990 | Sidecar | Verified Partial | 1 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1989 | 125cc | Verified Partial | 45 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1989 | 250cc | Verified Partial | 45 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1989 | 500cc | Verified Partial | 102 | 454 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1989 | 80cc | Verified Partial | 33 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1989 | Sidecar | Verified Partial | 1 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1988 | 125cc | Verified Partial | 40 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1988 | 250cc | Verified Partial | 48 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1988 | 500cc | Verified Partial | 87 | 479 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1988 | 80cc | Verified Partial | 32 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1988 | Sidecar | Verified Partial | 1 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1987 | 125cc | Verified Partial | 28 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1987 | 250cc | Verified Partial | 28 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1987 | 500cc | Conflicting Evidence | 99 | 470 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1987 | 80cc | Verified Partial | 27 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1987 | Sidecar | Verified Partial | 1 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1986 | 125cc | Verified Partial | 23 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1986 | 250cc | Verified Partial | 25 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1986 | 500cc | Verified Partial | 51 | 301 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1986 | 80cc | Verified Partial | 25 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1986 | Sidecar | Verified Partial | 1 | 0 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1985 | 125cc | Verified Partial | 100 | 426 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
| 1985 | 250cc | Verified Partial | 125 | 582 | Official full classifications not certified; Class race dates, grids, poles and fastest laps incomplete; Dropped results and tie-break reconciliation pending |
Sources and coverage
Wikipedia revision-backed observations, CC BY-SA 4.0. Partial historical coverage; no live timing. Missing records do not establish absence.
Adapted historical tables: Wikipedia contributors, CC BY-SA 4.0. Each observation links to its pinned revision. Normalised motorcycle tables are available under the same licence. Official sporting classifications remain a reconciliation priority.
View the coverage matrix