5
Recorded Grand Prix wins
One rider identity across recorded classes and seasons.
Recorded Grand Prix wins
Recorded podiums
Known starts in available matrices
Coverage-limited observations, not certified career totals. Sprints, unrecorded classifications and unknown starts are excluded. Championship source totals retain their historical scoring context.
| Season | Class | Position | Reported points | Source |
|---|---|---|---|---|
| 2015 | MotoGP | — | 0 | Wikipedia revision ↗ |
| 2010 | MotoGP | 10 | 103 | Wikipedia revision ↗ |
| 2009 | MotoGP | 10 | 108 | Wikipedia revision ↗ |
| 2008 | MotoGP | 17 | 51 | Wikipedia revision ↗ |
| 2007 | MotoGP | 5 | 187 | Wikipedia revision ↗ |
| 2006 | MotoGP | 4 | 228 | Wikipedia revision ↗ |
| 2005 | MotoGP | 2 | 220 | Wikipedia revision ↗ |
| 2004 | MotoGP | 12 | 75 | Wikipedia revision ↗ |
| 2003 | MotoGP | 15 | 45 | Wikipedia revision ↗ |
Wikipedia contributors · adapted tables under CC BY-SA 4.0.