1
Recorded Grand Prix wins
One rider identity across recorded classes and seasons.
Recorded Grand Prix wins
Recorded podiums
Known starts in available matrices
Coverage-limited observations, not certified career totals. Sprints, unrecorded classifications and unknown starts are excluded. Championship source totals retain their historical scoring context.
Original source labels are retained. A source's premier-class “MotoGP” summary can include 500cc history; it does not mean those victories were on modern MotoGP motorcycles. These reported totals are separate from the partial matrix calculations above.
| Season | Class | Position | Reported points | Source |
|---|---|---|---|---|
| 1979 | 250cc | 14 | 14 | Wikipedia revision ↗ |
| 1979 | 350cc | 26 | 4 | Wikipedia revision ↗ |
| 1978 | 250cc | 10 | 35 | Wikipedia revision ↗ |
| 1978 | 350cc | 13 | 18 | Wikipedia revision ↗ |
| 1977 | 250cc | 32 | 2 | Wikipedia revision ↗ |
| 1976 | 125cc | 3 | 64 | Wikipedia revision ↗ |
| 1976 | 250cc | 14 | 12 | Wikipedia revision ↗ |
| 1975 | 125cc | 1 | 90 | Wikipedia revision ↗ |
| 1975 | 250cc | 24 | 6 | Wikipedia revision ↗ |
| 1974 | 250cc | 37 | 3 | Wikipedia revision ↗ |
Wikipedia contributors · adapted tables under CC BY-SA 4.0.