0
Recorded Grand Prix wins
One rider identity across recorded classes and seasons.
Recorded Grand Prix wins
Recorded podiums
Known starts in available matrices
Coverage-limited observations, not certified career totals. Sprints, unrecorded classifications and unknown starts are excluded. Championship source totals retain their historical scoring context.
| Season | Class | Position | Reported points | Source |
|---|---|---|---|---|
| 2007 | MotoGP | 13 | 65 | Wikipedia revision ↗ |
| 2006 | MotoGP | 17 | 30 | Wikipedia revision ↗ |
| 2006 | MotoGP | 17 | 30 | Wikipedia revision ↗ |
| 2005 | MotoGP | 19 | 24 | Wikipedia revision ↗ |
| 2004 | MotoGP | 15 | 51 | Wikipedia revision ↗ |
| 2003 | MotoGP | 23 | 8 | Wikipedia revision ↗ |
| 2002 | MotoGP | 22 | 11 | Wikipedia revision ↗ |
| 2002 | MotoGP | 22 | 11 | Wikipedia revision ↗ |
Wikipedia contributors · adapted tables under CC BY-SA 4.0.