2
Recorded Grand Prix wins
One rider identity across recorded classes and seasons.
Recorded Grand Prix wins
Recorded podiums
Known starts in available matrices
Coverage-limited observations, not certified career totals. Sprints, unrecorded classifications and unknown starts are excluded. Championship source totals retain their historical scoring context.
| Season | Class | Position | Reported points | Source |
|---|---|---|---|---|
| 2001 | 500cc | 6 | 137 | Wikipedia revision ↗ |
| 2000 | 500cc | 6 | 155 | Wikipedia revision ↗ |
| 1999 | 500cc | 7 | 125 | Wikipedia revision ↗ |
| 1998 | 500cc | 4 | 139 | Wikipedia revision ↗ |
| 1997 | 500cc | 8 | 119 | Wikipedia revision ↗ |
| 1996 | 500cc | 8 | 124 | Wikipedia revision ↗ |
| 1995 | 500cc | 16 | 26 | Wikipedia revision ↗ |
Wikipedia contributors · adapted tables under CC BY-SA 4.0.