WORLDSBK · EVENT
2011 MotorLand Aragón WorldSBK weekend
Race weekend
Times and exact session dates are shown only when evidenced. Forecasts require a verified upcoming session time within MET Norway's forecast horizon. Historical weather is not inferred.
Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 40
- Observed Podiums
- 6
- Participation Seasons
- 1
Results · 42 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. Full coverage and certification remain incomplete.
| Season / class | Position | Rider or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2011 · WorldSBK | 10 | Ayrton Badovini | 2011 MotorLand Aragón WorldSBK weekendRace2 | BMW S1000RR | 20 | +24.676 | 8 | 6 | Revision 1367355415 |
| 2011 · WorldSBK | 11 | Sylvain Guintoli | 2011 MotorLand Aragón WorldSBK weekendRace2 | Ducati 1098R | 20 | +29.300 | 10 | 5 | Revision 1367355415 |
| 2011 · WorldSBK | 12 | Mark Aitchison | 2011 MotorLand Aragón WorldSBK weekendRace2 | Kawasaki ZX-10R | 20 | +33.163 | 12 | 4 | Revision 1367355415 |
| 2011 · WorldSBK | 13 | Roberto Rolfo | 2011 MotorLand Aragón WorldSBK weekendRace2 | Kawasaki ZX-10R | 20 | +38.080 | 19 | 3 | Revision 1367355415 |
| 2011 · WorldSBK | 14 | Chris Vermeulen | 2011 MotorLand Aragón WorldSBK weekendRace2 | Kawasaki ZX-10R | 20 | +49.042 | 18 | 2 | Revision 1367355415 |
| 2011 · WorldSBK | 15 | Lorenzo Lanzi | 2011 MotorLand Aragón WorldSBK weekendRace2 | BMW S1000RR | 20 | +53.156 | 20 | 1 | Revision 1367355415 |
| 2011 · WorldSBK | — | Rubén Xaus Ret | 2011 MotorLand Aragón WorldSBK weekendRace2 | Honda CBR1000RR | 10 | Retirement | 17 | Not reported | Revision 1367355415 |
| 2011 · WorldSBK | — | Tom Sykes Ret | 2011 MotorLand Aragón WorldSBK weekendRace2 | Kawasaki ZX-10R | 6 | Accident | 5 | Not reported | Revision 1367355415 |
| 2011 · WorldSBK | — | Jakub Smrž Ret | 2011 MotorLand Aragón WorldSBK weekendRace2 | Ducati 1098R | 4 | Accident | 13 | Not reported | Revision 1367355415 |
| 2011 · WorldSBK | — | Maxime Berger Ret | 2011 MotorLand Aragón WorldSBK weekendRace2 | Ducati 1098R | — | Accident | 15 | Not reported | Revision 1367355415 |
| 2011 · WorldSBK | — | Troy Corser Ret | 2011 MotorLand Aragón WorldSBK weekendRace2 | BMW S1000RR | — | Accident | 16 | Not reported | Revision 1367355415 |
| 2011 · WorldSBK | — | OFFICIAL SUPERBIKE RACE 2 REPORT OFFICIAL SUPERBIKE RACE 2 REPORT | 2011 MotorLand Aragón WorldSBK weekendRace2 | OFFICIAL SUPERBIKE RACE 2 REPORT | — | OFFICIAL SUPERBIKE RACE 2 REPORT | OFFICIAL SUPERBIKE RACE 2 REPORT | OFFICIAL SUPERBIKE RACE 2 REPORT | Revision 1367355415 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →