WORLDSBK · PERSON
Davide Giugliano
Verified profile
- Birth Date
- 1989-10-28
- Birth Place
- Rome, Italy
- Nationality
- Italian
- Reported Records
Source-reported career totals
- Ss Poles
- 0
- Sbk Poles
- 5
- Ss Podiums
- 0
- Sbk Podiums
- 14
- Ss Race Wins
- 0
- Sbk Race Wins
- 0
- Ss Race Starts
- 8
- Sbk Race Starts
- 124
- Ss Fastest Laps
- 0
- Sbk Active Years
- –
- Sbk Fastest Laps
- 8
- Ss Championships
- 0
- Sbk Championships
- 0
Infobox snapshot; source-reported career totals may use different populations from MotorPedia's observations.
Original revision · Wikipedia contributors · CC BY-SA 4.0 →Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 123
- Observed Podiums
- 14
- Participation Seasons
- 8
Career timeline · source-reported entries
| Year | Class | Team | Manufacturer |
|---|---|---|---|
| 2011 | WorldSBK | Althea Racing | Ducati |
| 2012 | WorldSBK | Althea Racing | Ducati |
| 2013 | WorldSBK | Althea Racing | Aprilia |
| 2014 | WorldSBK | Ducati Superbike Team | Ducati |
| 2015 | WorldSBK | Aruba.it Racing–Ducati SBK Team | Ducati |
| 2016 | WorldSBK | Aruba.it Racing – Ducati | Ducati |
| 2017 | WorldSBK | Red Bull Honda World Superbike Team | Honda |
| 2018 | WorldSBK | Milwaukee Aprilia | Aprilia |
Entries · 8 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. Full coverage and certification remain incomplete.
| Season / class | Position | Rider or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2018 · WorldSBK | — | Davide Giugliano | Aprilia RSV4 RF | Not reported | Not reported | Not reported | Revision 1337944165 | ||
| 2017 · WorldSBK | — | Davide Giugliano | Honda CBR1000RR | Not reported | Not reported | Not reported | Revision 1372122803 | ||
| 2016 · WorldSBK | — | Davide Giugliano | Ducati 1199 Panigale R | Not reported | Not reported | Not reported | Revision 1377283812 | ||
| 2015 · WorldSBK | — | Davide Giugliano | Ducati Panigale R | Not reported | Not reported | Not reported | Revision 1377283699 | ||
| 2014 · WorldSBK | — | Davide Giugliano | Ducati 1199 Panigale R | Not reported | Not reported | Not reported | Revision 1373043015 | ||
| 2013 · WorldSBK | — | Davide Giugliano | Aprilia RSV4 Factory | Not reported | Not reported | Not reported | Revision 1374336377 | ||
| 2012 · WorldSBK | — | Davide Giugliano | Ducati 1098R | Not reported | Not reported | Not reported | Revision 1371151154 | ||
| 2011 · WorldSBK | — | Davide Giugliano | Ducati 1098R | Not reported | Not reported | Not reported | Revision 1376526780 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →