Verified profile
- Birth Date
- 1978-02-18
- Birth Place
- Sant Cugat del Vallès, Catalunya, Spain
- Nationality
- Spanish
- Reported Records
Source-reported career totals
- Sbk Poles
- 1
- Sbk Podiums
- 38
- Sbk Race Wins
- 10
- Sbk Race Starts
- 130
- Sbk Fastest Laps
- 13
Infobox snapshot; source-reported career totals may use different populations from MotorPedia's observations.
Original revision · Wikipedia contributors · CC BY-SA 4.0 →Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 215
- Observed Podiums
- 35
- Participation Seasons
- 10
Career timeline · source-reported entries
| Year | Class | Team | Manufacturer |
|---|---|---|---|
| 2001 | WorldSBK | Ducati Infostrada | Ducati |
| 2002 | WorldSBK | Ducati Infostrada | Not reported |
| 2003 | WorldSBK | Ducati Fila | Ducati |
| 2006 | WorldSBK | Sterilgarda – Berik | Ducati |
| 2007 | WorldSBK | Team Sterilgarda | Ducati |
| 2008 | WorldSBK | Sterilgarda Go Eleven | Ducati |
| 2009 | WorldSBK | BMW Motorrad Motorsport | BMW |
| 2010 | WorldSBK | BMW Motorrad Motorsport | BMW |
| 2011 | WorldSBK | Castrol Honda | Honda |
Standings · 10 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. Full coverage and certification remain incomplete.
| Season / class | Position | Rider or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2011 · WorldSBKWorld Championship | 17 | Rubén Xaus | Honda | Not reported | Not reported | 49 | Revision 1376526780 | ||
| 2010 · WorldSBKWorld Championship | 15 | Rubén Xaus | BMW | Not reported | Not reported | 96 | Revision 1379919378 | ||
| 2009 · WorldSBKWorld Championship | 17 | Rubén Xaus | BMW | Not reported | Not reported | 74 | Revision 1377811002 | ||
| 2008 · WorldSBKWorld Championship | 10 | Rubén Xaus | Ducati | Not reported | Not reported | 178 | Revision 1360387460 | ||
| 2007 · WorldSBKWorld Championship | 6 | Rubén Xaus | Ducati | Not reported | Not reported | 201 | Revision 1337782300 | ||
| 2006 · WorldSBKWorld Championship | 14 | Rubén Xaus | Ducati | Not reported | Not reported | 103 | Revision 1357666031 | ||
| 2003 · WorldSBKWorld Championship | 2 | Rubén Xaus | Ducati | Not reported | Not reported | 386 | Revision 1378886311 | ||
| 2002 · WorldSBKWorld Championship | 6 | Rubén Xaus | Ducati | Not reported | Not reported | 249 | Revision 1362371894 | ||
| 2001 · WorldSBKWorld Championship | 6 | Rubén Xaus | Ducati | Not reported | Not reported | 236 | Revision 1380137060 | ||
| 1998 · WorldSBKWorld Championship | 51 | Rubén Xaus | Suzuki | Not reported | Not reported | 1 | Revision 1380671618 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →