WORLDSBK · PERSON
Árpád Harmati
Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 14
- Observed Podiums
- 0
- Participation Seasons
- 2
Results · 16 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. Full coverage and certification remain incomplete.
| Season / class | Position | Rider or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1994 · WorldSBK | 15 | Árpád Harmati | 1994 Assen WorldSBK weekendRace1 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671565 | |
| 1994 · WorldSBK | 16 | Árpád Harmati | 1994 Assen WorldSBK weekendRace2 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671565 | |
| 1994 · WorldSBK | 21 | Árpád Harmati | 1994 Mugello WorldSBK weekendRace1 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671565 | |
| 1994 · WorldSBK | 16 | Árpád Harmati | 1994 Mugello WorldSBK weekendRace2 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671565 | |
| 1993 · WorldSBK | 16 | Árpád Harmati | 1993 Assen WorldSBK weekendRace1 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | 21 | Árpád Harmati | 1993 Assen WorldSBK weekendRace2 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | 31 | Árpád Harmati | 1993 Hockenheimring WorldSBK weekendRace1 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | 19 | Árpád Harmati | 1993 Hockenheimring WorldSBK weekendRace2 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | 13 | Árpád Harmati | 1993 Circuito Internazionale Santa Monica WorldSBK weekendRace1 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | 16 | Árpád Harmati | 1993 Circuito Internazionale Santa Monica WorldSBK weekendRace2 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | 19 | Árpád Harmati | 1993 A1-Ring WorldSBK weekendRace1 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | — | Árpád Harmati Ret | 1993 A1-Ring WorldSBK weekendRace2 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | — | Árpád Harmati Ret | 1993 Masaryk Circuit WorldSBK weekendRace1 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | — | Árpád Harmati DNS | 1993 Masaryk Circuit WorldSBK weekendRace2 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | — | Árpád Harmati DNS | 1993 Anderstorp WorldSBK weekendRace1 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 | |
| 1993 · WorldSBK | 12 | Árpád Harmati | 1993 Anderstorp WorldSBK weekendRace2 | Yamaha | Not reported | Not reported | Not reported | Revision 1380671549 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →