Verified profile
- Birth Date
- 1983-04-20
- Birth Place
- Stollberg, Bezirk Karl-Marx-Stadt, East Germany
- Nationality
- German
- Reported Records
Source-reported career totals
- 250 Poles
- 0
- Sbk Poles
- 2
- 250 Podiums
- 0
- Moto2 Poles
- 0
- Sbk Podiums
- 10
- 250 Race Wins
- 0
- Moto2 Podiums
- 0
- Sbk Race Wins
- 2
- 250 Race Starts
- 3
- Moto2 Race Wins
- 0
- Sbk Race Starts
- 150
- 250 Active Years
- 2001–2003,
- 250 Fastest Laps
- 0
- Sbk Active Years
- –, –
- Sbk Fastest Laps
- 2
- 250 Championships
- 0
- Moto2 Race Starts
- 26
- Sbk Championships
- 0
- Moto2 Active Years
- 2011–2012
- Moto2 Fastest Laps
- 0
- Moto2 Championships
- 0
Infobox snapshot; source-reported career totals may use different populations from MotorPedia's observations.
Original revision · Wikipedia contributors · CC BY-SA 4.0 →Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 149
- Observed Podiums
- 10
- Participation Seasons
- 8
Career timeline · source-reported entries
| Year | Class | Team | Manufacturer |
|---|---|---|---|
| 2005 | WorldSBK | Klaffi Honda | Honda |
| 2006 | WorldSBK | Alstare Eng. Corona Extra | Suzuki |
| 2006 | WorldSBK | Team Pedercini | Ducati |
| 2007 | WorldSBK | Suzuki Germany | Suzuki |
| 2008 | WorldSBK | Team Alstare Suzuki | Suzuki |
| 2009 | WorldSBK | Suzuki Alstare BRUX | Suzuki |
| 2010 | WorldSBK | HANNspree Ten Kate Honda | Honda |
| 2013 | WorldSBK | MR-Racing | Ducati |
| 2014 | WorldSBK | 3C Racing Team | Ducati |
Entries · 9 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. Full coverage and certification remain incomplete.
| Season / class | Position | Rider or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2014 · WorldSBK | — | Max Neukirchner | Ducati 1199 Panigale R | Not reported | Not reported | Not reported | Revision 1373043015 | ||
| 2013 · WorldSBK | — | Max Neukirchner | Ducati 1199 Panigale R | Not reported | Not reported | Not reported | Revision 1374336377 | ||
| 2010 · WorldSBK | — | Max Neukirchner | Honda CBR1000RR | Not reported | Not reported | Not reported | Revision 1379919378 | ||
| 2009 · WorldSBK | — | Max Neukirchner | Suzuki GSX-R1000 K9 | Not reported | Not reported | Not reported | Revision 1377811002 | ||
| 2008 · WorldSBK | — | Max Neukirchner | Suzuki GSX-R1000 K9 | Not reported | Not reported | Not reported | Revision 1360387460 | ||
| 2007 · WorldSBK | — | Max Neukirchner | Suzuki GSX-R1000 K6 | Not reported | Not reported | Not reported | Revision 1337782300 | ||
| 2006 · WorldSBK | — | Max Neukirchner | Suzuki GSXR1000 K6 | Not reported | Not reported | Not reported | Revision 1357666031 | ||
| 2006 · WorldSBK | — | Max Neukirchner | Ducati 999 RS | Not reported | Not reported | Not reported | Revision 1357666031 | ||
| 2005 · WorldSBK | — | Max Neukirchner | Honda CBR1000RR | Not reported | Not reported | Not reported | Revision 1357665660 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →