Verified profile
- Birth Date
- 1983-04-20
- Birth Place
- Stollberg, Bezirk Karl-Marx-Stadt, East Germany
- Nationality
- German
- Reported Records
Source-reported career totals
- 250 Poles
- 0
- Sbk Poles
- 2
- 250 Podiums
- 0
- Moto2 Poles
- 0
- Sbk Podiums
- 10
- 250 Race Wins
- 0
- Moto2 Podiums
- 0
- Sbk Race Wins
- 2
- 250 Race Starts
- 3
- Moto2 Race Wins
- 0
- Sbk Race Starts
- 150
- 250 Active Years
- 2001–2003,
- 250 Fastest Laps
- 0
- Sbk Active Years
- –, –
- Sbk Fastest Laps
- 2
- 250 Championships
- 0
- Moto2 Race Starts
- 26
- Sbk Championships
- 0
- Moto2 Active Years
- 2011–2012
- Moto2 Fastest Laps
- 0
- Moto2 Championships
- 0
Infobox snapshot; source-reported career totals may use different populations from MotorPedia's observations.
Original revision · Wikipedia contributors · CC BY-SA 4.0 →Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 149
- Observed Podiums
- 10
- Participation Seasons
- 8
Career timeline · source-reported entries
| Year | Class | Team | Manufacturer |
|---|---|---|---|
| 2005 | WorldSBK | Klaffi Honda | Honda |
| 2006 | WorldSBK | Alstare Eng. Corona Extra | Suzuki |
| 2006 | WorldSBK | Team Pedercini | Ducati |
| 2007 | WorldSBK | Suzuki Germany | Suzuki |
| 2008 | WorldSBK | Team Alstare Suzuki | Suzuki |
| 2009 | WorldSBK | Suzuki Alstare BRUX | Suzuki |
| 2010 | WorldSBK | HANNspree Ten Kate Honda | Honda |
| 2013 | WorldSBK | MR-Racing | Ducati |
| 2014 | WorldSBK | 3C Racing Team | Ducati |
Standings · 8 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. Full coverage and certification remain incomplete.
| Season / class | Position | Rider or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2014 · WorldSBKWorld Championship | 23 | Max Neukirchner | Ducati | Not reported | Not reported | 17 | Revision 1373043015 | ||
| 2013 · WorldSBKWorld Championship | 14 | Max Neukirchner | Ducati | Not reported | Not reported | 91 | Revision 1374336377 | ||
| 2010 · WorldSBKWorld Championship | 18 | Max Neukirchner | Honda | Not reported | Not reported | 54 | Revision 1379919378 | ||
| 2009 · WorldSBKWorld Championship | 16 | Max Neukirchner | Suzuki | Not reported | Not reported | 75 | Revision 1377811002 | ||
| 2008 · WorldSBKWorld Championship | 5 | Max Neukirchner | Suzuki | Not reported | Not reported | 311 | Revision 1360387460 | ||
| 2007 · WorldSBKWorld Championship | 9 | Max Neukirchner | Suzuki | Not reported | Not reported | 149 | Revision 1337782300 | ||
| 2006 · WorldSBKWorld Championship | 18 | Max Neukirchner | Ducati | Not reported | Not reported | 28 | Revision 1357666031 | ||
| 2005 · WorldSBKWorld Championship | 12 | Max Neukirchner | Honda | Not reported | Not reported | 123 | Revision 1357665660 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →