WORLDSBK · PERSON
Malcolm Campbell
Observed competition record
Selected class and era; incomplete source coverage, separate from source-reported infobox totals.
- Known Starts
- 24
- Observed Podiums
- 4
- Participation Seasons
- 4
Career timeline · source-reported entries
| Year | Class | Team | Manufacturer |
|---|---|---|---|
| 1990 | WorldSBK | Eagle Racing Team | Honda |
| 1990 | WorldSBK | Moriwaki Engineering | Honda |
| 1990 | WorldSBK | Telecom HRA Rothmans HRA | Honda |
Standings · 5 observations
Cleared source observations for the selected class. Per-round tables supply explicit timing, grids, laps and race points where available. Season matrices fill remaining races. Replaced matrices are retained as evidence, with genuine conflicts withheld. Combined classifications and interim standings remain separate; no missing field is reconstructed. Full coverage and certification remain incomplete.
| Season / class | Position | Rider or record | Event / race | Machine | Laps | Time / status | Grid | Points | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1998 · WorldSBKWorld Championship | 50 | Malcolm Campbell | Ducati | Not reported | Not reported | 2 | Revision 1380671618 | ||
| 1991 · WorldSBKWorld Championship | 28 | Malcolm Campbell | Honda | Not reported | Not reported | 23 | Revision 1380671706 | ||
| 1990 · WorldSBKWorld Championship | 14 | Malcolm Campbell | Honda | Not reported | Not reported | 81 | Revision 1380671714 | ||
| 1989 · WorldSBKWorld Championship | 16 | Malcolm Campbell | Honda | Not reported | Not reported | 48 | Revision 1380671717 | ||
| 1988 · WorldSBKWorld Championship | 9 | Malcolm Campbell | Honda | Not reported | Not reported | 33.5 | Revision 1380671729 |
Wikipedia contributors · CC BY-SA 4.0. MotorPedia normalisation and calculations under the same licence. Coverage & limitations →