Race
Sepang International Circuit
Race classification ↓Explore the recorded classification, qualifying and championship context from this weekend.
Sepang International Circuit
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | Race · 1:31:33.736 · 56 laps | 10 |
| 2 | Jarno Trulli | Toyota | Race · 1:31:58.063 · 56 laps | 8 |
| 3 | Nick Heidfeld | Williams | Race · 1:32:05.924 · 56 laps | 6 |
| 4 | Juan Pablo Montoya | McLaren | Race · 1:32:15.367 · 56 laps | 5 |
| 5 | Ralf Schumacher | Toyota | Race · 1:32:25.590 · 56 laps | 4 |
| 6 | David Coulthard | Red Bull | Race · 1:32:46.279 · 56 laps | 3 |
| 7 | Michael Schumacher | Ferrari | Race · 1:32:53.724 · 56 laps | 2 |
| 8 | Christian Klien | Red Bull | Race · 1:32:54.571 · 56 laps | 1 |
| 9 | Kimi Räikkönen | McLaren | Fastest lap · Race · 1:32:55.316 · 56 laps | Unknown / not applicable |
| 10 | Felipe Massa | Sauber | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 11 | Narain Karthikeyan | Jordan | Race · Time not recorded · 54 laps | Unknown / not applicable |
| 12 | Tiago Monteiro | Jordan | Race · Time not recorded · 53 laps | Unknown / not applicable |
| 13 | Christijan Albers | Minardi | Race · Time not recorded · 52 laps | Unknown / not applicable |
| DNF | Rubens Barrichello | Ferrari | Race · Handling · Time not recorded · 49 laps | Unknown / not applicable |
| DNF | Giancarlo Fisichella | Renault | Race · Collision · Time not recorded · 36 laps | Unknown / not applicable |
| DNF | Mark Webber | Williams | Race · Collision · Time not recorded · 36 laps | Unknown / not applicable |
| DNF | Jacques Villeneuve | Sauber | Race · Spun off · Time not recorded · 26 laps | Unknown / not applicable |
| DNF | Jenson Button | BAR | Race · Engine · Time not recorded · 2 laps | Unknown / not applicable |
| DNF | Anthony Davidson | BAR | Race · Engine · Time not recorded · 2 laps | Unknown / not applicable |
| DNF | Patrick Friesacher | Minardi | Race · Spun off · Time not recorded · 2 laps | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | Qualifying · 3:07.672 · 6 laps | |
| 2 | Jarno Trulli | Toyota | Qualifying · 3:07.925 · 6 laps | |
| 3 | Giancarlo Fisichella | Renault | Qualifying · 3:08.448 · 6 laps | |
| 4 | Mark Webber | Williams | Qualifying · 3:08.904 · 6 laps | |
| 5 | Ralf Schumacher | Toyota | Qualifying · 3:09.007 · 6 laps | |
| 6 | Kimi Räikkönen | McLaren | Qualifying · 3:09.483 · 6 laps | |
| 7 | Christian Klien | Red Bull | Qualifying · 3:09.589 · 6 laps | |
| 8 | David Coulthard | Red Bull | Qualifying · 3:09.700 · 6 laps | |
| 9 | Jenson Button | BAR | Qualifying · 3:09.832 · 6 laps | |
| 10 | Nick Heidfeld | Williams | Qualifying · 3:09.917 · 6 laps | |
| 11 | Juan Pablo Montoya | McLaren | Qualifying · 3:10.090 · 6 laps | |
| 12 | Rubens Barrichello | Ferrari | Qualifying · 3:11.502 · 6 laps | |
| 13 | Michael Schumacher | Ferrari | Qualifying · 3:11.633 · 6 laps | |
| 14 | Felipe Massa | Sauber | Qualifying · 3:11.884 · 6 laps | |
| 15 | Anthony Davidson | BAR | Qualifying · 3:11.890 · 6 laps | |
| 16 | Jacques Villeneuve | Sauber | Qualifying · 3:12.995 · 6 laps | |
| 17 | Narain Karthikeyan | Jordan | Qualifying · 3:17.656 · 6 laps | |
| 18 | Tiago Monteiro | Jordan | Qualifying · 3:17.962 · 6 laps | |
| 19 | Patrick Friesacher | Minardi | Qualifying · 3:21.186 · 6 laps | |
| 20 | Christijan Albers | Minardi | Qualifying · 3:23.001 · 6 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | Starting grid · 3:07.672 | |
| 2 | Jarno Trulli | Toyota | Starting grid · 3:07.925 | |
| 3 | Giancarlo Fisichella | Renault | Starting grid · 3:08.448 | |
| 4 | Mark Webber | Williams | Starting grid · 3:08.904 | |
| 5 | Ralf Schumacher | Toyota | Starting grid · 3:09.007 | |
| 6 | Kimi Räikkönen | McLaren | Starting grid · 3:09.483 | |
| 7 | Christian Klien | Red Bull | Starting grid · 3:09.589 | |
| 8 | David Coulthard | Red Bull | Starting grid · 3:09.700 | |
| 9 | Jenson Button | BAR | Starting grid · 3:09.832 | |
| 10 | Nick Heidfeld | Williams | Starting grid · 3:09.917 | |
| 11 | Juan Pablo Montoya | McLaren | Starting grid · 3:10.090 | |
| 12 | Rubens Barrichello | Ferrari | Starting grid · 3:11.502 | |
| 13 | Michael Schumacher | Ferrari | Starting grid · 3:11.633 | |
| 14 | Felipe Massa | Sauber | Starting grid · 3:11.884 | |
| 15 | Anthony Davidson | BAR | Starting grid · 3:11.890 | |
| 16 | Jacques Villeneuve | Sauber | Starting grid · 3:12.995 | |
| 17 | Narain Karthikeyan | Jordan | Starting grid · 3:17.656 | |
| 18 | Tiago Monteiro | Jordan | Starting grid · 3:17.962 | |
| 19 | Christijan Albers | Minardi | Starting grid · 3:23.001 | |
| 20 | Patrick Friesacher | Minardi | Starting grid · 3:21.186 |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | Qualifying 1 · 1:32.582 · 3 laps | |
| 2 | Jarno Trulli | Toyota | Qualifying 1 · 1:32.672 · 3 laps | |
| 3 | Giancarlo Fisichella | Renault | Qualifying 1 · 1:32.765 · 3 laps | |
| 4 | Kimi Räikkönen | McLaren | Qualifying 1 · 1:32.839 · 3 laps | |
| 5 | Ralf Schumacher | Toyota | Qualifying 1 · 1:33.106 · 3 laps | |
| 6 | Mark Webber | Williams | Qualifying 1 · 1:33.204 · 3 laps | |
| 7 | Juan Pablo Montoya | McLaren | Qualifying 1 · 1:33.333 · 3 laps | |
| 8 | Nick Heidfeld | Williams | Qualifying 1 · 1:33.464 · 3 laps | |
| 9 | Jenson Button | BAR | Qualifying 1 · 1:33.616 · 3 laps | |
| 10 | Christian Klien | Red Bull | Qualifying 1 · 1:33.724 · 3 laps | |
| 11 | David Coulthard | Red Bull | Qualifying 1 · 1:33.809 · 3 laps | |
| 12 | Michael Schumacher | Ferrari | Qualifying 1 · 1:34.072 · 3 laps | |
| 13 | Felipe Massa | Sauber | Qualifying 1 · 1:34.151 · 3 laps | |
| 14 | Rubens Barrichello | Ferrari | Qualifying 1 · 1:34.162 · 3 laps | |
| 15 | Anthony Davidson | BAR | Qualifying 1 · 1:34.866 · 3 laps | |
| 16 | Jacques Villeneuve | Sauber | Qualifying 1 · 1:34.887 · 3 laps | |
| 17 | Narain Karthikeyan | Jordan | Qualifying 1 · 1:37.806 · 3 laps | |
| 18 | Tiago Monteiro | Jordan | Qualifying 1 · 1:37.856 · 3 laps | |
| 19 | Patrick Friesacher | Minardi | Qualifying 1 · 1:39.268 · 3 laps | |
| 20 | Christijan Albers | Minardi | Qualifying 1 · 1:40.432 · 3 laps | |
| 1 | Fernando Alonso | Renault | Qualifying 2 · 1:35.090 · 3 laps | |
| 2 | Jarno Trulli | Toyota | Qualifying 2 · 1:35.253 · 3 laps | |
| 3 | Giancarlo Fisichella | Renault | Qualifying 2 · 1:35.683 · 3 laps | |
| 4 | Mark Webber | Williams | Qualifying 2 · 1:35.700 · 3 laps | |
| 5 | Christian Klien | Red Bull | Qualifying 2 · 1:35.865 · 3 laps | |
| 6 | David Coulthard | Red Bull | Qualifying 2 · 1:35.891 · 3 laps | |
| 7 | Ralf Schumacher | Toyota | Qualifying 2 · 1:35.901 · 3 laps | |
| 8 | Jenson Button | BAR | Qualifying 2 · 1:36.216 · 3 laps | |
| 9 | Nick Heidfeld | Williams | Qualifying 2 · 1:36.453 · 3 laps | |
| 10 | Kimi Räikkönen | McLaren | Qualifying 2 · 1:36.644 · 3 laps | |
| 11 | Juan Pablo Montoya | McLaren | Qualifying 2 · 1:36.757 · 3 laps | |
| 12 | Anthony Davidson | BAR | Qualifying 2 · 1:37.024 · 3 laps | |
| 13 | Rubens Barrichello | Ferrari | Qualifying 2 · 1:37.340 · 3 laps | |
| 14 | Michael Schumacher | Ferrari | Qualifying 2 · 1:37.561 · 3 laps | |
| 15 | Felipe Massa | Sauber | Qualifying 2 · 1:37.733 · 3 laps | |
| 16 | Jacques Villeneuve | Sauber | Qualifying 2 · 1:38.108 · 3 laps | |
| 17 | Narain Karthikeyan | Jordan | Qualifying 2 · 1:39.850 · 3 laps | |
| 18 | Tiago Monteiro | Jordan | Qualifying 2 · 1:40.106 · 3 laps | |
| 19 | Patrick Friesacher | Minardi | Qualifying 2 · 1:41.918 · 3 laps | |
| 20 | Christijan Albers | Minardi | Qualifying 2 · 1:42.569 · 3 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Ricardo Zonta | Not applicable / not recorded | Practice 1 · 1:34.092 · 17 laps | |
| 2 | Pedro de la Rosa | Not applicable / not recorded | Practice 1 · 1:35.144 · 15 laps | |
| 3 | Vitantonio Liuzzi | Not applicable / not recorded | Practice 1 · 1:35.691 · 18 laps | |
| 4 | Michael Schumacher | Not applicable / not recorded | Practice 1 · 1:36.011 · 13 laps | |
| 5 | Jenson Button | Not applicable / not recorded | Practice 1 · 1:36.513 · 9 laps | |
| 6 | Nick Heidfeld | Not applicable / not recorded | Practice 1 · 1:36.551 · 7 laps | |
| 7 | Kimi Räikkönen | Not applicable / not recorded | Practice 1 · 1:36.563 · 6 laps | |
| 8 | Juan Pablo Montoya | Not applicable / not recorded | Practice 1 · 1:36.610 · 5 laps | |
| 9 | Felipe Massa | Not applicable / not recorded | Practice 1 · 1:36.963 · 4 laps | |
| 10 | Mark Webber | Not applicable / not recorded | Practice 1 · 1:36.989 · 8 laps | |
| 11 | Ralf Schumacher | Not applicable / not recorded | Practice 1 · 1:37.168 · 5 laps | |
| 12 | David Coulthard | Not applicable / not recorded | Practice 1 · 1:37.338 · 8 laps | |
| 13 | Takuma Sato | Not applicable / not recorded | Practice 1 · 1:37.366 · 9 laps | |
| 14 | Christian Klien | Not applicable / not recorded | Practice 1 · 1:37.642 · 9 laps | |
| 15 | Rubens Barrichello | Not applicable / not recorded | Practice 1 · 1:37.843 · 4 laps | |
| 16 | Jacques Villeneuve | Not applicable / not recorded | Practice 1 · 1:38.416 · 8 laps | |
| 17 | Tiago Monteiro | Not applicable / not recorded | Practice 1 · 1:39.571 · 18 laps | |
| 18 | Robert Doornbos | Not applicable / not recorded | Practice 1 · 1:40.289 · 20 laps | |
| 19 | Narain Karthikeyan | Not applicable / not recorded | Practice 1 · 1:40.375 · 14 laps | |
| 20 | Patrick Friesacher | Not applicable / not recorded | Practice 1 · 1:43.574 · 18 laps | |
| 21 | Christijan Albers | Not applicable / not recorded | Practice 1 · 1:43.691 · 12 laps | |
| 22 | Giancarlo Fisichella | Not applicable / not recorded | Practice 1 · Time not recorded · 2 laps | |
| 23 | Fernando Alonso | Not applicable / not recorded | Practice 1 · Time not recorded · 2 laps | |
| 24 | Jarno Trulli | Not applicable / not recorded | Practice 1 · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | Not applicable / not recorded | Practice 2 · 1:35.608 · 19 laps | |
| 2 | Juan Pablo Montoya | Not applicable / not recorded | Practice 2 · 1:35.620 · 13 laps | |
| 3 | Ricardo Zonta | Not applicable / not recorded | Practice 2 · 1:35.677 · 30 laps | |
| 4 | Kimi Räikkönen | Not applicable / not recorded | Practice 2 · 1:35.719 · 6 laps | |
| 5 | Ralf Schumacher | Not applicable / not recorded | Practice 2 · 1:35.838 · 16 laps | |
| 6 | Giancarlo Fisichella | Not applicable / not recorded | Practice 2 · 1:35.841 · 16 laps | |
| 7 | Rubens Barrichello | Not applicable / not recorded | Practice 2 · 1:35.949 · 7 laps | |
| 8 | Jenson Button | Not applicable / not recorded | Practice 2 · 1:35.992 · 19 laps | |
| 9 | Fernando Alonso | Not applicable / not recorded | Practice 2 · 1:36.103 · 15 laps | |
| 10 | David Coulthard | Not applicable / not recorded | Practice 2 · 1:36.575 · 20 laps | |
| 11 | Jarno Trulli | Not applicable / not recorded | Practice 2 · 1:36.841 · 18 laps | |
| 12 | Christian Klien | Not applicable / not recorded | Practice 2 · 1:36.968 · 19 laps | |
| 13 | Pedro de la Rosa | Not applicable / not recorded | Practice 2 · 1:37.033 · 31 laps | |
| 14 | Takuma Sato | Not applicable / not recorded | Practice 2 · 1:37.044 · 18 laps | |
| 15 | Nick Heidfeld | Not applicable / not recorded | Practice 2 · 1:37.067 · 17 laps | |
| 16 | Michael Schumacher | Not applicable / not recorded | Practice 2 · 1:37.270 · 22 laps | |
| 17 | Robert Doornbos | Not applicable / not recorded | Practice 2 · 1:37.878 · 23 laps | |
| 18 | Jacques Villeneuve | Not applicable / not recorded | Practice 2 · 1:38.121 · 19 laps | |
| 19 | Narain Karthikeyan | Not applicable / not recorded | Practice 2 · 1:38.855 · 21 laps | |
| 20 | Vitantonio Liuzzi | Not applicable / not recorded | Practice 2 · 1:39.349 · 11 laps | |
| 21 | Tiago Monteiro | Not applicable / not recorded | Practice 2 · 1:39.755 · 21 laps | |
| 22 | Patrick Friesacher | Not applicable / not recorded | Practice 2 · 1:40.940 · 19 laps | |
| 23 | Christijan Albers | Not applicable / not recorded | Practice 2 · 1:41.156 · 16 laps | |
| 24 | Mark Webber | Not applicable / not recorded | Practice 2 · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Not applicable / not recorded | Practice 3 · 1:34.715 · 5 laps | |
| 2 | Michael Schumacher | Not applicable / not recorded | Practice 3 · 1:34.883 · 10 laps | |
| 3 | Giancarlo Fisichella | Not applicable / not recorded | Practice 3 · 1:34.930 · 6 laps | |
| 4 | Kimi Räikkönen | Not applicable / not recorded | Practice 3 · 1:35.054 · 9 laps | |
| 5 | Jarno Trulli | Not applicable / not recorded | Practice 3 · 1:35.573 · 6 laps | |
| 6 | Ralf Schumacher | Not applicable / not recorded | Practice 3 · 1:35.645 · 10 laps | |
| 7 | Juan Pablo Montoya | Not applicable / not recorded | Practice 3 · 1:35.850 · 8 laps | |
| 8 | Jenson Button | Not applicable / not recorded | Practice 3 · 1:36.162 · 7 laps | |
| 9 | Nick Heidfeld | Not applicable / not recorded | Practice 3 · 1:36.434 · 3 laps | |
| 10 | Mark Webber | Not applicable / not recorded | Practice 3 · 1:36.465 · 5 laps | |
| 11 | David Coulthard | Not applicable / not recorded | Practice 3 · 1:36.888 · 11 laps | |
| 12 | Rubens Barrichello | Not applicable / not recorded | Practice 3 · 1:36.903 · 7 laps | |
| 13 | Felipe Massa | Not applicable / not recorded | Practice 3 · 1:36.987 · 6 laps | |
| 14 | Anthony Davidson | Not applicable / not recorded | Practice 3 · 1:37.049 · 12 laps | |
| 15 | Christian Klien | Not applicable / not recorded | Practice 3 · 1:37.204 · 10 laps | |
| 16 | Jacques Villeneuve | Not applicable / not recorded | Practice 3 · 1:37.850 · 6 laps | |
| 17 | Narain Karthikeyan | Not applicable / not recorded | Practice 3 · 1:38.444 · 11 laps | |
| 18 | Tiago Monteiro | Not applicable / not recorded | Practice 3 · 1:39.349 · 12 laps | |
| 19 | Patrick Friesacher | Not applicable / not recorded | Practice 3 · 1:41.398 · 15 laps | |
| 20 | Christijan Albers | Not applicable / not recorded | Practice 3 · 1:42.023 · 16 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Jarno Trulli | Not applicable / not recorded | Practice 4 · 1:32.832 · 12 laps | |
| 2 | Christian Klien | Not applicable / not recorded | Practice 4 · 1:32.870 · 9 laps | |
| 3 | Fernando Alonso | Not applicable / not recorded | Practice 4 · 1:32.880 · 11 laps | |
| 4 | Ralf Schumacher | Not applicable / not recorded | Practice 4 · 1:32.951 · 11 laps | |
| 5 | David Coulthard | Not applicable / not recorded | Practice 4 · 1:33.092 · 10 laps | |
| 6 | Giancarlo Fisichella | Not applicable / not recorded | Practice 4 · 1:33.194 · 8 laps | |
| 7 | Kimi Räikkönen | Not applicable / not recorded | Practice 4 · 1:33.349 · 12 laps | |
| 8 | Nick Heidfeld | Not applicable / not recorded | Practice 4 · 1:33.468 · 5 laps | |
| 9 | Mark Webber | Not applicable / not recorded | Practice 4 · 1:33.517 · 10 laps | |
| 10 | Anthony Davidson | Not applicable / not recorded | Practice 4 · 1:33.580 · 15 laps | |
| 11 | Juan Pablo Montoya | Not applicable / not recorded | Practice 4 · 1:33.689 · 10 laps | |
| 12 | Rubens Barrichello | Not applicable / not recorded | Practice 4 · 1:33.943 · 11 laps | |
| 13 | Felipe Massa | Not applicable / not recorded | Practice 4 · 1:34.002 · 10 laps | |
| 14 | Michael Schumacher | Not applicable / not recorded | Practice 4 · 1:34.102 · 10 laps | |
| 15 | Jacques Villeneuve | Not applicable / not recorded | Practice 4 · 1:35.532 · 9 laps | |
| 16 | Tiago Monteiro | Not applicable / not recorded | Practice 4 · 1:37.824 · 10 laps | |
| 17 | Narain Karthikeyan | Not applicable / not recorded | Practice 4 · 1:38.126 · 8 laps | |
| 18 | Christijan Albers | Not applicable / not recorded | Practice 4 · 1:38.673 · 12 laps | |
| 19 | Patrick Friesacher | Not applicable / not recorded | Practice 4 · 1:38.974 · 12 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | Fastest laps · 1:35.483 | |
| 2 | Nick Heidfeld | Williams | Fastest laps · 1:35.712 | |
| 3 | Jarno Trulli | Toyota | Fastest laps · 1:35.816 | |
| 4 | Fernando Alonso | Renault | Fastest laps · 1:35.899 | |
| 5 | Mark Webber | Williams | Fastest laps · 1:36.026 | |
| 6 | Giancarlo Fisichella | Renault | Fastest laps · 1:36.182 | |
| 7 | Ralf Schumacher | Toyota | Fastest laps · 1:36.321 | |
| 8 | Juan Pablo Montoya | McLaren | Fastest laps · 1:36.585 | |
| 9 | David Coulthard | Red Bull | Fastest laps · 1:36.790 | |
| 10 | Rubens Barrichello | Ferrari | Fastest laps · 1:36.878 | |
| 11 | Christian Klien | Red Bull | Fastest laps · 1:36.902 | |
| 12 | Michael Schumacher | Ferrari | Fastest laps · 1:36.982 | |
| 13 | Felipe Massa | Sauber | Fastest laps · 1:37.212 | |
| 14 | Jenson Button | BAR | Fastest laps · 1:37.912 | |
| 15 | Jacques Villeneuve | Sauber | Fastest laps · 1:38.058 | |
| 16 | Narain Karthikeyan | Jordan | Fastest laps · 1:39.833 | |
| 17 | Tiago Monteiro | Jordan | Fastest laps · 1:40.432 | |
| 18 | Anthony Davidson | BAR | Fastest laps · 1:41.470 | |
| 19 | Christijan Albers | Minardi | Fastest laps · 1:42.465 | |
| 20 | Patrick Friesacher | Minardi | Fastest laps · 1:43.558 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Christijan Albers | 1 | 15 | 29.372 |
| Christian Klien | 1 | 18 | 28.252 |
| Ralf Schumacher | 1 | 20 | 27.871 |
| Nick Heidfeld | 1 | 20 | 29.233 |
| David Coulthard | 1 | 20 | 28.013 |
| Tiago Monteiro | 1 | 19 | 27.389 |
| Fernando Alonso | 1 | 21 | 26.864 |
| Jarno Trulli | 1 | 21 | 27.178 |
| Narain Karthikeyan | 1 | 20 | 28.315 |
| Felipe Massa | 1 | 21 | 27.981 |
| Giancarlo Fisichella | 1 | 22 | 26.272 |
| Mark Webber | 1 | 22 | 28.325 |
| Juan Pablo Montoya | 1 | 23 | 27.108 |
| Jacques Villeneuve | 1 | 23 | 27.573 |
| Kimi Räikkönen | 1 | 24 | 26.004 |
| Michael Schumacher | 1 | 24 | 26.461 |
| Rubens Barrichello | 1 | 25 | 26.181 |
| Kimi Räikkönen | 2 | 25 | 30.893 |
| Rubens Barrichello | 2 | 35 | 27.489 |
| Christijan Albers | 2 | 34 | 29.290 |
| Tiago Monteiro | 2 | 37 | 30.688 |
| Fernando Alonso | 2 | 40 | 25.710 |
| Christian Klien | 2 | 40 | 26.432 |
| Felipe Massa | 2 | 40 | 26.805 |
| Ralf Schumacher | 2 | 41 | 28.574 |
| David Coulthard | 2 | 41 | 25.858 |
| Kimi Räikkönen | 3 | 41 | 25.806 |
| Narain Karthikeyan | 2 | 40 | 28.084 |
| Jarno Trulli | 2 | 42 | 25.412 |
| Nick Heidfeld | 2 | 42 | 27.637 |
| Juan Pablo Montoya | 2 | 43 | 25.044 |
| Michael Schumacher | 2 | 44 | 24.565 |
Grid penalties, where recorded, are shown with the starting grid above.
No separately recorded time penalty is available. This does not certify a penalty-free event or reconstruct steward decisions.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Not applicable / not recorded | Driver standings · Championship record | 16 |
| 2 | Giancarlo Fisichella | Not applicable / not recorded | Driver standings · Championship record | 10 |
| 3 | Jarno Trulli | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 4 | Rubens Barrichello | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 5 | David Coulthard | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 5 | Juan Pablo Montoya | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 7 | Nick Heidfeld | Not applicable / not recorded | Driver standings · Championship record | 6 |
| 8 | Ralf Schumacher | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 9 | Mark Webber | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 10 | Christian Klien | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 11 | Michael Schumacher | Not applicable / not recorded | Driver standings · Championship record | 2 |
| 12 | Kimi Räikkönen | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 13 | Felipe Massa | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 14 | Narain Karthikeyan | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 15 | Jenson Button | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 16 | Tiago Monteiro | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 17 | Jacques Villeneuve | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 18 | Christijan Albers | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 19 | Takuma Sato | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 20 | Patrick Friesacher | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | Renault Renault | Constructorstandings · Championship record | 26 |
| 2 | Toyota Toyota | Constructorstandings · Championship record | 12 |
| 3 | Red Bull Cosworth | Constructorstandings · Championship record | 11 |
| 4 | Ferrari Ferrari | Constructorstandings · Championship record | 10 |
| 5 | Williams BMW | Constructorstandings · Championship record | 10 |
| 6 | McLaren Mercedes | Constructorstandings · Championship record | 9 |
| 7 | Sauber Petronas | Constructorstandings · Championship record | 0 |
| 8 | Jordan Toyota | Constructorstandings · Championship record | 0 |
| 9 | BAR Honda | Constructorstandings · Championship record | 0 |
| 10 | Minardi Cosworth | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.