Grande Prêmio do Brasil 1992
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
Event date: 5 Apr 1992
- Name
- Grande Prêmio do Brasil 1992
Sources behind this page
v2026.17.0 · races/519
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Recorded qualifying format: TWO_SESSION
Grand Prix context
Grande Prêmio do Brasil 1992 · Autódromo José Carlos Pace
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
1992 Formula 1 World Championship · round 3
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 1:36:51.856 · 71 laps · renault | 10 |
| 2 | Riccardo Patrese | Williams | 1:37:21.186 · 71 laps · renault | 6 |
| 3 | Michael Schumacher | Benetton | Time not recorded · 70 laps · ford | 4 |
| 4 | Jean Alesi | Ferrari | Time not recorded · 70 laps · ferrari | 3 |
| 5 | Ivan Capelli | Ferrari | Time not recorded · 70 laps · ferrari | 2 |
| 6 | Michele Alboreto | Footwork | Time not recorded · 70 laps · mugen-honda | 1 |
| 7 | Gianni Morbidelli | Minardi | Time not recorded · 69 laps · lamborghini | Unknown / not applicable |
| 8 | JJ Lehto | Dallara | Time not recorded · 69 laps · ferrari | Unknown / not applicable |
| 9 | Ukyo Katayama | Venturi | Time not recorded · 68 laps · lamborghini | Unknown / not applicable |
| 10 | Mika Häkkinen | Lotus | Time not recorded · 67 laps · ford | Unknown / not applicable |
| DNF | Gabriele Tarquini | Fondmetal | Engine · Time not recorded · 62 laps · ford | Unknown / not applicable |
| DNF | Karl Wendlinger | March | Clutch · Time not recorded · 55 laps · ilmor | Unknown / not applicable |
| DNF | Christian Fittipaldi | Minardi | Gearbox · Time not recorded · 54 laps · lamborghini | Unknown / not applicable |
| DNF | Olivier Grouillard | Tyrrell | Engine · Time not recorded · 52 laps · ilmor | Unknown / not applicable |
| DNF | Érik Comas | Ligier | Gearbox · Time not recorded · 42 laps · renault | Unknown / not applicable |
| DNF | Johnny Herbert | Lotus | Collision · Time not recorded · 36 laps · ford | Unknown / not applicable |
| DNF | Thierry Boutsen | Ligier | Collision · Time not recorded · 36 laps · renault | Unknown / not applicable |
| DNF | Maurício Gugelmin | Jordan | Gearbox · Time not recorded · 36 laps · yamaha | Unknown / not applicable |
| DNF | Martin Brundle | Benetton | Collision · Time not recorded · 30 laps · ford | Unknown / not applicable |
| DNF | Pierluigi Martini | Dallara | Clutch · Time not recorded · 24 laps · ferrari | Unknown / not applicable |
| DNF | Bertrand Gachot | Venturi | Suspension · Time not recorded · 23 laps · lamborghini | Unknown / not applicable |
| DNF | Andrea de Cesaris | Tyrrell | Engine · Time not recorded · 21 laps · ilmor | Unknown / not applicable |
| DNF | Ayrton Senna | McLaren | Engine · Time not recorded · 17 laps · honda | Unknown / not applicable |
| DNF | Gerhard Berger | McLaren | Electrical · Time not recorded · 4 laps · honda | Unknown / not applicable |
| DNF | Aguri Suzuki | Footwork | Engine · Time not recorded · 2 laps · mugen-honda | Unknown / not applicable |
| DNF | Stefano Modena | Jordan | Gearbox · Time not recorded · 1 laps · yamaha | Unknown / not applicable |
| DNQ | Andrea Chiesa | Fondmetal | Time not recorded · ford | Unknown / not applicable |
| DNQ | Paul Belmondo | March | Time not recorded · ilmor | Unknown / not applicable |
| DNQ | Eric van de Poele | Brabham | Time not recorded · judd | Unknown / not applicable |
| DNQ | Giovanna Amati | Brabham | Time not recorded · judd | Unknown / not applicable |
| DNPQ | Roberto Moreno | Andrea Moda | Time not recorded · judd | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 1:15.703 · renault | |
| 2 | Riccardo Patrese | Williams | 1:16.894 · renault | |
| 3 | Ayrton Senna | McLaren | 1:17.902 · honda | |
| 4 | Gerhard Berger | McLaren | 1:18.416 · honda | |
| 5 | Michael Schumacher | Benetton | 1:18.541 · ford | |
| 6 | Jean Alesi | Ferrari | 1:18.647 · ferrari | |
| 7 | Martin Brundle | Benetton | 1:18.711 · ford | |
| 8 | Pierluigi Martini | Dallara | 1:18.953 · ferrari | |
| 9 | Karl Wendlinger | March | 1:19.007 · ilmor | |
| 10 | Thierry Boutsen | Ligier | 1:19.038 · renault | |
| 11 | Ivan Capelli | Ferrari | 1:19.300 · ferrari | |
| 12 | Stefano Modena | Jordan | 1:19.314 · yamaha | |
| 13 | Andrea de Cesaris | Tyrrell | 1:19.343 · ilmor | |
| 14 | Michele Alboreto | Footwork | 1:19.533 · mugen-honda | |
| 15 | Érik Comas | Ligier | 1:19.537 · renault | |
| 16 | JJ Lehto | Dallara | 1:19.834 · ferrari | |
| 17 | Olivier Grouillard | Tyrrell | 1:19.849 · ilmor | |
| 18 | Bertrand Gachot | Venturi | 1:19.927 · lamborghini | |
| 19 | Gabriele Tarquini | Fondmetal | 1:19.993 · ford | |
| 20 | Christian Fittipaldi | Minardi | 1:20.133 · lamborghini | |
| 21 | Maurício Gugelmin | Jordan | 1:20.266 · yamaha | |
| 22 | Aguri Suzuki | Footwork | 1:20.435 · mugen-honda | |
| 23 | Gianni Morbidelli | Minardi | 1:20.445 · lamborghini | |
| 24 | Mika Häkkinen | Lotus | 1:20.577 · ford | |
| 25 | Ukyo Katayama | Venturi | 1:20.648 · lamborghini | |
| 26 | Johnny Herbert | Lotus | 1:20.650 · ford | |
| 27 | Andrea Chiesa | Fondmetal | 1:20.809 · ford | |
| 28 | Paul Belmondo | March | 1:20.886 · ilmor | |
| 29 | Eric van de Poele | Brabham | 1:21.770 · judd | |
| 30 | Giovanna Amati | Brabham | 1:26.645 · judd |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 1:15.703 · renault | |
| 2 | Riccardo Patrese | Williams | 1:16.894 · renault | |
| 3 | Ayrton Senna | McLaren | 1:17.902 · honda | |
| 4 | Gerhard Berger | McLaren | 1:18.416 · honda | |
| 5 | Michael Schumacher | Benetton | 1:18.541 · ford | |
| 6 | Jean Alesi | Ferrari | 1:18.647 · ferrari | |
| 7 | Martin Brundle | Benetton | 1:18.711 · ford | |
| 8 | Pierluigi Martini | Dallara | 1:18.953 · ferrari | |
| 9 | Karl Wendlinger | March | 1:19.007 · ilmor | |
| 10 | Thierry Boutsen | Ligier | 1:19.038 · renault | |
| 11 | Ivan Capelli | Ferrari | 1:19.300 · ferrari | |
| 12 | Stefano Modena | Jordan | 1:19.314 · yamaha | |
| 13 | Andrea de Cesaris | Tyrrell | 1:19.343 · ilmor | |
| 14 | Michele Alboreto | Footwork | 1:19.533 · mugen-honda | |
| 15 | Érik Comas | Ligier | 1:19.537 · renault | |
| 16 | JJ Lehto | Dallara | 1:19.834 · ferrari | |
| 17 | Olivier Grouillard | Tyrrell | 1:19.849 · ilmor | |
| 18 | Bertrand Gachot | Venturi | 1:19.927 · lamborghini | |
| 19 | Gabriele Tarquini | Fondmetal | 1:19.993 · ford | |
| 20 | Christian Fittipaldi | Minardi | 1:20.133 · lamborghini | |
| 21 | Maurício Gugelmin | Jordan | 1:20.266 · yamaha | |
| 22 | Aguri Suzuki | Footwork | 1:20.435 · mugen-honda | |
| 23 | Gianni Morbidelli | Minardi | 1:20.445 · lamborghini | |
| 24 | Mika Häkkinen | Lotus | 1:20.577 · ford | |
| 25 | Ukyo Katayama | Venturi | 1:20.648 · lamborghini | |
| 26 | Johnny Herbert | Lotus | 1:20.650 · ford |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Nigel Mansell | Not applicable / not recorded | Time not recorded | 30 |
| 2 | Riccardo Patrese | Not applicable / not recorded | Time not recorded | 18 |
| 3 | Michael Schumacher | Not applicable / not recorded | Time not recorded | 11 |
| 4 | Gerhard Berger | Not applicable / not recorded | Time not recorded | 5 |
| 5 | Ayrton Senna | Not applicable / not recorded | Time not recorded | 4 |
| 6 | Jean Alesi | Not applicable / not recorded | Time not recorded | 3 |
| 7 | Andrea de Cesaris | Not applicable / not recorded | Time not recorded | 2 |
| 7 | Ivan Capelli | Not applicable / not recorded | Time not recorded | 2 |
| 9 | Johnny Herbert | Not applicable / not recorded | Time not recorded | 1 |
| 9 | Mika Häkkinen | Not applicable / not recorded | Time not recorded | 1 |
| 9 | Michele Alboreto | Not applicable / not recorded | Time not recorded | 1 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Nigel Mansell | 1 | 1:17.213 |
| freePractice1Results | Riccardo Patrese | 2 | 1:17.671 |
| freePractice1Results | Andrea de Cesaris | 3 | 1:19.188 |
| freePractice1Results | Michael Schumacher | 4 | 1:19.217 |
| freePractice1Results | Ayrton Senna | 5 | 1:19.551 |
| freePractice1Results | Gerhard Berger | 6 | 1:19.657 |
| freePractice1Results | Jean Alesi | 7 | 1:19.734 |
| freePractice1Results | Stefano Modena | 8 | 1:19.744 |
| freePractice1Results | Pierluigi Martini | 9 | 1:19.797 |
| freePractice1Results | Olivier Grouillard | 10 | 1:19.898 |
| freePractice1Results | JJ Lehto | 11 | 1:20.066 |
| freePractice1Results | Érik Comas | 12 | 1:20.093 |
| freePractice1Results | Maurício Gugelmin | 13 | 1:20.286 |
| freePractice1Results | Gabriele Tarquini | 14 | 1:20.320 |
| freePractice1Results | Mika Häkkinen | 15 | 1:20.333 |
| freePractice1Results | Michele Alboreto | 16 | 1:20.381 |
| freePractice1Results | Aguri Suzuki | 17 | 1:20.471 |
| freePractice1Results | Martin Brundle | 18 | 1:20.548 |
| freePractice1Results | Johnny Herbert | 19 | 1:20.915 |
| freePractice1Results | Karl Wendlinger | 20 | 1:21.096 |
| freePractice1Results | Bertrand Gachot | 21 | 1:21.123 |
| freePractice1Results | Gianni Morbidelli | 22 | 1:21.312 |
| freePractice1Results | Ivan Capelli | 23 | 1:21.559 |
| freePractice1Results | Christian Fittipaldi | 24 | 1:21.624 |
| freePractice1Results | Ukyo Katayama | 25 | 1:21.655 |
| freePractice1Results | Thierry Boutsen | 26 | 1:21.700 |
| freePractice1Results | Andrea Chiesa | 27 | 1:21.955 |
| freePractice1Results | Paul Belmondo | 28 | 1:22.423 |
| freePractice1Results | Eric van de Poele | 29 | 1:24.300 |
| freePractice1Results | Giovanna Amati | 30 | 1:26.810 |
| freePractice2Results | Nigel Mansell | 1 | 1:16.116 |
| freePractice2Results | Riccardo Patrese | 2 | 1:17.924 |
| freePractice2Results | Ayrton Senna | 3 | 1:18.531 |
| freePractice2Results | Gerhard Berger | 4 | 1:18.802 |
| freePractice2Results | Érik Comas | 5 | 1:18.807 |
| freePractice2Results | Jean Alesi | 6 | 1:18.873 |
| freePractice2Results | Andrea de Cesaris | 7 | 1:19.241 |
| freePractice2Results | Michele Alboreto | 8 | 1:19.501 |
| freePractice2Results | Thierry Boutsen | 9 | 1:19.599 |
| freePractice2Results | Gabriele Tarquini | 10 | 1:19.614 |
| freePractice2Results | Pierluigi Martini | 11 | 1:19.677 |
| freePractice2Results | Ivan Capelli | 12 | 1:19.688 |
| freePractice2Results | Karl Wendlinger | 13 | 1:19.691 |
| freePractice2Results | Olivier Grouillard | 14 | 1:19.699 |
| freePractice2Results | Stefano Modena | 15 | 1:19.708 |
| freePractice2Results | Aguri Suzuki | 16 | 1:19.802 |
| freePractice2Results | JJ Lehto | 17 | 1:19.836 |
| freePractice2Results | Michael Schumacher | 18 | 1:19.991 |
| freePractice2Results | Martin Brundle | 19 | 1:20.105 |
| freePractice2Results | Gianni Morbidelli | 20 | 1:20.108 |
| freePractice2Results | Bertrand Gachot | 21 | 1:20.631 |
| freePractice2Results | Maurício Gugelmin | 22 | 1:20.653 |
| freePractice2Results | Mika Häkkinen | 23 | 1:20.811 |
| freePractice2Results | Ukyo Katayama | 24 | 1:20.811 |
| freePractice2Results | Johnny Herbert | 25 | 1:20.961 |
| freePractice2Results | Christian Fittipaldi | 26 | 1:21.014 |
| freePractice2Results | Andrea Chiesa | 27 | 1:21.298 |
| freePractice2Results | Paul Belmondo | 28 | 1:21.725 |
| freePractice2Results | Eric van de Poele | 29 | 1:22.975 |
| freePractice2Results | Giovanna Amati | 30 | 1:26.882 |
| warmingUpResults | Nigel Mansell | 1 | 1:18.551 |
| warmingUpResults | Riccardo Patrese | 2 | 1:19.201 |
| warmingUpResults | Michael Schumacher | 3 | 1:20.204 |
| warmingUpResults | Jean Alesi | 4 | 1:20.763 |
| warmingUpResults | Érik Comas | 5 | 1:20.808 |
| warmingUpResults | Andrea de Cesaris | 6 | 1:20.980 |
| warmingUpResults | Pierluigi Martini | 7 | 1:21.006 |
| warmingUpResults | Ivan Capelli | 8 | 1:21.033 |
| warmingUpResults | Ayrton Senna | 9 | 1:21.146 |
| warmingUpResults | Thierry Boutsen | 10 | 1:21.179 |
| warmingUpResults | Bertrand Gachot | 11 | 1:21.286 |
| warmingUpResults | Gabriele Tarquini | 12 | 1:21.306 |
| warmingUpResults | JJ Lehto | 13 | 1:21.316 |
| warmingUpResults | Martin Brundle | 14 | 1:21.433 |
| warmingUpResults | Michele Alboreto | 15 | 1:21.438 |
| warmingUpResults | Gerhard Berger | 16 | 1:21.439 |
| warmingUpResults | Olivier Grouillard | 17 | 1:21.477 |
| warmingUpResults | Stefano Modena | 18 | 1:21.722 |
| warmingUpResults | Mika Häkkinen | 19 | 1:21.903 |
| warmingUpResults | Karl Wendlinger | 20 | 1:21.986 |
| warmingUpResults | Maurício Gugelmin | 21 | 1:22.024 |
| warmingUpResults | Ukyo Katayama | 22 | 1:22.062 |
| warmingUpResults | Johnny Herbert | 23 | 1:22.204 |
| warmingUpResults | Gianni Morbidelli | 24 | 1:22.442 |
| warmingUpResults | Aguri Suzuki | 25 | 1:22.580 |
| warmingUpResults | Christian Fittipaldi | 26 | 1:22.753 |