Race
Albert Park Circuit
Race classification ↓Explore the recorded classification, qualifying and championship context from this weekend.
Albert Park Circuit
Race classification ↓| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Renault | Race · 1:24:17.336 · 57 laps | 10 |
| 2 | Rubens Barrichello | Ferrari | Race · 1:24:22.889 · 57 laps | 8 |
| 3 | Fernando Alonso | Renault | Fastest lap · Race · 1:24:24.048 · 57 laps | 6 |
| 4 | David Coulthard | Red Bull | Race · 1:24:33.467 · 57 laps | 5 |
| 5 | Mark Webber | Williams | Race · 1:24:34.244 · 57 laps | 4 |
| 6 | Juan Pablo Montoya | McLaren | Race · 1:24:52.369 · 57 laps | 3 |
| 7 | Christian Klien | Red Bull | Race · 1:24:56.333 · 57 laps | 2 |
| 8 | Kimi Räikkönen | McLaren | Race · 1:24:56.969 · 57 laps | 1 |
| 9 | Jarno Trulli | Toyota | Race · 1:25:20.444 · 57 laps | Unknown / not applicable |
| 10 | Felipe Massa | Sauber | Race · 1:25:21.729 · 57 laps | Unknown / not applicable |
| 11 | Jenson Button | BAR | Race · Withdrew · Time not recorded · 56 laps | Unknown / not applicable |
| 12 | Ralf Schumacher | Toyota | Race · Time not recorded · 56 laps | Unknown / not applicable |
| 13 | Jacques Villeneuve | Sauber | Race · Time not recorded · 56 laps | Unknown / not applicable |
| 14 | Takuma Sato | BAR | Race · Withdrew · Time not recorded · 55 laps | Unknown / not applicable |
| 15 | Narain Karthikeyan | Jordan | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 16 | Tiago Monteiro | Jordan | Race · Time not recorded · 55 laps | Unknown / not applicable |
| 17 | Patrick Friesacher | Minardi | Race · Time not recorded · 53 laps | Unknown / not applicable |
| DNF | Michael Schumacher | Ferrari | Race · Collision damage · Time not recorded · 42 laps | Unknown / not applicable |
| DNF | Nick Heidfeld | Williams | Race · Collision · Time not recorded · 42 laps | Unknown / not applicable |
| DNF | Christijan Albers | Minardi | Race · Gearbox · Time not recorded · 16 laps | Unknown / not applicable |
Competitors below are evidenced by this weekend's retained race or qualifying observations; this is not an inferred future entry list.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Renault | Qualifying · 3:01.460 · 6 laps | |
| 2 | Jarno Trulli | Toyota | Qualifying · 3:04.429 · 6 laps | |
| 3 | Mark Webber | Williams | Qualifying · 3:04.996 · 6 laps | |
| 4 | Jacques Villeneuve | Sauber | Qualifying · 3:06.846 · 6 laps | |
| 5 | David Coulthard | Red Bull | Qualifying · 3:07.212 · 6 laps | |
| 6 | Christian Klien | Red Bull | Qualifying · 3:07.477 · 6 laps | |
| 7 | Nick Heidfeld | Williams | Qualifying · 3:09.130 · 6 laps | |
| 8 | Jenson Button | BAR | Qualifying · 3:12.128 · 6 laps | |
| 9 | Juan Pablo Montoya | McLaren | Qualifying · 3:14.645 · 6 laps | |
| 10 | Kimi Räikkönen | McLaren | Qualifying · 3:15.558 · 6 laps | |
| 11 | Rubens Barrichello | Ferrari | Qualifying · 3:16.822 · 6 laps | |
| 12 | Narain Karthikeyan | Jordan | Qualifying · 3:17.092 · 6 laps | |
| 13 | Fernando Alonso | Renault | Qualifying · 3:17.466 · 6 laps | |
| 14 | Tiago Monteiro | Jordan | Qualifying · 3:20.329 · 6 laps | |
| 15 | Ralf Schumacher | Toyota | Qualifying · 3:22.717 · 6 laps | |
| 16 | Patrick Friesacher | Minardi | Qualifying · 3:28.363 · 6 laps | |
| 17 | Christijan Albers | Minardi | Qualifying · Time not recorded · 3 laps | |
| 18 | Michael Schumacher | Ferrari | Qualifying · Time not recorded · 4 laps | |
| 19 | Takuma Sato | BAR | Qualifying · Time not recorded · 2 laps | |
| 20 | Felipe Massa | Sauber | Qualifying · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Renault | Starting grid · 3:01.460 | |
| 2 | Jarno Trulli | Toyota | Starting grid · 3:04.429 | |
| 3 | Mark Webber | Williams | Starting grid · 3:04.996 | |
| 4 | Jacques Villeneuve | Sauber | Starting grid · 3:06.846 | |
| 5 | David Coulthard | Red Bull | Starting grid · 3:07.212 | |
| 6 | Christian Klien | Red Bull | Starting grid · 3:07.477 | |
| 7 | Nick Heidfeld | Williams | Starting grid · 3:09.130 | |
| 8 | Jenson Button | BAR | Starting grid · 3:12.128 | |
| 9 | Juan Pablo Montoya | McLaren | Starting grid · 3:14.645 | |
| 10 | Kimi Räikkönen | McLaren | Starting grid · 3:15.558 | |
| 11 | Rubens Barrichello | Ferrari | Starting grid · 3:16.822 | |
| 12 | Narain Karthikeyan | Jordan | Starting grid · 3:17.092 | |
| 13 | Fernando Alonso | Renault | Starting grid · 3:17.466 | |
| 14 | Tiago Monteiro | Jordan | Starting grid · 3:20.329 | |
| 15 | Ralf Schumacher | Toyota | Starting grid · 3:22.717 | |
| 16 | Patrick Friesacher | Minardi | Starting grid · 3:28.363 | |
| 17 | Christijan Albers | Minardi | Starting grid · 1:49.230 | |
| 18 | Felipe Massa | Sauber | Starting grid · Time not recorded | |
| 19 | Michael Schumacher | Ferrari | Starting grid · 1:57.931 | |
| 20 | Takuma Sato | BAR | Starting grid · Time not recorded |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Renault | Qualifying 1 · 1:33.171 · 3 laps | |
| 2 | Jarno Trulli | Toyota | Qualifying 1 · 1:35.270 · 3 laps | |
| 3 | Mark Webber | Williams | Qualifying 1 · 1:36.717 · 3 laps | |
| 4 | Jacques Villeneuve | Sauber | Qualifying 1 · 1:36.984 · 3 laps | |
| 5 | Christian Klien | Red Bull | Qualifying 1 · 1:37.486 · 3 laps | |
| 6 | David Coulthard | Red Bull | Qualifying 1 · 1:38.320 · 3 laps | |
| 7 | Nick Heidfeld | Williams | Qualifying 1 · 1:39.717 · 3 laps | |
| 8 | Jenson Button | BAR | Qualifying 1 · 1:41.512 · 3 laps | |
| 9 | Narain Karthikeyan | Jordan | Qualifying 1 · 1:44.357 · 3 laps | |
| 10 | Kimi Räikkönen | McLaren | Qualifying 1 · 1:44.997 · 3 laps | |
| 11 | Juan Pablo Montoya | McLaren | Qualifying 1 · 1:45.325 · 3 laps | |
| 12 | Rubens Barrichello | Ferrari | Qualifying 1 · 1:45.481 · 3 laps | |
| 13 | Tiago Monteiro | Jordan | Qualifying 1 · 1:46.846 · 3 laps | |
| 14 | Fernando Alonso | Renault | Qualifying 1 · 1:47.708 · 3 laps | |
| 15 | Christijan Albers | Minardi | Qualifying 1 · 1:49.230 · 3 laps | |
| 16 | Patrick Friesacher | Minardi | Qualifying 1 · 1:50.864 · 3 laps | |
| 17 | Ralf Schumacher | Toyota | Qualifying 1 · 1:51.495 · 3 laps | |
| 18 | Michael Schumacher | Ferrari | Qualifying 1 · 1:57.931 · 3 laps | |
| 19 | Takuma Sato | BAR | Qualifying 1 · Time not recorded · 1 laps | |
| 20 | Felipe Massa | Sauber | Qualifying 1 · Time not recorded · 2 laps | |
| 1 | Mark Webber | Williams | Qualifying 2 · 1:28.279 · 3 laps | |
| 2 | Giancarlo Fisichella | Renault | Qualifying 2 · 1:28.289 · 3 laps | |
| 3 | David Coulthard | Red Bull | Qualifying 2 · 1:28.892 · 3 laps | |
| 4 | Jarno Trulli | Toyota | Qualifying 2 · 1:29.159 · 3 laps | |
| 5 | Juan Pablo Montoya | McLaren | Qualifying 2 · 1:29.320 · 3 laps | |
| 6 | Nick Heidfeld | Williams | Qualifying 2 · 1:29.413 · 3 laps | |
| 7 | Fernando Alonso | Renault | Qualifying 2 · 1:29.758 · 3 laps | |
| 8 | Jacques Villeneuve | Sauber | Qualifying 2 · 1:29.862 · 3 laps | |
| 9 | Christian Klien | Red Bull | Qualifying 2 · 1:29.991 · 3 laps | |
| 10 | Kimi Räikkönen | McLaren | Qualifying 2 · 1:30.561 · 3 laps | |
| 11 | Jenson Button | BAR | Qualifying 2 · 1:30.616 · 3 laps | |
| 12 | Ralf Schumacher | Toyota | Qualifying 2 · 1:31.222 · 3 laps | |
| 13 | Rubens Barrichello | Ferrari | Qualifying 2 · 1:31.341 · 3 laps | |
| 14 | Narain Karthikeyan | Jordan | Qualifying 2 · 1:32.735 · 3 laps | |
| 15 | Tiago Monteiro | Jordan | Qualifying 2 · 1:33.483 · 3 laps | |
| 16 | Patrick Friesacher | Minardi | Qualifying 2 · 1:37.499 · 3 laps | |
| 17 | Christijan Albers | Minardi | Qualifying 2 · Time not recorded | |
| 18 | Michael Schumacher | Ferrari | Qualifying 2 · Time not recorded · 1 laps | |
| 19 | Takuma Sato | BAR | Qualifying 2 · Time not recorded · 1 laps | |
| 20 | Felipe Massa | Sauber | Qualifying 2 · Time not recorded |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Vitantonio Liuzzi | Not applicable / not recorded | Practice 1 · 1:25.967 · 19 laps | |
| 2 | Pedro de la Rosa | Not applicable / not recorded | Practice 1 · 1:26.480 · 19 laps | |
| 3 | Ricardo Zonta | Not applicable / not recorded | Practice 1 · 1:27.265 · 20 laps | |
| 4 | Juan Pablo Montoya | Not applicable / not recorded | Practice 1 · 1:27.425 · 5 laps | |
| 5 | David Coulthard | Not applicable / not recorded | Practice 1 · 1:27.573 · 9 laps | |
| 6 | Felipe Massa | Not applicable / not recorded | Practice 1 · 1:27.971 · 5 laps | |
| 7 | Mark Webber | Not applicable / not recorded | Practice 1 · 1:28.269 · 10 laps | |
| 8 | Jarno Trulli | Not applicable / not recorded | Practice 1 · 1:28.366 · 10 laps | |
| 9 | Jenson Button | Not applicable / not recorded | Practice 1 · 1:28.632 · 10 laps | |
| 10 | Christian Klien | Not applicable / not recorded | Practice 1 · 1:28.834 · 9 laps | |
| 11 | Nick Heidfeld | Not applicable / not recorded | Practice 1 · 1:29.172 · 9 laps | |
| 12 | Rubens Barrichello | Not applicable / not recorded | Practice 1 · 1:29.227 · 5 laps | |
| 13 | Ralf Schumacher | Not applicable / not recorded | Practice 1 · 1:29.285 · 12 laps | |
| 14 | Jacques Villeneuve | Not applicable / not recorded | Practice 1 · 1:29.332 · 7 laps | |
| 15 | Robert Doornbos | Not applicable / not recorded | Practice 1 · 1:29.370 · 23 laps | |
| 16 | Takuma Sato | Not applicable / not recorded | Practice 1 · 1:31.364 · 9 laps | |
| 17 | Tiago Monteiro | Not applicable / not recorded | Practice 1 · 1:32.348 · 15 laps | |
| 18 | Narain Karthikeyan | Not applicable / not recorded | Practice 1 · 1:38.175 · 6 laps | |
| 19 | Kimi Räikkönen | Not applicable / not recorded | Practice 1 · Time not recorded · 1 laps | |
| 20 | Michael Schumacher | Not applicable / not recorded | Practice 1 · Time not recorded · 3 laps | |
| 21 | Giancarlo Fisichella | Not applicable / not recorded | Practice 1 · Time not recorded · 2 laps | |
| 22 | Fernando Alonso | Not applicable / not recorded | Practice 1 · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Pedro de la Rosa | Not applicable / not recorded | Practice 2 · 1:25.376 · 28 laps | |
| 2 | Kimi Räikkönen | Not applicable / not recorded | Practice 2 · 1:25.676 · 15 laps | |
| 3 | Nick Heidfeld | Not applicable / not recorded | Practice 2 · 1:25.940 · 23 laps | |
| 4 | Michael Schumacher | Not applicable / not recorded | Practice 2 · 1:26.081 · 15 laps | |
| 5 | Juan Pablo Montoya | Not applicable / not recorded | Practice 2 · 1:26.227 · 14 laps | |
| 6 | Felipe Massa | Not applicable / not recorded | Practice 2 · 1:26.357 · 19 laps | |
| 7 | Fernando Alonso | Not applicable / not recorded | Practice 2 · 1:26.562 · 21 laps | |
| 8 | Jenson Button | Not applicable / not recorded | Practice 2 · 1:26.611 · 26 laps | |
| 9 | Rubens Barrichello | Not applicable / not recorded | Practice 2 · 1:26.639 · 14 laps | |
| 10 | Giancarlo Fisichella | Not applicable / not recorded | Practice 2 · 1:26.667 · 23 laps | |
| 11 | Ricardo Zonta | Not applicable / not recorded | Practice 2 · 1:26.808 · 31 laps | |
| 12 | David Coulthard | Not applicable / not recorded | Practice 2 · 1:27.017 · 22 laps | |
| 13 | Ralf Schumacher | Not applicable / not recorded | Practice 2 · 1:27.162 · 16 laps | |
| 14 | Jarno Trulli | Not applicable / not recorded | Practice 2 · 1:27.195 · 24 laps | |
| 15 | Mark Webber | Not applicable / not recorded | Practice 2 · 1:27.329 · 19 laps | |
| 16 | Jacques Villeneuve | Not applicable / not recorded | Practice 2 · 1:27.513 · 18 laps | |
| 17 | Christian Klien | Not applicable / not recorded | Practice 2 · 1:27.544 · 14 laps | |
| 18 | Takuma Sato | Not applicable / not recorded | Practice 2 · 1:27.891 · 20 laps | |
| 19 | Narain Karthikeyan | Not applicable / not recorded | Practice 2 · 1:28.168 · 29 laps | |
| 20 | Robert Doornbos | Not applicable / not recorded | Practice 2 · 1:28.620 · 30 laps | |
| 21 | Vitantonio Liuzzi | Not applicable / not recorded | Practice 2 · 1:28.926 · 7 laps | |
| 22 | Tiago Monteiro | Not applicable / not recorded | Practice 2 · 1:29.671 · 23 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Not applicable / not recorded | Practice 3 · 1:40.540 · 5 laps | |
| 2 | Rubens Barrichello | Not applicable / not recorded | Practice 3 · 1:41.933 · 4 laps | |
| 3 | Kimi Räikkönen | Not applicable / not recorded | Practice 3 · 1:43.526 · 6 laps | |
| 4 | Narain Karthikeyan | Not applicable / not recorded | Practice 3 · 1:45.641 · 10 laps | |
| 5 | Ralf Schumacher | Not applicable / not recorded | Practice 3 · 1:45.687 · 6 laps | |
| 6 | Takuma Sato | Not applicable / not recorded | Practice 3 · 1:46.768 · 3 laps | |
| 7 | David Coulthard | Not applicable / not recorded | Practice 3 · 1:48.369 · 5 laps | |
| 8 | Christijan Albers | Not applicable / not recorded | Practice 3 · 1:48.566 · 10 laps | |
| 9 | Jarno Trulli | Not applicable / not recorded | Practice 3 · 1:49.623 · 8 laps | |
| 10 | Jenson Button | Not applicable / not recorded | Practice 3 · 1:51.364 · 3 laps | |
| 11 | Tiago Monteiro | Not applicable / not recorded | Practice 3 · 1:53.457 · 5 laps | |
| 12 | Patrick Friesacher | Not applicable / not recorded | Practice 3 · 1:53.507 · 11 laps | |
| 13 | Jacques Villeneuve | Not applicable / not recorded | Practice 3 · Time not recorded · 3 laps | |
| 14 | Christian Klien | Not applicable / not recorded | Practice 3 · Time not recorded · 1 laps | |
| 15 | Felipe Massa | Not applicable / not recorded | Practice 3 · Time not recorded · 3 laps | |
| 16 | Juan Pablo Montoya | Not applicable / not recorded | Practice 3 · Time not recorded · 1 laps | |
| 17 | Nick Heidfeld | Not applicable / not recorded | Practice 3 · Time not recorded · 3 laps | |
| 18 | Mark Webber | Not applicable / not recorded | Practice 3 · Time not recorded · 3 laps | |
| 19 | Fernando Alonso | Not applicable / not recorded | Practice 3 · Time not recorded · 2 laps | |
| 20 | Giancarlo Fisichella | Not applicable / not recorded | Practice 3 · Time not recorded · 2 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Not applicable / not recorded | Practice 4 · 1:27.297 · 11 laps | |
| 2 | Fernando Alonso | Not applicable / not recorded | Practice 4 · 1:27.409 · 14 laps | |
| 3 | Juan Pablo Montoya | Not applicable / not recorded | Practice 4 · 1:28.256 · 11 laps | |
| 4 | Giancarlo Fisichella | Not applicable / not recorded | Practice 4 · 1:28.571 · 13 laps | |
| 5 | Jenson Button | Not applicable / not recorded | Practice 4 · 1:29.577 · 11 laps | |
| 6 | Mark Webber | Not applicable / not recorded | Practice 4 · 1:30.299 · 10 laps | |
| 7 | Michael Schumacher | Not applicable / not recorded | Practice 4 · 1:30.533 · 7 laps | |
| 8 | Takuma Sato | Not applicable / not recorded | Practice 4 · 1:30.554 · 14 laps | |
| 9 | David Coulthard | Not applicable / not recorded | Practice 4 · 1:30.645 · 14 laps | |
| 10 | Rubens Barrichello | Not applicable / not recorded | Practice 4 · 1:30.715 · 7 laps | |
| 11 | Nick Heidfeld | Not applicable / not recorded | Practice 4 · 1:31.375 · 7 laps | |
| 12 | Christian Klien | Not applicable / not recorded | Practice 4 · 1:31.671 · 14 laps | |
| 13 | Jarno Trulli | Not applicable / not recorded | Practice 4 · 1:31.701 · 18 laps | |
| 14 | Felipe Massa | Not applicable / not recorded | Practice 4 · 1:31.736 · 14 laps | |
| 15 | Jacques Villeneuve | Not applicable / not recorded | Practice 4 · 1:34.031 · 14 laps | |
| 16 | Ralf Schumacher | Not applicable / not recorded | Practice 4 · 1:34.924 · 10 laps | |
| 17 | Christijan Albers | Not applicable / not recorded | Practice 4 · 1:35.975 · 113 laps | |
| 18 | Patrick Friesacher | Not applicable / not recorded | Practice 4 · 1:40.045 · 7 laps | |
| 19 | Tiago Monteiro | Not applicable / not recorded | Practice 4 · 1:40.802 · 9 laps | |
| 20 | Narain Karthikeyan | Not applicable / not recorded | Practice 4 · 1:40.822 · 6 laps |
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | Fastest laps · 1:25.683 | |
| 2 | Giancarlo Fisichella | Renault | Fastest laps · 1:25.994 | |
| 3 | Rubens Barrichello | Ferrari | Fastest laps · 1:26.233 | |
| 4 | Kimi Räikkönen | McLaren | Fastest laps · 1:26.255 | |
| 5 | Jenson Button | BAR | Fastest laps · 1:26.260 | |
| 6 | Michael Schumacher | Ferrari | Fastest laps · 1:26.261 | |
| 7 | Juan Pablo Montoya | McLaren | Fastest laps · 1:26.393 | |
| 8 | Mark Webber | Williams | Fastest laps · 1:26.493 | |
| 9 | Ralf Schumacher | Toyota | Fastest laps · 1:26.536 | |
| 10 | Christian Klien | Red Bull | Fastest laps · 1:26.627 | |
| 11 | David Coulthard | Red Bull | Fastest laps · 1:26.690 | |
| 12 | Nick Heidfeld | Williams | Fastest laps · 1:26.854 | |
| 13 | Felipe Massa | Sauber | Fastest laps · 1:26.893 | |
| 14 | Jarno Trulli | Toyota | Fastest laps · 1:27.116 | |
| 15 | Jacques Villeneuve | Sauber | Fastest laps · 1:27.745 | |
| 16 | Takuma Sato | BAR | Fastest laps · 1:27.877 | |
| 17 | Narain Karthikeyan | Jordan | Fastest laps · 1:27.970 | |
| 18 | Tiago Monteiro | Jordan | Fastest laps · 1:28.999 | |
| 19 | Patrick Friesacher | Minardi | Fastest laps · 1:32.852 | |
| 20 | Christijan Albers | Minardi | Fastest laps · 1:33.144 |
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Patrick Friesacher | 1 | 15 | 24.700 |
| Jarno Trulli | 1 | 18 | 22.279 |
| Nick Heidfeld | 1 | 18 | 24.102 |
| Tiago Monteiro | 1 | 18 | 23.528 |
| Ralf Schumacher | 1 | 19 | 21.802 |
| Narain Karthikeyan | 1 | 19 | 26.634 |
| Mark Webber | 1 | 20 | 23.535 |
| Christian Klien | 1 | 20 | 22.961 |
| Takuma Sato | 1 | 20 | 23.219 |
| David Coulthard | 1 | 21 | 22.696 |
| Jenson Button | 1 | 21 | 22.884 |
| Ralf Schumacher | 2 | 21 | 23.684 |
| Jacques Villeneuve | 1 | 22 | 21.839 |
| Giancarlo Fisichella | 1 | 23 | 21.566 |
| Juan Pablo Montoya | 1 | 23 | 23.120 |
| Rubens Barrichello | 1 | 25 | 21.252 |
| Fernando Alonso | 1 | 25 | 21.921 |
| Kimi Räikkönen | 1 | 25 | 19.951 |
| Michael Schumacher | 1 | 26 | 20.825 |
| Felipe Massa | 1 | 27 | 25.924 |
| Jarno Trulli | 2 | 36 | 22.190 |
| Patrick Friesacher | 2 | 34 | 27.694 |
| Tiago Monteiro | 2 | 36 | 26.593 |
| Mark Webber | 2 | 39 | 23.361 |
| Kimi Räikkönen | 2 | 39 | 22.684 |
| Jacques Villeneuve | 2 | 39 | 23.348 |
| Narain Karthikeyan | 2 | 39 | 22.987 |
| Christian Klien | 2 | 40 | 23.150 |
| Nick Heidfeld | 2 | 40 | 23.660 |
| Takuma Sato | 2 | 40 | 24.279 |
| Ralf Schumacher | 3 | 40 | 20.103 |
| Jenson Button | 2 | 41 | 24.357 |
| Giancarlo Fisichella | 2 | 42 | 19.546 |
| David Coulthard | 2 | 42 | 20.679 |
| Juan Pablo Montoya | 2 | 42 | 20.803 |
| Michael Schumacher | 2 | 42 | 19.803 |
| Rubens Barrichello | 2 | 43 | 19.885 |
| Fernando Alonso | 2 | 45 | 18.751 |
Grid penalties, where recorded, are shown with the starting grid above.
No separately recorded time penalty is available. This does not certify a penalty-free event or reconstruct steward decisions.
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Not applicable / not recorded | Driver standings · Championship record | 10 |
| 2 | Rubens Barrichello | Not applicable / not recorded | Driver standings · Championship record | 8 |
| 3 | Fernando Alonso | Not applicable / not recorded | Driver standings · Championship record | 6 |
| 4 | David Coulthard | Not applicable / not recorded | Driver standings · Championship record | 5 |
| 5 | Mark Webber | Not applicable / not recorded | Driver standings · Championship record | 4 |
| 6 | Juan Pablo Montoya | Not applicable / not recorded | Driver standings · Championship record | 3 |
| 7 | Christian Klien | Not applicable / not recorded | Driver standings · Championship record | 2 |
| 8 | Kimi Räikkönen | Not applicable / not recorded | Driver standings · Championship record | 1 |
| 9 | Jarno Trulli | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 10 | Felipe Massa | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 11 | Jenson Button | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 12 | Ralf Schumacher | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 13 | Jacques Villeneuve | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 14 | Takuma Sato | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 15 | Narain Karthikeyan | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 16 | Tiago Monteiro | Not applicable / not recorded | Driver standings · Championship record | 0 |
| 17 | Patrick Friesacher | Not applicable / not recorded | Driver standings · Championship record | 0 |
| Position | Constructor | Recorded details | Points |
|---|---|---|---|
| 1 | Renault Renault | Constructorstandings · Championship record | 16 |
| 2 | Ferrari Ferrari | Constructorstandings · Championship record | 8 |
| 3 | Red Bull Cosworth | Constructorstandings · Championship record | 7 |
| 4 | Williams BMW | Constructorstandings · Championship record | 4 |
| 5 | McLaren Mercedes | Constructorstandings · Championship record | 4 |
| 6 | Toyota Toyota | Constructorstandings · Championship record | 0 |
| 7 | Sauber Petronas | Constructorstandings · Championship record | 0 |
| 8 | BAR Honda | Constructorstandings · Championship record | 0 |
| 9 | Jordan Toyota | Constructorstandings · Championship record | 0 |
| 10 | Minardi Cosworth | Constructorstandings · Championship record | 0 |
Retained championship scores, sprint points and race-only totals are different measures. No title-clinching scenario is inferred.
2005 Formula 1 Foster's Australian Grand Prix · qualifying →
Published source snapshot, not live timing. Missing results or weather remain unavailable; disputed and restricted research is excluded.