2005 Formula 1 Foster's British Grand Prix
A historical profile with source-linked evidence. Further research is in progress.
Profile & context
Event date: 10 Jul 2005
- Name
- 2005 Formula 1 Foster's British Grand Prix
Sources behind this page
v2026.17.0 · races/742
Original reference ↗Historical source & scope
F1DB v2026.17.0 · CC BY 4.0. Normalisation, links and calculations by MotorPedia. Original source observations retained.
Source-reported facts are not independent historical confirmation. Missing times and points remain unknown; source-rounded points retain their published precision. Constructor, entrant and team identities are kept distinct.
Recorded qualifying format: ONE_LAP
Grand Prix context
2005 Formula 1 Foster's British Grand Prix · Silverstone Circuit
Technical formula: Formula 1. World Championship membership is separate from technical regulations.
2005 Formula 1 World Championship · round 11
Race classification
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | McLaren | 1:24:29.588 · 60 laps · mercedes | 10 |
| 2 | Fernando Alonso | Renault | 1:24:32.327 · 60 laps · renault | 8 |
| 3 | Kimi Räikkönen | McLaren | 1:24:44.024 · 60 laps · mercedes | 6 |
| 4 | Giancarlo Fisichella | Renault | 1:24:47.502 · 60 laps · renault | 5 |
| 5 | Jenson Button | BAR | 1:25:09.852 · 60 laps · honda | 4 |
| 6 | Michael Schumacher | Ferrari | 1:25:44.910 · 60 laps · ferrari | 3 |
| 7 | Rubens Barrichello | Ferrari | 1:25:46.155 · 60 laps · ferrari | 2 |
| 8 | Ralf Schumacher | Toyota | 1:25:48.800 · 60 laps · toyota | 1 |
| 9 | Jarno Trulli | Toyota | 1:25:50.439 · 60 laps · toyota | Unknown / not applicable |
| 10 | Felipe Massa | Sauber | Time not recorded · 59 laps · petronas | Unknown / not applicable |
| 11 | Mark Webber | Williams | Time not recorded · 59 laps · bmw | Unknown / not applicable |
| 12 | Nick Heidfeld | Williams | Time not recorded · 59 laps · bmw | Unknown / not applicable |
| 13 | David Coulthard | Red Bull | Time not recorded · 59 laps · cosworth | Unknown / not applicable |
| 14 | Jacques Villeneuve | Sauber | Time not recorded · 59 laps · petronas | Unknown / not applicable |
| 15 | Christian Klien | Red Bull | Time not recorded · 59 laps · cosworth | Unknown / not applicable |
| 16 | Takuma Sato | BAR | Time not recorded · 58 laps · honda | Unknown / not applicable |
| 17 | Tiago Monteiro | Jordan | Time not recorded · 58 laps · toyota | Unknown / not applicable |
| 18 | Christijan Albers | Minardi | Time not recorded · 57 laps · cosworth | Unknown / not applicable |
| 19 | Patrick Friesacher | Minardi | Time not recorded · 56 laps · cosworth | Unknown / not applicable |
| DNF | Narain Karthikeyan | Jordan | Electrical · Time not recorded · 10 laps · toyota | Unknown / not applicable |
Qualifying
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:19.905 · 3 laps · renault | |
| 2 | Kimi Räikkönen | McLaren | 1:19.932 · 3 laps · mercedes | |
| 3 | Jenson Button | BAR | 1:20.207 · 3 laps · honda | |
| 4 | Juan Pablo Montoya | McLaren | 1:20.382 · 3 laps · mercedes | |
| 5 | Jarno Trulli | Toyota | 1:20.459 · 3 laps · toyota | |
| 6 | Rubens Barrichello | Ferrari | 1:20.906 · 3 laps · ferrari | |
| 7 | Giancarlo Fisichella | Renault | 1:21.010 · 3 laps · renault | |
| 8 | Takuma Sato | BAR | 1:21.114 · 3 laps · honda | |
| 9 | Ralf Schumacher | Toyota | 1:21.191 · 3 laps · toyota | |
| 10 | Michael Schumacher | Ferrari | 1:21.275 · 3 laps · ferrari | |
| 11 | Jacques Villeneuve | Sauber | 1:21.352 · 3 laps · petronas | |
| 12 | Mark Webber | Williams | 1:21.997 · 3 laps · bmw | |
| 13 | David Coulthard | Red Bull | 1:22.108 · 3 laps · cosworth | |
| 14 | Nick Heidfeld | Williams | 1:22.117 · 3 laps · bmw | |
| 15 | Christian Klien | Red Bull | 1:22.207 · 3 laps · cosworth | |
| 16 | Felipe Massa | Sauber | 1:22.495 · 3 laps · petronas | |
| 17 | Narain Karthikeyan | Jordan | 1:23.583 · 3 laps · toyota | |
| 18 | Christijan Albers | Minardi | 1:24.576 · 3 laps · cosworth | |
| 19 | Patrick Friesacher | Minardi | 1:25.566 · 3 laps · cosworth | |
| 20 | Tiago Monteiro | Jordan | Time not recorded · 1 laps · toyota |
Starting grid
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:19.905 · renault | |
| 2 | Jenson Button | BAR | 1:20.207 · honda | |
| 3 | Juan Pablo Montoya | McLaren | 1:20.382 · mercedes | |
| 4 | Jarno Trulli | Toyota | 1:20.459 · toyota | |
| 5 | Rubens Barrichello | Ferrari | 1:20.906 · ferrari | |
| 6 | Giancarlo Fisichella | Renault | 1:21.010 · renault | |
| 7 | Takuma Sato | BAR | 1:21.114 · honda | |
| 8 | Ralf Schumacher | Toyota | 1:21.191 · toyota | |
| 9 | Michael Schumacher | Ferrari | 1:21.275 · ferrari | |
| 10 | Jacques Villeneuve | Sauber | 1:21.352 · petronas | |
| 11 | Mark Webber | Williams | 1:21.997 · bmw | |
| 12 | Kimi Räikkönen | McLaren | 1:19.932 · mercedes | |
| 13 | David Coulthard | Red Bull | 1:22.108 · cosworth | |
| 14 | Nick Heidfeld | Williams | 1:22.117 · bmw | |
| 15 | Christian Klien | Red Bull | 1:22.207 · cosworth | |
| 16 | Felipe Massa | Sauber | 1:22.495 · petronas | |
| 17 | Narain Karthikeyan | Jordan | 1:23.583 · toyota | |
| 18 | Christijan Albers | Minardi | 1:24.576 · cosworth | |
| 19 | Patrick Friesacher | Minardi | 1:25.566 · cosworth | |
| 20 | Tiago Monteiro | Jordan | Time not recorded · toyota |
Championship progression
| Position | Driver | Constructor | Recorded details | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Not applicable / not recorded | Time not recorded | 77 |
| 2 | Kimi Räikkönen | Not applicable / not recorded | Time not recorded | 51 |
| 3 | Michael Schumacher | Not applicable / not recorded | Time not recorded | 43 |
| 4 | Rubens Barrichello | Not applicable / not recorded | Time not recorded | 31 |
| 5 | Jarno Trulli | Not applicable / not recorded | Time not recorded | 31 |
| 6 | Juan Pablo Montoya | Not applicable / not recorded | Time not recorded | 26 |
| 7 | Giancarlo Fisichella | Not applicable / not recorded | Time not recorded | 25 |
| 8 | Nick Heidfeld | Not applicable / not recorded | Time not recorded | 25 |
| 9 | Ralf Schumacher | Not applicable / not recorded | Time not recorded | 23 |
| 10 | Mark Webber | Not applicable / not recorded | Time not recorded | 22 |
| 11 | David Coulthard | Not applicable / not recorded | Time not recorded | 17 |
| 12 | Jenson Button | Not applicable / not recorded | Time not recorded | 9 |
| 13 | Felipe Massa | Not applicable / not recorded | Time not recorded | 7 |
| 14 | Tiago Monteiro | Not applicable / not recorded | Time not recorded | 6 |
| 15 | Alexander Wurz | Not applicable / not recorded | Time not recorded | 6 |
| 16 | Jacques Villeneuve | Not applicable / not recorded | Time not recorded | 6 |
| 17 | Narain Karthikeyan | Not applicable / not recorded | Time not recorded | 5 |
| 18 | Christijan Albers | Not applicable / not recorded | Time not recorded | 4 |
| 19 | Pedro de la Rosa | Not applicable / not recorded | Time not recorded | 4 |
| 20 | Christian Klien | Not applicable / not recorded | Time not recorded | 4 |
| 21 | Patrick Friesacher | Not applicable / not recorded | Time not recorded | 3 |
| 22 | Vitantonio Liuzzi | Not applicable / not recorded | Time not recorded | 1 |
| 23 | Takuma Sato | Not applicable / not recorded | Time not recorded | 0 |
Practice & warm-up observations
Original F1DB session observations; bounded to 120 rows. Missing times remain unknown. Not qualifying or race classifications.
| Session | Driver | Position | Time |
|---|---|---|---|
| freePractice1Results | Pedro de la Rosa | 1 | 1:19.205 |
| freePractice1Results | Ricardo Zonta | 2 | 1:20.139 |
| freePractice1Results | Jenson Button | 3 | 1:20.211 |
| freePractice1Results | Kimi Räikkönen | 4 | 1:20.411 |
| freePractice1Results | Ralf Schumacher | 5 | 1:21.080 |
| freePractice1Results | Juan Pablo Montoya | 6 | 1:21.091 |
| freePractice1Results | Michael Schumacher | 7 | 1:21.453 |
| freePractice1Results | Takuma Sato | 8 | 1:21.582 |
| freePractice1Results | Rubens Barrichello | 9 | 1:22.216 |
| freePractice1Results | Felipe Massa | 10 | 1:22.350 |
| freePractice1Results | David Coulthard | 11 | 1:22.403 |
| freePractice1Results | Christian Klien | 12 | 1:22.456 |
| freePractice1Results | Vitantonio Liuzzi | 13 | 1:22.615 |
| freePractice1Results | Jacques Villeneuve | 14 | 1:23.370 |
| freePractice1Results | Mark Webber | 15 | 1:23.394 |
| freePractice1Results | Nick Heidfeld | 16 | 1:24.321 |
| freePractice1Results | Narain Karthikeyan | 17 | 1:24.581 |
| freePractice1Results | Tiago Monteiro | 18 | 1:25.488 |
| freePractice1Results | Robert Doornbos | 19 | 1:25.560 |
| freePractice1Results | Christijan Albers | 20 | 1:25.897 |
| freePractice1Results | Patrick Friesacher | 21 | 1:27.246 |
| freePractice1Results | Giancarlo Fisichella | 22 | Unknown |
| freePractice1Results | Fernando Alonso | 23 | Unknown |
| freePractice1Results | Jarno Trulli | 24 | Unknown |
| freePractice2Results | Pedro de la Rosa | 1 | 1:18.530 |
| freePractice2Results | Ricardo Zonta | 2 | 1:18.964 |
| freePractice2Results | Juan Pablo Montoya | 3 | 1:20.252 |
| freePractice2Results | Kimi Räikkönen | 4 | 1:20.384 |
| freePractice2Results | Ralf Schumacher | 5 | 1:20.602 |
| freePractice2Results | Jarno Trulli | 6 | 1:20.816 |
| freePractice2Results | Fernando Alonso | 7 | 1:20.990 |
| freePractice2Results | Vitantonio Liuzzi | 8 | 1:21.004 |
| freePractice2Results | David Coulthard | 9 | 1:21.034 |
| freePractice2Results | Michael Schumacher | 10 | 1:21.044 |
| freePractice2Results | Jenson Button | 11 | 1:21.186 |
| freePractice2Results | Mark Webber | 12 | 1:21.235 |
| freePractice2Results | Giancarlo Fisichella | 13 | 1:21.279 |
| freePractice2Results | Christian Klien | 14 | 1:21.323 |
| freePractice2Results | Rubens Barrichello | 15 | 1:21.519 |
| freePractice2Results | Felipe Massa | 16 | 1:21.577 |
| freePractice2Results | Jacques Villeneuve | 17 | 1:22.180 |
| freePractice2Results | Nick Heidfeld | 18 | 1:22.500 |
| freePractice2Results | Takuma Sato | 19 | 1:22.795 |
| freePractice2Results | Robert Doornbos | 20 | 1:22.812 |
| freePractice2Results | Christijan Albers | 21 | 1:23.390 |
| freePractice2Results | Tiago Monteiro | 22 | 1:23.629 |
| freePractice2Results | Narain Karthikeyan | 23 | 1:23.891 |
| freePractice2Results | Patrick Friesacher | 24 | 1:24.594 |
| freePractice3Results | Kimi Räikkönen | 1 | 1:20.975 |
| freePractice3Results | Fernando Alonso | 2 | 1:21.402 |
| freePractice3Results | Jenson Button | 3 | 1:21.996 |
| freePractice3Results | Giancarlo Fisichella | 4 | 1:22.331 |
| freePractice3Results | Juan Pablo Montoya | 5 | 1:22.377 |
| freePractice3Results | Takuma Sato | 6 | 1:22.389 |
| freePractice3Results | Felipe Massa | 7 | 1:22.413 |
| freePractice3Results | Michael Schumacher | 8 | 1:22.496 |
| freePractice3Results | Christian Klien | 9 | 1:22.645 |
| freePractice3Results | Ralf Schumacher | 10 | 1:22.775 |
| freePractice3Results | David Coulthard | 11 | 1:23.026 |
| freePractice3Results | Rubens Barrichello | 12 | 1:23.182 |
| freePractice3Results | Jacques Villeneuve | 13 | 1:23.191 |
| freePractice3Results | Jarno Trulli | 14 | 1:23.458 |
| freePractice3Results | Nick Heidfeld | 15 | 1:23.480 |
| freePractice3Results | Mark Webber | 16 | 1:23.705 |
| freePractice3Results | Tiago Monteiro | 17 | 1:23.820 |
| freePractice3Results | Narain Karthikeyan | 18 | 1:24.230 |
| freePractice3Results | Christijan Albers | 19 | 1:25.007 |
| freePractice3Results | Patrick Friesacher | 20 | 1:25.696 |
| freePractice4Results | Fernando Alonso | 1 | 1:20.077 |
| freePractice4Results | Juan Pablo Montoya | 2 | 1:20.128 |
| freePractice4Results | Jarno Trulli | 3 | 1:20.449 |
| freePractice4Results | Ralf Schumacher | 4 | 1:20.524 |
| freePractice4Results | Jenson Button | 5 | 1:20.763 |
| freePractice4Results | Giancarlo Fisichella | 6 | 1:20.798 |
| freePractice4Results | Michael Schumacher | 7 | 1:20.893 |
| freePractice4Results | Mark Webber | 8 | 1:21.004 |
| freePractice4Results | Nick Heidfeld | 9 | 1:21.052 |
| freePractice4Results | Christian Klien | 10 | 1:21.064 |
| freePractice4Results | Rubens Barrichello | 11 | 1:21.371 |
| freePractice4Results | Jacques Villeneuve | 12 | 1:21.476 |
| freePractice4Results | Felipe Massa | 13 | 1:21.704 |
| freePractice4Results | Takuma Sato | 14 | 1:21.931 |
| freePractice4Results | Tiago Monteiro | 15 | 1:22.036 |
| freePractice4Results | Narain Karthikeyan | 16 | 1:22.634 |
| freePractice4Results | David Coulthard | 17 | 1:23.165 |
| freePractice4Results | Christijan Albers | 18 | 1:23.444 |
| freePractice4Results | Patrick Friesacher | 19 | 1:23.586 |
| freePractice4Results | Kimi Räikkönen | 20 | Unknown |
Recorded pit stops
F1DB source observations, bounded to 120 rows; coverage is not independently exhaustive.
| Driver | Stop | Lap | Time |
|---|---|---|---|
| Christian Klien | 1 | 11 | 25.596 |
| Christijan Albers | 1 | 16 | 25.524 |
| Rubens Barrichello | 1 | 17 | 21.414 |
| Patrick Friesacher | 1 | 17 | 26.018 |
| Jacques Villeneuve | 1 | 19 | 36.605 |
| Nick Heidfeld | 1 | 19 | 23.846 |
| David Coulthard | 1 | 19 | 26.057 |
| Jenson Button | 1 | 20 | 24.215 |
| Jarno Trulli | 1 | 20 | 24.145 |
| Mark Webber | 1 | 20 | 24.043 |
| Ralf Schumacher | 1 | 21 | 25.408 |
| Juan Pablo Montoya | 1 | 22 | 23.824 |
| Tiago Monteiro | 1 | 22 | 23.791 |
| Fernando Alonso | 1 | 23 | 24.627 |
| Michael Schumacher | 1 | 24 | 23.976 |
| Felipe Massa | 1 | 24 | 24.567 |
| Giancarlo Fisichella | 1 | 25 | 24.099 |
| Kimi Räikkönen | 1 | 26 | 23.284 |
| Rubens Barrichello | 2 | 32 | 21.341 |
| Takuma Sato | 1 | 31 | 25.970 |
| Christijan Albers | 2 | 36 | 24.663 |
| Jacques Villeneuve | 2 | 38 | 24.473 |
| Christian Klien | 2 | 38 | 25.568 |
| Patrick Friesacher | 2 | 38 | 24.711 |
| Tiago Monteiro | 2 | 39 | 23.149 |
| Nick Heidfeld | 2 | 41 | 23.070 |
| Jarno Trulli | 2 | 42 | 22.417 |
| Jenson Button | 2 | 43 | 23.213 |
| Juan Pablo Montoya | 2 | 44 | 21.818 |
| Mark Webber | 2 | 43 | 22.418 |
| Kimi Räikkönen | 2 | 45 | 21.152 |
| Rubens Barrichello | 3 | 45 | 21.327 |
| Giancarlo Fisichella | 2 | 46 | 33.810 |
| Michael Schumacher | 2 | 46 | 20.760 |
| Ralf Schumacher | 2 | 47 | 21.006 |
| Felipe Massa | 2 | 47 | 21.211 |
| David Coulthard | 2 | 47 | 21.134 |
| Fernando Alonso | 2 | 49 | 20.367 |