Grand Prix motorcycle racing
2023 Gran Premio Motul de la Comunitat Valenciana
Circuit Ricardo Tormo · 26 Nov 2023
Classes identified in the source: Moto2, Moto3, MotoGP.
The calendar date is a weekend anchor. Class-specific race dates and session times have not been inferred.
Recorded Grand Prix class results
Race-article classifications are preferred where available, with season-matrix fallback. Source coverage and official completeness remain explicit; missing fields are not invented.
Separate Sprint classification
| Class | Rider | Position / status | Grid | Laps | Reported points |
|---|---|---|---|---|---|
| MotoGP | Jorge Martín | 1 | 6 | 13 | 12 |
| MotoGP | Brad Binder | 2 | 5 | 13 | 9 |
| MotoGP | Marc Márquez | 3 | 9 | 13 | 7 |
| MotoGP | Maverick Viñales | 4 | 1 | 13 | 6 |
| MotoGP | Francesco Bagnaia | 5 | 2 | 13 | 5 |
| MotoGP | Fabio Di Giannantonio | 6 | 11 | 13 | 4 |
| MotoGP | Marco Bezzecchi | 7 | 7 | 13 | 3 |
| MotoGP | Álex Márquez | 8 | 8 | 13 | 2 |
| MotoGP | Johann Zarco | 9 | 3 | 13 | 1 |
| MotoGP | Augusto Fernández | 10 | 13 | 13 | — |
| MotoGP | Raúl Fernández | 11 | 10 | 13 | — |
| MotoGP | Jack Miller | 12 | 4 | 13 | — |
| MotoGP | Aleix Espargaró | 13 | 12 | 13 | — |
| MotoGP | Pol Espargaró | 14 | 18 | 13 | — |
| MotoGP | Enea Bastianini | 15 | 14 | 13 | — |
| MotoGP | Takaaki Nakagami | 16 | 16 | 13 | — |
| MotoGP | Luca Marini | 17 | 17 | 13 | — |
| MotoGP | Franco Morbidelli | 18 | 19 | 13 | — |
| MotoGP | Álex Rins | 19 | 20 | 13 | — |
| MotoGP | Lorenzo Savadori | 20 | 21 | 13 | — |
| MotoGP | Fastest sprint lap: Marc Márquez (Honda) – 1:29.809 (lap 4) | Fastest sprint lap: Marc Márquez (Honda) – 1:29.809 (lap 4) | — | — | Fastest sprint lap: Marc Márquez (Honda) – 1:29.809 (lap 4) |
| MotoGP | Joan Mir | DNS | — | — | — |
| MotoGP | Fabio Quartararo | Ret | 15 | 4 | — |
| MotoGP | OFFICIAL MOTOGP SPRINT REPORT | OFFICIAL MOTOGP SPRINT REPORT | — | — | OFFICIAL MOTOGP SPRINT REPORT |
Wikipedia contributors · adapted tables under CC BY-SA 4.0. Calendar source ↗