Grand Prix motorcycle racing
2011 Gran Premi Aperol de Catalunya
Circuit de Catalunya · 5 Jun 2011
Classes identified in the source: 125cc, Moto2, MotoGP.
The calendar date is a weekend anchor. Class-specific race dates and session times have not been inferred.
Recorded Grand Prix class results
Race-article classifications are preferred where available, with season-matrix fallback. Source coverage and official completeness remain explicit; missing fields are not invented.
| Class | Rider | Position / status | Grid | Laps | Time / retirement | Reported points | Evidence |
|---|---|---|---|---|---|---|---|
| 125cc | Danny Webb | Ret | 14 | 0 | Collision | — | Pinned revision ↗ |
| 125cc | Harry Stafford | Ret | 24 | 0 | Collision | — | Pinned revision ↗ |
| 125cc | Luis Salom | Ret | 8 | 16 | Accident | — | Pinned revision ↗ |
| 125cc | Miguel Oliveira | Ret | 16 | 0 | Collision | — | Pinned revision ↗ |
| 125cc | Muhammad Zulfahmi | Ret | 19 | 0 | Collision | — | Pinned revision ↗ |
| 125cc | OFFICIAL 125cc REPORT | OFFICIAL 125cc REPORT | — | — | OFFICIAL 125cc REPORT | OFFICIAL 125cc REPORT | Pinned revision ↗ |
Wikipedia contributors · adapted tables under CC BY-SA 4.0. Calendar source ↗