Grand Prix motorcycle racing
2023 IndianOil Grand Prix of India
Buddh International Circuit · 24 Sep 2023
Classes identified in the source: Moto2, Moto3, MotoGP.
The calendar date is a weekend anchor. Class-specific race dates and session times have not been inferred.
Recorded Grand Prix class results
Race-article classifications are preferred where available, with season-matrix fallback. Source coverage and official completeness remain explicit; missing fields are not invented.
Separate Sprint classification
| Class | Rider | Position / status | Grid | Laps | Reported points |
|---|---|---|---|---|---|
| MotoGP | Jorge Martín | 1 | 2 | 11 | 12 |
| MotoGP | Francesco Bagnaia | 2 | 3 | 11 | 9 |
| MotoGP | Marc Márquez | 3 | 6 | 11 | 7 |
| MotoGP | Brad Binder | 4 | 13 | 11 | 6 |
| MotoGP | Marco Bezzecchi | 5 | 1 | 11 | 5 |
| MotoGP | Fabio Quartararo | 6 | 8 | 11 | 4 |
| MotoGP | Jack Miller | 7 | 15 | 11 | 3 |
| MotoGP | Maverick Viñales | 8 | 9 | 11 | 2 |
| MotoGP | Raúl Fernández | 9 | 11 | 11 | 1 |
| MotoGP | Fabio Di Giannantonio | 10 | 12 | 11 | — |
| MotoGP | Augusto Fernández | 11 | 17 | 11 | — |
| MotoGP | Miguel Oliveira | 12 | 18 | 11 | — |
| MotoGP | Takaaki Nakagami | 13 | 14 | 11 | — |
| MotoGP | Michele Pirro | 14 | 21 | 11 | — |
| MotoGP | Franco Morbidelli | 15 | 16 | 11 | — |
| MotoGP | Aleix Espargaró | Ret | 10 | 7 | — |
| MotoGP | Fastest sprint lap: Marco Bezzecchi (Ducati) – 1:44.556 (lap 11) | Fastest sprint lap: Marco Bezzecchi (Ducati) – 1:44.556 (lap 11) | — | — | Fastest sprint lap: Marco Bezzecchi (Ducati) – 1:44.556 (lap 11) |
| MotoGP | Luca Marini | Ret | 4 | 0 | — |
| MotoGP | Johann Zarco | Ret | 7 | 6 | — |
| MotoGP | Álex Márquez | DNS | — | — | — |
| MotoGP | OFFICIAL MOTOGP SPRINT REPORT | OFFICIAL MOTOGP SPRINT REPORT | — | — | OFFICIAL MOTOGP SPRINT REPORT |
| MotoGP | Pol Espargaró | Ret | 19 | 0 | — |
| MotoGP | Joan Mir | Ret | 5 | 3 | — |
| MotoGP | Stefan Bradl | Ret | 20 | 0 | — |
Wikipedia contributors · adapted tables under CC BY-SA 4.0. Calendar source ↗