Grand Prix motorcycle racing
2026 Tissot Grand Prix of the Netherlands
Assen · 28 Jun 2026
Classes identified in the source: Moto2, Moto3, MotoGP.
The calendar date is a weekend anchor. Class-specific race dates and session times have not been inferred.
Recorded Grand Prix class results
Race-article classifications are preferred where available, with season-matrix fallback. Source coverage and official completeness remain explicit; missing fields are not invented.
| Class | Rider | Position / status | Grid | Laps | Time / retirement | Reported points | Evidence |
|---|---|---|---|---|---|---|---|
| Moto2 | David Alonso | 1 | 1 | 22 | 35:33.175 | 25 | Pinned revision ↗ |
| Moto2 | Manuel González | 2 | 7 | 22 | +0.024 | 20 | Pinned revision ↗ |
| Moto2 | Senna Agius | 3 | 6 | 22 | +0.234 | 16 | Pinned revision ↗ |
| Moto2 | Izan Guevara | 4 | 3 | 22 | +2.795 | 13 | Pinned revision ↗ |
| Moto2 | Iván Ortolá | 5 | 15 | 22 | +4.355 | 11 | Pinned revision ↗ |
| Moto2 | Daniel Holgado | 6 | 4 | 22 | +7.374 | 10 | Pinned revision ↗ |
| Moto2 | Adrián Huertas | 7 | 12 | 22 | +8.455 | 9 | Pinned revision ↗ |
| Moto2 | Filip Salač | 8 | 10 | 22 | +9.437 | 8 | Pinned revision ↗ |
| Moto2 | Collin Veijer | 9 | 14 | 22 | +12.177 | 7 | Pinned revision ↗ |
| Moto2 | Alberto Ferrández | 10 | 2 | 22 | +12.288 | 6 | Pinned revision ↗ |
| Moto2 | Tony Arbolino | 11 | 17 | 22 | +15.495 | 5 | Pinned revision ↗ |
| Moto2 | Luca Lunetta | 12 | 22 | 22 | +18.232 | 4 | Pinned revision ↗ |
| Moto2 | Zonta van den Goorbergh | 13 | 13 | 22 | +18.579 | 3 | Pinned revision ↗ |
| Moto2 | Ángel Piqueras | 14 | 18 | 22 | +18.726 | 2 | Pinned revision ↗ |
| Moto2 | Joe Roberts | 15 | 9 | 22 | +21.054 | 1 | Pinned revision ↗ |
| Moto2 | Arón Canet | 16 | 16 | 22 | +21.303 | — | Pinned revision ↗ |
| Moto2 | José Antonio Rueda | 17 | 20 | 22 | +21.411 | — | Pinned revision ↗ |
| Moto2 | Taiyo Furusato | 18 | 11 | 22 | +21.501 | — | Pinned revision ↗ |
| Moto2 | Ayumu Sasaki | 19 | 21 | 22 | +23.493 | — | Pinned revision ↗ |
| Moto2 | Xabi Zurutuza | 20 | 23 | 22 | +23.601 | — | Pinned revision ↗ |
| Moto2 | Sergio García | 21 | 24 | 22 | +24.373 | — | Pinned revision ↗ |
| Moto2 | Jacob Roulstone | 22 | 25 | 22 | +29.230 | — | Pinned revision ↗ |
| Moto2 | Milan Pawelec | 23 | 26 | 22 | +29.419 | — | Pinned revision ↗ |
| Moto2 | Álex Escrig | 24 | 8 | 22 | +33.552 | — | Pinned revision ↗ |
| Moto2 | Jorge Navarro | 25 | 27 | 22 | +37.515 | — | Pinned revision ↗ |
| Moto2 | Fastest lap: Senna Agius (Kalex) – 1:36.214 (lap 18) | Fastest lap: Senna Agius (Kalex) – 1:36.214 (lap 18) | — | — | Fastest lap: Senna Agius (Kalex) – 1:36.214 (lap 18) | Fastest lap: Senna Agius (Kalex) – 1:36.214 (lap 18) | Pinned revision ↗ |
| Moto2 | Deniz Öncü | Ret | 19 | 16 | Accident | — | Pinned revision ↗ |
| Moto2 | Official Moto2 Race Report | Official Moto2 Race Report | — | — | Official Moto2 Race Report | Official Moto2 Race Report | Pinned revision ↗ |
| Moto2 | Celestino Vietti | Ret | 5 | 2 | Accident | — | Pinned revision ↗ |
| Moto2 | Daniel Muñoz | Ret | 28 | 2 | Accident | — | Pinned revision ↗ |
Wikipedia contributors · adapted tables under CC BY-SA 4.0. Calendar source ↗