Grand Prix motorcycle racing
2025 Tissot Grand Prix of Czechia
Masaryk Circuit · 20 Jul 2025
Classes identified in the source: Moto2, Moto3, MotoGP.
The calendar date is a weekend anchor. Class-specific race dates and session times have not been inferred.
Recorded Grand Prix class results
Race-article classifications are preferred where available, with season-matrix fallback. Source coverage and official completeness remain explicit; missing fields are not invented.
| Class | Rider | Position / status | Grid | Laps | Time / retirement | Reported points | Evidence |
|---|---|---|---|---|---|---|---|
| Moto2 | Joe Roberts | 1 | 2 | 18 | 36:03.441 | 25 | Pinned revision ↗ |
| Moto2 | Barry Baltus | 2 | 1 | 18 | +1.079 | 20 | Pinned revision ↗ |
| Moto2 | Manuel González | 3 | 4 | 18 | +3.625 | 16 | Pinned revision ↗ |
| Moto2 | Daniel Holgado | 4 | 5 | 18 | +7.365 | 13 | Pinned revision ↗ |
| Moto2 | Celestino Vietti | 5 | 11 | 18 | +7.494 | 11 | Pinned revision ↗ |
| Moto2 | Izan Guevara | 6 | 12 | 18 | +9.467 | 10 | Pinned revision ↗ |
| Moto2 | Marcos Ramírez | 7 | 3 | 18 | +10.112 | 9 | Pinned revision ↗ |
| Moto2 | Filip Salač | 8 | 9 | 18 | +11.193 | 8 | Pinned revision ↗ |
| Moto2 | David Alonso | 9 | 20 | 18 | +14.736 | 7 | Pinned revision ↗ |
| Moto2 | Albert Arenas | 10 | 17 | 18 | +16.214 | 6 | Pinned revision ↗ |
| Moto2 | Jake Dixon | 11 | 7 | 18 | +16.482 | 5 | Pinned revision ↗ |
| Moto2 | Iván Ortolá | 12 | 14 | 18 | +17.409 | 4 | Pinned revision ↗ |
| Moto2 | Deniz Öncü | 13 | 21 | 18 | +17.451 | 3 | Pinned revision ↗ |
| Moto2 | Adrián Huertas | 14 | 25 | 18 | +18.872 | 2 | Pinned revision ↗ |
| Moto2 | Senna Agius | 15 | 6 | 18 | +19.652 | 1 | Pinned revision ↗ |
| Moto2 | Collin Veijer | 16 | 16 | 18 | +21.754 | — | Pinned revision ↗ |
| Moto2 | Darryn Binder | 17 | 24 | 18 | +22.285 | — | Pinned revision ↗ |
| Moto2 | Alonso López | 18 | 10 | 18 | +23.112 | — | Pinned revision ↗ |
| Moto2 | Tony Arbolino | 19 | 19 | 18 | +23.592 | — | Pinned revision ↗ |
| Moto2 | Zonta van den Goorbergh | 20 | 15 | 18 | +25.786 | — | Pinned revision ↗ |
| Moto2 | Álex Escrig | 21 | — | — | — | Pinned revision ↗ | |
| Moto2 | Alex Escrig | 21 | 22 | 18 | +25.854 | — | Pinned revision ↗ |
| Moto2 | Jorge Navarro | 22 | 13 | 18 | +29.101 | — | Pinned revision ↗ |
| Moto2 | Yuki Kunii | 23 | 27 | 18 | +29.662 | — | Pinned revision ↗ |
| Moto2 | Taiga Hada | 24 | 26 | 18 | +48.129 | — | Pinned revision ↗ |
| Moto2 | Eric Fernández | 25 | 28 | 18 | +1:06.657 | — | Pinned revision ↗ |
| Moto2 | Diogo Moreira | Ret | — | 5 | Entering pit | — | Pinned revision ↗ |
| Moto2 | Arón Canet | Ret | 18 | 4 | Crashed out | — | Pinned revision ↗ |
| Moto2 | OFFICIAL MOTO2 RACE REPORT | OFFICIAL MOTO2 RACE REPORT | — | — | OFFICIAL MOTO2 RACE REPORT | OFFICIAL MOTO2 RACE REPORT | Pinned revision ↗ |
| Moto2 | Fastest lap: Joe Roberts (Kalex) - 1:59.468 (lap 10) | Fastest lap: Joe Roberts (Kalex) - 1:59.468 (lap 10) | — | — | Fastest lap: Joe Roberts (Kalex) - 1:59.468 (lap 10) | Fastest lap: Joe Roberts (Kalex) - 1:59.468 (lap 10) | Pinned revision ↗ |
Separate Sprint classification
| Class | Rider | Position / status | Grid | Laps | Reported points |
|---|---|---|---|---|---|
| MotoGP | Marc Márquez | 1 | 2 | 10 | 12 |
| MotoGP | Pedro Acosta | 2 | 7 | 10 | 9 |
| MotoGP | Enea Bastianini | 3 | 11 | 10 | 7 |
| MotoGP | Marco Bezzecchi | 4 | 4 | 10 | 6 |
| MotoGP | Fabio Quartararo | 5 | 3 | 10 | 5 |
| MotoGP | Raúl Fernández | 6 | 6 | 10 | 4 |
| MotoGP | Francesco Bagnaia | 7 | 1 | 10 | 3 |
| MotoGP | Johann Zarco | 8 | 9 | 10 | 2 |
| MotoGP | Pol Espargaró | 9 | 14 | 10 | 1 |
| MotoGP | Brad Binder | 10 | 19 | 10 | — |
| MotoGP | Jorge Martín | 11 | 12 | 10 | — |
| MotoGP | Jack Miller | 12 | 10 | 10 | — |
| MotoGP | Miguel Oliveira | 13 | 17 | 10 | — |
| MotoGP | Fermín Aldeguer | 14 | 18 | 10 | — |
| MotoGP | Luca Marini | 15 | 16 | 10 | — |
| MotoGP | Ai Ogura | 16 | 21 | 10 | — |
| MotoGP | Álex Márquez | 17 | 8 | 10 | — |
| MotoGP | Álex Rins | 18 | 15 | 10 | — |
| MotoGP | Joan Mir | 19 | 5 | 10 | — |
| MotoGP | Fabio Di Giannantonio | Ret | 13 | 4 | — |
| MotoGP | Fastest sprint lap: Marc Márquez (Ducati) – 1:53.243 (on lap 4) | Fastest sprint lap: Marc Márquez (Ducati) – 1:53.243 (on lap 4) | — | — | Fastest sprint lap: Marc Márquez (Ducati) – 1:53.243 (on lap 4) |
| MotoGP | Takaaki Nakagami | Ret | 20 | 1 | — |
| MotoGP | Augusto Fernández | Ret | 22 | 1 | — |
| MotoGP | OFFICIAL MOTOGP SPRINT REPORT | OFFICIAL MOTOGP SPRINT REPORT | — | — | OFFICIAL MOTOGP SPRINT REPORT |
Wikipedia contributors · adapted tables under CC BY-SA 4.0. Calendar source ↗