Grand Prix motorcycle racing
1980 Finnish GP
Imatra Circuit · 27 Jul 1980
Classes identified in the source: 125cc, 250cc, 500cc.
The calendar date is a weekend anchor. Class-specific race dates and session times have not been inferred.
Recorded Grand Prix class results
Race-article classifications are preferred where available, with season-matrix fallback. Source coverage and official completeness remain explicit; missing fields are not invented.
| Class | Rider | Position / status | Grid | Laps | Time / retirement | Reported points | Evidence |
|---|---|---|---|---|---|---|---|
| 500cc | Wil Hartog | 1 | — | — | 50'51.800 | 15 | Pinned revision ↗ |
| 500cc | Kenny Roberts | 2 | — | — | +9.500 | 12 | Pinned revision ↗ |
| 500cc | Franco Uncini | 3 | — | — | +22.800 | 10 | Pinned revision ↗ |
| 500cc | Randy Mamola | 4 | — | — | +33.300 | 8 | Pinned revision ↗ |
| 500cc | Kork Ballington | 5 | — | — | +40.300 | 6 | Pinned revision ↗ |
| 500cc | Patrick Pons | 6 | — | — | +43.400 | 5 | Pinned revision ↗ |
| 500cc | Carlo Perugini | 7 | — | — | +46.700 | 4 | Pinned revision ↗ |
| 500cc | Carlo Perugini | 7 | — | — | — | Pinned revision ↗ | |
| 500cc | Philippe Coulon | 8 | — | — | +1'05.600 | 3 | Pinned revision ↗ |
| 500cc | Sadao Asami | 9 | — | — | — | Pinned revision ↗ | |
| 500cc | Sadao Asami | 9 | — | — | +1'16.700 | 2 | Pinned revision ↗ |
| 500cc | Raymond Roche | 10 | — | — | +1'21.400 | 1 | Pinned revision ↗ |
| 500cc | Franck Gross | 11 | — | — | — | Pinned revision ↗ | |
| 500cc | Franck Gross | 11 | — | — | +1'24.900 | — | Pinned revision ↗ |
| 500cc | Lennart Bäckström | 12 | — | — | +1'38.900 | — | Pinned revision ↗ |
| 500cc | Lennart Bäckström | 12 | — | — | — | Pinned revision ↗ | |
| 500cc | Seppo Rossi | 13 | — | — | +1'39.600 | — | Pinned revision ↗ |
| 500cc | Patrick Fernandez | 14 | — | — | +1'59.000 | — | Pinned revision ↗ |
| 500cc | Michel Rougerie | 15 | — | — | +2'09.200 | — | Pinned revision ↗ |
| 500cc | Werner Nenning | 16 | — | — | +1 lap | — | Pinned revision ↗ |
| 500cc | Werner Nenning | 16 | — | — | — | Pinned revision ↗ | |
| 500cc | Hubert Rigal | 17 | — | — | +1 lap | — | Pinned revision ↗ |
| 500cc | Hubert Rigal | 17 | — | — | — | Pinned revision ↗ | |
| 500cc | Michel Frutschi | 18 | — | — | +1 lap | — | Pinned revision ↗ |
| 500cc | Max Wiener | 19 | — | — | — | Pinned revision ↗ | |
| 500cc | Max Wiener | 19 | — | — | +1 lap | — | Pinned revision ↗ |
| 500cc | Peter Sjöström | Ret | — | — | — | Pinned revision ↗ | |
| 500cc | Markku Matikainen | DNQ | — | — | Did not qualify | — | Pinned revision ↗ |
| 500cc | Peter Sköld | Ret | — | — | Retired | — | Pinned revision ↗ |
| 500cc | Mick Grant | Ret | — | — | — | Pinned revision ↗ |
Wikipedia contributors · adapted tables under CC BY-SA 4.0. Calendar source ↗