Grand Prix motorcycle racing
2023 OR Thailand Grand Prix
Buriram International Circuit · 29 Oct 2023
Classes identified in the source: Moto2, Moto3, MotoGP.
The calendar date is a weekend anchor. Class-specific race dates and session times have not been inferred.
Recorded Grand Prix class results
Race-article classifications are preferred where available, with season-matrix fallback. Source coverage and official completeness remain explicit; missing fields are not invented.
| Class | Rider | Position / status | Grid | Laps | Time / retirement | Reported points | Evidence |
|---|---|---|---|---|---|---|---|
| Moto2 | Fermín Aldeguer | 1 | 1 | 22 | 35:20.880 | 25 | Pinned revision ↗ |
| Moto2 | Pedro Acosta | 2 | 2 | 22 | +3.481 | 20 | Pinned revision ↗ |
| Moto2 | Somkiat Chantra | 3 | 5 | 22 | +9.794 | 16 | Pinned revision ↗ |
| Moto2 | Tony Arbolino | 4 | 8 | 22 | +12.923 | 13 | Pinned revision ↗ |
| Moto2 | Ai Ogura | 5 | 19 | 22 | +14.451 | 11 | Pinned revision ↗ |
| Moto2 | Marcos Ramírez | 6 | 6 | 22 | +14.816 | 10 | Pinned revision ↗ |
| Moto2 | Albert Arenas | 7 | 3 | 22 | +15.030 | 9 | Pinned revision ↗ |
| Moto2 | Alonso López | 8 | 7 | 22 | +18.360 | 8 | Pinned revision ↗ |
| Moto2 | Izan Guevara | 9 | 17 | 22 | +19.798 | 7 | Pinned revision ↗ |
| Moto2 | Manuel González | 10 | 20 | 22 | +20.564 | 6 | Pinned revision ↗ |
| Moto2 | Arón Canet | 11 | 4 | 22 | +20.962 | 5 | Pinned revision ↗ |
| Moto2 | Dennis Foggia | 12 | 16 | 22 | +24.198 | 4 | Pinned revision ↗ |
| Moto2 | Jeremy Alcoba | 13 | 13 | 22 | +25.593 | 3 | Pinned revision ↗ |
| Moto2 | Sam Lowes | 14 | 14 | 22 | +26.526 | 2 | Pinned revision ↗ |
| Moto2 | Darryn Binder | 15 | 25 | 22 | +33.565 | 1 | Pinned revision ↗ |
| Moto2 | Bo Bendsneyder | 16 | 21 | 22 | +33.716 | — | Pinned revision ↗ |
| Moto2 | Filip Salač | 17 | 18 | 22 | +33.734 | — | Pinned revision ↗ |
| Moto2 | Barry Baltus | 18 | 22 | 22 | +35.157 | — | Pinned revision ↗ |
| Moto2 | Álex Escrig | 19 | 23 | 22 | +37.586 | — | Pinned revision ↗ |
| Moto2 | Rory Skinner | 20 | 30 | 22 | +42.531 | — | Pinned revision ↗ |
| Moto2 | Mattia Casadei | 21 | 28 | 22 | +55.552 | — | Pinned revision ↗ |
| Moto2 | Kohta Nozane | 22 | 29 | 22 | +1:04.820 | — | Pinned revision ↗ |
| Moto2 | Lukas Tulovic | 23 | 26 | 22 | +1:27.793 | — | Pinned revision ↗ |
| Moto2 | Celestino Vietti | Ret | 12 | 4 | Accident | — | Pinned revision ↗ |
| Moto2 | Taiga Hada | Ret | 24 | 2 | Accident | — | Pinned revision ↗ |
| Moto2 | Fastest lap: Fermín Aldeguer (Boscoscuro) – 1:35.778 (lap 2) | Fastest lap: Fermín Aldeguer (Boscoscuro) – 1:35.778 (lap 2) | — | — | Fastest lap: Fermín Aldeguer (Boscoscuro) – 1:35.778 (lap 2) | Fastest lap: Fermín Aldeguer (Boscoscuro) – 1:35.778 (lap 2) | Pinned revision ↗ |
| Moto2 | Jake Dixon | Ret | 9 | 4 | Collision | — | Pinned revision ↗ |
| Moto2 | Alberto Surra | Ret | 27 | 0 | Accident | — | Pinned revision ↗ |
| Moto2 | OFFICIAL MOTO2 RACE REPORT | OFFICIAL MOTO2 RACE REPORT | — | — | OFFICIAL MOTO2 RACE REPORT | OFFICIAL MOTO2 RACE REPORT | Pinned revision ↗ |
| Moto2 | Zonta van den Goorbergh | Ret | 15 | 18 | Technical issue | — | Pinned revision ↗ |
Wikipedia contributors · adapted tables under CC BY-SA 4.0. Calendar source ↗