Grand Prix motorcycle racing
2025 Qatar Airways Grand Prix of Portugal
Algarve International Circuit · 9 Nov 2025
Classes identified in the source: Moto2, Moto3, MotoE, MotoGP.
The calendar date is a weekend anchor. Class-specific race dates and session times have not been inferred.
Recorded Grand Prix class results
Race-article classifications are preferred where available, with season-matrix fallback. Source coverage and official completeness remain explicit; missing fields are not invented.
| Class | Rider | Position / status | Grid | Laps | Time / retirement | Reported points | Evidence |
|---|---|---|---|---|---|---|---|
| Moto2 | Diogo Moreira | 1 | 1 | 21 | 35:40.573 | 25 | Pinned revision ↗ |
| Moto2 | Collin Veijer | 2 | 3 | 21 | +0.090 | 20 | Pinned revision ↗ |
| Moto2 | David Alonso | 3 | 9 | 21 | +0.492 | 16 | Pinned revision ↗ |
| Moto2 | Arón Canet | 4 | 5 | 21 | +0.992 | 13 | Pinned revision ↗ |
| Moto2 | Barry Baltus | 5 | 4 | 21 | +5.214 | 11 | Pinned revision ↗ |
| Moto2 | Manuel González | 6 | 7 | 21 | +7.929 | 10 | Pinned revision ↗ |
| Moto2 | Daniel Holgado | 7 | 6 | 21 | +8.376 | 9 | Pinned revision ↗ |
| Moto2 | Albert Arenas | 8 | 16 | 21 | +9.153 | 8 | Pinned revision ↗ |
| Moto2 | Senna Agius | 9 | 13 | 21 | +9.707 | 7 | Pinned revision ↗ |
| Moto2 | Izan Guevara | 10 | 18 | 21 | +10.018 | 6 | Pinned revision ↗ |
| Moto2 | Daniel Muñoz | 11 | 10 | 21 | +15.042 | 5 | Pinned revision ↗ |
| Moto2 | Álex Escrig | 12 | 11 | 21 | +15.252 | 4 | Pinned revision ↗ |
| Moto2 | Celestino Vietti | 13 | 8 | 21 | +16.556 | 3 | Pinned revision ↗ |
| Moto2 | Iván Ortolá | 14 | 21 | 21 | +17.916 | 2 | Pinned revision ↗ |
| Moto2 | Filip Salač | 15 | 17 | 21 | +18.789 | 1 | Pinned revision ↗ |
| Moto2 | Zonta van den Goorbergh | 16 | 12 | 21 | +18.833 | — | Pinned revision ↗ |
| Moto2 | Tony Arbolino | 17 | 14 | 21 | +20.034 | — | Pinned revision ↗ |
| Moto2 | Adrián Huertas | 18 | 19 | 21 | +23.237 | — | Pinned revision ↗ |
| Moto2 | Alonso López | 19 | 15 | 21 | +30.461 | — | Pinned revision ↗ |
| Moto2 | Sergio García | 20 | 24 | 21 | +32.180 | — | Pinned revision ↗ |
| Moto2 | Mario Aji | 21 | 22 | 21 | +33.756 | — | Pinned revision ↗ |
| Moto2 | Jorge Navarro | 22 | 20 | 21 | +38.772 | — | Pinned revision ↗ |
| Moto2 | Yuki Kunii | 23 | 28 | 21 | +49.425 | — | Pinned revision ↗ |
| Moto2 | Alessandro Morosi | 24 | 29 | 21 | +1:06.023 | — | Pinned revision ↗ |
| Moto2 | Marcos Ramírez | Ret | 25 | 14 | Retired in pits | — | Pinned revision ↗ |
| Moto2 | Eric Fernández | Ret | 26 | 7 | Accident | — | Pinned revision ↗ |
| Moto2 | Jake Dixon | Ret | 2 | 20 | Accident | — | Pinned revision ↗ |
| Moto2 | Fastest lap: Collin Veijer (Kalex) – 1:41.225 (lap 7) | Fastest lap: Collin Veijer (Kalex) – 1:41.225 (lap 7) | — | — | Fastest lap: Collin Veijer (Kalex) – 1:41.225 (lap 7) | Fastest lap: Collin Veijer (Kalex) – 1:41.225 (lap 7) | Pinned revision ↗ |
| Moto2 | Xabi Zurutuza | Ret | 27 | 2 | Accident | — | Pinned revision ↗ |
| Moto2 | OFFICIAL MOTO2 RACE REPORT | OFFICIAL MOTO2 RACE REPORT | — | — | OFFICIAL MOTO2 RACE REPORT | OFFICIAL MOTO2 RACE REPORT | Pinned revision ↗ |
Wikipedia contributors · adapted tables under CC BY-SA 4.0. Calendar source ↗