Grand Prix motorcycle racing
2025 Tissot Grand Prix of the United Kingdom
Silverstone Circuit · 25 May 2025
Classes identified in the source: Moto2, Moto3, MotoGP.
The calendar date is a weekend anchor. Class-specific race dates and session times have not been inferred.
Recorded Grand Prix class results
Race-article classifications are preferred where available, with season-matrix fallback. Source coverage and official completeness remain explicit; missing fields are not invented.
| Class | Rider | Position / status | Grid | Laps | Time / retirement | Reported points | Evidence |
|---|---|---|---|---|---|---|---|
| Moto2 | Senna Agius | 1 | 5 | 22 | 35:26.390 | 25 | Pinned revision ↗ |
| Moto2 | Diogo Moreira | 2 | 3 | 17 | +0.434 | 20 | Pinned revision ↗ |
| Moto2 | David Alonso | 3 | 4 | 17 | +0.498 | 16 | Pinned revision ↗ |
| Moto2 | Arón Canet | 4 | 1 | 17 | +0.518 | 13 | Pinned revision ↗ |
| Moto2 | Izan Guevara | 5 | 8 | 17 | +0.673 | 11 | Pinned revision ↗ |
| Moto2 | Celestino Vietti | 6 | 19 | 17 | +2.820 | 10 | Pinned revision ↗ |
| Moto2 | Filip Salač | 7 | 16 | 17 | +3.437 | 9 | Pinned revision ↗ |
| Moto2 | Joe Roberts | 8 | 14 | 17 | +4.448 | 8 | Pinned revision ↗ |
| Moto2 | Marcos Ramírez | 9 | 6 | 17 | +4.683 | 7 | Pinned revision ↗ |
| Moto2 | Alonso López | 10 | 10 | 17 | +5.070 | 6 | Pinned revision ↗ |
| Moto2 | Jake Dixon | 11 | 13 | 17 | +7.565 | 5 | Pinned revision ↗ |
| Moto2 | Albert Arenas | 12 | 11 | 17 | +12.302 | 4 | Pinned revision ↗ |
| Moto2 | Zonta van den Goorbergh | 13 | 20 | 17 | +16.315 | 3 | Pinned revision ↗ |
| Moto2 | Tony Arbolino | 14 | 21 | 17 | +18.242 | 2 | Pinned revision ↗ |
| Moto2 | Jorge Navarro | 15 | 15 | 17 | +18.359 | 1 | Pinned revision ↗ |
| Moto2 | Sergio García | 16 | 22 | 17 | +19.268 | — | Pinned revision ↗ |
| Moto2 | Ayumu Sasaki | 17 | 17 | 17 | +19.489 | — | Pinned revision ↗ |
| Moto2 | Daniel Holgado | 18 | 9 | 17 | +19.552 | — | Pinned revision ↗ |
| Moto2 | Deniz Öncü | 19 | 18 | 17 | +20.093 | — | Pinned revision ↗ |
| Moto2 | Yuki Kunii | 20 | 23 | 17 | +25.723 | — | Pinned revision ↗ |
| Moto2 | Daniel Muñoz | 21 | 24 | 17 | +40.560 | — | Pinned revision ↗ |
| Moto2 | Mario Aji | WD | — | — | — | Pinned revision ↗ | |
| Moto2 | Iván Ortolá | Ret | 12 | 3 | Accident | — | Pinned revision ↗ |
| Moto2 | Manuel González | Ret | 2 | 3 | Accident | — | Pinned revision ↗ |
| Moto2 | Barry Baltus | Ret | 7 | 3 | Accident | — | Pinned revision ↗ |
| Moto2 | OFFICIAL MOTO2 RACE REPORT | OFFICIAL MOTO2 RACE REPORT | — | — | OFFICIAL MOTO2 RACE REPORT | OFFICIAL MOTO2 RACE REPORT | Pinned revision ↗ |
| Moto2 | Fastest lap: Manuel González (Kalex) - 2:04.034 (lap 3) | Fastest lap: Manuel González (Kalex) - 2:04.034 (lap 3) | — | — | Fastest lap: Manuel González (Kalex) - 2:04.034 (lap 3) | Fastest lap: Manuel González (Kalex) - 2:04.034 (lap 3) | Pinned revision ↗ |
| Moto3 | José Antonio Rueda | 1 | 26 | 15 | 32:58.943 | 25 | Pinned revision ↗ |
| Moto3 | Máximo Quiles | 2 | 5 | 15 | +0.046 | 20 | Pinned revision ↗ |
| Moto3 | Luca Lunetta | 3 | 6 | 15 | +0.908 | 16 | Pinned revision ↗ |
Separate Sprint classification
| Class | Rider | Position / status | Grid | Laps | Reported points |
|---|---|---|---|---|---|
| MotoGP | Álex Márquez | 1 | 2 | 10 | 12 |
| MotoGP | Marc Márquez | 2 | 4 | 10 | 9 |
| MotoGP | Fabio Di Giannantonio | 3 | 7 | 10 | 7 |
| MotoGP | Marco Bezzecchi | 4 | 11 | 10 | 6 |
| MotoGP | Johann Zarco | 5 | 9 | 10 | 5 |
| MotoGP | Francesco Bagnaia | 6 | 3 | 10 | 4 |
| MotoGP | Fabio Quartararo | 7 | 1 | 10 | 3 |
| MotoGP | Pedro Acosta | 8 | 14 | 10 | 2 |
| MotoGP | Jack Miller | 9 | 6 | 10 | 1 |
| MotoGP | Luca Marini | 10 | 8 | 10 | — |
| MotoGP | Franco Morbidelli | 11 | 10 | 10 | — |
| MotoGP | Joan Mir | 12 | 13 | 10 | — |
| MotoGP | Maverick Viñales | 13 | 18 | 10 | — |
| MotoGP | Fermín Aldeguer | 14 | 5 | 10 | — |
| MotoGP | Enea Bastianini | 15 | 17 | 10 | — |
| MotoGP | Miguel Oliveira | 16 | 15 | 10 | — |
| MotoGP | Aleix Espargaró | 17 | 21 | 10 | — |
| MotoGP | Lorenzo Savadori | 18 | 20 | 10 | — |
| MotoGP | Raúl Fernández | 19 | 16 | 10 | — |
| MotoGP | Álex Rins | 20 | 12 | 10 | — |
| MotoGP | Somkiat Chantra | 21 | 22 | 10 | — |
| MotoGP | OFFICIAL MOTOGP SPRINT REPORT | OFFICIAL MOTOGP SPRINT REPORT | — | — | OFFICIAL MOTOGP SPRINT REPORT |
| MotoGP | Fastest sprint lap: Álex Márquez (Ducati) – 1:58.714 (lap 3) | Fastest sprint lap: Álex Márquez (Ducati) – 1:58.714 (lap 3) | — | — | Fastest sprint lap: Álex Márquez (Ducati) – 1:58.714 (lap 3) |
| MotoGP | Brad Binder | Ret | 19 | 1 | — |
Wikipedia contributors · adapted tables under CC BY-SA 4.0. Calendar source ↗